RK | Points | Athlete | Member | YOB | Division | Club |
Top 4 Results Group 1 |
|||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 492.500 | 🇺🇸 Zheng, Andy | #100256722 | 2010 | Minnesota | Guanyi Fencing Academy | 138.000 | 127.500 | 120.000 | 107.000 | ||
2 | 474.500 | 🇨🇦 Shan, Junzhe | #100316567 | 2010 | New England | Dynamo Fencing Center Inc. | 150.000 | 136.000 | 120.000 | 68.500 | ||
3 | 439.700 | 🇺🇸 Chen, Zhengyang (Allen) | #100253201 | 2010 | Southern California | Swords Fencing Studio | 120.000 | 111.200 | 104.250 | 104.250 | ||
4 | 330.900 | 🇺🇸 Elhusseini, Dylan | #100209560 | 2010 | Gulf Coast | Alliance Fencing Academy | 120.000 | 110.400 | 51.000 | 49.500 | ||
5 | 318.300 | 🇺🇸 Borisenko, Samuel | #100270528 | 2010 | Illinois | Windy City Fencing-Chicago | 102.000 | 80.800 | 79.500 | 56.000 | ||
6 | 316.950 | 🇺🇸 Nakas, Levent | #100285926 | 2010 | New Jersey | New York Fencing Academy | 110.400 | 105.000 | 52.800 | 48.750 | ||
7 | 298.750 | 🇺🇸 Corbin, Bennett | #100289617 | 2010 | Central Florida | Tampa Fencing & Tennis Academy | 136.000 | 120.000 | 42.750 | - | ||
12 | 8 | 75 | 287.900 | 🇺🇸 Singleton, Aman | #100240214 | 2011 | New England | Olympia Fencing Center | 103.500 | 102.000 | 82.400 | - |
1 | 9 | 275.000 | 🇺🇸 Park, Sangwook | #100301175 | 2011 | Central California | Bay Area Fencing Club | 127.500 | 84.000 | 43.500 | 20.000 | |
7 | 10 | 44 | 267.650 | 🇺🇸 Boudreaux, James | #100322261 | 2011 | Virginia | Elite Fencing Academy (VA) | 120.000 | 110.400 | 18.750 | 18.500 |
2 | 11 | 263.150 | 🇺🇸 WANG, Joey | #100259693 | 2011 | Southern California | Swords Fencing Studio | 102.000 | 82.400 | 78.750 | - | |
2 | 12 | 259.750 | 🇺🇸 Elhusseini, Kyle | #100211451 | 2010 | Gulf Coast | Alliance Fencing Academy | 110.400 | 80.250 | 53.600 | 15.500 | |
2 | 13 | 258.350 | 🇺🇸 Huang, Kenneth | #100296345 | 2011 | Illinois | Fencing Center Of Chicago | 102.750 | 102.000 | 53.600 | - | |
2 | 14 | 244.450 | 🇺🇸 Herndon, Liam | #100249423 | 2010 | North Texas | Fencing Institute Of Texas | 102.000 | 83.200 | 42.000 | 17.250 | |
2 | 15 | 235.700 | 🇺🇸 Midyany, Evan | #100296260 | 2010 | Metropolitan NYC | New York Fencing Academy | 127.500 | 64.200 | 44.000 | - | |
16 | 8 | 234.150 | 🇺🇸 Liu, Adam | #100311076 | 2010 | Connecticut | Rogue Fencing Academy | 110.400 | 76.500 | 47.250 | - | |
3 | 17 | 232.380 | 🇺🇸 Tai, Edison | #100275925 | 2010 | Nevada | Battle Born Fencing Club | 112.000 | 102.000 | 18.380 | - | |
3 | 18 | 231.750 | 🇺🇸 Loiseau, Oscar | #100240220 | 2010 | Indiana | Escrime Du Lac | 110.400 | 75.750 | 45.600 | - | |
1 | 19 | 221.700 | 🇺🇸 Mehrotra, Neel | #100251601 | 2011 | North Texas | Pegasus Sword Academy Inc. | 120.000 | 55.200 | 46.500 | - | |
1 | 20 | 216.750 | 🇺🇸 Ayotte, James | #100273425 | 2010 | Virginia | Cardinal Fencing Academy | 83.400 | 81.600 | 51.750 | - | |
21 | 212.800 | 🇺🇸 Lee, Damien | #100261806 | 2010 | Nevada | Las Vegas Fencing Academy | 84.000 | 80.800 | 48.000 | - | ||
22 | 208.300 | 🇨🇦 Dong, Haiyi | #100316655 | 2010 | New England | Dynamo Fencing Center Inc. | 84.000 | 80.800 | 43.500 | - | ||
23 | 207.600 | 🇺🇸 Vysotskiy, Evan | #100264080 | 2010 | Metropolitan NYC | New York Fencing Academy | 120.000 | 78.000 | 9.600 | - | ||
24 | 189.650 | 🇺🇸 Parker, Isaiah | #100250958 | 2010 | Border Texas | Salle De Long Fencers | 77.250 | 63.600 | 48.800 | - | ||
58 | 25 | 147 | 189.200 | 🇺🇸 Durkin, Hudson | #100261109 | 2010 | Western New York | Syracuse Musketeers Fencing | 147.200 | 42.000 | - | - |
1 | 26 | 185.000 | 🇺🇸 Lu, Jacob | #100260695 | 2010 | Western Washington | Kaizen Academy LLC | 110.400 | 42.000 | 19.600 | 13.000 | |
1 | 27 | 180.450 | 🇺🇸 Lioznyansky, Miron | #100190414 | 2010 | Gulf Coast | Alliance Fencing Academy | 82.200 | 50.250 | 48.000 | - | |
44 | 28 | 115 | 175.330 | 🇺🇸 Xia, Dashan | #100321975 | 2010 | Connecticut | Rogue Fencing Academy | 102.000 | 55.200 | 9.500 | 8.630 |
1 | 29 | 19 | 173.450 | 🇺🇸 Mazaheri, Fletcher | #100315841 | 2012 | Kentucky | Bluegrass Fencers' Club | 82.800 | 82.400 | 8.250 | - |
3 | 30 | 155.830 | 🇺🇸 Yilmaz, Tarik | #100295013 | 2011 | Gulf Coast | Alliance Fencing Academy | 80.000 | 64.200 | 11.630 | - | |
2 | 31 | 154.500 | 🇺🇸 Lee, DoWon | #100274734 | 2010 | Virginia | Penta Olympic Fencing Club | 102.000 | 52.500 | - | - | |
2 | 32 | 148.500 | 🇻🇦 Peng, Yue | #100322728 | 2010 | US Fencing | Penta Olympic Fencing Club | 82.200 | 49.500 | 16.800 | - | |
2 | 33 | 146.250 | 🇺🇸 Doddapaneni, Aarav | #100275548 | 2010 | Central California | Maximum Fencing Club | 102.000 | 44.250 | - | - | |
2 | 34 | 144.000 | 🇺🇸 Liu, Josh | #100268119 | 2010 | Colorado | South Denver Fencing Academy | 81.600 | 62.400 | - | - | |
2 | 35 | 143.000 | 🇨🇦 Naemi, Barsam | #100318348 | 2010 | Dynamo Fencing Center Inc. | 84.000 | 44.000 | 15.000 | - | ||
2 | 36 | 130.050 | 🇺🇸 Zhou, Shawn | #100279188 | 2012 | Orange Coast | LA International Fencing | 82.800 | 47.250 | - | - | |
2 | 37 | 129.750 | 🇨🇦 Zhao, Michael(Junyi) | #100319398 | 2011 | New England | Dynamo Fencing Center Inc. | 84.000 | 45.750 | - | - | |
2 | 38 | 126.080 | 🇺🇸 Kuang, Bryan | #100282445 | 2010 | North Texas | Pegasus Sword Academy Inc. | 64.200 | 48.000 | 13.880 | - | |
2 | 39 | 111.150 | 🇺🇸 Qian, Irvine | #100213911 | 2010 | Gulf Coast | Alliance Fencing Academy | 62.400 | 48.750 | - | - | |
2 | 40 | 110.400 | 🇺🇸 Cha, Patrick | #100297960 | 2010 | Georgia | Elite Fencing Academy (GA) | 110.400 | - | - | - | |
5 | 41 | 19 | 109.880 | 🇺🇸 Yang, Gary | #100306044 | 2011 | Virginia | Fencing Sports Academy, Inc. | 102.000 | 7.880 | - | - |
3 | 42 | 105.600 | 🇺🇸 Headrick, Jack | #100291072 | 2010 | Virginia | Penta Olympic Fencing Club | 60.600 | 45.000 | - | - | |
3 | 43 | 104.850 | 🇺🇸 O'Longaigh, Sunkhar | #100292661 | 2010 | Metropolitan NYC | New York Fencing Academy | 63.600 | 41.250 | - | - | |
3 | 44 | 102.750 | 🇺🇸 Rosado, Balthazar Francisco | #100278678 | 2011 | Illinois | Windy City Fencing-Chicago | 60.000 | 42.750 | - | - | |
3 | 45 | 102.000 | 🇺🇸 Chen, Jayden | #100281552 | 2011 | New Jersey | Medeo Fencing Club | 102.000 | - | - | - | |
31 | 46 | 47 | 101.030 | 🇺🇸 Yi, Nathan | #100262129 | 2010 | Virginia | Elite Fencing Academy (VA) | 83.400 | 17.630 | - | - |
4 | 47 | 100.280 | 🇺🇸 Armstrong, TyLee | #100251346 | 2010 | Virginia | Penta Olympic Fencing Club | 83.400 | 16.880 | - | - | |
4 | 48 | 98.030 | 🇨🇦 wang, aaron | #100328315 | 2010 | US Fencing | Dynamo Fencing Center Inc. | 83.400 | 14.630 | - | - | |
4 | 49 | 95.180 | 🇺🇸 AHN, EZRA | #100296309 | 2010 | Virginia | Fencing Sports Academy, Inc. | 82.800 | 12.380 | - | - | |
3 | 50 | 84.000 | 🇺🇸 Rong, Gordon | #100296992 | 2011 | Orange Coast | Yang Fencing Club | 84.000 | - | - | - | |
3 | 51 | 82.800 | 🇨🇦 Tang, Zheng | #100316570 | 2011 | 82.800 | - | - | - | |||
3 | T52 | 82.200 | 🇺🇸 Kropp, Wesley | #100257565 | 2013 | Virginia | Fencing Sports Academy, Inc. | 82.200 | - | - | - | |
3 | T52 | 82.200 | 🇺🇸 Mana, Arnav | #100301605 | 2010 | Central California | Academy Of Fencing Masters (AFM) | 82.200 | - | - | - | |
52 | T52 | 82 | 82.200 | 🇨🇦 Yin, Justin | #100257678 | 2011 | 82.200 | - | - | - | ||
4 | 55 | 80.600 | 🇺🇸 Moore, Alexander | #100291886 | 2011 | Tennessee | Nashville Elite Fencing Club | 61.800 | 18.800 | - | - | |
4 | 56 | 78.150 | 🇺🇸 Rahman, Ali | #100278126 | 2011 | Mountain Valley | Fresno Fencing Club | 62.400 | 15.750 | - | - | |
4 | 57 | 77.780 | 🇺🇸 Tse, Maxwell | #100260801 | 2010 | Long Island | North Shore Fencers Club | 62.400 | 15.380 | - | - | |
4 | 58 | 77.330 | 🇺🇸 Yao, Tristan | #100272791 | 2012 | Mountain Valley | True Focus Sports Academy | 61.200 | 16.130 | - | - | |
4 | 59 | 75.750 | 🇺🇸 Inghilterra, Luca | #100313272 | 2011 | Colorado | Denver Fencing Center | 63.000 | 12.750 | - | - | |
4 | 60 | 75.000 | 🇺🇸 Cho, Sean | #100285151 | 2010 | Gulf Coast | Alliance Fencing Academy | 75.000 | - | - | - | |
4 | 61 | 74.890 | 🇺🇸 Guo, Woody | #100314610 | 2010 | Mountain Valley | True Focus Sports Academy | 64.200 | 10.690 | - | - | |
4 | 62 | 73.650 | 🇺🇸 Dodin, Daniel M | #100265260 | 2012 | Metropolitan NYC | New York Fencing Academy | 62.400 | 11.250 | - | - | |
4 | 63 | 73.600 | 🇨🇦 Liu, Bryan | #100334508 | 2010 | US Fencing | Dynamo Fencing Center Inc. | 60.000 | 13.600 | - | - | |
4 | 64 | 68.930 | 🇺🇸 Lee, Daniel | #100284596 | 2011 | Western Washington | Rain City Fencing Center | 61.800 | 7.130 | - | - | |
4 | 65 | 68.100 | 🇺🇸 Lee, Royce | #100308315 | 2010 | Southern California | TeamK Fencing | 60.600 | 7.500 | - | - | |
4 | T66 | 64.200 | 🇨🇦 van Jaarsveld, Leo | #100330210 | 2011 | US Fencing | Unattached | 64.200 | - | - | - | |
66 | T66 | 64 | 64.200 | 🇺🇸 Nool, Alexander | #100307116 | 2011 | New Jersey | Wanglei International Fencing Club | 64.200 | - | - | - |
37 | T68 | 29 | 63.600 | 🇺🇸 Kim, Henry | #100267334 | 2011 | Long Island | New York Fencing Academy | 63.600 | - | - | - |
5 | T68 | 63.600 | 🇨🇦 Hu, Lucas | #100250558 | 2010 | 63.600 | - | - | - | |||
6 | T70 | 63.000 | 🇺🇸 Kim, Tae | #100280776 | 2010 | Metropolitan NYC | New York Fencing Academy | 63.000 | - | - | - | |
6 | T70 | 63.000 | 🇺🇸 Claes, Thomas | #100289864 | 2010 | Central California | Academy Of Fencing Masters (AFM) | 63.000 | - | - | - | |
6 | T70 | 63.000 | 🇺🇸 Huang, Yidong Allen | #100249562 | 2011 | Orange Coast | Alliance Fencing Academy | 63.000 | - | - | - | |
70 | T70 | 63 | 63.000 | 🇨🇦 LIN, ZIJIE | #100332272 | 2011 | US Fencing | 63.000 | - | - | - | |
7 | T74 | 62.400 | 🇺🇸 Wu, Matthew | #100309484 | 2012 | Long Island | New York Fencing Academy | 62.400 | - | - | - | |
74 | T74 | 62 | 62.400 | 🇺🇸 Yakhnis, Seth | #100318756 | 2012 | Metropolitan NYC | New York Fencing Academy | 62.400 | - | - | - |
8 | T76 | 61.800 | 🇺🇸 Rahman, Zayd | #100273173 | 2010 | Mountain Valley | Fresno Fencing Club | 61.800 | - | - | - | |
41 | T76 | 49 | 61.800 | 🇨🇦 CHEN, Isaac Zhi | #100321782 | 2011 | 61.800 | - | - | - | ||
9 | T78 | 61.200 | 🇨🇦 MA, YIXING (Tiger) | #100277524 | 2010 | 61.200 | - | - | - | |||
9 | T78 | 61.200 | 🇺🇸 Shaffer, Tyler | #100265326 | 2010 | Illinois | Windy City Fencing-Chicago | 61.200 | - | - | - | |
9 | 80 | 60.600 | 🇺🇸 Kim, Remington | #100289927 | 2010 | Southern California | LA International Fencing | 60.600 | - | - | - | |
8 | T81 | 60.000 | 🇺🇸 Olson, Joseph | #100245594 | 2010 | South Texas | Texas Fencing Academy | 60.000 | - | - | - | |
8 | T81 | 60.000 | 🇺🇸 Wang, Devin | #100325324 | 2011 | Mountain Valley | True Focus Sports Academy | 60.000 | - | - | - | |
8 | T81 | 60.000 | 🇺🇸 Long, Kevin | #100282562 | 2010 | New Jersey | Wanglei International Fencing Club | 60.000 | - | - | - | |
8 | 84 | 55.500 | 🇺🇸 Wu, Johnny yuejia | #100327893 | 2010 | Orange Coast | Yang Fencing Club | 39.000 | 16.500 | - | - | |
7 | 85 | 53.850 | 🇺🇸 Li, Tristan | #100219813 | 2010 | Gulf Coast | Alliance Fencing Academy | 39.600 | 14.250 | - | - | |
7 | 86 | 52.090 | 🇺🇸 Maxu, Tiger | #100251901 | 2010 | Southern California | LA International Fencing | 41.400 | 10.690 | - | - | |
7 | 87 | 51.000 | 🇺🇸 Feng, Shang | #100264217 | 2010 | New England | Olympia Fencing Center | 41.250 | 9.750 | - | - | |
7 | 88 | 50.930 | 🇺🇸 Wu, Steven | #100232422 | 2010 | Central California | Academy Of Fencing Masters (AFM) | 37.800 | 13.130 | - | - | |
7 | 89 | 48.000 | 🇺🇸 Lychko, Maksym | #100302593 | 2010 | New Jersey | Medeo Fencing Club | 36.000 | 12.000 | - | - | |
7 | 90 | 42.000 | 🇺🇸 Tsay, Jordan Ray | #100195924 | 2010 | Central California | Maximum Fencing Club | 42.000 | - | - | - | |
6 | T91 | 41.400 | 🇺🇸 Chen, Aiden | #100269964 | 2013 | Southern California | Swords Fencing Studio | 41.400 | - | - | - | |
6 | T91 | 41.400 | 🇺🇸 Nair, Sujit | #100253664 | 2011 | Western Washington | Rain City Fencing Center | 41.400 | - | - | - | |
6 | T93 | 40.800 | 🇺🇸 Su, Samuel | #100305578 | 2011 | Central California | Academy Of Fencing Masters (AFM) | 40.800 | - | - | - | |
6 | T93 | 40.800 | 🇺🇸 Hsu, Joshua | #100301019 | 2010 | Northern California | Maximum Fencing Club | 40.800 | - | - | - | |
6 | T93 | 40.800 | 🇺🇸 Fu, Adrian | #100296630 | 2010 | Southern California | LA International Fencing | 40.800 | - | - | - | |
6 | T96 | 40.200 | 🇨🇦 Bo, Genero | #100279369 | 2011 | 40.200 | - | - | - | |||
6 | T96 | 40.200 | 🇨🇦 Liu, Andrew | #100328889 | 2012 | US Fencing | 40.200 | - | - | - | ||
6 | T96 | 40.200 | 🇺🇸 Dai, Steven (Chengwen) | #100292682 | 2011 | Nevada | Battle Born Fencing Club | 40.200 | - | - | - | |
6 | T96 | 40.200 | 🇺🇸 Kong, Brandon | #100308997 | 2010 | Virginia | Penta Olympic Fencing Club | 40.200 | - | - | - | |
6 | T100 | 39.600 | 🇨🇦 Shi, Jian-An | #100334539 | 2011 | US Fencing | Dynamo Fencing Center Inc. | 39.600 | - | - | - | |
6 | T100 | 39.600 | 🇺🇸 Doan, Christopher | #100248371 | 2011 | Virginia | ASER International Fencing Academy | 39.600 | - | - | - | |
6 | T102 | 39.000 | 🇺🇸 Robinson, Samuel | #100327708 | 2010 | Central California | Academy Of Fencing Masters (AFM) | 39.000 | - | - | - | |
6 | T102 | 39.000 | 🇺🇸 Midyany, Ryan | #100296261 | 2012 | Metropolitan NYC | New York Fencing Academy | 39.000 | - | - | - | |
6 | T104 | 38.400 | 🇺🇸 Cafasso, Alexander | #100206466 | 2011 | New England | Olympia Fencing Center | 38.400 | - | - | - | |
6 | T104 | 38.400 | 🇺🇸 Normile, Nicholas | #100254558 | 2010 | New Jersey | Medeo Fencing Club | 38.400 | - | - | - | |
6 | 106 | 37.200 | 🇺🇸 Kim, Alexander | #100279069 | 2010 | Southern California | LA International Fencing | 37.200 | - | - | - | |
6 | 107 | 36.600 | 🇺🇸 Eng, Kyler | #100307065 | 2012 | Southern California | LA International Fencing | 36.600 | - | - | - | |
6 | 108 | 36.000 | 🇺🇸 Lee, Aiden | #100225905 | 2010 | North Texas | Pegasus Sword Academy Inc. | 36.000 | - | - | - | |
6 | T109 | 35.400 | 🇺🇸 Quan, Leo | #100296168 | 2011 | Central California | Academy Of Fencing Masters (AFM) | 35.400 | - | - | - | |
6 | T109 | 35.400 | 🇺🇸 Lee, Harrison | #100253897 | 2012 | New England | Olympia Fencing Center | 35.400 | - | - | - | |
5 | T111 | 34.200 | 🇺🇸 Xie, HanZhang “Elon” | #100309427 | 2011 | Northern California | Academy Of Fencing Masters (AFM) | 34.200 | - | - | - | |
5 | T111 | 34.200 | 🇺🇸 Sun, Ethan | #100322849 | 2010 | Maryland | Guanyi Fencing Academy | 34.200 | - | - | - | |
5 | T113 | 33.600 | 🇺🇸 Louie, Joseph | #100290852 | 2010 | Central California | Academy Of Fencing Masters (AFM) | 33.600 | - | - | - | |
5 | T113 | 33.600 | 🇺🇸 Danilov, Artur | #100257742 | 2012 | Long Island | New York Fencing Academy | 33.600 | - | - | - | |
5 | T115 | 33.000 | 🇺🇸 Li, Timothy | #100305583 | 2010 | Western Washington | Kaizen Academy LLC | 33.000 | - | - | - | |
5 | T115 | 33.000 | 🇺🇸 Shchur, Grayson | #100244158 | 2011 | Metropolitan NYC | New York Fencing Academy | 33.000 | - | - | - | |
5 | 117 | 18.000 | 🇺🇸 Wong, Baron | #100333195 | 2010 | Southern California | Beverly Hills Fencers' Club | 18.000 | - | - | - | |
5 | 118 | 15.000 | 🇺🇸 Ryan, Pierce | #100248769 | 2010 | Mountain Valley | Battle Born Fencing Club | 15.000 | - | - | - | |
5 | 119 | 14.100 | 🇺🇸 Helmy, Richard | #100308650 | 2010 | Connecticut | Candlewood Fencing Center | 14.100 | - | - | - | |
5 | 120 | 13.800 | 🇺🇸 Guo, Lucas | #100280461 | 2010 | Central Florida | Sword Masters Club, Orlando | 13.800 | - | - | - | |
5 | 121 | 13.500 | 🇺🇸 Zhai, Junqi | #100300304 | 2011 | Metropolitan NYC | New York Fencing Academy | 13.500 | - | - | - | |
4 | 122 | 11.100 | 🇺🇸 Wilkerson, Tobias | #100269809 | 2010 | Capitol | DC Fencers Club | 11.100 | - | - | - | |
4 | 123 | 10.130 | 🇫🇷 Rodocanachi, Hector | #100307068 | 2010 | Southern California | Swords Fencing Studio | 10.130 | - | - | - | |
4 | T124 | 9.190 | 🇺🇸 Tubaltsev, Evan | #100313214 | 2013 | Central California | Academy Of Fencing Masters (AFM) | 9.190 | - | - | - | |
4 | T124 | 9.190 | 🇺🇸 Tumula, Arihaan | #100305771 | 2011 | Plains Texas | Pegasus Sword Academy Inc. | 9.190 | - | - | - |
Athlete |
Y12 2023 March NAC and Parafencing National Championships
3/5/2023 |
Y12 2022 USA Fencing National Championships & July Challenge
7/10/2022 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Athletes carrying no results have been hidden. | .|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 🇺🇸 Zheng, Andy 2010 | 2nd | 138.0000 | 3rd | 127.5000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 🇨🇦 Shan, Junzhe 2010 | 1st | 150.0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | 🇺🇸 Chen, Zhengyang (Allen) 2010 | 6th | 104.2500 | 6th | 104.2500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | 🇺🇸 Elhusseini, Dylan 2010 | 19th | 51.0000 | 21st | 49.5000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | 🇺🇸 Borisenko, Samuel 2010 | 10th | 79.5000 | — | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | 🇺🇸 Nakas, Levent 2010 | 5th | 105.0000 | 22nd | 48.7500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | 🇺🇸 Corbin, Bennett 2010 | 30th | 42.7500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | 🇺🇸 Singleton, Aman 2011 | 7th | 103.5000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | 🇺🇸 Park, Sangwook 2011 | 3rd | 127.5000 | 29th | 43.5000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | 🇺🇸 Boudreaux, James 2011 | 33rd | 18.7500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | 🇺🇸 WANG, Joey 2011 | 11th | 78.7500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | 🇺🇸 Elhusseini, Kyle 2010 | 9th | 80.2500 | — | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | 🇺🇸 Huang, Kenneth 2011 | 8th | 102.7500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | 🇺🇸 Herndon, Liam 2010 | 37th | 17.2500 | 31st | 42.0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | 🇺🇸 Midyany, Evan 2010 | 3rd | 127.5000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | 🇺🇸 Liu, Adam 2010 | 14th | 76.5000 | 24th | 47.2500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | 🇺🇸 Tai, Edison 2010 | 34th | 18.3800 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | 🇺🇸 Loiseau, Oscar 2010 | 15th | 75.7500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 | 🇺🇸 Mehrotra, Neel 2011 | 25th | 46.5000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 | 🇺🇸 Ayotte, James 2010 | 18th | 51.7500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21 | 🇺🇸 Lee, Damien 2010 | 23rd | 48.0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22 | 🇨🇦 Dong, Haiyi 2010 | 29th | 43.5000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23 | 🇺🇸 Vysotskiy, Evan 2010 | 12th | 78.0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24 | 🇺🇸 Parker, Isaiah 2010 | 13th | 77.2500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25 | 🇺🇸 Durkin, Hudson 2010 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
26 | 🇺🇸 Lu, Jacob 2010 | 31st | 42.0000 | — | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27 | 🇺🇸 Lioznyansky, Miron 2010 | 20th | 50.2500 | 23rd | 48.0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
28 | 🇺🇸 Xia, Dashan 2010 | 60th | 8.6300 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
29 | 🇺🇸 Mazaheri, Fletcher 2012 | 61st | 8.2500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30 | 🇺🇸 Yilmaz, Tarik 2011 | 52nd | 11.6300 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
31 | 🇺🇸 Lee, DoWon 2010 | 17th | 52.5000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
32 | 🇻🇦 Peng, Yue 2010 | 21st | 49.5000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
33 | 🇺🇸 Doddapaneni, Aarav 2010 | 28th | 44.2500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
34 | 🇺🇸 Liu, Josh 2010 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
35 | 🇨🇦 Naemi, Barsam 2010 | 43rd | 15.0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
36 | 🇺🇸 Zhou, Shawn 2012 | 24th | 47.2500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
37 | 🇨🇦 Zhao, Michael(Junyi) 2011 | 26th | 45.7500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
38 | 🇺🇸 Kuang, Bryan 2010 | 46th | 13.8800 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
39 | 🇺🇸 Qian, Irvine 2010 | 22nd | 48.7500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
40 | 🇺🇸 Cha, Patrick 2010 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
41 | 🇺🇸 Yang, Gary 2011 | 62nd | 7.8800 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
42 | 🇺🇸 Headrick, Jack 2010 | 27th | 45.0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
43 | 🇺🇸 O'Longaigh, Sunkhar 2010 | 32nd | 41.2500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
44 | 🇺🇸 Rosado, Balthazar Francisco 2011 | 30th | 42.7500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
45 | 🇺🇸 Chen, Jayden 2011 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
