RK | Points | Athlete | Member | YOB | Division | Club |
Top 4 Results Group 1 |
|||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 448.500 | 🇺🇸 Senic, Lucas | #100212058 | 2010 | Michigan | Renaissance Fencing Club | 136.000 | 127.500 | 120.000 | 65.000 | ||
2 | 408.250 | 🇺🇸 sheng, Dalton | #100292432 | 2010 | Virginia | AIC Fencing Club | 138.000 | 136.000 | 120.000 | 14.250 | ||
3 | 384.100 | 🇺🇸 Wu, Alber Y | #100205826 | 2010 | Central California | Silicon Valley Fencing Center | 120.000 | 109.600 | 105.000 | 49.500 | ||
4 | 381.200 | 🇨🇦 Zhou, Chenqiao | #100335415 | 2012 | US Fencing | 150.000 | 120.000 | 111.200 | - | |||
5 | 357.900 | 🇺🇸 Lu, Kevin | #100244663 | 2010 | Western Washington | Rain City Fencing Center | 127.500 | 120.000 | 110.400 | - | ||
6 | 350.500 | 🇺🇸 Li, Bradley | #100230341 | 2011 | New England | Star Fencing Academy | 110.400 | 109.600 | 78.000 | 52.500 | ||
7 | 348.780 | 🇺🇸 Tang, Alexander L | #100213130 | 2010 | Virginia | OnTarget Fencing Club | 112.000 | 110.400 | 75.000 | 51.380 | ||
8 | 343.000 | 🇺🇸 Parrish, Evan | #100296143 | 2010 | Virginia | AIC Fencing Club | 110.400 | 102.750 | 85.600 | 44.250 | ||
9 | 299.650 | 🇺🇸 Zhao, Adam | #100235260 | 2010 | Virginia | AIC Fencing Club | 110.400 | 77.250 | 68.000 | 44.000 | ||
10 | 288.450 | 🇺🇸 Tang, Terry | #100250865 | 2010 | New England | Star Fencing Academy | 102.000 | 78.750 | 55.200 | 52.500 | ||
11 | 280.080 | 🇺🇸 Palma, Nathan Anthony | #100265483 | 2010 | Columbus | Columbus Fencing And Fitness LLC | 102.000 | 83.200 | 49.880 | 45.000 | ||
12 | 279.330 | 🇺🇸 Guth, Joseph | #100231305 | 2010 | Northern Ohio | Cleveland Fencing Academy | 102.000 | 83.200 | 48.000 | 46.130 | ||
13 | 263.530 | 🇺🇸 Chen, Kyle P | #100206195 | 2010 | New Jersey | V Fencing Club | 120.000 | 82.400 | 44.250 | 16.880 | ||
14 | 255.780 | 🇺🇸 Ghedini, Luca | #100234554 | 2010 | Connecticut | Way Of The Sword.Org | 110.400 | 79.500 | 52.000 | 13.880 | ||
15 | 253.880 | 🇺🇸 Chen, Ethan | #100260496 | 2010 | Westchester-Rockland | Tim Morehouse Fencing Club (Port Chester) | 120.000 | 84.000 | 49.880 | - | ||
16 | 245.780 | 🇺🇸 Doell, Ethan | #100262164 | 2011 | Virginia | Fencing Sports Academy, Inc. | 110.400 | 84.000 | 51.380 | - | ||
17 | 244.300 | 🇺🇸 Tan, Aidan | #100230251 | 2010 | New England | Star Fencing Academy | 120.000 | 80.800 | 43.500 | - | ||
18 | 240.550 | 🇺🇸 Kawada, Sebastien | #100243019 | 2010 | Southern California | LA International Fencing | 109.600 | 82.200 | 48.750 | - | ||
19 | 240.450 | 🇺🇸 Zhang, Jacob | #100301927 | 2010 | Southern California | Precision Athletics Fencing Club | 104.250 | 83.400 | 52.800 | - | ||
20 | 238.000 | 🇺🇸 Zhao, Nathan | #100271501 | 2013 | Southwest Ohio | Bluegrass Fencers' Club | 80.800 | 76.500 | 64.200 | 16.500 | ||
21 | 230.150 | 🇺🇸 Chang, Jonathan | #100289493 | 2011 | Central California | Silicon Valley Fencing Center | 102.000 | 82.400 | 45.750 | - | ||
22 | 228.050 | 🇺🇸 Vaden, Oliver | #100238484 | 2010 | Virginia | Fencing Sports Academy, Inc. | 82.800 | 75.750 | 56.000 | 13.500 | ||
23 | 224.150 | 🇺🇸 Yang, Charles | #100240707 | 2012 | Central California | Silicon Valley Fencing Center | 84.000 | 82.400 | 42.000 | 15.750 | ||
24 | 224.000 | 🇺🇸 Choi, Ethan | #100233509 | 2010 | San Diego | Elite International Fencers Club | 102.000 | 78.000 | 44.000 | - | ||
25 | 223.070 | 🇺🇸 Cheng, Logan | #100276659 | 2011 | New England | Star Fencing Academy | 84.800 | 82.200 | 42.750 | 13.320 | ||
26 | 219.860 | 🇺🇸 Fedeli, Francesco | #100249519 | 2011 | Georgia | Epic Fencing Club | 109.600 | 84.000 | 18.380 | 7.880 | ||
27 | 216.500 | 🇺🇸 rautureau, Hugo | #100267424 | 2010 | Northern California | North Bay Fencing Academy | 103.500 | 64.200 | 48.800 | - | ||
28 | 212.500 | 🇺🇸 Zhang, Lucas | #100247148 | 2010 | New England | Echo Fencing | 112.000 | 84.000 | 16.500 | - | ||
29 | 208.170 | 🇺🇸 Griffith McAllister, Thomas | #100261971 | 2010 | Virginia | Fencing Sports Academy, Inc. | 102.000 | 81.600 | 12.380 | 12.190 | ||
30 | 201.020 | 🇺🇸 Gulchin, Mark (Yerma) | #100254160 | 2010 | Metropolitan NYC | South Brooklyn Fencing | 75.000 | 61.200 | 56.000 | 8.820 | ||
31 | 187.040 | 🇺🇸 DeSeranno, Leander | #100300269 | 2013 | Michigan | Renaissance Fencing Club | 110.400 | 47.200 | 17.250 | 12.190 | ||
32 | 181.630 | 🇺🇸 Tsay, Jordan Ray | #100195924 | 2010 | Central California | Maximum Fencing Club | 110.400 | 53.600 | 17.630 | - | ||
33 | 180.950 | 🇺🇸 Bieler, Mason | #100281059 | 2011 | Southern California | Elite Fencing Club | 83.400 | 81.600 | 8.820 | 7.130 | ||
34 | 173.250 | 🇺🇸 Chuang, Oscar | #100263834 | 2010 | Illinois | Fencing Center Of Chicago | 83.400 | 81.600 | 8.250 | - | ||
35 | 171.030 | 🇺🇸 Toomre, Kai | #100280209 | 2011 | Connecticut | Tim Morehouse Fencing Club (Port Chester) | 102.000 | 54.400 | 14.630 | - | ||
36 | 163.680 | 🇨🇦 Yu, ZiRun (Kinton) | #100281886 | 2010 | 85.600 | 64.200 | 13.880 | - | ||||
37 | 163.450 | 🇺🇸 Zeng, Rick | #100262942 | 2010 | Long Island | 5T Fencers Club | 64.200 | 52.000 | 47.250 | - | ||
38 | 155.950 | 🇺🇸 Chen, Hanson | #100296433 | 2012 | New Jersey | Gutkovskiy Fencing Academy | 63.600 | 49.600 | 42.750 | - | ||
39 | 155.080 | 🇺🇸 Fukuda, Brando | #100283438 | 2012 | Northern California | Massialas Foundation (M Team) | 82.200 | 56.000 | 16.880 | - | ||
40 | 154.630 | 🇨🇦 Hayes, Stewart | #100280951 | 2011 | 82.400 | 63.600 | 8.630 | - | ||||
41 | 150.320 | 🇺🇸 Simonov, Timofey | #100246298 | 2011 | Metropolitan NYC | Gutkovskiy Fencing Academy | 61.800 | 51.200 | 18.750 | 18.570 | ||
42 | 142.050 | 🇺🇸 Elkousy, Zain al Din | #100291882 | 2010 | Gulf Coast | Space City Fencing Academy | 80.250 | 61.800 | - | - | ||
43 | 141.200 | 🇺🇸 Mandzy, Theodor | #100286725 | 2010 | Kentucky | Bluegrass Fencers' Club | 80.000 | 61.200 | - | - | ||
44 | 134.400 | 🇺🇸 Zhou, Ryan | #100275694 | 2010 | Central California | Silicon Valley Fencing Center | 64.200 | 55.200 | 15.000 | - | ||
45 | 131.530 | 🇺🇸 Hou, Gaven | #100276577 | 2012 | New England | Star Fencing Academy | 63.600 | 48.800 | 9.750 | 9.380 | ||
46 | 125.450 | 🇺🇸 Deng, David | #100281865 | 2010 | San Diego | Elite International Fencers Club | 62.400 | 48.800 | 14.250 | - | ||
47 | 124.450 | 🇺🇸 Choi, Benjamin | #100232136 | 2010 | South Texas | Austin Fencers Club | 63.600 | 49.600 | 11.250 | - | ||
48 | 124.050 | 🇺🇸 Park, William | #100298093 | 2011 | Northern California | Massialas Foundation (M Team) | 82.800 | 41.250 | - | - | ||
49 | 120.000 | 🇺🇸 Parker, Isaiah | #100250958 | 2010 | Border Texas | Salle De Long Fencers | 102.000 | 18.000 | - | - | ||
50 | 118.300 | 🇺🇸 Yoon, Junhyeok | #100278591 | 2010 | Alabama | Auburn Fencing Club | 60.600 | 47.200 | 10.500 | - | ||
51 | 118.130 | 🇺🇸 Li, Richard | #100250150 | 2010 | Central California | Silicon Valley Fencing Center | 102.000 | 16.130 | - | - | ||
52 | 115.600 | 🇺🇸 Chan, Joseph | #100294760 | 2010 | Northern California | Massialas Foundation (M Team) | 63.600 | 52.000 | - | - | ||
53 | 108.300 | 🇺🇸 Zhong, Maxwell | #100299327 | 2010 | Central California | Silicon Valley Fencing Center | 61.800 | 46.500 | - | - | ||
54 | 106.200 | 🇺🇸 Lozano, Veyron Jericho | #100275605 | 2011 | Orange Coast | LA International Fencing | 61.200 | 45.000 | - | - | ||
55 | 106.150 | 🇺🇸 Dhokte, Neev | #100251378 | 2010 | Georgia | Epic Fencing Club | 54.400 | 42.000 | 9.750 | - | ||
56 | 104.000 | 🇺🇸 Ong, Nicholas | #100285042 | 2011 | San Diego | Elite International Fencers Club | 60.000 | 44.000 | - | - | ||
57 | 99.930 | 🇺🇸 Wandji, Noah | #100264040 | 2011 | Western Washington | Rain City Fencing Center | 52.000 | 37.800 | 10.130 | - | ||
58 | 89.670 | 🇺🇸 rautureau, Arthur | #100267422 | 2010 | Northern California | North Bay Fencing Academy | 42.000 | 19.600 | 18.570 | 9.500 | ||
59 | 82.800 | 🇺🇸 Yue, Jackson | #100223764 | 2010 | Central California | Silicon Valley Fencing Center | 82.800 | - | - | - | ||
60 | 81.200 | 🇺🇸 Russell, Paul | #100276674 | 2010 | Illinois | Fencing Center Of Chicago | 46.400 | 34.800 | - | - | ||
61 | 79.600 | 🇺🇸 Rodriguez, Tyler | #100249603 | 2011 | Northern California | Massialas Foundation (M Team) | 62.400 | 17.200 | - | - | ||
62 | 78.400 | 🇺🇸 Tang, Royce | #100266110 | 2012 | Long Island | 5T Fencers Club | 61.200 | 17.200 | - | - | ||
63 | 78.380 | 🇨🇦 Zhang, Raphael | #100281879 | 2011 | 63.000 | 15.380 | - | - | ||||
64 | 74.030 | 🇺🇸 Lu, Alex | #100306165 | 2011 | Michigan | Plymouth/Ann Arbor Fencing Academy | 62.400 | 11.630 | - | - | ||
65 | 72.450 | 🇺🇸 Chang, Eric Jonathan | #100249681 | 2011 | Orange Coast | Golubitsky Fencing Center | 61.200 | 11.250 | - | - | ||
66 | 67.500 | 🇺🇸 Chen, Matthew | #100279760 | 2010 | Southern California | Elite Fencing Club | 60.000 | 7.500 | - | - | ||
67 | 63.000 | 🇺🇸 Han, Alexander | #100312288 | 2010 | Metropolitan NYC | Worldwide Fencing Academy | 63.000 | - | - | - | ||
T68 | 61.200 | 🇨🇦 Li, Edison Minglun | #100320577 | 2011 | 61.200 | - | - | - | ||||
T68 | 61.200 | 🇺🇸 Grigoriev, Michael | #100261175 | 2012 | Westchester-Rockland | Tim Morehouse Fencing Club (Port Chester) | 61.200 | - | - | - | ||
T70 | 60.600 | 🇺🇸 Mo, Ethan | #100270511 | 2011 | Metropolitan NYC | South Brooklyn Fencing | 60.600 | - | - | - | ||
T70 | 60.600 | 🇺🇸 Yu, Haochen | #100294499 | 2012 | Westchester-Rockland | Tim Morehouse Fencing Club (Port Chester) | 60.600 | - | - | - | ||
72 | 60.000 | 🇺🇸 Marisi, Gabriel | #100254443 | 2010 | Tennessee | Salle D'Armes Bosco | 60.000 | - | - | - | ||
73 | 56.000 | 🇺🇸 Wong, Jacob W | #100213417 | 2010 | New Jersey | Worldwide Fencing Academy | 38.400 | 17.600 | - | - | ||
74 | 55.350 | 🇨🇦 You, Alan | #100319121 | 2012 | 39.600 | 15.750 | - | - | ||||
75 | 52.320 | 🇺🇸 Ko, Caleb | #100303357 | 2011 | Long Island | 5T Fencers Club | 39.000 | 13.320 | - | - | ||
76 | 51.150 | 🇺🇸 Yu, William | #100267242 | 2010 | Virginia | AIC Fencing Club | 38.400 | 12.750 | - | - | ||
77 | 50.000 | 🇯🇵 Hiramoto, Satoshi | #100293350 | 2010 | Central California | LE CLUB TOUCHE | 34.800 | 15.200 | - | - | ||
78 | 49.200 | 🇨🇦 Qu, Zhida (richard) | #100311699 | 2013 | 40.200 | 9.000 | - | - | ||||
79 | 45.900 | 🇺🇸 LIU, ERIC | #100238809 | 2010 | New England | Boston Fencing Club | 38.400 | 7.500 | - | - | ||
80 | 43.500 | 🇺🇸 Sisinni, Leonardo | #100298052 | 2010 | Central California | Silicon Valley Fencing Center | 43.500 | - | - | - | ||
81 | 42.000 | 🇺🇸 Chang, Jeremy | #100249682 | 2012 | Orange Coast | Golubitsky Fencing Center | 42.000 | - | - | - | ||
82 | 41.400 | 🇺🇸 Kingsley, Griffin | #100269552 | 2012 | Connecticut | Fairfield County Fencing Academy AKA Fairfield Fencing Academy | 41.400 | - | - | - | ||
T83 | 40.800 | 🇺🇸 Ozawa, Taishi | #100308306 | 2011 | Columbus | Royal Arts Fencing Academy | 40.800 | - | - | - | ||
T83 | 40.800 | 🇺🇸 Mazaheri, Fletcher | #100315841 | 2012 | Kentucky | Bluegrass Fencers' Club | 40.800 | - | - | - | ||
T83 | 40.800 | 🇺🇸 Zhai, Derrick | #100265884 | 2013 | Long Island | East Coast Fencing Club | 40.800 | - | - | - | ||
T86 | 40.200 | 🇺🇸 Qian, Henry | #100291921 | 2013 | Georgia | Epic Fencing Club | 40.200 | - | - | - | ||
T86 | 40.200 | 🇺🇸 Xie, Jicheng | #100289938 | 2010 | Long Island | 5T Fencers Club | 40.200 | - | - | - | ||
T86 | 40.200 | 🇺🇸 Zhao, Ryan | #100268557 | 2011 | Metropolitan NYC | Mid-Island Fencing Academy | 40.200 | - | - | - | ||
T89 | 39.600 | 🇺🇸 Kim, Andrew | #100263479 | 2011 | Northern California | Massialas Foundation (M Team) | 39.600 | - | - | - | ||
T89 | 39.600 | 🇺🇸 Hua, Aaron | #100284216 | 2011 | Virginia | AIC Fencing Club | 39.600 | - | - | - | ||
T89 | 39.600 | 🇺🇸 Wang, Luke | #100277230 | 2011 | New England | Star Fencing Academy | 39.600 | - | - | - | ||
T89 | 39.600 | 🇺🇸 Hickey, Connor | #100291527 | 2010 | Southwest Ohio | Queen City Fencers Club LLC | 39.600 | - | - | - | ||
T93 | 39.000 | 🇨🇦 Wang, Tiger | #100311765 | 2013 | 39.000 | - | - | - | ||||
T93 | 39.000 | 🇺🇸 Suarez, David | #100279739 | 2011 | Gold Coast Florida | Masters Fencing Club | 39.000 | - | - | - | ||
T95 | 38.400 | 🇺🇸 Nair, Sujit | #100253664 | 2011 | Western Washington | Rain City Fencing Center | 38.400 | - | - | - | ||
T95 | 38.400 | 🇺🇸 Qian, Zekai | #100292737 | 2012 | New England | Gold Fencing Club | 38.400 | - | - | - | ||
97 | 37.800 | 🇺🇸 Zheng, Marcus | #100278755 | 2011 | Michigan | Renaissance Fencing Club | 37.800 | - | - | - | ||
T98 | 36.600 | 🇺🇸 Huang, Nathan | #100281720 | 2011 | San Bernardino | SoCAL Fencing Center | 36.600 | - | - | - | ||
T98 | 36.600 | 🇺🇸 Hong, Logan | #100237828 | 2010 | Hudson-Berkshire | Gutkovskiy Fencing Academy | 36.600 | - | - | - | ||
100 | 35.400 | 🇺🇸 Yoon, Aiden | #100329516 | 2010 | Metropolitan NYC | 35.400 | - | - | - | |||
101 | 34.200 | 🇺🇸 Jazwinski, Ryan | #100308531 | 2012 | New Jersey | Gutkovskiy Fencing Academy | 34.200 | - | - | - | ||
102 | 33.600 | 🇺🇸 Ren, Ryan | #100292692 | 2012 | New England | Star Fencing Academy | 33.600 | - | - | - | ||
103 | 14.400 | 🇺🇸 Bai, Austin | #100322019 | 2011 | New Jersey | Top Fencing Club | 14.400 | - | - | - | ||
104 | 13.500 | 🇺🇸 Onik, Ari N | #100215216 | 2010 | New Jersey | Gutkovskiy Fencing Academy | 13.500 | - | - | - | ||
105 | 12.900 | 🇺🇸 Plummer, Waylon | #100279052 | 2012 | Metropolitan NYC | Fencers Club Inc. | 12.900 | - | - | - | ||
106 | 12.000 | 🇺🇸 Zhou, Shawn | #100279188 | 2012 | Orange Coast | LA International Fencing | 12.000 | - | - | - | ||
107 | 11.700 | 🇺🇸 Wei Jr, Shan | #100229625 | 2011 | Western Pennsylvania | Pittsburgh Fencers Club | 11.700 | - | - | - | ||
108 | 10.880 | 🇺🇸 Yu, ShiYu (Henry) | #100299153 | 2012 | Orange Coast | Golubitsky Fencing Center | 10.880 | - | - | - |
Athlete |
Y12 2023 March NAC and Parafencing National Championships
3/4/2023 |
Y12 2022 USA Fencing National Championships & July Challenge
7/11/2022 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Athletes carrying no results have been hidden. | .|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 🇺🇸 Senic, Lucas 2010 | 3rd | 127.5000 | 43rd | 15.0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 🇺🇸 sheng, Dalton 2010 | 2nd | 138.0000 | 45th | 14.2500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | 🇺🇸 Wu, Alber Y 2010 | 5th | 105.0000 | 21st | 49.5000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | 🇨🇦 Zhou, Chenqiao 2012 | 1st | 150.0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | 🇺🇸 Lu, Kevin 2010 | 3rd | 127.5000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | 🇺🇸 Li, Bradley 2011 | 17th | 52.5000 | 11th | 78.0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | 🇺🇸 Tang, Alexander L 2010 | 18th | 51.3800 | 16th | 75.0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | 🇺🇸 Parrish, Evan 2010 | 8th | 102.7500 | 28th | 44.2500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | 🇺🇸 Zhao, Adam 2010 | 13th | 77.2500 | 48th | 13.1300 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | 🇺🇸 Tang, Terry 2010 | 11th | 78.7500 | 17th | 52.5000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | 🇺🇸 Palma, Nathan Anthony 2010 | 20th | 49.8800 | 27th | 45.0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | 🇺🇸 Guth, Joseph 2010 | 23rd | 48.0000 | 25th | 46.1300 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | 🇺🇸 Chen, Kyle P 2010 | 28th | 44.2500 | 38th | 16.8800 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | 🇺🇸 Ghedini, Luca 2010 | 10th | 79.5000 | 46th | 13.8800 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | 🇺🇸 Chen, Ethan 2010 | 20th | 49.8800 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | 🇺🇸 Doell, Ethan 2011 | 18th | 51.3800 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | 🇺🇸 Tan, Aidan 2010 | 29th | 43.5000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | 🇺🇸 Kawada, Sebastien 2010 | 22nd | 48.7500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 | 🇺🇸 Zhang, Jacob 2010 | 6th | 104.2500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 | 🇺🇸 Zhao, Nathan 2013 | 14th | 76.5000 | 39th | 16.5000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21 | 🇺🇸 Chang, Jonathan 2011 | 26th | 45.7500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22 | 🇺🇸 Vaden, Oliver 2010 | 15th | 75.7500 | 61st | 8.2500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23 | 🇺🇸 Yang, Charles 2012 | 31st | 42.0000 | 41st | 15.7500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24 | 🇺🇸 Choi, Ethan 2010 | 12th | 78.0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25 | 🇺🇸 Cheng, Logan 2011 | 47th | 13.3200 | 30th | 42.7500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
26 | 🇺🇸 Fedeli, Francesco 2011 | 62nd | 7.8800 | 34th | 18.3800 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27 | 🇺🇸 rautureau, Hugo 2010 | 7th | 103.5000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
28 | 🇺🇸 Zhang, Lucas 2010 | 39th | 16.5000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
29 | 🇺🇸 Griffith McAllister, Thomas 2010 | 50th | 12.3800 | 50th | 12.1900 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30 | 🇺🇸 Gulchin, Mark (Yerma) 2010 | 16th | 75.0000 | 59th | 8.8200 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
31 | 🇺🇸 DeSeranno, Leander 2013 | 37th | 17.2500 | 50th | 12.1900 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
32 | 🇺🇸 Tsay, Jordan Ray 2010 | 36th | 17.6300 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
33 | 🇺🇸 Bieler, Mason 2011 | 64th | 7.1300 | 59th | 8.8200 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
34 | 🇺🇸 Chuang, Oscar 2010 | 61st | 8.2500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
35 | 🇺🇸 Toomre, Kai 2011 | 44th | 14.6300 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
36 | 🇨🇦 Yu, ZiRun (Kinton) 2010 | 46th | 13.8800 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
37 | 🇺🇸 Zeng, Rick 2010 | 24th | 47.2500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
38 | 🇺🇸 Chen, Hanson 2012 | 30th | 42.7500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
39 | 🇺🇸 Fukuda, Brando 2012 | 38th | 16.8800 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
40 | 🇨🇦 Hayes, Stewart 2011 | 60th | 8.6300 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
41 | 🇺🇸 Simonov, Timofey 2011 | 33rd | 18.5700 | 33rd | 18.7500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
42 | 🇺🇸 Elkousy, Zain al Din 2010 | 9th | 80.2500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
43 | 🇺🇸 Mandzy, Theodor 2010 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
44 | 🇺🇸 Zhou, Ryan 2010 | 43rd | 15.0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
45 | 🇺🇸 Hou, Gaven 2012 | 58th | 9.3800 | 57th | 9.7500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
46 | 🇺🇸 Deng, David 2010 | 45th | 14.2500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
47 | 🇺🇸 Choi, Benjamin 2010 | 53rd | 11.2500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
48 | 🇺🇸 Park, William 2011 | 32nd | 41.2500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
49 | 🇺🇸 Parker, Isaiah 2010 | 35th | 18.0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 | 🇺🇸 Yoon, Junhyeok 2010 | 55th | 10.5000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
51 | 🇺🇸 Li, Richard 2010 | 40th | 16.1300 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
52 | 🇺🇸 Chan, Joseph 2010 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
53 | 🇺🇸 Zhong, Maxwell 2010 | 25th | 46.5000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
54 | 🇺🇸 Lozano, Veyron Jericho 2011 | 27th | 45.0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
55 | 🇺🇸 Dhokte, Neev 2010 | 57th | 9.7500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
56 | 🇺🇸 Ong, Nicholas 2011 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
57 | 🇺🇸 Wandji, Noah 2011 | 56th | 10.1300 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
58 | 🇺🇸 rautureau, Arthur 2010 | 33rd | 18.5700 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
59 | 🇺🇸 Yue, Jackson 2010 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
