RK | Points | Athlete | Member | YOB | Division | Club |
Top 4 Results Group 1 |
|||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1,365.000 | 🇺🇸 DeSeranno, Jeidus | #100212042 | 2008 | Michigan | Renaissance Fencing Club | 515.000 | 368.000 | 278.000 | 204.000 | ||
2 | 1,298.000 | 🇺🇸 Lo, Conrad | #100184578 | 2007 | Northern California | Massialas Foundation (M Team) | 525.000 | 411.000 | 202.000 | 160.000 | ||
3 | 1,259.000 | 🇺🇸 Bas, Liam | #100167970 | 2006 | New Jersey | Gutkovskiy Fencing Academy | 685.000 | 206.000 | 184.000 | 184.000 | ||
4 | 692.200 | 🇺🇸 Goor, Julian | #100178295 | 2007 | Northern California | Massialas Foundation (M Team) | 300.000 | 147.200 | 138.000 | 107.000 | ||
5 | 667.000 | 🇺🇸 Liang, Lixi (Henry) | #100172391 | 2006 | Long Island | 5T Fencers Club | 200.000 | 168.000 | 160.000 | 139.000 | ||
6 | 662.000 | 🇺🇸 Yang, Luao | #100214004 | 2008 | Michigan | Renaissance Fencing Club | 202.000 | 170.000 | 160.000 | 130.000 | ||
7 | 648.000 | 🇺🇸 Fukuda, Renzo K | #100184398 | 2006 | Northern California | Massialas Foundation (M Team) | 204.000 | 170.000 | 138.000 | 136.000 | ||
8 | 627.000 | 🇺🇸 Kao, Castor T | #100163942 | 2006 | New England | Star Fencing Academy | 201.000 | 170.000 | 136.000 | 120.000 | ||
9 | 583.000 | 🇻🇮 Schembri McCord, Kruz T | #100187245 | 2006 | Gold Coast Florida | Masters Fencing Club | 170.000 | 140.000 | 137.000 | 136.000 | ||
10 | 580.200 | 🇺🇸 Jeon, Caleb A | #100189989 | 2006 | Central California | Silicon Valley Fencing Center | 207.000 | 147.200 | 120.000 | 106.000 | ||
11 | 503.000 | 🇺🇸 Hooshi, Jayden C. | #100199708 | 2008 | Long Island | East Coast Fencing Club | 139.000 | 136.000 | 116.000 | 112.000 | ||
12 | 496.400 | 🇺🇸 Rusadze, Nickolas | #100166690 | 2007 | Westchester-Rockland | Tim Morehouse Fencing Club (Port Chester) | 138.000 | 126.000 | 122.000 | 110.400 | ||
13 | 487.000 | 🇺🇸 Song, Aiden S | #100170614 | 2006 | North Texas | Austin Fencers Club | 140.000 | 128.000 | 112.000 | 107.000 | ||
14 | 459.400 | 🇺🇸 Lee, Aidan | #100195092 | 2007 | Virginia | AIC Fencing Club | 170.000 | 139.000 | 109.600 | 40.800 | ||
15 | 407.000 | 🇺🇸 Graham, Roy J. | #100177069 | 2007 | New England | Jovanovic Fencing | 160.000 | 104.000 | 104.000 | 39.000 | ||
16 | 387.000 | 🇺🇸 Wu, Alexander | #100188658 | 2007 | New England | Star Fencing Academy | 136.000 | 124.000 | 64.000 | 63.000 | ||
17 | 354.700 | 🇺🇸 LI, Richard | #100208927 | 2007 | New England | Star Fencing Academy | 147.200 | 105.500 | 57.000 | 45.000 | ||
18 | 348.550 | 🇺🇸 Dai, Jonathan T | #100186051 | 2007 | New Jersey | V Fencing Club | 137.000 | 104.000 | 84.800 | 22.750 | ||
19 | 329.800 | 🇭🇰 Chin, Julian SJ | #100211116 | 2006 | Central California | Silicon Valley Fencing Center | 105.000 | 84.800 | 70.000 | 70.000 | ||
20 | 318.000 | 🇺🇸 Kim, Yonjae | #100185010 | 2006 | New Jersey | Top Fencing Club | 110.000 | 84.000 | 62.000 | 62.000 | ||
21 | 288.000 | 🇺🇸 Bing, Charles | #100198382 | 2006 | New England | Star Fencing Academy | 100.000 | 85.600 | 64.000 | 38.400 | ||
22 | 269.000 | 🇺🇸 Yu, Anders | #100162544 | 2006 | Northern California | Silicon Valley Fencing Center | 111.200 | 69.000 | 64.000 | 24.800 | ||
23 | 251.400 | 🇺🇸 Cheng, Jonathan | #100197785 | 2006 | Long Island | 5T Fencers Club | 102.000 | 82.400 | 67.000 | - | ||
24 | 238.400 | 🇺🇸 Pelosky, Zack B | #100170576 | 2006 | Metropolitan NYC | Fencers Club Inc. | 103.000 | 60.000 | 49.000 | 26.400 | ||
25 | 227.000 | 🇺🇸 Kee, Andrew L | #100195762 | 2006 | Virginia | Fencing Sports Academy, Inc. | 160.000 | 67.000 | - | - | ||
26 | 221.600 | 🇺🇸 Lee, Jacob | #100227120 | 2006 | Central Florida | Naples Fencing Academy | 112.000 | 109.600 | - | - | ||
27 | 215.000 | 🇺🇸 Lee, Jacob J | #100270204 | 2007 | New Jersey | Gutkovskiy Fencing Academy | 112.000 | 103.000 | - | - | ||
T28 | 211.200 | 🇺🇸 Lin, Michael | #100227816 | 2008 | New England | Jovanovic Fencing | 111.200 | 100.000 | - | - | ||
T28 | 211.200 | 🇺🇸 Zhai, Jeffrey | #100203338 | 2007 | Long Island | East Coast Fencing Club | 111.200 | 66.000 | 34.000 | - | ||
30 | 210.200 | 🇸🇬 Tan, Christien | #100203296 | 2006 | North Texas | Fencing Institute Of Texas | 83.200 | 67.000 | 60.000 | - | ||
31 | 208.200 | 🇺🇸 Cullivan, Justice | #100199614 | 2007 | Columbus | Columbus Fencing And Fitness LLC | 147.200 | 61.000 | - | - | ||
32 | 202.200 | 🇺🇸 Ahn, Jun | #100216248 | 2006 | Long Island | East Coast Fencing Club | 111.200 | 58.000 | 23.600 | 9.400 | ||
33 | 197.000 | 🇺🇸 Musher, Benjamin J | #100177697 | 2006 | Southern California | LA International Fencing | 136.000 | 61.000 | - | - | ||
34 | 195.000 | 🇺🇸 Tang, Owen S | #100183376 | 2008 | Georgia | Epic Fencing Club | 136.000 | 59.000 | - | - | ||
35 | 193.000 | 🇺🇸 Kim, Ryan Y | #100215028 | 2007 | Central California | Silicon Valley Fencing Center | 136.000 | 57.000 | - | - | ||
36 | 191.200 | 🇺🇸 Tsay, Jeremy Matthew | #100181918 | 2006 | Central California | Maximum Fencing Club | 58.000 | 58.000 | 52.800 | 22.400 | ||
37 | 185.200 | 🇺🇸 NAYGAS, LAWRENCE IAN | #100169894 | 2007 | Southern California | LA International Fencing | 102.000 | 83.200 | - | - | ||
38 | 152.300 | 🇺🇸 BANERJEE, ANUP | #100174309 | 2006 | Central California | Silicon Valley Fencing Center | 79.000 | 32.500 | 27.200 | 13.600 | ||
39 | 147.400 | 🇺🇸 OH, SEAN | #100196837 | 2006 | Georgia | Epic Fencing Club | 82.400 | 65.000 | - | - | ||
40 | 147.200 | 🇺🇸 Siu, Aiden | #100265359 | 2008 | Orange Coast | SoCAL Fencing Center | 147.200 | - | - | - | ||
41 | 140.000 | 🇺🇸 Wong, Garrick Gar Wing | #100191363 | 2008 | Alabama | Birmingham Fencing Club | 80.000 | 60.000 | - | - | ||
T42 | 136.000 | 🇺🇸 Li, Matthew | #100199612 | 2008 | Virginia | AIC Fencing Club | 80.000 | 56.000 | - | - | ||
T42 | 136.000 | 🇬🇷 Tsimiklis, Yanni | #100234214 | 2006 | Long Island | 5T Fencers Club | 136.000 | - | - | - | ||
44 | 135.800 | 🇺🇸 Gogoi, Vir K | #100192705 | 2006 | Michigan | Renaissance Fencing Club | 80.800 | 55.000 | - | - | ||
45 | 123.800 | 🇺🇸 Marx, Oscar L | #100181111 | 2006 | Metropolitan NYC | Fencers Club Inc. | 112.000 | 11.800 | - | - | ||
46 | 119.000 | 🇺🇸 Li, Owen | #100203476 | 2006 | New England | Marx Fencing Academy | 84.000 | 35.000 | - | - | ||
47 | 118.400 | 🇺🇸 Jiang, Owen | #100208594 | 2007 | New England | Moe Fencing Club LLC | 68.000 | 50.400 | - | - | ||
48 | 118.000 | 🇺🇸 Kim, Andrew J | #100177370 | 2007 | Western Washington | Rain City Fencing Center | 66.000 | 52.000 | - | - | ||
49 | 112.600 | 🇺🇸 Wong, Antonio | #100237648 | 2007 | Kentucky | Bluegrass Fencers' Club | 59.000 | 53.600 | - | - | ||
T50 | 112.000 | 🇺🇸 Godzhik, Zachary | #100189829 | 2006 | Southern California | LA International Fencing | 112.000 | - | - | - | ||
T50 | 112.000 | 🇺🇸 Ma, Andrew | #100228379 | 2007 | Northern California | Massialas Foundation (M Team) | 112.000 | - | - | - | ||
52 | 111.200 | 🇺🇸 Tolba, Abdelrahman | #100188917 | 2007 | New Jersey | V Fencing Club | 111.200 | - | - | - | ||
T53 | 110.400 | 🇺🇸 Strugar, Marcus Aleksi | #100195235 | 2006 | Oregon | Northwest Fencing Center | 110.400 | - | - | - | ||
T53 | 110.400 | 🇳🇮 Knoepffler, Alex | #100184106 | 2006 | Gold Coast Florida | Masters Fencing Club | 110.400 | - | - | - | ||
T53 | 110.400 | 🇺🇸 TIYA, BIAYA K | #100204030 | 2008 | Georgia | Atlanta Fencers Club Foundation Inc. | 110.400 | - | - | - | ||
T53 | 110.400 | 🇺🇸 Garcia, Sebastian R | #100184614 | 2007 | Metropolitan NYC | Gutkovskiy Fencing Academy | 56.000 | 54.400 | - | - | ||
T53 | 110.400 | 🇺🇸 Li, Eric | #100191040 | 2007 | New England | Star Fencing Academy | 110.400 | - | - | - | ||
T53 | 110.400 | 🇺🇸 Jain, Aditya | #100151274 | 2007 | San Diego | Unattached | 110.400 | - | - | - | ||
T53 | 110.400 | 🇺🇸 Palma, Matthew Dominic | #100219218 | 2006 | Columbus | Columbus Fencing And Fitness LLC | 110.400 | - | - | - | ||
T60 | 109.600 | 🇺🇸 Orvananos, Jorge | #100184119 | 2006 | Metropolitan NYC | Fencers Club Inc. | 109.600 | - | - | - | ||
T60 | 109.600 | 🇺🇸 Oh, Jaden | #100222067 | 2007 | Orange Coast | Golubitsky Fencing Center | 109.600 | - | - | - | ||
62 | 99.800 | 🇺🇸 Knizhnik, David | #100231559 | 2006 | Capitol | Invicta Sports | 55.000 | 44.800 | - | - | ||
T63 | 85.600 | 🇺🇸 Martin IV, Elmer D | #100206059 | 2007 | San Bernardino | LA International Fencing | 85.600 | - | - | - | ||
T63 | 85.600 | 🇺🇸 Elkousy, Laith H | #100180236 | 2006 | Gulf Coast | Space City Fencing Academy | 85.600 | - | - | - | ||
T65 | 84.800 | 🇺🇸 Cortright, Joshua C | #100182938 | 2006 | Central California | Bay Area Fencing Club | 84.800 | - | - | - | ||
T65 | 84.800 | 🇺🇸 Love, Aaron | #100201200 | 2006 | Georgia | Epic Fencing Club | 84.800 | - | - | - | ||
T65 | 84.800 | 🇺🇸 Le, Jacob W | #100195959 | 2006 | Orange Coast | Golubitsky Fencing Center | 84.800 | - | - | - | ||
T65 | 84.800 | 🇺🇸 Choi, Ethan | #100240249 | 2009 | Orange Coast | Golubitsky Fencing Center | 84.800 | - | - | - | ||
69 | 84.000 | 🇺🇸 Wyman, Julian | #100215226 | 2007 | Northern California | Massialas Foundation (M Team) | 84.000 | - | - | - | ||
70 | 83.200 | 🇺🇸 Traugot, Owen G | #100187582 | 2008 | Metropolitan NYC | Manhattan Fencing Center | 83.200 | - | - | - | ||
T71 | 82.400 | 🇺🇸 Kim, Jackson | #100183690 | 2006 | Western Washington | Metro Tacoma Fencing Club | 82.400 | - | - | - | ||
T71 | 82.400 | 🇺🇸 Sadovsky, Leor Bar | #100175311 | 2007 | Southern California | LA International Fencing | 82.400 | - | - | - | ||
T71 | 82.400 | 🇺🇸 Anton, Nathaniel | #100191766 | 2006 | Metropolitan NYC | Fencers Club Inc. | 82.400 | - | - | - | ||
T71 | 82.400 | 🇺🇸 Wechsler, Jacob | #100161318 | 2007 | North Carolina | Research Triangle Fencing | 82.400 | - | - | - | ||
T75 | 81.600 | 🇵🇷 Cano, Marcos E | #100180355 | 2006 | Gold Coast Florida | Masters Fencing Club | 81.600 | - | - | - | ||
T75 | 81.600 | 🇺🇸 MEJIA, MATTHEW D | #100202770 | 2007 | Gulf Coast | Space City Fencing Academy | 81.600 | - | - | - | ||
T75 | 81.600 | 🇺🇸 Palma, Nathan Anthony | #100265483 | 2010 | Columbus | Columbus Fencing And Fitness LLC | 81.600 | - | - | - | ||
T75 | 81.600 | 🇪🇬 Mohamed, Amir | #100275427 | 2006 | Virginia | AIC Fencing Club | 81.600 | - | - | - | ||
T79 | 80.800 | 🇺🇸 Min, Eric | #100198425 | 2008 | Oregon | Northwest Fencing Center | 80.800 | - | - | - | ||
T79 | 80.800 | 🇺🇸 Doran, Wesley C | #100198962 | 2006 | South Texas | Austin Fencers Club | 80.800 | - | - | - | ||
T79 | 80.800 | 🇺🇸 Gorbachev, Alexander | #100178327 | 2006 | Gold Coast Florida | Masters Fencing Club | 80.800 | - | - | - | ||
T82 | 80.000 | 🇺🇸 Woo, Christian | #100192464 | 2007 | Northern California | Massialas Foundation (M Team) | 80.000 | - | - | - | ||
T82 | 80.000 | 🇺🇸 Dinsay, Kristjan | #100185507 | 2008 | Southern California | Elite Fencing Club | 80.000 | - | - | - | ||
T82 | 80.000 | 🇺🇸 Yao, Bradley | #100255990 | 2009 | Virginia | AIC Fencing Club | 80.000 | - | - | - | ||
85 | 68.000 | 🇺🇸 Piesner, Zachary C | #100194415 | 2006 | Southern California | LA International Fencing | 68.000 | - | - | - | ||
86 | 65.000 | 🇺🇸 Augustine, Aaron A | #100194946 | 2007 | New Jersey | Gutkovskiy Fencing Academy | 65.000 | - | - | - | ||
87 | 63.000 | 🇺🇸 Lisondra, Niko | #100187467 | 2006 | Western Washington | Northwest Fencing Center | 63.000 | - | - | - | ||
T88 | 56.000 | 🇺🇸 Ng, Eben S | #100191112 | 2006 | Central California | LE CLUB TOUCHE | 56.000 | - | - | - | ||
T88 | 56.000 | 🇺🇸 Sage, Michael P | #100201208 | 2006 | Georgia | Lotus Fencing Academy | 56.000 | - | - | - | ||
T88 | 56.000 | 🇺🇸 Reeves, Liam | #100213996 | 2007 | Michigan | Renaissance Fencing Club | 56.000 | - | - | - | ||
T91 | 55.200 | 🇺🇸 Finney, Lorenz | #100183666 | 2006 | Northern California | Marin Fencing Academy LLC | 55.200 | - | - | - | ||
T91 | 55.200 | 🇺🇸 Liu, Michael H | #100184018 | 2007 | North Texas | Fencing Institute Of Texas | 55.200 | - | - | - | ||
T91 | 55.200 | 🇺🇸 Liu, Jacob B | #100199779 | 2006 | Illinois | RedStar Fencing Club Chicago | 55.200 | - | - | - | ||
T91 | 55.200 | 🇺🇸 Li, Arvin | #100226491 | 2006 | New England | Gold Fencing Club | 55.200 | - | - | - | ||
T95 | 54.400 | 🇺🇸 Wang, Mason | #100243690 | 2007 | New England | Marx Fencing Academy | 54.400 | - | - | - | ||
T95 | 54.400 | 🇺🇸 Canlas, Nathan | #100221595 | 2008 | Southern California | LA International Fencing | 54.400 | - | - | - | ||
T97 | 53.600 | 🇺🇸 Song, Bryan | #100201256 | 2006 | New Jersey | Gutkovskiy Fencing Academy | 53.600 | - | - | - | ||
T97 | 53.600 | 🇺🇸 Zhen, Ethan | #100202297 | 2008 | New England | Gold Fencing Club | 53.600 | - | - | - | ||
T99 | 52.800 | 🇺🇸 Pai, Lakshan K | #100208599 | 2006 | Michigan | Grand Rapids Fencing Academy | 52.800 | - | - | - | ||
T99 | 52.800 | 🇺🇸 Po, Oliver | #100189181 | 2007 | New Jersey | V Fencing Club | 52.800 | - | - | - | ||
T99 | 52.800 | 🇺🇸 Doctor, Aidan L | #100162290 | 2006 | Long Island | 5T Fencers Club | 52.800 | - | - | - | ||
T99 | 52.800 | 🇺🇸 Tang, August Li | #100189209 | 2008 | Virginia | OnTarget Fencing Club | 52.800 | - | - | - | ||
T103 | 52.000 | 🇺🇸 Reyes, Omar | #100203076 | 2006 | Gulf Coast | Space City Fencing Academy | 52.000 | - | - | - | ||
T103 | 52.000 | 🇺🇸 Ji, Aidan Y | #100215023 | 2006 | Indiana | Culver Military Academy | 52.000 | - | - | - | ||
T105 | 51.200 | 🇵🇭 Myers, Dean | #100224360 | 2006 | Northern California | Golden State Fencing Academy | 51.200 | - | - | - | ||
T105 | 51.200 | 🇺🇸 Kryltsov, Michael | #100239721 | 2007 | Western Washington | Rain City Fencing Center | 51.200 | - | - | - | ||
T105 | 51.200 | 🇺🇸 Llido, Soren | #100207339 | 2007 | San Bernardino | LA International Fencing | 51.200 | - | - | - | ||
T105 | 51.200 | 🇺🇸 Kalipersad, Neil A | #100183940 | 2006 | Long Island | East Coast Fencing Club | 51.200 | - | - | - | ||
T109 | 50.400 | 🇺🇸 zheng, zhe | #100233059 | 2007 | Orange Coast | Golubitsky Fencing Center | 50.400 | - | - | - | ||
T109 | 50.400 | 🇺🇸 Li, Aaron | #100228911 | 2009 | New England | Marx Fencing Academy | 50.400 | - | - | - | ||
T111 | 48.800 | 🇺🇸 Kang, Anthony | #100204367 | 2008 | Northern California | Massialas Foundation (M Team) | 48.800 | - | - | - | ||
T111 | 48.800 | 🇺🇸 Catino, Brennen | #100172058 | 2007 | Connecticut | Fencers School Of Connecticut | 48.800 | - | - | - | ||
T113 | 48.000 | 🇺🇸 Liu, Eric Y | #100210633 | 2006 | Maryland | OnTarget Fencing Club | 48.000 | - | - | - | ||
T113 | 48.000 | 🇺🇸 Lin, James G. | #100213938 | 2008 | New Jersey | Gutkovskiy Fencing Academy | 48.000 | - | - | - | ||
115 | 47.200 | 🇺🇸 Lee, Jonah | #100224934 | 2008 | Connecticut | Tim Morehouse Fencing Club (Port Chester) | 47.200 | - | - | - | ||
T116 | 46.400 | 🇺🇸 Badlani, Dev | #100236067 | 2006 | New Jersey | V Fencing Club | 46.400 | - | - | - | ||
T116 | 46.400 | 🇪🇬 Mohamed, Murad | #100275428 | 2006 | Virginia | AIC Fencing Club | 46.400 | - | - | - | ||
118 | 45.600 | 🇺🇸 Sima, Congyu Josh | #100233197 | 2007 | New England | Star Fencing Academy | 45.600 | - | - | - | ||
119 | 44.800 | 🇺🇸 Guo, Sean | #100194431 | 2006 | Long Island | 5T Fencers Club | 44.800 | - | - | - | ||
120 | 44.000 | 🇺🇸 Plastaras, Trey | #100223749 | 2006 | Long Island | 5T Fencers Club | 44.000 | - | - | - | ||
121 | 34.800 | 🇺🇸 Bruk, Peter J | #100157890 | 2006 | New Jersey | Gutkovskiy Fencing Academy | 34.800 | - | - | - | ||
122 | 26.800 | 🇺🇸 Kim, Tei D | #100187135 | 2007 | Westchester-Rockland | Fencing Academy Of Westchester | 26.800 | - | - | - | ||
123 | 25.300 | 🇺🇸 Lee, Joshua | #100186124 | 2006 | Westchester-Rockland | Top Fencing Club | 13.800 | 11.500 | - | - | ||
124 | 17.600 | 🇺🇸 Kushnir, Aden N | #100190944 | 2006 | Michigan | Renaissance Fencing Club | 17.600 | - | - | - | ||
125 | 17.200 | 🇺🇸 Orlov, Dmitriy | #100234746 | 2007 | Capitol | AIC Fencing Club | 17.200 | - | - | - | ||
126 | 16.400 | 🇺🇸 Ma, Bryant | #100228380 | 2007 | Northern California | Massialas Foundation (M Team) | 16.400 | - | - | - | ||
127 | 16.000 | 🇺🇸 Pae, Jonathan L | #100177829 | 2006 | Metropolitan NYC | Fencers Club Inc. | 16.000 | - | - | - |
Athlete |
Y14 2021 Windy City SYC and Cadets #6 Reg Open 5/11
6/12/2021 |
Y14 2021 Cobra Challenge SYC/RCC Reg Open 4/10
5/30/2021 |
Y14 2021 THE ORLANDO CHALLENGE SYC & RCC Reg Opens 4/8
5/28/2021 |
Y14 2021 Mission SYC Reg Opens 3/26
5/3/2021 |
Y14 2021 Daugherty Youth Cup SYC, RJCC, ROC & VET - Reg Opens 1/4
4/10/2021 |
Y14 2021 The Austin Challenge SYC & RCC - Reg Re-Open 1/18
4/4/2021 |
Y14 2021 Boston Fencing Club SYC Reg Opens 3/1
3/28/2021 |
Y14 2020 SYC - Portland Super Youth Circuit
2/10/2020 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Athletes carrying no results have been hidden. | .|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 🇺🇸 DeSeranno, Jeidus 2008 | 1st | 160.0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 🇺🇸 Lo, Conrad 2007 | 8th | 109.6000 | 1st | 160.0000 | 5th | 112.0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | 🇺🇸 Bas, Liam 2006 | 1st | 160.0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | 🇺🇸 Goor, Julian 2007 | 11th | 84.0000 | 3rd | 136.0000 | 2nd | 147.2000 | 2nd | 147.2000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | 🇺🇸 Liang, Lixi (Henry) 2006 | 1st | 160.0000 | 2nd | 147.2000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | 🇺🇸 Yang, Luao 2008 | 1st | 160.0000 | 2nd | 147.2000 | 3rd | 136.0000 | 5th | 112.0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | 🇺🇸 Fukuda, Renzo K 2006 | 3rd | 136.0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | 🇺🇸 Kao, Castor T 2006 | 8th | 109.6000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | 🇻🇮 Schembri McCord, Kruz T 2006 | 5th | 112.0000 | 9th | 85.6000 | 3rd | 136.0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | 🇺🇸 Jeon, Caleb A 2006 | 6th | 111.2000 | 2nd | 147.2000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | 🇺🇸 Hooshi, Jayden C. 2008 | 12th | 83.2000 | 10th | 84.8000 | 5th | 112.0000 | 12th | 83.2000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | 🇺🇸 Rusadze, Nickolas 2007 | 9th | 85.6000 | 7th | 110.4000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | 🇺🇸 Song, Aiden S 2006 | 5th | 112.0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | 🇺🇸 Lee, Aidan 2007 | 8th | 109.6000 | 10th | 84.8000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | 🇺🇸 Graham, Roy J. 2007 | 3rd | 136.0000 | 1st | 160.0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | 🇺🇸 Wu, Alexander 2007 | 3rd | 136.0000 | 20th | 53.6000 | 3rd | 136.0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | 🇺🇸 LI, Richard 2007 | 2nd | 147.2000 | 3rd | 136.0000 | 3rd | 136.0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | 🇺🇸 Dai, Jonathan T 2007 | 34th | 19.6000 | 10th | 84.8000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 | 🇭🇰 Chin, Julian SJ 2006 | 10th | 84.8000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 | 🇺🇸 Kim, Yonjae 2006 | 11th | 84.0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21 | 🇺🇸 Bing, Charles 2006 | 9th | 85.6000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22 | 🇺🇸 Yu, Anders 2006 | 6th | 111.2000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23 | 🇺🇸 Cheng, Jonathan 2006 | 13th | 82.4000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24 | 🇺🇸 Pelosky, Zack B 2006 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25 | 🇺🇸 Kee, Andrew L 2006 | 3rd | 136.0000 | 1st | 160.0000 | 17th | 56.0000 | — | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
26 | 🇺🇸 Lee, Jacob 2006 | 8th | 109.6000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27 | 🇺🇸 Lee, Jacob J 2007 | 5th | 112.0000 | 15th | 80.8000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T28 | 🇺🇸 Lin, Michael 2008 | 6th | 111.2000 | 9th | 85.6000 | 13th | 82.4000 | 11th | 84.0000 | 13th | 82.4000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T28 | 🇺🇸 Zhai, Jeffrey 2007 | 17th | 56.0000 | 6th | 111.2000 | 12th | 83.2000 | — | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30 | 🇸🇬 Tan, Christien 2006 | 12th | 83.2000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
31 | 🇺🇸 Cullivan, Justice 2007 | 2nd | 147.2000 | 3rd | 136.0000 | — | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
32 | 🇺🇸 Ahn, Jun 2006 | 17th | 56.0000 | 6th | 111.2000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
33 | 🇺🇸 Musher, Benjamin J 2006 | 3rd | 136.0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
34 | 🇺🇸 Tang, Owen S 2008 | 3rd | 136.0000 | 9th | 85.6000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
35 | 🇺🇸 Kim, Ryan Y 2007 | 3rd | 136.0000 | — | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
36 | 🇺🇸 Tsay, Jeremy Matthew 2006 | 21st | 52.8000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
37 | 🇺🇸 NAYGAS, LAWRENCE IAN 2007 | 12th | 83.2000 | 17th | 56.0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
38 | 🇺🇸 BANERJEE, ANUP 2006 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
39 | 🇺🇸 OH, SEAN 2006 | 16th | 80.0000 | 13th | 82.4000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
