RK | Points | Athlete | Member | YOB | Division | Club |
Top 4 Results Group 1 |
|||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1,515.000 | 🇺🇸 Yang, Luao | #100214004 | 2008 | Michigan | Renaissance Fencing Club | 510.000 | 350.000 | 340.000 | 315.000 | ||
2 | 1,462.000 | 🇺🇸 DeSeranno, Jeidus | #100212042 | 2008 | Michigan | Renaissance Fencing Club | 411.000 | 368.000 | 368.000 | 315.000 | ||
3 | 1,121.000 | 🇺🇸 Hooshi, Jayden C. | #100199708 | 2008 | Long Island | East Coast Fencing Club | 368.000 | 303.000 | 280.000 | 170.000 | ||
4 | 562.200 | 🇺🇸 Coelho, Cristiano P | #100174585 | 2008 | Northern California | Massialas Foundation (M Team) | 184.000 | 147.200 | 130.000 | 101.000 | ||
5 | 523.800 | 🇺🇸 Tang, Owen S | #100183376 | 2008 | Georgia | Epic Fencing Club | 208.000 | 170.000 | 84.800 | 61.000 | ||
6 | 417.000 | 🇺🇸 Siu, Aiden | #100265359 | 2008 | Orange Coast | Orange County Fencing Center | 160.000 | 128.000 | 102.000 | 27.000 | ||
7 | 396.200 | 🇺🇸 Lin, James G. | #100213938 | 2008 | New Jersey | Gutkovskiy Fencing Academy | 112.000 | 111.200 | 104.000 | 69.000 | ||
8 | 384.700 | 🇺🇸 Li, Matthew | #100199612 | 2008 | Virginia | AIC Fencing Club | 147.200 | 114.000 | 67.500 | 56.000 | ||
9 | 376.250 | 🇺🇸 Lin, Michael | #100227816 | 2008 | New England | Star Fencing Academy | 160.000 | 139.000 | 58.000 | 19.250 | ||
10 | 370.500 | 🇺🇸 Co, Dylan | #100254155 | 2008 | Northern California | Massialas Foundation (M Team) | 136.000 | 134.000 | 100.500 | - | ||
11 | 338.500 | 🇺🇸 Sisinni, Riccardo | #100267645 | 2008 | Central California | Silicon Valley Fencing Center | 136.000 | 102.000 | 100.500 | - | ||
12 | 333.700 | 🇺🇸 Canlas, Nathan | #100221595 | 2008 | Southern California | LA International Fencing | 147.200 | 100.000 | 47.000 | 39.500 | ||
13 | 305.500 | 🇺🇸 Wong, Garrick Gar Wing | #100191363 | 2008 | Alabama | Birmingham Fencing Club | 136.000 | 102.000 | 67.500 | - | ||
14 | 251.000 | 🇨🇦 Xu, Jia Bao (Bowen) | #100249049 | 2009 | 160.000 | 58.000 | 33.000 | - | ||||
15 | 240.000 | 🇺🇸 Min, Eric | #100198425 | 2008 | Oregon | Northwest Fencing Center | 160.000 | 55.000 | 25.000 | - | ||
16 | 223.200 | 🇺🇸 Traugot, Owen G | #100187582 | 2008 | Metropolitan NYC | Manhattan Fencing Center | 111.200 | 67.000 | 27.000 | 18.000 | ||
17 | 222.000 | 🇺🇸 Lee, Jonah | #100224934 | 2008 | Connecticut | Tim Morehouse Fencing Club (Port Chester) | 136.000 | 63.500 | 22.500 | - | ||
18 | 210.500 | 🇺🇸 Guo, Justin | #100204981 | 2008 | Long Island | 5T Fencers Club | 136.000 | 57.000 | 17.500 | - | ||
19 | 199.200 | 🇺🇸 TIYA, BIAYA K | #100204030 | 2008 | Georgia | Atlanta Fencers Club Foundation Inc. | 147.200 | 30.000 | 22.000 | - | ||
20 | 196.500 | 🇺🇸 Dinsay, Kristjan | #100185507 | 2008 | Southern California | Elite Fencing Club | 136.000 | 37.000 | 23.500 | - | ||
21 | 188.100 | 🇺🇸 Deshmukh, Arjun | #100213319 | 2008 | South Texas | Austin Fencers Club | 81.600 | 63.000 | 24.500 | 19.000 | ||
22 | 167.900 | 🇺🇸 Guerra, Gabriel H | #100177925 | 2008 | Western Washington | Metro Tacoma Fencing Club | 110.400 | 38.000 | 19.500 | - | ||
23 | 160.000 | 🇺🇸 Zhen, Ethan | #100202297 | 2008 | New England | Star Fencing Academy | 112.000 | 26.000 | 22.000 | - | ||
24 | 155.000 | 🇺🇸 Nguyen, Martin | #100275351 | 2009 | Orange Coast | Orange County Fencing Center | 136.000 | 19.000 | - | - | ||
25 | 150.000 | 🇨🇦 Yu, Jason | #100255025 | 2009 | 136.000 | 14.000 | - | - | ||||
26 | 146.800 | 🇺🇸 Kiayias, Aris | #100282804 | 2009 | Metropolitan NYC | Massialas Foundation (M Team) | 84.800 | 62.000 | - | - | ||
27 | 143.200 | 🇺🇸 Liu, Derek | #100225495 | 2009 | New England | Star Fencing Academy | 83.200 | 60.000 | - | - | ||
28 | 138.200 | 🇺🇸 Xu, Andy P | #100197447 | 2009 | Metropolitan NYC | Fencers Club Inc. | 111.200 | 16.500 | 10.500 | - | ||
29 | 136.000 | 🇺🇸 sheng, Dalton | #100292432 | 2010 | Virginia | AIC Fencing Club | 136.000 | - | - | - | ||
30 | 134.400 | 🇺🇸 Qian, Jason H | #100182364 | 2009 | Georgia | Epic Fencing Club | 110.400 | 24.000 | - | - | ||
31 | 131.500 | 🇺🇸 Nicoletti, Luca | #100250703 | 2009 | Central California | Silicon Valley Fencing Center | 112.000 | 10.000 | 9.500 | - | ||
32 | 124.150 | 🇺🇸 Lee, Christopher T | #100156953 | 2009 | Western Washington | Metro Tacoma Fencing Club | 110.400 | 13.750 | - | - | ||
33 | 122.200 | 🇺🇸 Tang, Albert | #100210409 | 2008 | Maryland | OnTarget Fencing Club | 111.200 | 11.000 | - | - | ||
34 | 121.600 | 🇺🇸 Zhang, Aaron | #100252015 | 2009 | Orange Coast | Orange County Fencing Center | 109.600 | 12.000 | - | - | ||
35 | 120.700 | 🇺🇸 Yao, Bradley | #100255990 | 2009 | Virginia | AIC Fencing Club | 111.200 | 9.500 | - | - | ||
36 | 117.200 | 🇺🇸 Wu, Alber Y | #100205826 | 2010 | Central California | Silicon Valley Fencing Center | 66.000 | 51.200 | - | - | ||
37 | 115.400 | 🇺🇸 Liu, Ethan | #100240231 | 2009 | Michigan | Renaissance Fencing Club | 61.000 | 54.400 | - | - | ||
38 | 113.700 | 🇺🇸 Fukuda, Diego | #100222361 | 2009 | Northern California | Massialas Foundation (M Team) | 83.200 | 15.500 | 15.000 | - | ||
T39 | 112.000 | 🇺🇸 Li, Samuel | #100235347 | 2008 | Western Washington | Rain City Fencing Center | 112.000 | - | - | - | ||
T39 | 112.000 | 🇺🇸 Zhang, Jiening (Jason) | #100184251 | 2008 | Central California | Silicon Valley Fencing Center | 112.000 | - | - | - | ||
T39 | 112.000 | 🇺🇸 Stringer, David | #100292504 | 2008 | Michigan | Renaissance Fencing Club | 112.000 | - | - | - | ||
42 | 111.200 | 🇺🇸 Kang, Anthony | #100204367 | 2008 | Northern California | Massialas Foundation (M Team) | 111.200 | - | - | - | ||
T43 | 110.400 | 🇺🇸 Soto-Ulev, Aden Austin | #100185523 | 2009 | Northern California | Massialas Foundation (M Team) | 110.400 | - | - | - | ||
T43 | 110.400 | 🇺🇸 Tang, August Li | #100189209 | 2008 | Virginia | OnTarget Fencing Club | 110.400 | - | - | - | ||
T43 | 110.400 | 🇺🇸 Kim, Aiden | #100239524 | 2008 | San Bernardino | Orange County Fencing Center | 110.400 | - | - | - | ||
T46 | 109.600 | 🇨🇦 Chen, Charlie Tian-You | #100225444 | 2008 | Unattached | 109.600 | - | - | - | |||
T46 | 109.600 | 🇺🇸 Huang, Eythan | #100245901 | 2008 | Virginia | AIC Fencing Club | 109.600 | - | - | - | ||
T46 | 109.600 | 🇺🇸 Ruiz Almeida, Muhammad | #100306202 | 2009 | New Jersey | V Fencing Club | 109.600 | - | - | - | ||
T46 | 109.600 | 🇺🇸 Fedeli, Francesco | #100249519 | 2011 | Georgia | Epic Fencing Club | 109.600 | - | - | - | ||
50 | 105.500 | 🇺🇸 Lee, Brendan | #100224935 | 2009 | Connecticut | Tim Morehouse Fencing Club (Port Chester) | 84.000 | 21.500 | - | - | ||
51 | 104.200 | 🇺🇸 Morrow, Brenden | #100262902 | 2009 | Central California | Silicon Valley Fencing Center | 83.200 | 21.000 | - | - | ||
52 | 97.300 | 🇺🇸 Derrick, Blake | #100216387 | 2009 | Central California | Silicon Valley Fencing Center | 80.800 | 16.500 | - | - | ||
53 | 93.000 | 🇨🇦 Wong, Adrian | #100228302 | 2008 | 61.000 | 32.000 | - | - | ||||
54 | 92.200 | 🇺🇸 Li, Aaron | #100228911 | 2009 | New England | Marx Fencing Academy | 55.200 | 24.000 | 13.000 | - | ||
55 | 91.250 | 🇺🇸 Raj, Jay | #100241534 | 2009 | Gulf Coast | Space City Fencing Academy | 80.000 | 11.250 | - | - | ||
56 | 85.600 | 🇺🇸 Chen, Kyle P | #100206195 | 2010 | New Jersey | V Fencing Club | 85.600 | - | - | - | ||
T57 | 84.800 | 🇺🇸 Lee, Eugene | #100267065 | 2008 | New Jersey | Top Fencing Club | 84.800 | - | - | - | ||
T57 | 84.800 | 🇺🇸 Allen, Henry G | #100194973 | 2009 | Columbus | Columbus Fencing And Fitness LLC | 84.800 | - | - | - | ||
59 | 84.000 | 🇨🇦 Huang, Jonathan | #100319816 | 2008 | Edmonton Fencing Club | 84.000 | - | - | - | |||
60 | 83.200 | 🇺🇸 Wong, Jackson | #100226726 | 2009 | Westchester-Rockland | Tim Morehouse Fencing Club (Port Chester) | 83.200 | - | - | - | ||
T61 | 82.400 | 🇺🇸 Mao, Lucas | #100216299 | 2009 | Virginia | AIC Fencing Club | 82.400 | - | - | - | ||
T61 | 82.400 | 🇺🇸 Yi, William | #100264013 | 2009 | Southern California | LA International Fencing | 82.400 | - | - | - | ||
T63 | 81.600 | 🇺🇸 Park, Rion | #100298092 | 2009 | Northern California | Massialas Foundation (M Team) | 81.600 | - | - | - | ||
T63 | 81.600 | 🇺🇸 Rasmussen, Sage | #100255289 | 2009 | Northern California | West Berkeley Fencing Club | 81.600 | - | - | - | ||
T63 | 81.600 | 🇺🇸 Tang, Alexander L | #100213130 | 2010 | Virginia | OnTarget Fencing Club | 81.600 | - | - | - | ||
T63 | 81.600 | 🇺🇸 Senic, Lucas | #100212058 | 2010 | Michigan | Renaissance Fencing Club | 81.600 | - | - | - | ||
T67 | 80.800 | 🇨🇳 Wei, Qiancheng (Matt) | #100272097 | 2008 | 80.800 | - | - | - | ||||
T67 | 80.800 | 🇨🇦 Sun, Ryan | #100231752 | 2008 | 80.800 | - | - | - | ||||
T67 | 80.800 | 🇺🇸 Edwards, Maxon | #100221081 | 2008 | Michigan | Renaissance Fencing Club | 80.800 | - | - | - | ||
T67 | 80.800 | 🇺🇸 Gerrish, William | #100258073 | 2009 | Westchester-Rockland | Tim Morehouse Fencing Club (Port Chester) | 80.800 | - | - | - | ||
T71 | 80.000 | 🇺🇸 Ling, Eddie | #100226366 | 2009 | Central California | Silicon Valley Fencing Center | 80.000 | - | - | - | ||
T71 | 80.000 | 🇺🇸 Russell, Paul | #100276674 | 2010 | Illinois | Fencing Center Of Chicago | 80.000 | - | - | - | ||
T71 | 80.000 | 🇺🇸 Ungerer, Roger M | #100213857 | 2008 | Connecticut | Way Of The Sword.Org | 80.000 | - | - | - | ||
74 | 78.500 | 🇺🇸 Cortright, Skipper | #100202453 | 2009 | Central California | Bay Area Fencing Club | 56.000 | 22.500 | - | - | ||
75 | 76.700 | 🇺🇸 Lo, Preston | #100221126 | 2009 | Northern California | Massialas Foundation (M Team) | 55.200 | 21.500 | - | - | ||
76 | 66.400 | 🇺🇸 Semapakdi-Chang, Kaiden | #100152362 | 2008 | New England | NEMA Fencing Center | 54.400 | 12.000 | - | - | ||
T77 | 56.000 | 🇨🇦 Chan, Ian | #100318110 | 2008 | US Fencing | 56.000 | - | - | - | |||
T77 | 56.000 | 🇺🇸 Gulchin, Mark (Yerma) | #100254160 | 2010 | Metropolitan NYC | South Brooklyn Fencing | 56.000 | - | - | - | ||
T79 | 55.200 | 🇨🇦 Liu, Zixian (Aaron) | #100237412 | 2008 | 55.200 | - | - | - | ||||
T79 | 55.200 | 🇺🇸 Shevchenko, Kostiantyn | #100276818 | 2009 | Michigan | Renaissance Fencing Club | 55.200 | - | - | - | ||
81 | 53.600 | 🇺🇸 VanOyen, Dominick | #100306839 | 2008 | Michigan | Plymouth/Ann Arbor Fencing Academy | 53.600 | - | - | - | ||
T82 | 52.800 | 🇺🇸 Choi, Ethan | #100240249 | 2009 | Orange Coast | Golubitsky Fencing Center | 52.800 | - | - | - | ||
T82 | 52.800 | 🇺🇸 Zeng, Rick | #100262942 | 2010 | Long Island | 5T Fencers Club | 52.800 | - | - | - | ||
T84 | 52.000 | 🇺🇸 Kim, Daniel Y | #100269889 | 2009 | Northern California | Prime Fencing Academy | 52.000 | - | - | - | ||
T84 | 52.000 | 🇺🇦 Stradomskyi, Klim | #100323212 | 2008 | US Fencing | Academies Of Fencing In Baltimore | 52.000 | - | - | - | ||
86 | 51.200 | 🇺🇸 Wu, Lucas | #100191994 | 2008 | Central California | Bay Area Fencing Club | 51.200 | - | - | - | ||
87 | 50.400 | 🇺🇸 Kim, Harrison | #100183692 | 2008 | Western Washington | Metro Tacoma Fencing Club | 50.400 | - | - | - | ||
88 | 49.600 | 🇨🇦 Xu, Xinhao ( Sonny) | #100214674 | 2008 | Unattached | 49.600 | - | - | - | |||
T89 | 48.800 | 🇺🇸 Pincheng, Yao | #100318155 | 2008 | San Diego | Team Touche Fencing Center | 48.800 | - | - | - | ||
T89 | 48.800 | 🇺🇸 Parrish, Evan | #100296143 | 2010 | Virginia | AIC Fencing Club | 48.800 | - | - | - | ||
T91 | 47.200 | 🇨🇦 Dong, Quintin | #100254624 | 2009 | 47.200 | - | - | - | ||||
T91 | 47.200 | 🇺🇸 Lorenzo, Alejandro | #100217125 | 2008 | Gold Coast Florida | Masters Fencing Club | 47.200 | - | - | - | ||
T91 | 47.200 | 🇺🇸 DeSeranno, Leander | #100300269 | 2013 | Michigan | Renaissance Fencing Club | 47.200 | - | - | - | ||
94 | 44.000 | 🇺🇸 Zhao, Adam | #100235260 | 2010 | Virginia | AIC Fencing Club | 44.000 | - | - | - | ||
95 | 33.600 | 🇺🇸 Pons, Diego | #100275080 | 2008 | Orange Coast | Orange County Fencing Center | 18.000 | 15.600 | - | - | ||
96 | 20.500 | 🇫🇷 CHINO, CONSTANTIN | #100316776 | 2009 | US Fencing | Marx Fencing Academy | 20.500 | - | - | - | ||
97 | 18.800 | 🇺🇸 Wong, Evan | #100290070 | 2009 | Northern California | Prime Fencing Academy | 18.800 | - | - | - | ||
T98 | 16.000 | 🇺🇸 Suarez, Adrian | #100248033 | 2009 | Gold Coast Florida | Masters Fencing Club | 16.000 | - | - | - | ||
T98 | 16.000 | 🇺🇸 Akyamac, Bora | #100258239 | 2008 | New Jersey | Medeo Fencing Club | 16.000 | - | - | - | ||
100 | 15.600 | 🇺🇸 Lam, Nicolas | #100239528 | 2008 | Central California | Bay Area Fencing Club | 15.600 | - | - | - | ||
101 | 15.200 | 🇺🇸 Shao, Eric | #100234600 | 2008 | New England | Star Fencing Academy | 15.200 | - | - | - | ||
102 | 15.000 | 🇺🇸 Cheng, Ethan | #100232982 | 2009 | New England | Star Fencing Academy | 15.000 | - | - | - | ||
103 | 14.800 | 🇺🇸 park, Ryan | #100286109 | 2008 | San Diego | Elite International Fencers Club | 14.800 | - | - | - | ||
104 | 14.500 | 🇺🇸 Song, Noel | #100299136 | 2008 | New Jersey | Gutkovskiy Fencing Academy | 14.500 | - | - | - | ||
105 | 14.400 | 🇺🇸 Ryou, Andy | #100243267 | 2008 | San Diego | Elite International Fencers Club | 14.400 | - | - | - | ||
106 | 13.600 | 🇺🇸 Matsakh, Philip | #100194462 | 2008 | Metropolitan NYC | Fencers Club Inc. | 13.600 | - | - | - | ||
107 | 13.500 | 🇺🇸 Guth, Joseph | #100231305 | 2010 | Northern Ohio | Cleveland Fencing Academy | 13.500 | - | - | - | ||
108 | 13.000 | 🇺🇸 Tsay, Jordan Ray | #100195924 | 2010 | Central California | Maximum Fencing Club | 13.000 | - | - | - | ||
109 | 12.500 | 🇺🇸 Tang, Terry | #100250865 | 2010 | New England | Star Fencing Academy | 12.500 | - | - | - | ||
110 | 12.400 | 🇺🇸 Tonkovich, Ryan | #100227794 | 2008 | Northern California | Massialas Foundation (M Team) | 12.400 | - | - | - | ||
111 | 12.000 | 🇺🇸 Li, Allen | #100265793 | 2009 | Long Island | Mid-Island Fencing Academy | 12.000 | - | - | - | ||
112 | 11.500 | 🇺🇸 Xu, Ethan | #100221818 | 2008 | New England | Marx Fencing Academy | 11.500 | - | - | - |
Athlete |
Y14 2022 Fairfax Challenge SYC/RJCC & Y8
5/15/2022 |
Y14 2022 Rain City Super Youth Circuit (SYC)
5/2/2022 |
Y14 2022 Mission SYC
4/29/2022 |
Y14 2022 Windy City SYC /RCC #7
4/2/2022 |
Y14 2022 Fortune Fencing SYC/RCC & Local Y8
3/20/2022 |
Y14 2022 Ben Gutenberg Memorial SYC/RCC/VET
3/19/2022 |
Y14 2022 The Cascade Clash | Portland SYC
2/26/2022 |
Y14 2021 The Austin Challenge SYC and RCC
12/18/2021 |
Y14 2021 Cobra Challenge SYC-RCC
11/27/2021 |
Y14 2021 The Fencing Center SYC
11/21/2021 |
Y14 2021 North Texas Roundup SYC/RCC
9/4/2021 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Athletes carrying no results have been hidden. | .|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 🇺🇸 Yang, Luao 2008 | 1st | 160.0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 🇺🇸 DeSeranno, Jeidus 2008 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | 🇺🇸 Hooshi, Jayden C. 2008 | 3rd | 136.0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | 🇺🇸 Coelho, Cristiano P 2008 | 3rd | 136.0000 | 2nd | 147.2000 | 13th | 82.4000 | 20th | 53.6000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | 🇺🇸 Tang, Owen S 2008 | 10th | 84.8000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | 🇺🇸 Siu, Aiden 2008 | 3rd | 136.0000 | 7th | 110.4000 | 1st | 160.0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | 🇺🇸 Lin, James G. 2008 | 6th | 111.2000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | 🇺🇸 Li, Matthew 2008 | 2nd | 147.2000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | 🇺🇸 Lin, Michael 2008 | 1st | 160.0000 | 33rd | 20.0000 | 2nd | 147.2000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | 🇺🇸 Co, Dylan 2008 | 3rd | 136.0000 | 19th | 54.4000 | 9th | 85.6000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | 🇺🇸 Sisinni, Riccardo 2008 | 18th | 55.2000 | 11th | 84.0000 | 11th | 84.0000 | 3rd | 136.0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | 🇺🇸 Canlas, Nathan 2008 | 2nd | 147.2000 | 2nd | 147.2000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | 🇺🇸 Wong, Garrick Gar Wing 2008 | 3rd | 136.0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | 🇨🇦 Xu, Jia Bao (Bowen) 2009 | 12th | 83.2000 | 1st | 160.0000 | 3rd | 136.0000 | 12th | 83.2000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | 🇺🇸 Min, Eric 2008 | 6th | 111.2000 | 1st | 160.0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | 🇺🇸 Traugot, Owen G 2008 | 10th | 84.8000 | 9th | 85.6000 | 11th | 84.0000 | 17th | 56.0000 | 6th | 111.2000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | 🇺🇸 Lee, Jonah 2008 | 3rd | 136.0000 | 10th | 84.8000 | 30th | 45.6000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | 🇺🇸 Guo, Justin 2008 | 18th | 55.2000 | 3rd | 136.0000 | 3rd | 136.0000 | 23rd | 51.2000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 | 🇺🇸 TIYA, BIAYA K 2008 | 2nd | 147.2000 | 21st | 52.8000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 | 🇺🇸 Dinsay, Kristjan 2008 | 3rd | 136.0000 | — | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21 | 🇺🇸 Deshmukh, Arjun 2008 | 32nd | 44.0000 | 14th | 81.6000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22 | 🇺🇸 Guerra, Gabriel H 2008 | 7th | 110.4000 | 34th | 19.6000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23 | 🇺🇸 Zhen, Ethan 2008 | 12th | 83.2000 | 5th | 112.0000 | 52nd | 12.4000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24 | 🇺🇸 Nguyen, Martin 2009 | 20th | 53.6000 | 3rd | 136.0000 | 22nd | 52.0000 | — | 22nd | 52.0000 | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25 | 🇨🇦 Yu, Jason 2009 | 3rd | 136.0000 | 32nd | 44.0000 | 25th | 49.6000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
26 | 🇺🇸 Kiayias, Aris 2009 | 10th | 84.8000 | — | 38th | 18.0000 | 19th | 54.4000 | 13th | 82.4000 | — | 29th | 46.4000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27 | 🇺🇸 Liu, Derek 2009 | 14th | 81.6000 | 12th | 83.2000 | 28th | 47.2000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
28 | 🇺🇸 Xu, Andy P 2009 | 7th | 110.4000 | 6th | 111.2000 | — | 50th | 13.2000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
29 | 🇺🇸 sheng, Dalton 2010 | 3rd | 136.0000 | — | 38th | 18.0000 | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30 | 🇺🇸 Qian, Jason H 2009 | 7th | 110.4000 | 11th | 84.0000 | 8th | 109.6000 | 11th | 84.0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
31 | 🇺🇸 Nicoletti, Luca 2009 | 13th | 82.4000 | 5th | 112.0000 | 14th | 81.6000 | 40th | 17.2000 | — | 24th | 50.4000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
32 | 🇺🇸 Lee, Christopher T 2009 | 10th | 84.8000 | 52nd | 12.4000 | 7th | 110.4000 | — | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
33 | 🇺🇸 Tang, Albert 2008 | — | 11th | 84.0000 | 6th | 111.2000 | — | 45th | 15.2000 | — | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
34 | 🇺🇸 Zhang, Aaron 2009 | 33rd | 20.0000 | 18th | 55.2000 | 9th | 85.6000 | 8th | 109.6000 | 35th | 19.2000 | 17th | 56.0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
35 | 🇺🇸 Yao, Bradley 2009 | 30th | 45.6000 | 6th | 111.2000 | 28th | 47.2000 | 25th | 49.6000 | 20th | 53.6000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
36 | 🇺🇸 Wu, Alber Y 2010 | — | 51st | 12.8000 | 23rd | 51.2000 | — | 23rd | 51.2000 | — | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
37 | 🇺🇸 Liu, Ethan 2009 | 23rd | 51.2000 | 19th | 54.4000 | — | 37th | 18.4000 | 20th | 53.6000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
38 | 🇺🇸 Fukuda, Diego 2009 | 12th | 83.2000 | 15th | 80.8000 | 27th | 48.0000 | 26th | 48.8000 | 13th | 82.4000 | 15th | 80.8000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T39 | 🇺🇸 Li, Samuel 2008 | 5th | 112.0000 | 40th | 17.2000 | — | — | 28th | 47.2000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T39 | 🇺🇸 Zhang, Jiening (Jason) 2008 | — | 18th | 55.2000 | 5th | 112.0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T39 | 🇺🇸 Stringer, David 2008 | 5th | 112.0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
42 | 🇺🇸 Kang, Anthony 2008 | 6th | 111.2000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T43 | 🇺🇸 Soto-Ulev, Aden Austin 2009 | 7th | 110.4000 | 29th | 46.4000 | 21st | 52.8000 | 33rd | 20.0000 | 17th | 56.0000 | 27th | 48.0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T43 | 🇺🇸 Tang, August Li 2008 | 24th | 50.4000 | 7th | 110.4000 | 9th | 85.6000 | — | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T43 | 🇺🇸 Kim, Aiden 2008 | 33rd | 20.0000 | 29th | 46.4000 | 7th | 110.4000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T46 | 🇨🇦 Chen, Charlie Tian-You 2008 | 9th | 85.6000 | 9th | 85.6000 | 8th | 109.6000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T46 | 🇺🇸 Huang, Eythan 2008 | — | 8th | 109.6000 | 24th | 50.4000 | 16th | 80.0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
