RK | Points | Athlete | Member | YOB | Division | Club |
Top 4 Results Group 1 |
|||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1,391.000 | 🇺🇸 Yang, Luao | #100214004 | 2008 | Michigan | Renaissance Fencing Club | 510.000 | 306.000 | 295.000 | 280.000 | ||
2 | 1,352.000 | 🇺🇸 DeSeranno, Jeidus | #100212042 | 2008 | Michigan | Renaissance Fencing Club | 400.000 | 340.000 | 312.000 | 300.000 | ||
3 | 1,165.000 | 🇺🇸 Siu, Aiden | #100265359 | 2008 | Orange Coast | SoCAL Fencing Center | 340.000 | 340.000 | 278.000 | 207.000 | ||
4 | 1,054.000 | 🇺🇸 Hooshi, Jayden C. | #100199708 | 2008 | Long Island | East Coast Fencing Club | 368.000 | 280.000 | 204.000 | 202.000 | ||
5 | 765.000 | 🇺🇸 Sisinni, Riccardo | #100267645 | 2008 | Central California | Silicon Valley Fencing Center | 285.000 | 206.000 | 160.000 | 114.000 | ||
6 | 755.000 | 🇨🇦 Xu, Jia Bao (Bowen) | #100249049 | 2009 | 213.000 | 202.000 | 170.000 | 170.000 | ||||
7 | 634.000 | 🇺🇸 Tang, Owen S | #100183376 | 2008 | Georgia | Epic Fencing Club | 213.000 | 208.000 | 128.000 | 85.000 | ||
8 | 623.000 | 🇺🇸 Canlas, Nathan | #100221595 | 2008 | Southern California | LA International Fencing | 210.000 | 140.000 | 137.000 | 136.000 | ||
9 | 607.200 | 🇺🇸 Deshmukh, Arjun | #100213319 | 2008 | South Texas | Austin Fencers Club | 200.000 | 147.200 | 138.000 | 122.000 | ||
10 | 600.000 | 🇺🇸 Guerra, Gabriel H | #100177925 | 2008 | Western Washington | Metro Tacoma Fencing Club | 206.000 | 160.000 | 120.000 | 114.000 | ||
11 | 561.000 | 🇺🇸 Li, Matthew | #100199612 | 2008 | Virginia | AIC Fencing Club | 171.000 | 136.000 | 136.000 | 118.000 | ||
12 | 521.000 | 🇺🇸 TIYA, BIAYA K | #100204030 | 2008 | Georgia | Atlanta Fencers Club Foundation Inc. | 180.000 | 170.000 | 136.000 | 35.000 | ||
13 | 476.500 | 🇺🇸 Coelho, Cristiano P | #100174585 | 2008 | Northern California | Massialas Foundation (M Team) | 184.000 | 132.000 | 106.000 | 54.500 | ||
14 | 464.500 | 🇺🇸 Co, Dylan | #100254155 | 2008 | Northern California | Massialas Foundation (M Team) | 160.000 | 138.000 | 100.500 | 66.000 | ||
15 | 455.000 | 🇺🇸 Lin, James G. | #100213938 | 2008 | New Jersey | Gutkovskiy Fencing Academy | 184.000 | 112.000 | 104.000 | 55.000 | ||
16 | 443.000 | 🇺🇸 Traugot, Owen G | #100187582 | 2008 | Metropolitan NYC | Manhattan Fencing Center | 160.000 | 112.000 | 104.000 | 67.000 | ||
17 | 436.000 | 🇺🇸 Lin, Michael | #100227816 | 2008 | New England | Jovanovic Fencing | 160.000 | 139.000 | 102.000 | 35.000 | ||
18 | 432.000 | 🇺🇸 Dinsay, Kristjan | #100185507 | 2008 | Southern California | Elite Fencing Club | 137.000 | 124.000 | 112.000 | 59.000 | ||
19 | 428.400 | 🇺🇸 Qian, Jason H | #100182364 | 2009 | Georgia | Epic Fencing Club | 110.400 | 110.000 | 107.000 | 101.000 | ||
20 | 426.500 | 🇺🇸 Lee, Jonah | #100224934 | 2008 | Connecticut | Tim Morehouse Fencing Club (Port Chester) | 184.000 | 160.000 | 63.500 | 19.000 | ||
21 | 375.000 | 🇺🇸 Min, Eric | #100198425 | 2008 | Oregon | Northwest Fencing Center | 170.000 | 110.000 | 55.000 | 40.000 | ||
22 | 371.000 | 🇨🇳 Wei, Qiancheng (Matt) | #100272097 | 2008 | 204.000 | 105.000 | 62.000 | - | ||||
23 | 367.200 | 🇨🇾 Kiayias, Aris | #100282804 | 2009 | Metropolitan NYC | Massialas Foundation (M Team) | 122.000 | 111.200 | 100.000 | 34.000 | ||
24 | 342.000 | 🇺🇸 Ling, Eddie | #100226366 | 2009 | Central California | Silicon Valley Fencing Center | 139.000 | 112.000 | 66.000 | 25.000 | ||
25 | 320.500 | 🇺🇸 Nicoletti, Luca | #100250703 | 2009 | Central California | Silicon Valley Fencing Center | 160.000 | 104.500 | 29.000 | 27.000 | ||
26 | 309.200 | 🇺🇸 Wong, Garrick Gar Wing | #100191363 | 2008 | Alabama | Birmingham Fencing Club | 147.200 | 102.000 | 33.000 | 27.000 | ||
27 | 305.000 | 🇺🇸 Cortright, Skipper | #100202453 | 2009 | Central California | Bay Area Fencing Club | 136.000 | 64.000 | 57.000 | 48.000 | ||
28 | 293.500 | 🇺🇸 Tang, Albert | #100210409 | 2008 | Maryland | OnTarget Fencing Club | 160.000 | 103.000 | 30.500 | - | ||
29 | 287.000 | 🇺🇸 Xu, Andy P | #100197447 | 2009 | Metropolitan NYC | Fencers Club Inc. | 136.000 | 69.500 | 65.000 | 16.500 | ||
30 | 285.700 | 🇨🇦 Chen, Charlie Tian-You | #100225444 | 2008 | Unattached | 126.000 | 104.500 | 55.200 | - | |||
31 | 279.000 | 🇺🇸 Derrick, Blake | #100216387 | 2009 | Central California | Silicon Valley Fencing Center | 160.000 | 63.000 | 56.000 | - | ||
32 | 272.500 | 🇺🇸 Fukuda, Diego | #100222361 | 2009 | Northern California | Massialas Foundation (M Team) | 160.000 | 67.000 | 30.500 | 15.000 | ||
33 | 266.700 | 🇺🇸 Lo, Preston | #100221126 | 2009 | Northern California | Massialas Foundation (M Team) | 147.200 | 103.000 | 16.500 | - | ||
34 | 254.700 | 🇺🇸 Lee, Brendan | #100224935 | 2009 | Connecticut | Tim Morehouse Fencing Club (Port Chester) | 147.200 | 62.000 | 24.000 | 21.500 | ||
35 | 247.100 | 🇺🇸 Morrow, Brenden | #100262902 | 2009 | Central California | Silicon Valley Fencing Center | 109.600 | 69.500 | 68.000 | - | ||
36 | 241.000 | 🇨🇦 Wong, Adrian | #100228302 | 2008 | 140.000 | 39.000 | 32.000 | 30.000 | ||||
37 | 212.200 | 🇺🇸 Senic, Lucas | #100212058 | 2010 | Michigan | Renaissance Fencing Club | 147.200 | 65.000 | - | - | ||
T38 | 206.000 | 🇺🇸 Lee, Christopher T | #100156953 | 2009 | Western Washington | Metro Tacoma Fencing Club | 84.000 | 63.000 | 31.000 | 28.000 | ||
T38 | 206.000 | 🇺🇸 Yi, William | #100264013 | 2009 | Southern California | LA International Fencing | 136.000 | 44.000 | 26.000 | - | ||
40 | 200.000 | 🇺🇸 Huang, Eythan | #100245901 | 2008 | Virginia | AIC Fencing Club | 112.000 | 67.000 | 21.000 | - | ||
41 | 195.000 | 🇺🇸 Tang, August Li | #100189209 | 2008 | Virginia | OnTarget Fencing Club | 112.000 | 58.000 | 25.000 | - | ||
42 | 194.000 | 🇺🇸 Le, Jacob HR | #100290508 | 2009 | Orange Coast | Golubitsky Fencing Center | 80.000 | 59.000 | 55.000 | - | ||
43 | 193.500 | 🇺🇸 Stringer, David | #100292504 | 2008 | Michigan | Unattached | 136.000 | 57.500 | - | - | ||
44 | 188.250 | 🇨🇦 Budovskyi, Borys | #100340716 | 2009 | 136.000 | 33.000 | 19.250 | - | ||||
45 | 183.250 | 🇺🇸 Liu, Derek | #100225495 | 2009 | New England | Star Fencing Academy | 160.000 | 23.250 | - | - | ||
46 | 182.200 | 🇨🇦 Xu, Xinhao ( Sonny) | #100214674 | 2008 | 111.200 | 61.000 | 10.000 | - | ||||
47 | 169.600 | 🇺🇸 Matsakh, Philip | #100194462 | 2008 | Metropolitan NYC | Tim Morehouse Fencing Club (Port Chester) | 60.000 | 49.600 | 38.500 | 21.500 | ||
48 | 167.900 | 🇺🇸 Nguyen, Martin | #100275351 | 2009 | Orange Coast | LA International Fencing | 110.400 | 57.500 | - | - | ||
49 | 164.700 | 🇺🇸 Wu, Alber Y | #100205826 | 2010 | Central California | Silicon Valley Fencing Center | 111.200 | 42.000 | 11.500 | - | ||
50 | 163.200 | 🇲🇽 Soto-Ulev, Aden Austin | #100185523 | 2009 | Northern California | Massialas Foundation (M Team) | 147.200 | 16.000 | - | - | ||
51 | 160.500 | 🇺🇸 park, Ryan | #100286109 | 2008 | San Diego | Elite International Fencers Club | 136.000 | 24.500 | - | - | ||
52 | 153.750 | 🇺🇸 Wu, Alistair | #100268601 | 2008 | Western Washington | Rain City Fencing Center | 136.000 | 17.750 | - | - | ||
53 | 151.000 | 🇺🇸 Palma, Nathan Anthony | #100265483 | 2010 | Columbus | Columbus Fencing And Fitness LLC | 136.000 | 15.000 | - | - | ||
T54 | 147.200 | 🇺🇸 Zhang, Aaron | #100252015 | 2009 | Southern California | LA International Fencing | 147.200 | - | - | - | ||
T54 | 147.200 | 🇺🇸 Gulchin, Mark (Yerma) | #100254160 | 2010 | Metropolitan NYC | South Brooklyn Fencing | 147.200 | - | - | - | ||
56 | 147.000 | 🇺🇸 Liu, Ethan | #100240231 | 2009 | Michigan | Renaissance Fencing Club | 136.000 | 11.000 | - | - | ||
57 | 138.000 | 🇺🇸 Tang, Alexander L | #100213130 | 2010 | Virginia | OnTarget Fencing Club | 112.000 | 26.000 | - | - | ||
T58 | 136.000 | 🇺🇸 Mao, Lucas | #100216299 | 2009 | Virginia | AIC Fencing Club | 136.000 | - | - | - | ||
T58 | 136.000 | 🇺🇸 Suarez, Adrian | #100248033 | 2009 | Gold Coast Florida | Masters Fencing Club | 136.000 | - | - | - | ||
T58 | 136.000 | 🇺🇸 Tan, Aidan | #100230251 | 2010 | New England | Star Fencing Academy | 136.000 | - | - | - | ||
T58 | 136.000 | 🇺🇸 Feng, Michael | #100289330 | 2008 | New England | Star Fencing Academy | 136.000 | - | - | - | ||
62 | 131.000 | 🇺🇸 Kettelle, John | #100262365 | 2008 | Arizona | Massialas Foundation (M Team) | 112.000 | 19.000 | - | - | ||
63 | 124.900 | 🇺🇸 Park, Steve (Sangmin) | #100268013 | 2009 | Orange Coast | Golubitsky Fencing Center | 110.400 | 14.500 | - | - | ||
64 | 124.200 | 🇺🇸 Guth, Joseph | #100231305 | 2010 | Northern Ohio | Cleveland Fencing Academy East LLC | 111.200 | 13.000 | - | - | ||
65 | 122.000 | 🇨🇦 Dong, Quintin | #100254624 | 2009 | 84.000 | 38.000 | - | - | ||||
66 | 121.000 | 🇺🇸 Kim, Daniel Y | #100269889 | 2009 | Northern California | Silicon Valley Fencing Center | 84.000 | 37.000 | - | - | ||
67 | 118.400 | 🇺🇸 Zhao, Adam | #100235260 | 2010 | Alabama | Birmingham Fencing Club | 68.000 | 50.400 | - | - | ||
68 | 115.400 | 🇺🇸 Talasila, Arush | #100289683 | 2008 | Western Washington | Rain City Fencing Center | 82.400 | 19.000 | 14.000 | - | ||
T69 | 112.000 | 🇺🇸 Parrish, Evan | #100296143 | 2010 | Virginia | AIC Fencing Club | 112.000 | - | - | - | ||
T69 | 112.000 | 🇺🇸 Allen, Henry G | #100194973 | 2009 | Columbus | Columbus Fencing And Fitness LLC | 112.000 | - | - | - | ||
T69 | 112.000 | 🇺🇸 Zhang, Lucas | #100247148 | 2010 | New England | Echo Fencing | 112.000 | - | - | - | ||
T72 | 111.200 | 🇺🇸 Simonov, Timofey | #100246298 | 2011 | Metropolitan NYC | Gutkovskiy Fencing Academy | 111.200 | - | - | - | ||
T72 | 111.200 | 🇨🇦 Zhou, Chenqiao | #100335415 | 2012 | US Fencing | 111.200 | - | - | - | |||
T74 | 110.400 | 🇺🇸 Lu, Kevin | #100244663 | 2010 | Western Washington | Rain City Fencing Center | 110.400 | - | - | - | ||
T74 | 110.400 | 🇺🇸 Doell, Ethan | #100262164 | 2011 | Virginia | Fencing Sports Academy, Inc. | 110.400 | - | - | - | ||
T74 | 110.400 | 🇺🇸 Chen, Kyle P | #100206195 | 2010 | New Jersey | V Fencing Club | 110.400 | - | - | - | ||
T77 | 109.600 | 🇺🇸 Li, Samuel | #100235347 | 2008 | Western Washington | Rain City Fencing Center | 109.600 | - | - | - | ||
T77 | 109.600 | 🇺🇸 Wong, Evan | #100290070 | 2009 | Northern California | Prime Fencing Academy | 109.600 | - | - | - | ||
T77 | 109.600 | 🇺🇸 Kawada, Sebastien | #100243019 | 2010 | Southern California | LA International Fencing | 109.600 | - | - | - | ||
T77 | 109.600 | 🇺🇸 sheng, Dalton | #100292432 | 2010 | Virginia | AIC Fencing Club | 109.600 | - | - | - | ||
T77 | 109.600 | 🇺🇸 Li, Bradley | #100230341 | 2011 | New England | Star Fencing Academy | 109.600 | - | - | - | ||
T77 | 109.600 | 🇨🇳 Liu, Jinning | #100325905 | 2008 | 109.600 | - | - | - | ||||
T77 | 109.600 | 🇺🇸 Choi, Benjamin | #100232136 | 2010 | South Texas | Austin Fencers Club | 109.600 | - | - | - | ||
84 | 108.200 | 🇨🇦 Yu, Jason | #100255025 | 2009 | 83.200 | 25.000 | - | - | ||||
85 | 107.200 | 🇺🇸 Song, Noel | #100299136 | 2008 | New Jersey | Gutkovskiy Fencing Academy | 83.200 | 24.000 | - | - | ||
86 | 105.600 | 🇺🇸 Yao, Bradley | #100255990 | 2009 | New England | Star Fencing Academy | 81.600 | 24.000 | - | - | ||
87 | 99.600 | 🇺🇸 Pons, Diego | #100275080 | 2008 | Orange Coast | SoCAL Fencing Center | 81.600 | 18.000 | - | - | ||
88 | 99.100 | 🇺🇸 Vaden, Oliver | #100238484 | 2010 | Virginia | Fencing Sports Academy, Inc. | 85.600 | 13.500 | - | - | ||
89 | 97.600 | 🇺🇸 Rasmussen, Sage | #100255289 | 2009 | Northern California | North Bay Fencing Academy | 85.600 | 12.000 | - | - | ||
90 | 96.050 | 🇺🇸 Raj, Jay | #100241534 | 2009 | Gulf Coast | Space City Fencing Academy | 84.800 | 11.250 | - | - | ||
91 | 94.500 | 🇺🇸 Park, Rion | #100298092 | 2009 | Northern California | Massialas Foundation (M Team) | 84.000 | 10.500 | - | - | ||
92 | 89.000 | 🇺🇸 Li, Aaron | #100228911 | 2009 | New England | Moe Fencing Club LLC | 56.000 | 20.000 | 13.000 | - | ||
T93 | 85.600 | 🇺🇸 Guo, Justin | #100204981 | 2008 | Long Island | 5T Fencers Club | 85.600 | - | - | - | ||
T93 | 85.600 | 🇨🇦 Yu, ZiRun (Kinton) | #100281886 | 2010 | 85.600 | - | - | - | ||||
T95 | 84.800 | 🇺🇸 Kim, Brian | #100233036 | 2008 | Gulf Coast | Space City Fencing Academy | 84.800 | - | - | - | ||
T95 | 84.800 | 🇺🇸 Cheng, Logan | #100276659 | 2011 | New England | Star Fencing Academy | 84.800 | - | - | - | ||
T97 | 84.000 | 🇺🇸 Rodriguez, Tyler | #100249603 | 2011 | Northern California | Massialas Foundation (M Team) | 84.000 | - | - | - | ||
T97 | 84.000 | 🇺🇸 Twemlow, Sacha | #100225005 | 2009 | Georgia | Bronzeville Fencing Academy | 84.000 | - | - | - | ||
T97 | 84.000 | 🇺🇸 Chen, Ethan | #100260496 | 2010 | Westchester-Rockland | Tim Morehouse Fencing Club (Port Chester) | 84.000 | - | - | - | ||
T97 | 84.000 | 🇺🇸 Wang, Rory | #100255723 | 2009 | New England | Gold Fencing Club | 84.000 | - | - | - | ||
T101 | 83.200 | 🇺🇸 Ghedini, Luca | #100234554 | 2010 | Connecticut | Way Of The Sword.Org | 83.200 | - | - | - | ||
T101 | 83.200 | 🇺🇸 Cheng, Ethan | #100232982 | 2009 | New England | Star Fencing Academy | 83.200 | - | - | - | ||
T103 | 82.400 | 🇺🇸 Yang, Charles | #100240707 | 2012 | Central California | Silicon Valley Fencing Center | 82.400 | - | - | - | ||
T103 | 82.400 | 🇺🇸 Chang, Jonathan | #100289493 | 2011 | Central California | Silicon Valley Fencing Center | 82.400 | - | - | - | ||
T103 | 82.400 | 🇺🇸 Ruiz Almeida, Muhammad | #100306202 | 2009 | New Jersey | V Fencing Club | 82.400 | - | - | - | ||
T103 | 82.400 | 🇺🇸 VanOyen, Dominick | #100306839 | 2008 | Michigan | Plymouth/Ann Arbor Fencing Academy | 82.400 | - | - | - | ||
T103 | 82.400 | 🇨🇦 Hayes, Stewart | #100280951 | 2011 | 82.400 | - | - | - | ||||
T108 | 81.600 | 🇺🇸 Bieler, Mason | #100281059 | 2011 | Southern California | Elite Fencing Club | 81.600 | - | - | - | ||
T108 | 81.600 | 🇺🇸 Chuang, Oscar | #100263834 | 2010 | Illinois | Fencing Center Of Chicago | 81.600 | - | - | - | ||
T108 | 81.600 | 🇺🇸 Griffith McAllister, Thomas | #100261971 | 2010 | Virginia | Fencing Sports Academy, Inc. | 81.600 | - | - | - | ||
T108 | 81.600 | 🇺🇸 Zeng, Rick | #100262942 | 2010 | Long Island | 5T Fencers Club | 81.600 | - | - | - | ||
T108 | 81.600 | 🇺🇸 Edwards, Maxon | #100221081 | 2008 | Michigan | Renaissance Fencing Club | 81.600 | - | - | - | ||
T113 | 80.800 | 🇺🇸 Chen, Hanson | #100296433 | 2012 | New Jersey | Gutkovskiy Fencing Academy | 80.800 | - | - | - | ||
T113 | 80.800 | 🇺🇸 Tsoi, Spencer | #100296183 | 2009 | Southern California | Precision Athletics Fencing Club | 80.800 | - | - | - | ||
T113 | 80.800 | 🇺🇸 Zhao, Nathan | #100271501 | 2013 | Southwest Ohio | Bluegrass Fencers' Club | 80.800 | - | - | - | ||
T113 | 80.800 | 🇺🇸 Kim, Harrison | #100183692 | 2008 | Western Washington | Metro Tacoma Fencing Club | 80.800 | - | - | - | ||
T113 | 80.800 | 🇺🇸 Li, Richard | #100250150 | 2010 | Central California | Silicon Valley Fencing Center | 80.800 | - | - | - | ||
T113 | 80.800 | 🇺🇸 Akyamac, Bora | #100258239 | 2008 | New Jersey | Manchen Academy Of Fencing | 80.800 | - | - | - | ||
T113 | 80.800 | 🇺🇸 Ren, Ryan | #100292692 | 2012 | New England | Star Fencing Academy | 80.800 | - | - | - | ||
T120 | 80.000 | 🇺🇸 Mandzy, Theodor | #100286725 | 2010 | Kentucky | Bluegrass Fencers' Club | 80.000 | - | - | - | ||
T120 | 80.000 | 🇺🇸 Wong, Jackson | #100226726 | 2009 | Westchester-Rockland | Tim Morehouse Fencing Club (Port Chester) | 80.000 | - | - | - | ||
122 | 75.700 | 🇨🇦 Li, Toby | #100320068 | 2009 | Edmonton Fencing Club | 46.000 | 17.200 | 12.500 | - | |||
123 | 70.500 | 🇨🇦 Zhang, Matthew | #100316581 | 2008 | 52.000 | 18.500 | - | - | ||||
124 | 67.500 | 🇺🇸 Lorenzo, Alejandro | #100217125 | 2008 | Gold Coast Florida | Masters Fencing Club | 52.000 | 15.500 | - | - | ||
125 | 66.400 | 🇺🇸 Kim, Aiden | #100239524 | 2008 | Orange Coast | LA International Fencing | 46.400 | 20.000 | - | - | ||
126 | 56.600 | 🇺🇸 Xu, Ethan | #100221818 | 2008 | New England | Moe Fencing Club LLC | 41.000 | 15.600 | - | - | ||
T127 | 56.000 | 🇺🇸 Fukuda, Brando | #100283438 | 2012 | Northern California | Massialas Foundation (M Team) | 56.000 | - | - | - | ||
T127 | 56.000 | 🇺🇸 Wu, Lucas | #100191994 | 2008 | Central California | Bay Area Fencing Club | 56.000 | - | - | - | ||
T127 | 56.000 | 🇰🇷 Bae, Eugene | #100323924 | 2009 | Southern California | Precision Athletics Fencing Club | 56.000 | - | - | - | ||
T130 | 55.200 | 🇺🇸 Zhou, Ryan | #100275694 | 2010 | Central California | Silicon Valley Fencing Center | 55.200 | - | - | - | ||
T130 | 55.200 | 🇺🇸 Fedeli, Francesco | #100249519 | 2011 | Georgia | Epic Fencing Club | 55.200 | - | - | - | ||
T130 | 55.200 | 🇺🇸 Tang, Terry | #100250865 | 2010 | New England | Star Fencing Academy | 55.200 | - | - | - | ||
T130 | 55.200 | 🇺🇸 Barca, Bryant | #100265137 | 2008 | Indiana | Escrime Du Lac | 55.200 | - | - | - | ||
T134 | 54.400 | 🇺🇸 Toomre, Kai | #100280209 | 2011 | Connecticut | Tim Morehouse Fencing Club (Port Chester) | 54.400 | - | - | - | ||
T134 | 54.400 | 🇺🇸 Dhokte, Neev | #100251378 | 2010 | Georgia | Epic Fencing Club | 54.400 | - | - | - | ||
T134 | 54.400 | 🇺🇸 Koe, Beckett | #100222916 | 2009 | Gateway Florida | Fioretto Fencing Academy | 54.400 | - | - | - | ||
T134 | 54.400 | 🇺🇸 Shevchenko, Kostiantyn | #100276818 | 2009 | Michigan | Plymouth/Ann Arbor Fencing Academy | 54.400 | - | - | - | ||
T134 | 54.400 | 🇺🇸 Lee, Eugene | #100267065 | 2008 | New Jersey | Top Fencing Club | 54.400 | - | - | - | ||
T139 | 53.600 | 🇺🇸 Tsay, Jordan Ray | #100195924 | 2010 | Central California | Maximum Fencing Club | 53.600 | - | - | - | ||
T139 | 53.600 | 🇺🇸 Tonkovich, Ryan | #100227794 | 2008 | Northern California | Massialas Foundation (M Team) | 53.600 | - | - | - | ||
T139 | 53.600 | 🇺🇸 Jurman, Therin | #100236006 | 2008 | New Jersey | Top Fencing Club | 53.600 | - | - | - | ||
142 | 53.500 | 🇺🇸 rautureau, Arthur | #100267422 | 2010 | Northern California | North Bay Fencing Academy | 44.000 | 9.500 | - | - | ||
T143 | 52.800 | 🇨🇦 Liu, Zixian (Aaron) | #100237412 | 2008 | 52.800 | - | - | - | ||||
T143 | 52.800 | 🇺🇸 Lee, Jayden Jongho | #100246930 | 2009 | Colorado | South Denver Fencing Academy | 52.800 | - | - | - | ||
T143 | 52.800 | 🇺🇸 Zhang, Jacob | #100301927 | 2010 | Southern California | Precision Athletics Fencing Club | 52.800 | - | - | - | ||
T143 | 52.800 | 🇺🇸 Han, Derek | #100244891 | 2008 | Michigan | 52.800 | - | - | - | |||
T143 | 52.800 | 🇨🇳 Xie, Buster | #100268509 | 2008 | 52.800 | - | - | - | ||||
T143 | 52.800 | 🇺🇸 Ge, Daniel | #100309830 | 2008 | New England | Star Fencing Academy | 52.800 | - | - | - | ||
T149 | 52.000 | 🇺🇸 Cajero, Luis O. | #100297465 | 2009 | San Diego | Team Touche Fencing Center | 52.000 | - | - | - | ||
T149 | 52.000 | 🇺🇸 Chan, Joseph | #100294760 | 2010 | Northern California | Massialas Foundation (M Team) | 52.000 | - | - | - | ||
T149 | 52.000 | 🇺🇸 Wandji, Noah | #100264040 | 2011 | Western Washington | Rain City Fencing Center | 52.000 | - | - | - | ||
T149 | 52.000 | 🇺🇸 Bai, Brian | #100288047 | 2008 | New Jersey | Top Fencing Club | 52.000 | - | - | - | ||
153 | 51.200 | 🇨🇦 Chan, Ian | #100318110 | 2008 | 51.200 | - | - | - | ||||
T154 | 50.400 | 🇺🇸 Lam, Nicolas | #100239528 | 2008 | Central California | Bay Area Fencing Club | 50.400 | - | - | - | ||
T154 | 50.400 | 🇺🇸 Jiang, Bowang | #100286828 | 2008 | Virginia | AIC Fencing Club | 50.400 | - | - | - | ||
T154 | 50.400 | 🇺🇸 Diepstra, Jeremy | #100245320 | 2008 | Michigan | Bay Regional Fencing Alliance | 50.400 | - | - | - | ||
T157 | 49.600 | 🇺🇸 Pincheng, Yao | #100318155 | 2008 | San Diego | Team Touche Fencing Center | 49.600 | - | - | - | ||
T157 | 49.600 | 🇺🇸 Liu, William | #100193550 | 2008 | Northern California | Golden State Fencing Academy | 49.600 | - | - | - | ||
T157 | 49.600 | 🇺🇸 Massimino, Andrew | #100255267 | 2009 | Michigan | Renaissance Fencing Club | 49.600 | - | - | - | ||
T160 | 48.800 | 🇺🇸 rautureau, Hugo | #100267424 | 2010 | Northern California | North Bay Fencing Academy | 48.800 | - | - | - | ||
T160 | 48.800 | 🇺🇸 Deng, David | #100281865 | 2010 | San Diego | Elite International Fencers Club | 48.800 | - | - | - | ||
T160 | 48.800 | 🇨🇦 Bernard, Cohen | #100333207 | 2009 | 48.800 | - | - | - | ||||
T160 | 48.800 | 🇺🇸 Hou, Gaven | #100276577 | 2012 | New England | Star Fencing Academy | 48.800 | - | - | - | ||
T164 | 48.000 | 🇲🇽 Oropeza, David | #100271572 | 2008 | Metropolitan NYC | Brooklyn Fencing Center | 48.000 | - | - | - | ||
T164 | 48.000 | 🇺🇸 Goodlin, Sean | #100259556 | 2008 | Columbus | Columbus Fencing And Fitness LLC | 48.000 | - | - | - | ||
T164 | 48.000 | 🇺🇸 Slusher, Gideon | #100293912 | 2009 | Michigan | West Michigan Fencing Academy | 48.000 | - | - | - | ||
T167 | 47.200 | 🇲🇽 Navarro, Kato | #100315644 | 2008 | Orange Coast | Southern California Fencing Academy (SOCALFA) | 47.200 | - | - | - | ||
T167 | 47.200 | 🇺🇸 Yoon, Junhyeok | #100278591 | 2010 | Alabama | Auburn Fencing Club | 47.200 | - | - | - | ||
T167 | 47.200 | 🇨🇦 Vollmer, Quintin | #100340922 | 2009 | US Fencing | 47.200 | - | - | - | |||
170 | 46.400 | 🇺🇸 Rozalski, Eli | #100275100 | 2009 | Western Washington | Salle Auriol Seattle | 46.400 | - | - | - | ||
T171 | 45.600 | 🇺🇸 DeSeranno, Leander | #100300269 | 2013 | Michigan | Renaissance Fencing Club | 45.600 | - | - | - | ||
T171 | 45.600 | 🇨🇦 Huang, Chenghan | #100338840 | 2009 | 45.600 | - | - | - | ||||
T171 | 45.600 | 🇺🇸 Wang, Auther | #100253926 | 2008 | Long Island | 5T Fencers Club | 45.600 | - | - | - | ||
T174 | 44.800 | 🇺🇸 Gordon, William L | #100200531 | 2009 | Central California | Bay Area Fencing Club | 44.800 | - | - | - | ||
T174 | 44.800 | 🇺🇸 Wang, Brian | #100266820 | 2008 | Metropolitan NYC | Fencers Club Inc. | 44.800 | - | - | - | ||
T174 | 44.800 | 🇺🇸 Cho, Xzander | #100215263 | 2009 | Metropolitan NYC | Manhattan Fencing Center | 44.800 | - | - | - | ||
T177 | 44.000 | 🇺🇸 Choi, Ethan | #100233509 | 2010 | San Diego | Elite International Fencers Club | 44.000 | - | - | - | ||
T177 | 44.000 | 🇺🇸 Ong, Nicholas | #100285042 | 2011 | San Diego | Elite International Fencers Club | 44.000 | - | - | - | ||
T177 | 44.000 | 🇺🇸 HE, Kyle | #100300965 | 2009 | Virginia | AIC Fencing Club | 44.000 | - | - | - | ||
T177 | 44.000 | 🇨🇦 Xu, Ethan | #100264221 | 2008 | 44.000 | - | - | - | ||||
181 | 37.000 | 🇨🇦 Huang, Jonathan | #100319816 | 2008 | Edmonton Fencing Club | 20.000 | 17.000 | - | - | |||
182 | 22.500 | 🇺🇸 Choi, Ethan | #100240249 | 2009 | Orange Coast | Golubitsky Fencing Center | 22.500 | - | - | - | ||
183 | 20.000 | 🇺🇸 Agrawal, Niki | #100250698 | 2008 | Central California | Silicon Valley Fencing Center | 20.000 | - | - | - | ||
184 | 19.600 | 🇺🇸 Tulyag, Azim | #100250582 | 2009 | Mountain Valley | Fresno Fencing Club | 19.600 | - | - | - | ||
185 | 19.250 | 🇺🇸 Zhen, Ethan | #100202297 | 2008 | New England | Gold Fencing Club | 19.250 | - | - | - | ||
186 | 19.200 | 🇺🇸 Park, William | #100298093 | 2011 | Northern California | Massialas Foundation (M Team) | 19.200 | - | - | - | ||
187 | 18.800 | 🇺🇸 Gerrish, William | #100258073 | 2009 | Westchester-Rockland | Tim Morehouse Fencing Club (Port Chester) | 18.800 | - | - | - | ||
T188 | 18.400 | 🇨🇦 wong, Yuheng Isaac | #100320633 | 2008 | Edmonton Fencing Club | 18.400 | - | - | - | |||
T188 | 18.400 | 🇺🇸 Sah, Steven | #100233110 | 2008 | Central California | Silicon Valley Fencing Center | 18.400 | - | - | - | ||
