RK | Points | Athlete | Member | YOB | Division | Club |
Top 4 Results Group 1 |
|||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 550.000 | 🇺🇸 Ji, Cody Walter | #100176373 | 2006 | Georgia | Nellya Fencers | 200.000 | 126.000 | 112.000 | 112.000 | ||
2 | 475.000 | 🇵🇷 Woodward, Connor | #100162946 | 2006 | North Carolina | Research Triangle Fencing | 160.000 | 140.000 | 112.000 | 63.000 | ||
3 | 425.400 | 🇺🇸 Chan, Matthew | #100186421 | 2006 | New Jersey | Advance Fencing And Fitness Academy | 137.000 | 112.000 | 110.400 | 66.000 | ||
4 | 416.900 | 🇺🇸 MORRILL, William | #100211381 | 2006 | Metropolitan NYC | Scarsdale Fencing Center | 170.000 | 160.000 | 45.500 | 41.400 | ||
5 | 386.200 | 🇺🇸 Chon, Taylor Aiden | #100192826 | 2006 | North Texas | Globus Fencing Academy | 170.000 | 147.200 | 59.000 | 10.000 | ||
6 | 356.000 | 🇺🇸 Hjerpe, Wade H | #100175565 | 2006 | Arizona | Phoenix Fencing Academy | 160.000 | 137.000 | 59.000 | - | ||
7 | 328.000 | 🇺🇸 Zubatiy, Samuel | #100216789 | 2006 | San Diego | Spartak | 160.000 | 106.000 | 62.000 | - | ||
8 | 284.700 | 🇺🇸 Wilson, Jude | #100173390 | 2006 | New Jersey | Peter Westbrook Foundation | 147.200 | 70.000 | 39.000 | 28.500 | ||
9 | 282.200 | 🇺🇸 Wang, Eric Y | #100202286 | 2006 | Orange Coast | Laguna Fencing Center | 139.000 | 102.000 | 41.200 | - | ||
10 | 274.000 | 🇺🇸 Kim, Shaun M.J. | #100209225 | 2007 | Connecticut | Tim Morehouse Fencing Club | 138.000 | 136.000 | - | - | ||
11 | 270.500 | 🇺🇸 Berrio, Carter E | #100150186 | 2006 | Gold Coast Florida | Alle Fencing Club | 103.000 | 84.000 | 69.500 | 14.000 | ||
12 | 268.800 | 🇺🇸 Huang, Ethan F | #100194343 | 2006 | New Jersey | Lilov Fencing Academy | 184.000 | 84.800 | - | - | ||
13 | 228.600 | 🇺🇸 Luo, George FL | #100178368 | 2006 | Oregon | PDX Fencing | 85.600 | 59.000 | 58.000 | 26.000 | ||
14 | 219.000 | 🇺🇸 Wang, Robert | #100204722 | 2007 | Connecticut | Tim Morehouse Fencing Club | 112.000 | 107.000 | - | - | ||
15 | 215.400 | 🇺🇸 Kim, Alexander Minkyum | #100192822 | 2006 | North Texas | Globus Fencing Academy | 110.400 | 105.000 | - | - | ||
16 | 214.200 | 🇺🇸 Qiu, Nathan | #100211788 | 2007 | San Diego | Spartak | 147.200 | 67.000 | - | - | ||
17 | 211.400 | 🇺🇸 Kogan, Benjamin | #100198836 | 2006 | New England | Dynamo Fencing Center Inc. | 110.400 | 101.000 | - | - | ||
18 | 210.600 | 🇺🇸 Shoman, Noah | #100201460 | 2007 | New Jersey | Manhattan Fencing Center | 109.600 | 101.000 | - | - | ||
19 | 206.600 | 🇺🇸 Feng, Leo | #100168805 | 2006 | Virginia | Miracle Fencing Club | 112.000 | 69.000 | 25.600 | - | ||
20 | 200.000 | 🇺🇸 Shoman, Zachary | #100201682 | 2007 | New Jersey | Manhattan Fencing Center | 136.000 | 64.000 | - | - | ||
21 | 192.000 | 🇺🇸 Simak, Joseph P | #100173308 | 2006 | Capitol | Nazlymov Fencing Foundation | 100.000 | 52.000 | 40.000 | - | ||
22 | 186.000 | 🇺🇸 Babayev, Gabriel Adam | #100193624 | 2007 | Connecticut | Stamford Fencing Center, LLC | 102.000 | 84.000 | - | - | ||
23 | 175.000 | 🇺🇸 Holz, Daniel | #100222187 | 2008 | Mountain Valley | Premier Fencing Academy | 112.000 | 63.000 | - | - | ||
1 | 24 | 147.200 | 🇺🇸 Maklin, Edward Peter | #100153497 | 2006 | New England | Dynamo Fencing Center Inc. | 147.200 | - | - | - | |
1 | 25 | 144.400 | 🇺🇸 Atanassov, Vasil Viktor | #100166403 | 2007 | Oregon | Oregon Fencing Alliance | 82.400 | 62.000 | - | - | |
1 | 26 | 143.400 | 🇺🇸 Patil, Aaryan A | #100216766 | 2007 | Orange Coast | Southern California Fencing Academy (SOCALFA) | 82.400 | 61.000 | - | - | |
3 | 27 | 30 | 140.800 | 🇺🇸 Yun, Jake | #100179523 | 2006 | Oregon | PDX Fencing | 80.800 | 60.000 | - | - |
28 | 140.200 | 🇺🇸 Xu, Andrew | #100201541 | 2006 | Oregon | PDX Fencing | 83.200 | 57.000 | - | - | ||
T29 | 136.000 | 🇺🇸 McCarthy, Gabriel | #100201109 | 2007 | Metropolitan NYC | Tim Morehouse Fencing Club | 136.000 | - | - | - | ||
T29 | 136.000 | 🇺🇸 SHIRPAL, Oleksandr | #100230309 | 2007 | New England | Dynamo Fencing Center Inc. | 136.000 | - | - | - | ||
T29 | 136.000 | 🇺🇸 Holz, William Andrew | #100216694 | 2006 | Mountain Valley | Premier Fencing Academy | 136.000 | - | - | - | ||
T29 | 136.000 | 🇺🇸 Avakian, Alec | #100234983 | 2006 | Southern California | Laguna Fencing Center | 136.000 | - | - | - | ||
T29 | 136.000 | 🇺🇸 Yun, Jaesun | #100184048 | 2006 | Orange Coast | Southern California Fencing Academy (SOCALFA) | 136.000 | - | - | - | ||
1 | 34 | 123.600 | 🇺🇸 Ermakov, Lev | #100184895 | 2006 | Colorado | Fencing Academy Of Denver | 104.000 | 19.600 | - | - | |
1 | 35 | 112.000 | 🇺🇸 Choi, Silas | #100239841 | 2007 | North Texas | Globus Fencing Academy | 112.000 | - | - | - | |
1 | T36 | 111.200 | 🇺🇸 Wang, Nicolas | #100232256 | 2007 | Colorado | Fencing Academy Of Denver | 111.200 | - | - | - | |
7 | T36 | 25 | 111.200 | 🇺🇸 Jiang, Anthony | #100205554 | 2006 | San Diego | Spartak | 111.200 | - | - | - |
1 | T36 | 111.200 | 🇺🇸 Oh, Triton | #100217230 | 2007 | Metropolitan NYC | Scarsdale Fencing Center | 111.200 | - | - | - | |
T39 | 110.400 | 🇺🇸 Deng, Andrew | #100239755 | 2006 | New Jersey | Integrity Fencing Studio | 110.400 | - | - | - | ||
T39 | 110.400 | 🇺🇸 Rosberg, Dashiell W. | #100175377 | 2006 | Northern California | Halberstadt Fencers' Club | 110.400 | - | - | - | ||
T41 | 109.600 | 🇺🇸 Pi, Alexander | #100200513 | 2008 | Oregon | PDX Fencing | 109.600 | - | - | - | ||
T41 | 109.600 | 🇺🇸 Cannon, Logan T | #100199710 | 2007 | Columbus | Unattached | 109.600 | - | - | - | ||
43 | 108.600 | 🇺🇸 Hong, Steven | #100209338 | 2006 | Georgia | Sigma Fencing Academy | 65.000 | 26.800 | 16.800 | - | ||
44 | 106.200 | 🇩🇪 Buchmann, Finn David | #100196603 | 2006 | New Jersey | Scarsdale Fencing Center | 55.000 | 51.200 | - | - | ||
45 | 105.600 | 🇺🇸 Lee, Justin | #100205287 | 2006 | Capitol | Nazlymov Fencing Foundation | 81.600 | 24.000 | - | - | ||
46 | 100.000 | 🇺🇸 Vaughn, Jason | #100220104 | 2007 | Georgia | Sigma Fencing Academy | 100.000 | - | - | - | ||
T47 | 85.600 | 🇺🇸 Savoy, Luca | #100249221 | 2006 | Hudson-Berkshire | Beaches Sabre Club - NY | 85.600 | - | - | - | ||
T47 | 85.600 | 🇺🇸 Grathwol-Sear, Oliver | #100167929 | 2006 | Western Washington | Salle Auriol Seattle | 85.600 | - | - | - | ||
T47 | 85.600 | 🇺🇸 Cheong, Heonjun | #100196372 | 2007 | South Texas | Frisco Fencing Academy | 85.600 | - | - | - | ||
T47 | 85.600 | 🇺🇸 Craig, Samuel | #100250693 | 2007 | North Texas | Globus Fencing Academy | 85.600 | - | - | - | ||
51 | 84.800 | 🇺🇸 Boukhtin, Maxim | #100237344 | 2006 | Columbus | Columbus Fencing And Fitness LLC | 84.800 | - | - | - | ||
1 | T52 | 83.200 | 🇺🇸 Kroon, Lucas | #100264130 | 2007 | Southern California | South Bay Fencing Academy | 83.200 | - | - | - | |
1 | T52 | 83.200 | 🇺🇸 Huang, Alexander Christian | #100176029 | 2007 | Metropolitan NYC | Manhattan Fencing Center | 83.200 | - | - | - | |
1 | 54 | 82.400 | 🇺🇸 Peng, Bryan | #100213427 | 2007 | New England | Boston Fencing Club | 82.400 | - | - | - | |
1 | T55 | 81.600 | 🇺🇸 Lim, William J | #100216725 | 2007 | Orange Coast | Southern California Fencing Academy (SOCALFA) | 81.600 | - | - | - | |
1 | T55 | 81.600 | 🇺🇸 Zeng, Noah | #100251814 | 2007 | New Jersey | Bergen Fencing Club | 81.600 | - | - | - | |
1 | T55 | 81.600 | 🇵🇪 Eichhorn, Lukas Helmut John | #100202713 | 2006 | Georgia | Nellya Fencers | 81.600 | - | - | - | |
1 | 58 | 80.800 | 🇺🇸 Kang, Evan Raehyun | #100250404 | 2009 | New England | Dynamo Fencing Center Inc. | 80.800 | - | - | - | |
1 | T59 | 80.000 | 🇺🇸 Pandey, Neil | #100235555 | 2006 | New Jersey | Advance Fencing And Fitness Academy | 80.000 | - | - | - | |
1 | T59 | 80.000 | 🇺🇸 Noureldin, Gabriel | #100235476 | 2006 | Westchester-Rockland | Sheridan Fencing Academy | 80.000 | - | - | - | |
1 | 61 | 68.000 | 🇺🇸 Bae, Jason Ingeun | #100175190 | 2007 | New England | Boston Fencing Club | 68.000 | - | - | - | |
1 | 62 | 58.000 | 🇨🇦 Ng, Jeremiah | #100202654 | 2006 | New Jersey | Durkan Fencing Academy | 58.000 | - | - | - | |
1 | T63 | 56.500 | 🇺🇸 Lin, Daniel | #100179318 | 2007 | Central California | Premier Fencing Academy | 56.500 | - | - | - | |
1 | T63 | 56.500 | 🇺🇸 Zhang, Derek | #100235067 | 2007 | Georgia | Sigma Fencing Academy | 56.500 | - | - | - | |
3 | 65 | 55.000 | 🇺🇸 Kumar, Sachit | #100252058 | 2007 | Orange Coast | Laguna Fencing Center | 55.000 | - | - | - | |
3 | 66 | 54.400 | 🇺🇸 Aks, Ari | #100242571 | 2007 | Illinois | RedStar Fencing Club Chicago | 54.400 | - | - | - | |
3 | 67 | 53.600 | 🇰🇷 Lee, Jejun | #100261031 | 2007 | US Fencing | 53.600 | - | - | - | ||
5 | 68 | 46.400 | 🇺🇸 Bonifield, Arthur G | #100197317 | 2007 | Southern California | Avant Garde Fencers Club, Inc (CA) (AGFC) | 46.400 | - | - | - | |
5 | 69 | 45.600 | 🇺🇸 Waxler, Seth B | #100163316 | 2006 | Westchester-Rockland | Tim Morehouse Fencing Club | 45.600 | - | - | - | |
5 | 70 | 32.800 | 🇺🇸 Lee, Aydan JR | #100174040 | 2007 | Capitol | Nazlymov Fencing Foundation | 22.000 | 10.800 | - | - | |
5 | 71 | 30.600 | 🇺🇸 Luthra, Arjun | #100189936 | 2006 | Metropolitan NYC | Sheridan Fencing Academy | 15.600 | 15.000 | - | - | |
5 | 72 | 30.100 | 🇺🇸 Zheng, Edward L | #100217201 | 2007 | New Jersey | Manhattan Fencing Center | 19.600 | 10.500 | - | - | |
5 | 73 | 15.600 | 🇺🇸 Etin, Ari | #100236786 | 2006 | North Carolina | University Of North Carolina/Chapel Hill NCAA | 15.600 | - | - | - | |
5 | 74 | 14.800 | 🇺🇸 Gizersky, Jared | #100198026 | 2006 | New Jersey | Escrimeur Fencers Club | 14.800 | - | - | - | |
5 | 75 | 13.600 | 🇺🇸 Gianetto, Ethan K | #100200557 | 2006 | Southern California | South Bay Fencing Academy | 13.600 | - | - | - | |
5 | 76 | 12.400 | 🇺🇸 Turck, Caspar J | #100192620 | 2007 | New Jersey | Lilov Fencing Academy | 12.400 | - | - | - | |
5 | T77 | 11.600 | 🇪🇸 Sagardi, David | #100255448 | 2006 | US Fencing | 11.600 | - | - | - | ||
5 | T77 | 11.600 | 🇨🇦 zhang, Jeffrey | #100240750 | 2006 | Orange Coast | Southern California Fencing Academy (SOCALFA) | 11.600 | - | - | - | |
5 | 79 | 11.200 | 🇺🇸 Altirs, Giorgio | #100250466 | 2006 | New Jersey | Durkan Fencing Academy | 11.200 | - | - | - | |
5 | 80 | 10.800 | 🇸🇬 Varukatty-Gafoor, Sohil | #100211895 | 2007 | Metropolitan NYC | Manhattan Fencing Center | 10.800 | - | - | - | |
5 | 81 | 10.000 | 🇺🇸 Bleyman, David | #100230433 | 2006 | New Jersey | Bergen Fencing Club | 10.000 | - | - | - | |
5 | 82 | 9.600 | 🇺🇸 Fields, Matthew S | #100200270 | 2006 | Metropolitan NYC | Tim Morehouse Fencing Club | 9.600 | - | - | - | |
5 | 83 | 9.200 | 🇺🇸 Morales, Jonathan | #100208863 | 2006 | New England | International Fencing Club | 9.200 | - | - | - | |
5 | 84 | 8.800 | 🇺🇸 Kovach, Jonah F | #100207105 | 2006 | Westchester-Rockland | Sheridan Fencing Academy | 8.800 | - | - | - | |
5 | 85 | 8.000 | 🇺🇸 Hoppa, Luke H | #100196044 | 2006 | Metropolitan NYC | Manhattan Fencing Center | 8.000 | - | - | - | |
5 | 86 | 7.600 | 🇺🇸 Liu, Mingyang Ryan | #100255016 | 2006 | New Jersey | Bergen Fencing Club | 7.600 | - | - | - |
Athlete |
Y14 2021 Mission SYC Reg Opens 3/26
5/1/2021 |
Y14 2021 Daugherty Youth Cup SYC, RJCC, ROC & VET - Reg Opens 1/4
4/9/2021 |
Y14 2021 The Austin Challenge SYC & RCC - Reg Re-Open 1/18
4/3/2021 |
Y14 2021 Boston Fencing Club SYC Reg Opens 3/1
3/28/2021 |
Y14 2020 SYC - Portland Super Youth Circuit
2/7/2020 |
Y14 2020 Capitol Clash SYC, RCC, Veteran ROC & Y8
1/18/2020 |
Y14 2019 The Austin Challenge SYC and RCC
12/22/2019 |
Y14 2019 Cobra Challenge SYC/RCC/Y8
11/30/2019 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Athletes carrying no results have been hidden. | .|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 🇺🇸 Ji, Cody Walter 2006 | 5th | 112.0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 🇵🇷 Woodward, Connor 2006 | 17th | 56.0000 | 1st | 160.0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | 🇺🇸 Chan, Matthew 2006 | 26th | 48.8000 | 7th | 110.4000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | 🇺🇸 MORRILL, William 2006 | 1st | 160.0000 | 51st | 12.8000 | 17th | 56.0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | 🇺🇸 Chon, Taylor Aiden 2006 | 2nd | 147.2000 | 3rd | 136.0000 | 19th | 54.4000 | 7th | 110.4000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | 🇺🇸 Hjerpe, Wade H 2006 | 1st | 160.0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | 🇺🇸 Zubatiy, Samuel 2006 | 1st | 160.0000 | 1st | 160.0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | 🇺🇸 Wilson, Jude 2006 | 2nd | 147.2000 | 3rd | 136.0000 | 7th | 110.4000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | 🇺🇸 Wang, Eric Y 2006 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | 🇺🇸 Kim, Shaun M.J. 2007 | 3rd | 136.0000 | 47th | 14.4000 | 21st | 52.8000 | 18th | 55.2000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | 🇺🇸 Berrio, Carter E 2006 | 27th | 48.0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | 🇺🇸 Huang, Ethan F 2006 | 10th | 84.8000 | 23rd | 51.2000 | 17th | 56.0000 | 19th | 54.4000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | 🇺🇸 Luo, George FL 2006 | 9th | 85.6000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | 🇺🇸 Wang, Robert 2007 | 5th | 112.0000 | 62nd | 8.4000 | — | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | 🇺🇸 Kim, Alexander Minkyum 2006 | 7th | 110.4000 | — | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | 🇺🇸 Qiu, Nathan 2007 | 2nd | 147.2000 | 14th | 81.6000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | 🇺🇸 Kogan, Benjamin 2006 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | 🇺🇸 Shoman, Noah 2007 | 8th | 109.6000 | — | 23rd | 51.2000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 | 🇺🇸 Feng, Leo 2006 | 31st | 44.8000 | 5th | 112.0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 | 🇺🇸 Shoman, Zachary 2007 | 3rd | 136.0000 | 15th | 80.8000 | — | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21 | 🇺🇸 Simak, Joseph P 2006 | 22nd | 52.0000 | 24th | 50.4000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22 | 🇺🇸 Babayev, Gabriel Adam 2007 | 11th | 84.0000 | 30th | 45.6000 | — | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23 | 🇺🇸 Holz, Daniel 2008 | 7th | 110.4000 | 8th | 109.6000 | 5th | 112.0000 | 61st | 8.8000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24 | 🇺🇸 Maklin, Edward Peter 2006 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25 | 🇺🇸 Atanassov, Vasil Viktor 2007 | 13th | 82.4000 | — | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
26 | 🇺🇸 Patil, Aaryan A 2007 | — | 16th | 80.0000 | 13th | 82.4000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27 | 🇺🇸 Yun, Jake 2006 | 15th | 80.8000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
28 | 🇺🇸 Xu, Andrew 2006 | 12th | 83.2000 | 16th | 80.0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T29 | 🇺🇸 McCarthy, Gabriel 2007 | 3rd | 136.0000 | 5th | 112.0000 | 16th | 80.0000 | — | 10th | 84.8000 | 50th | 13.2000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T29 | 🇺🇸 SHIRPAL, Oleksandr 2007 | 37th | 18.4000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T29 | 🇺🇸 Holz, William Andrew 2006 | 3rd | 136.0000 | 14th | 81.6000 | — | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T29 | 🇺🇸 Avakian, Alec 2006 | 3rd | 136.0000 | 18th | 55.2000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T29 | 🇺🇸 Yun, Jaesun 2006 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
34 | 🇺🇸 Ermakov, Lev 2006 | 34th | 19.6000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
35 | 🇺🇸 Choi, Silas 2007 | 5th | 112.0000 | 10th | 84.8000 | — | 12th | 83.2000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T36 | 🇺🇸 Wang, Nicolas 2007 | 6th | 111.2000 | — | — | 32nd | 44.0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T36 | 🇺🇸 Jiang, Anthony 2006 | 6th | 111.2000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T36 | 🇺🇸 Oh, Triton 2007 | 6th | 111.2000 | 36th | 18.8000 | — | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T39 | 🇺🇸 Deng, Andrew 2006 | 7th | 110.4000 | — | 21st | 52.8000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T39 | 🇺🇸 Rosberg, Dashiell W. 2006 | 7th | 110.4000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T41 | 🇺🇸 Pi, Alexander 2008 | 8th | 109.6000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T41 | 🇺🇸 Cannon, Logan T 2007 | 8th | 109.6000 | — | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
43 | 🇺🇸 Hong, Steven 2006 | — | 41st | 16.8000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
44 | 🇩🇪 Buchmann, Finn David 2006 | 23rd | 51.2000 | 46th | 14.8000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
45 | 🇺🇸 Lee, Justin 2006 | 49th | 13.6000 | 14th | 81.6000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
46 | 🇺🇸 Vaughn, Jason 2007 | — | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T47 | 🇺🇸 Savoy, Luca 2006 | 9th | 85.6000 | — | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T47 | 🇺🇸 Grathwol-Sear, Oliver 2006 | 9th | 85.6000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T47 | 🇺🇸 Cheong, Heonjun 2007 | 9th | 85.6000 | 11th | 84.0000 | — | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T47 | 🇺🇸 Craig, Samuel 2007 | — | 9th | 85.6000 | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
51 | 🇺🇸 Boukhtin, Maxim 2006 | 10th | 84.8000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T52 | 🇺🇸 Kroon, Lucas 2007 | 12th | 83.2000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T52 | 🇺🇸 Huang, Alexander Christian 2007 | 12th | 83.2000 | — | 60th | 9.2000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
54 | 🇺🇸 Peng, Bryan 2007 | 13th | 82.4000 | 54th | 11.6000 | — | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T55 | 🇺🇸 Lim, William J 2007 | — | 14th | 81.6000 | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T55 | 🇺🇸 Zeng, Noah 2007 | 14th | 81.6000 | — | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T55 | 🇵🇪 Eichhorn, Lukas Helmut John 2006 | 14th | 81.6000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
58 | 🇺🇸 Kang, Evan Raehyun 2009 | 15th | 80.8000 | — | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T59 | 🇺🇸 Pandey, Neil 2006 | 16th | 80.0000 | 31st | 44.8000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T59 | 🇺🇸 Noureldin, Gabriel 2006 | — | 16th | 80.0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
61 | 🇺🇸 Bae, Jason Ingeun 2007 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
62 | 🇨🇦 Ng, Jeremiah 2006 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T63 | 🇺🇸 Lin, Daniel 2007 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T63 | 🇺🇸 Zhang, Derek 2007 | — | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
65 | 🇺🇸 Kumar, Sachit 2007 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
66 | 🇺🇸 Aks, Ari 2007 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
67 | 🇰🇷 Lee, Jejun 2007 | 20th | 53.6000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
68 | 🇺🇸 Bonifield, Arthur G 2007 | — | 29th | 46.4000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
69 | 🇺🇸 Waxler, Seth B 2006 | 45th | 15.2000 | 30th | 45.6000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
70 | 🇺🇸 Lee, Aydan JR 2007 | — | 56th | 10.8000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
