RK | Points | Athlete | Member | YOB | Division | Club |
Top 4 Results Group 1 |
|||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 13 | 694.000 | 🇺🇸 Wilson, Jude | #100173390 | 2006 | New Jersey | Peter Westbrook Foundation | 280.000 | 184.000 | 160.000 | 70.000 | |
2 | 648.000 | 🇺🇸 Ji, Cody Walter | #100176373 | 2006 | Georgia | Nellya Fencers | 210.000 | 200.000 | 126.000 | 112.000 | ||
3 | 573.500 | 🇺🇸 MORRILL, William | #100211381 | 2006 | Metropolitan NYC | Scarsdale Fencing Center | 198.000 | 170.000 | 160.000 | 45.500 | ||
2 | 4 | 70 | 512.000 | 🇺🇸 Chan, Matthew | #100186421 | 2006 | New Jersey | Advance Fencing And Fitness Academy | 137.000 | 136.000 | 127.000 | 112.000 |
1 | T5 | 482.200 | 🇺🇸 Wang, Eric Y | #100202286 | 2006 | Orange Coast | Laguna Fencing Center | 200.000 | 139.000 | 102.000 | 41.200 | |
1 | T5 | 482.200 | 🇺🇸 Chon, Taylor Aiden | #100192826 | 2006 | North Texas | Globus Fencing Academy | 170.000 | 147.200 | 106.000 | 59.000 | |
6 | 7 | 112 | 439.500 | 🇺🇸 Berrio, Carter E | #100150186 | 2006 | Gold Coast Florida | Alle Fencing Club | 160.000 | 107.000 | 103.000 | 69.500 |
1 | 8 | 420.400 | 🇺🇸 Simak, Joseph P | #100173308 | 2006 | Capitol | Nazlymov Fencing Foundation | 170.000 | 110.400 | 100.000 | 40.000 | |
1 | 9 | 406.800 | 🇺🇸 Huang, Ethan F | #100194343 | 2006 | New Jersey | Lilov Fencing Academy | 184.000 | 138.000 | 84.800 | - | |
1 | 10 | 371.000 | 🇵🇷 Woodward, Connor | #100162946 | 2006 | North Carolina | Research Triangle Fencing | 140.000 | 112.000 | 63.000 | 56.000 | |
1 | 11 | 356.000 | 🇺🇸 Hjerpe, Wade H | #100175565 | 2006 | Arizona | Phoenix Fencing Academy | 160.000 | 137.000 | 59.000 | - | |
1 | 12 | 352.400 | 🇺🇸 Kim, Alexander Minkyum | #100192822 | 2006 | North Texas | Globus Fencing Academy | 137.000 | 110.400 | 105.000 | - | |
1 | 13 | 328.000 | 🇺🇸 Zubatiy, Samuel | #100216789 | 2006 | San Diego | Spartak | 160.000 | 106.000 | 62.000 | - | |
14 | 316.500 | 🇺🇸 Zheng, Edward L | #100217201 | 2007 | New Jersey | Manhattan Fencing Center | 170.000 | 136.000 | 10.500 | - | ||
15 | 314.600 | 🇺🇸 Shoman, Noah | #100201460 | 2007 | New Jersey | Manhattan Fencing Center | 109.600 | 104.000 | 101.000 | - | ||
16 | 280.700 | 🇺🇸 Qiu, Nathan | #100211788 | 2007 | San Diego | Spartak | 147.200 | 67.000 | 66.500 | - | ||
17 | 276.000 | 🇺🇸 SHIRPAL, Oleksandr | #100230309 | 2007 | New England | Dynamo Fencing Center Inc. | 140.000 | 136.000 | - | - | ||
18 | 274.000 | 🇺🇸 Kim, Shaun M.J. | #100209225 | 2007 | Connecticut | Tim Morehouse Fencing Club | 138.000 | 136.000 | - | - | ||
19 | 261.000 | 🇺🇸 Kogan, Benjamin | #100198836 | 2006 | New England | Dynamo Fencing Center Inc. | 160.000 | 101.000 | - | - | ||
20 | 257.600 | 🇺🇸 Babayev, Gabriel Adam | #100193624 | 2007 | Connecticut | Stamford Fencing Center, LLC | 102.000 | 85.600 | 70.000 | - | ||
21 | 250.200 | 🇺🇸 Jiang, Anthony | #100205554 | 2006 | San Diego | Spartak | 139.000 | 111.200 | - | - | ||
22 | 237.000 | 🇺🇸 Holz, William Andrew | #100216694 | 2006 | Mountain Valley | Premier Fencing Academy | 136.000 | 101.000 | - | - | ||
23 | 233.000 | 🇺🇸 Holz, Daniel | #100222187 | 2008 | Mountain Valley | Premier Fencing Academy | 112.000 | 63.000 | 58.000 | - | ||
24 | 228.600 | 🇺🇸 Luo, George FL | #100178368 | 2006 | Oregon | PDX Fencing | 85.600 | 59.000 | 58.000 | 26.000 | ||
25 | 219.000 | 🇺🇸 Wang, Robert | #100204722 | 2007 | Connecticut | Tim Morehouse Fencing Club | 112.000 | 107.000 | - | - | ||
26 | 212.400 | 🇺🇸 Deng, Andrew | #100239755 | 2006 | New Jersey | Integrity Fencing Studio | 110.400 | 102.000 | - | - | ||
T27 | 209.800 | 🇺🇸 Yun, Jake | #100179523 | 2006 | Oregon | PDX Fencing | 80.800 | 69.000 | 60.000 | - | ||
T27 | 209.800 | 🇺🇸 Hong, Steven | #100209338 | 2006 | Georgia | Sigma Fencing Academy | 118.000 | 65.000 | 26.800 | - | ||
29 | 207.400 | 🇺🇸 Atanassov, Vasil Viktor | #100166403 | 2007 | Oregon | Oregon Fencing Alliance | 82.400 | 63.000 | 62.000 | - | ||
6 | 30 | 54 | 201.000 | 🇵🇪 Eichhorn, Lukas Helmut John | #100202713 | 2006 | Georgia | Nellya Fencers | 136.000 | 65.000 | - | - |
1 | 31 | 200.000 | 🇺🇸 Shoman, Zachary | #100201682 | 2007 | New Jersey | Manhattan Fencing Center | 136.000 | 64.000 | - | - | |
7 | 32 | 40 | 179.400 | 🇺🇸 Feng, Leo | #100168805 | 2006 | Virginia | Miracle Fencing Club | 84.800 | 69.000 | 25.600 | - |
1 | 33 | 18 | 175.600 | 🇨🇦 Ng, Jeremiah | #100202654 | 2006 | New Jersey | Durkan Fencing Academy | 100.000 | 58.000 | 17.600 | - |
3 | 34 | 174.400 | 🇺🇸 Rosberg, Dashiell W. | #100175377 | 2006 | Northern California | Halberstadt Fencers' Club | 110.400 | 64.000 | - | - | |
3 | 35 | 171.000 | 🇺🇸 Choi, Silas | #100239841 | 2007 | North Texas | Globus Fencing Academy | 112.000 | 59.000 | - | - | |
26 | 36 | 82 | 164.400 | 🇺🇸 Lee, Aydan JR | #100174040 | 2007 | Capitol | Nazlymov Fencing Foundation | 82.400 | 60.000 | 22.000 | - |
4 | 37 | 161.500 | 🇺🇸 Zhang, Derek | #100235067 | 2007 | Georgia | Sigma Fencing Academy | 105.000 | 56.500 | - | - | |
47 | 38 | 120 | 151.000 | 🇺🇸 Luthra, Arjun | #100189936 | 2006 | Metropolitan NYC | Sheridan Fencing Academy | 136.000 | 15.000 | - | - |
39 | T39 | 147 | 147.200 | 🇺🇸 McGuire, Christian | #100248007 | 2007 | Central Florida | Stoccata Fencing Academy & Club | 147.200 | - | - | - |
4 | T39 | 147.200 | 🇺🇸 Maklin, Edward Peter | #100153497 | 2006 | New England | Dynamo Fencing Center Inc. | 147.200 | - | - | - | |
4 | 41 | 143.400 | 🇺🇸 Patil, Aaryan A | #100216766 | 2007 | Orange Coast | Southern California Fencing Academy (SOCALFA) | 82.400 | 61.000 | - | - | |
4 | 42 | 140.200 | 🇺🇸 Xu, Andrew | #100201541 | 2006 | Oregon | PDX Fencing | 83.200 | 57.000 | - | - | |
3 | T43 | 136.000 | 🇺🇸 McCarthy, Gabriel | #100201109 | 2007 | Metropolitan NYC | Tim Morehouse Fencing Club | 136.000 | - | - | - | |
43 | T43 | 136 | 136.000 | 🇺🇸 Su, Landon | #100234563 | 2008 | Virginia | Miracle Fencing Club | 136.000 | - | - | - |
3 | T43 | 136.000 | 🇺🇸 Avakian, Alec | #100234983 | 2006 | Southern California | Laguna Fencing Center | 136.000 | - | - | - | |
4 | 46 | 123.600 | 🇺🇸 Ermakov, Lev | #100184895 | 2006 | Colorado | Fencing Academy Of Denver | 104.000 | 19.600 | - | - | |
4 | 47 | 120.800 | 🇺🇸 Noureldin, Gabriel | #100235476 | 2006 | Westchester-Rockland | Sheridan Fencing Academy | 68.000 | 52.800 | - | - | |
4 | T48 | 112.000 | 🇺🇸 Fields, Matthew S | #100200270 | 2006 | Metropolitan NYC | Tim Morehouse Fencing Club | 112.000 | - | - | - | |
48 | T48 | 112 | 112.000 | 🇺🇸 Chan, Aidan | #100195876 | 2006 | Orange Coast | Laguna Fencing Center | 112.000 | - | - | - |
5 | T50 | 111.200 | 🇺🇸 Oh, Triton | #100217230 | 2007 | Metropolitan NYC | Scarsdale Fencing Center | 111.200 | - | - | - | |
5 | T50 | 111.200 | 🇺🇸 Peng, Bryan | #100213427 | 2007 | New England | Boston Fencing Club | 111.200 | - | - | - | |
50 | T50 | 111 | 111.200 | 🇺🇸 Guan, Dennis | #100203473 | 2008 | Georgia | Nellya Fencers | 111.200 | - | - | - |
50 | T50 | 111 | 111.200 | 🇺🇸 Depew, Spencer | #100278779 | 2006 | New Jersey | Advance Fencing And Fitness Academy | 111.200 | - | - | - |
5 | T50 | 111.200 | 🇺🇸 Wang, Nicolas | #100232256 | 2007 | Colorado | Fencing Academy Of Denver | 111.200 | - | - | - | |
55 | 55 | 110 | 110.400 | 🇺🇸 Brou, Inkosi | #100211896 | 2007 | Metropolitan NYC | Peter Westbrook Foundation | 110.400 | - | - | - |
8 | T56 | 109.600 | 🇺🇸 Pi, Alexander | #100200513 | 2008 | Oregon | PDX Fencing | 109.600 | - | - | - | |
56 | T56 | 110 | 109.600 | 🇺🇸 Rady-Pentek, Charles A | #100188026 | 2007 | Central Florida | Southwest Florida Fencing Academy | 109.600 | - | - | - |
56 | T56 | 110 | 109.600 | 🇺🇸 Chen, Evan P | #100211143 | 2006 | New Jersey | Durkan Fencing Academy | 109.600 | - | - | - |
8 | T56 | 109.600 | 🇺🇸 Medvedev, Michail D | #100216474 | 2006 | Long Island | Mission Fencing Center | 109.600 | - | - | - | |
8 | T56 | 109.600 | 🇺🇸 Cannon, Logan T | #100199710 | 2007 | Columbus | Unattached | 109.600 | - | - | - | |
10 | 61 | 106.200 | 🇩🇪 Buchmann, Finn David | #100196603 | 2006 | New Jersey | Scarsdale Fencing Center | 55.000 | 51.200 | - | - | |
10 | 62 | 100.000 | 🇺🇸 Vaughn, Jason | #100220104 | 2007 | Georgia | Sigma Fencing Academy | 100.000 | - | - | - | |
10 | 63 | 93.600 | 🇺🇸 Lee, Justin | #100205287 | 2006 | Capitol | Nazlymov Fencing Foundation | 56.000 | 24.000 | 13.600 | - | |
7 | 64 | 20 | 88.000 | 🇺🇸 Bae, Jason Ingeun | #100175190 | 2007 | New England | Boston Fencing Club | 68.000 | 20.000 | - | - |
11 | T65 | 85.600 | 🇺🇸 Grathwol-Sear, Oliver | #100167929 | 2006 | Western Washington | Salle Auriol Seattle | 85.600 | - | - | - | |
65 | T65 | 86 | 85.600 | 🇺🇸 Hu, Christopher | #100219739 | 2008 | Metropolitan NYC | Bergen Fencing Club | 85.600 | - | - | - |
11 | T65 | 85.600 | 🇺🇸 Savoy, Luca | #100249221 | 2006 | Hudson-Berkshire | Beaches Sabre Club - NY | 85.600 | - | - | - | |
11 | T65 | 85.600 | 🇺🇸 Craig, Samuel | #100250693 | 2007 | North Texas | Globus Fencing Academy | 85.600 | - | - | - | |
11 | T65 | 85.600 | 🇺🇸 Cheong, Heonjun | #100196372 | 2007 | South Texas | Frisco Fencing Academy | 85.600 | - | - | - | |
70 | T70 | 85 | 84.800 | 🇺🇸 Chow, William T | #100220172 | 2008 | Orange Coast | Laguna Fencing Center | 84.800 | - | - | - |
12 | T70 | 84.800 | 🇺🇸 Boukhtin, Maxim | #100237344 | 2006 | Columbus | Columbus Fencing And Fitness LLC | 84.800 | - | - | - | |
72 | T72 | 84 | 84.000 | 🇺🇸 Hung, Samuel | #100177620 | 2008 | Gold Coast Florida | Alle Fencing Club | 84.000 | - | - | - |
9 | T72 | 2 | 84.000 | 🇺🇸 Gonzalez, Emilio Andreas | #100209839 | 2008 | Metropolitan NYC | Scarsdale Fencing Center | 84.000 | - | - | - |
13 | T72 | 84.000 | 🇺🇸 Perron, Robert | #100206508 | 2006 | New England | Boston Fencing Club | 84.000 | - | - | - | |
75 | T75 | 83 | 83.200 | 🇺🇸 Shankwiler, Christopher | #100225948 | 2008 | Georgia | Nellya Fencers | 83.200 | - | - | - |
15 | T75 | 83.200 | 🇺🇸 Huang, Alexander Christian | #100176029 | 2007 | Metropolitan NYC | Manhattan Fencing Center | 83.200 | - | - | - | |
15 | T75 | 83.200 | 🇺🇸 Kroon, Lucas | #100264130 | 2007 | Southern California | South Bay Fencing Academy | 83.200 | - | - | - | |
78 | 78 | 82 | 82.400 | 🇺🇸 Kwalwasser, Eric | #100194437 | 2008 | Connecticut | Stamford Fencing Center, LLC | 82.400 | - | - | - |
79 | T79 | 82 | 81.600 | 🇺🇸 Rodgers, Jacob | #100285986 | 2006 | North Texas | Globus Fencing Academy | 81.600 | - | - | - |
16 | T79 | 81.600 | 🇺🇸 Zeng, Noah | #100251814 | 2007 | New Jersey | Bergen Fencing Club | 81.600 | - | - | - | |
16 | T79 | 81.600 | 🇺🇸 Lim, William J | #100216725 | 2007 | Orange Coast | Southern California Fencing Academy (SOCALFA) | 81.600 | - | - | - | |
16 | T82 | 80.800 | 🇺🇸 Liu, Mingyang Ryan | #100255016 | 2006 | New Jersey | Bergen Fencing Club | 80.800 | - | - | - | |
16 | T82 | 80.800 | 🇺🇸 Kang, Evan Raehyun | #100250404 | 2009 | New England | Dynamo Fencing Center Inc. | 80.800 | - | - | - | |
16 | T84 | 80.000 | 🇺🇸 Pandey, Neil | #100235555 | 2006 | New Jersey | Advance Fencing And Fitness Academy | 80.000 | - | - | - | |
84 | T84 | 80 | 80.000 | 🇺🇸 Anthony, Devyn V | #100205076 | 2009 | New Jersey | Peter Westbrook Foundation | 80.000 | - | - | - |
16 | T84 | 80.000 | 🇺🇸 Shtein, Yan | #100213743 | 2006 | New England | Dynamo Fencing Center Inc. | 80.000 | - | - | - | |
17 | 87 | 72.000 | 🇺🇸 Bleyman, David | #100230433 | 2006 | New Jersey | Bergen Fencing Club | 62.000 | 10.000 | - | - | |
16 | 88 | 66.500 | 🇺🇸 Miclaus, Justin | #100241554 | 2007 | New Jersey | Advance Fencing And Fitness Academy | 66.500 | - | - | - | |
16 | 89 | 61.000 | 🇺🇸 Ren, James | #100256767 | 2007 | North Texas | Globus Fencing Academy | 61.000 | - | - | - | |
16 | 90 | 57.000 | 🇺🇸 Cook, Cole | #100200275 | 2007 | Orange Coast | Laguna Fencing Center | 57.000 | - | - | - | |
16 | 91 | 56.500 | 🇺🇸 Lin, Daniel | #100179318 | 2007 | Central California | Premier Fencing Academy | 56.500 | - | - | - | |
16 | 92 | 56.000 | 🇺🇸 Sturn, Oliver | #100229599 | 2007 | Oregon | Oregon Fencing Alliance | 56.000 | - | - | - | |
93 | T93 | 55 | 55.200 | 🇺🇸 Gilson, Lucas Bello | #100203794 | 2006 | New Jersey | Lilov Fencing Academy | 55.200 | - | - | - |
16 | T93 | 55.200 | 🇺🇸 Ginsberg, Jordan | #100281090 | 2006 | Westchester-Rockland | Sheridan Fencing Academy | 55.200 | - | - | - | |
17 | T95 | 55.000 | 🇺🇸 Kumar, Sachit | #100252058 | 2007 | Orange Coast | Laguna Fencing Center | 55.000 | - | - | - | |
17 | T95 | 55.000 | 🇺🇸 Houtz, Mitchell Brett | #100176591 | 2007 | Colorado | Fencing Academy Of Denver | 55.000 | - | - | - | |
17 | 97 | 54.400 | 🇺🇸 Lau, Justin YT | #100175181 | 2006 | Long Island | Stamford Fencing Center, LLC | 54.400 | - | - | - | |
98 | T98 | 52 | 52.000 | 🇺🇸 Kilgallen, William | #100200977 | 2006 | New England | Boston Fencing Club | 52.000 | - | - | - |
17 | T98 | 52.000 | 🇺🇸 Fredrick, Jameer | #100280675 | 2006 | Westchester-Rockland | Peter Westbrook Foundation | 52.000 | - | - | - | |
18 | T100 | 51.200 | 🇸🇬 Varukatty-Gafoor, Sohil | #100211895 | 2007 | Metropolitan NYC | Manhattan Fencing Center | 51.200 | - | - | - | |
100 | T100 | 51 | 51.200 | 🇺🇸 Huang, Alex F. | #100216549 | 2010 | New Jersey | Lilov Fencing Academy | 51.200 | - | - | - |
19 | 102 | 50.400 | 🇺🇸 Gold, Carter | #100279466 | 2006 | Metropolitan NYC | Manhattan Fencing Center | 50.400 | - | - | - | |
19 | 103 | 48.800 | 🇺🇸 Chterental, Alex | #100228032 | 2007 | New England | Dynamo Fencing Center Inc. | 48.800 | - | - | - | |
104 | 104 | 48 | 48.000 | 🇺🇸 Posy, Daniel | #100240167 | 2006 | Philadelphia | Bergen Fencing Club | 48.000 | - | - | - |
105 | 105 | 47 | 47.200 | 🇺🇸 Wang, Oscar | #100249829 | 2007 | Long Island | Long Island Fencing Center | 47.200 | - | - | - |
106 | 106 | 46 | 45.600 | 🇺🇸 Rode, Leon J | #100208465 | 2006 | Westchester-Rockland | Fencing Academy Of Westchester | 45.600 | - | - | - |
107 | 107 | 19 | 19.200 | 🇺🇸 Kushkov, Daniel | #100175402 | 2008 | New England | Dynamo Fencing Center Inc. | 19.200 | - | - | - |
108 | 108 | 18 | 18.400 | 🇺🇸 Yan, William | #100242539 | 2008 | Capitol | Nazlymov Fencing Foundation | 18.400 | - | - | - |
109 | 109 | 18 | 18.000 | 🇺🇸 Kovach, Jonah F | #100207105 | 2006 | Westchester-Rockland | Sheridan Fencing Academy | 18.000 | - | - | - |
24 | 110 | 15.200 | 🇺🇸 Waxler, Seth B | #100163316 | 2006 | Westchester-Rockland | Tim Morehouse Fencing Club | 15.200 | - | - | - | |
24 | 111 | 12.400 | 🇺🇸 Turck, Caspar J | #100192620 | 2007 | New Jersey | Lilov Fencing Academy | 12.400 | - | - | - | |
24 | 112 | 11.600 | 🇪🇸 Sagardi, David | #100255448 | 2006 | US Fencing | 11.600 | - | - | - | ||
24 | 113 | 9.200 | 🇺🇸 Morales, Jonathan | #100208863 | 2006 | New England | International Fencing Club | 9.200 | - | - | - | |
24 | 114 | 8.000 | 🇺🇸 Hoppa, Luke H | #100196044 | 2006 | Metropolitan NYC | Manhattan Fencing Center | 8.000 | - | - | - |
Athlete |
Y14 2021 Cobra Challenge SYC/RCC Reg Open 4/10
5/30/2021 |
Y14 2021 THE ORLANDO CHALLENGE SYC & RCC Reg Opens 4/8
5/29/2021 |
Y14 2021 Mission SYC Reg Opens 3/26
5/1/2021 |
Y14 2021 Daugherty Youth Cup SYC, RJCC, ROC & VET - Reg Opens 1/4
4/9/2021 |
Y14 2021 The Austin Challenge SYC & RCC - Reg Re-Open 1/18
4/3/2021 |
Y14 2021 Boston Fencing Club SYC Reg Opens 3/1
3/28/2021 |
Y14 2020 SYC - Portland Super Youth Circuit
2/7/2020 |
Y14 2020 Capitol Clash SYC, RCC, Veteran ROC & Y8
1/18/2020 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Athletes carrying no results have been hidden. | .|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 🇺🇸 Wilson, Jude 2006 | 1st | 160.0000 | 2nd | 147.2000 | 3rd | 136.0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 🇺🇸 Ji, Cody Walter 2006 | 5th | 112.0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | 🇺🇸 MORRILL, William 2006 | 2nd | 147.2000 | 1st | 160.0000 | 51st | 12.8000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | 🇺🇸 Chan, Matthew 2006 | 3rd | 136.0000 | 26th | 48.8000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T5 | 🇺🇸 Wang, Eric Y 2006 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T5 | 🇺🇸 Chon, Taylor Aiden 2006 | 2nd | 147.2000 | 3rd | 136.0000 | 19th | 54.4000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | 🇺🇸 Berrio, Carter E 2006 | 1st | 160.0000 | 27th | 48.0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | 🇺🇸 Simak, Joseph P 2006 | 14th | 81.6000 | 7th | 110.4000 | 22nd | 52.0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | 🇺🇸 Huang, Ethan F 2006 | 20th | 53.6000 | 10th | 84.8000 | 23rd | 51.2000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | 🇵🇷 Woodward, Connor 2006 | 17th | 56.0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | 🇺🇸 Hjerpe, Wade H 2006 | 1st | 160.0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | 🇺🇸 Kim, Alexander Minkyum 2006 | 7th | 110.4000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | 🇺🇸 Zubatiy, Samuel 2006 | 1st | 160.0000 | 1st | 160.0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | 🇺🇸 Zheng, Edward L 2007 | 17th | 56.0000 | 3rd | 136.0000 | 41st | 16.8000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | 🇺🇸 Shoman, Noah 2007 | 21st | 52.8000 | 8th | 109.6000 | — | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | 🇺🇸 Qiu, Nathan 2007 | 2nd | 147.2000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | 🇺🇸 SHIRPAL, Oleksandr 2007 | 3rd | 136.0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | 🇺🇸 Kim, Shaun M.J. 2007 | 9th | 85.6000 | 25th | 49.6000 | 3rd | 136.0000 | 47th | 14.4000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 | 🇺🇸 Kogan, Benjamin 2006 | 1st | 160.0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 | 🇺🇸 Babayev, Gabriel Adam 2007 | 15th | 80.8000 | 9th | 85.6000 | 11th | 84.0000 | 30th | 45.6000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21 | 🇺🇸 Jiang, Anthony 2006 | 6th | 111.2000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22 | 🇺🇸 Holz, William Andrew 2006 | 3rd | 136.0000 | 14th | 81.6000 | — | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23 | 🇺🇸 Holz, Daniel 2008 | 7th | 110.4000 | 8th | 109.6000 | 5th | 112.0000 | 61st | 8.8000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24 | 🇺🇸 Luo, George FL 2006 | 9th | 85.6000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25 | 🇺🇸 Wang, Robert 2007 | 13th | 82.4000 | 5th | 112.0000 | 62nd | 8.4000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
26 | 🇺🇸 Deng, Andrew 2006 | 7th | 110.4000 | 10th | 84.8000 | 7th | 110.4000 | — | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T27 | 🇺🇸 Yun, Jake 2006 | 15th | 80.8000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T27 | 🇺🇸 Hong, Steven 2006 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
29 | 🇺🇸 Atanassov, Vasil Viktor 2007 | 13th | 82.4000 | — | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30 | 🇵🇪 Eichhorn, Lukas Helmut John 2006 | 3rd | 136.0000 | 14th | 81.6000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
31 | 🇺🇸 Shoman, Zachary 2007 | 5th | 112.0000 | 3rd | 136.0000 | 15th | 80.8000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
32 | 🇺🇸 Feng, Leo 2006 | 10th | 84.8000 | 31st | 44.8000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
33 | 🇨🇦 Ng, Jeremiah 2006 | 39th | 17.6000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
34 | 🇺🇸 Rosberg, Dashiell W. 2006 | 7th | 110.4000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
35 | 🇺🇸 Choi, Silas 2007 | 12th | 83.2000 | 5th | 112.0000 | 10th | 84.8000 | — | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
36 | 🇺🇸 Lee, Aydan JR 2007 | 13th | 82.4000 | — | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
37 | 🇺🇸 Zhang, Derek 2007 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
38 | 🇺🇸 Luthra, Arjun 2006 | 3rd | 136.0000 | 44th | 15.6000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T39 | 🇺🇸 McGuire, Christian 2007 | 2nd | 147.2000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T39 | 🇺🇸 Maklin, Edward Peter 2006 | 2nd | 147.2000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
41 | 🇺🇸 Patil, Aaryan A 2007 | — | 16th | 80.0000 | 13th | 82.4000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
42 | 🇺🇸 Xu, Andrew 2006 | 12th | 83.2000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
