RK | Points | Athlete | Member | YOB | Division | Club |
Top 4 Results Group 1 |
|||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1,203.000 | 🇺🇸 Ji, Cody Walter | #100176373 | 2006 | Georgia | Nellya Fencers | 515.000 | 278.000 | 210.000 | 200.000 | ||
2 | 738.000 | 🇺🇸 MORRILL, William | #100211381 | 2006 | Metropolitan NYC | Scarsdale Fencing Center | 210.000 | 198.000 | 170.000 | 160.000 | ||
3 | 694.000 | 🇺🇸 Wilson, Jude | #100173390 | 2006 | New Jersey | Peter Westbrook Foundation | 280.000 | 184.000 | 160.000 | 70.000 | ||
4 | 614.000 | 🇺🇸 Chan, Matthew | #100186421 | 2006 | New Jersey | Advance Fencing And Fitness Academy | 214.000 | 137.000 | 136.000 | 127.000 | ||
5 | 60 | 526.400 | 🇺🇸 Simak, Joseph P | #100173308 | 2006 | Capitol | Nazlymov Fencing Foundation | 206.000 | 170.000 | 110.400 | 40.000 | |
6 | 482.200 | 🇺🇸 Chon, Taylor Aiden | #100192826 | 2006 | North Texas | Globus Fencing Academy | 170.000 | 147.200 | 106.000 | 59.000 | ||
1 | 7 | 439.500 | 🇺🇸 Berrio, Carter E | #100150186 | 2006 | Gold Coast Florida | Alle Fencing Club | 160.000 | 107.000 | 103.000 | 69.500 | |
1 | 8 | 406.800 | 🇺🇸 Huang, Ethan F | #100194343 | 2006 | New Jersey | Lilov Fencing Academy | 184.000 | 138.000 | 84.800 | - | |
1 | 9 | 401.000 | 🇺🇸 Holz, Daniel | #100222187 | 2008 | Mountain Valley | Premier Fencing Academy | 160.000 | 120.000 | 63.000 | 58.000 | |
4 | 10 | 102 | 380.200 | 🇺🇸 Wang, Eric Y | #100202286 | 2006 | Orange Coast | Laguna Fencing Center | 200.000 | 139.000 | 41.200 | - |
11 | 377.000 | 🇺🇸 Kogan, Benjamin | #100198836 | 2006 | New England | Dynamo Fencing Center Inc. | 160.000 | 116.000 | 101.000 | - | ||
1 | 12 | 352.400 | 🇺🇸 Kim, Alexander Minkyum | #100192822 | 2006 | North Texas | Globus Fencing Academy | 137.000 | 110.400 | 105.000 | - | |
1 | 13 | 339.800 | 🇵🇷 Woodward, Connor | #100162946 | 2006 | North Carolina | Research Triangle Fencing | 140.000 | 112.000 | 63.000 | 24.800 | |
1 | 14 | 328.000 | 🇺🇸 Zubatiy, Samuel | #100216789 | 2006 | San Diego | Spartak | 160.000 | 106.000 | 62.000 | - | |
2 | 15 | 314.600 | 🇺🇸 Shoman, Noah | #100201460 | 2007 | New Jersey | Manhattan Fencing Center | 109.600 | 104.000 | 101.000 | - | |
16 | 11 | 306.000 | 🇺🇸 Zheng, Edward L | #100217201 | 2007 | New Jersey | Manhattan Fencing Center | 170.000 | 136.000 | - | - | |
5 | 17 | 59 | 297.000 | 🇺🇸 Hjerpe, Wade H | #100175565 | 2006 | Arizona | Phoenix Fencing Academy | 160.000 | 137.000 | - | - |
18 | 280.700 | 🇺🇸 Qiu, Nathan | #100211788 | 2007 | San Diego | Spartak | 147.200 | 67.000 | 66.500 | - | ||
19 | 276.000 | 🇺🇸 SHIRPAL, Oleksandr | #100230309 | 2007 | New England | Dynamo Fencing Center Inc. | 140.000 | 136.000 | - | - | ||
20 | 274.000 | 🇺🇸 Kim, Shaun M.J. | #100209225 | 2007 | Connecticut | Tim Morehouse Fencing Club | 138.000 | 136.000 | - | - | ||
21 | 257.600 | 🇺🇸 Babayev, Gabriel Adam | #100193624 | 2007 | Connecticut | Stamford Fencing Center, LLC | 102.000 | 85.600 | 70.000 | - | ||
22 | 250.200 | 🇺🇸 Jiang, Anthony | #100205554 | 2006 | San Diego | Spartak | 139.000 | 111.200 | - | - | ||
23 | 248.800 | 🇺🇸 Yun, Jake | #100179523 | 2006 | Oregon | PDX Fencing | 80.800 | 69.000 | 60.000 | 39.000 | ||
24 | 237.000 | 🇺🇸 Holz, William Andrew | #100216694 | 2006 | Mountain Valley | Premier Fencing Academy | 136.000 | 101.000 | - | - | ||
25 | 228.600 | 🇺🇸 Luo, George FL | #100178368 | 2006 | Oregon | PDX Fencing | 85.600 | 59.000 | 58.000 | 26.000 | ||
26 | 219.000 | 🇺🇸 Wang, Robert | #100204722 | 2007 | Connecticut | Tim Morehouse Fencing Club | 112.000 | 107.000 | - | - | ||
27 | 212.400 | 🇺🇸 Deng, Andrew | #100239755 | 2006 | New Jersey | Integrity Fencing Studio | 110.400 | 102.000 | - | - | ||
28 | 209.800 | 🇺🇸 Hong, Steven | #100209338 | 2006 | Georgia | Sigma Fencing Academy | 118.000 | 65.000 | 26.800 | - | ||
29 | 207.400 | 🇺🇸 Atanassov, Vasil Viktor | #100166403 | 2007 | Oregon | Oregon Fencing Alliance | 82.400 | 63.000 | 62.000 | - | ||
30 | 201.000 | 🇵🇪 Eichhorn, Lukas Helmut John | #100202713 | 2006 | Georgia | Nellya Fencers | 136.000 | 65.000 | - | - | ||
31 | 200.000 | 🇺🇸 Shoman, Zachary | #100201682 | 2007 | New Jersey | Manhattan Fencing Center | 136.000 | 64.000 | - | - | ||
32 | 179.400 | 🇺🇸 Feng, Leo | #100168805 | 2006 | Virginia | Miracle Fencing Club | 84.800 | 69.000 | 25.600 | - | ||
33 | 175.600 | 🇨🇦 Ng, Jeremiah | #100202654 | 2006 | New Jersey | Durkan Fencing Academy | 100.000 | 58.000 | 17.600 | - | ||
34 | 174.400 | 🇺🇸 Rosberg, Dashiell W. | #100175377 | 2006 | Northern California | Halberstadt Fencers' Club | 110.400 | 64.000 | - | - | ||
35 | 171.000 | 🇺🇸 Choi, Silas | #100239841 | 2007 | North Texas | Globus Fencing Academy | 112.000 | 59.000 | - | - | ||
36 | 164.400 | 🇺🇸 Lee, Aydan JR | #100174040 | 2007 | Capitol | Nazlymov Fencing Foundation | 82.400 | 60.000 | 22.000 | - | ||
37 | 161.500 | 🇺🇸 Zhang, Derek | #100235067 | 2007 | Georgia | Sigma Fencing Academy | 105.000 | 56.500 | - | - | ||
1 | T38 | 147.200 | 🇺🇸 McGuire, Christian | #100248007 | 2007 | Central Florida | Stoccata Fencing Academy & Club | 147.200 | - | - | - | |
1 | T38 | 147.200 | 🇺🇸 Stone, Esmond A | #100216975 | 2006 | Central California | Cardinal Fencing Club | 147.200 | - | - | - | |
1 | T38 | 147.200 | 🇺🇸 Maklin, Edward Peter | #100153497 | 2006 | New England | Dynamo Fencing Center Inc. | 147.200 | - | - | - | |
1 | 41 | 145.800 | 🇺🇸 Patil, Aaryan A | #100216766 | 2007 | Orange Coast | Southern California Fencing Academy (SOCALFA) | 84.800 | 61.000 | - | - | |
1 | 42 | 140.200 | 🇺🇸 Xu, Andrew | #100201541 | 2006 | Oregon | PDX Fencing | 83.200 | 57.000 | - | - | |
1 | T43 | 136.000 | 🇺🇸 McCarthy, Gabriel | #100201109 | 2007 | Metropolitan NYC | Tim Morehouse Fencing Club | 136.000 | - | - | - | |
1 | T43 | 136.000 | 🇺🇸 Su, Landon | #100234563 | 2008 | Virginia | Miracle Fencing Club | 136.000 | - | - | - | |
1 | T43 | 136.000 | 🇺🇸 Avakian, Alec | #100234983 | 2006 | Southern California | Laguna Fencing Center | 136.000 | - | - | - | |
5 | T43 | 15 | 136.000 | 🇺🇸 Luthra, Arjun | #100189936 | 2006 | Metropolitan NYC | Sheridan Fencing Academy | 136.000 | - | - | - |
1 | T43 | 136.000 | 🇺🇸 Han, Edward | #100258789 | 2006 | Illinois | Midwest Fencing Club | 136.000 | - | - | - | |
48 | 120.800 | 🇺🇸 Noureldin, Gabriel | #100235476 | 2006 | Westchester-Rockland | Sheridan Fencing Academy | 68.000 | 52.800 | - | - | ||
T49 | 112.000 | 🇺🇸 Chan, Aidan | #100195876 | 2006 | Orange Coast | Laguna Fencing Center | 112.000 | - | - | - | ||
T49 | 112.000 | 🇺🇸 Fields, Matthew S | #100200270 | 2006 | Metropolitan NYC | Tim Morehouse Fencing Club | 112.000 | - | - | - | ||
T49 | 112.000 | 🇺🇸 Siddiqui, Shayan | #100252902 | 2008 | Michigan | Renaissance Fencing Club | 112.000 | - | - | - | ||
T52 | 111.200 | 🇺🇸 Guan, Dennis | #100203473 | 2008 | Georgia | Nellya Fencers | 111.200 | - | - | - | ||
T52 | 111.200 | 🇺🇸 Brou, Inkosi | #100211896 | 2007 | Metropolitan NYC | Peter Westbrook Foundation | 111.200 | - | - | - | ||
T52 | 111.200 | 🇺🇸 Oh, Triton | #100217230 | 2007 | Metropolitan NYC | Scarsdale Fencing Center | 111.200 | - | - | - | ||
T52 | 111.200 | 🇺🇸 Peng, Bryan | #100213427 | 2007 | New England | Boston Fencing Club | 111.200 | - | - | - | ||
T52 | 111.200 | 🇺🇸 Depew, Spencer | #100278779 | 2006 | New Jersey | Advance Fencing And Fitness Academy | 111.200 | - | - | - | ||
T52 | 111.200 | 🇺🇸 Wang, Nicolas | #100232256 | 2007 | Colorado | Fencing Academy Of Denver | 111.200 | - | - | - | ||
58 | 110.400 | 🇺🇸 Kwalwasser, Eric | #100194437 | 2008 | Connecticut | Stamford Fencing Center, LLC | 110.400 | - | - | - | ||
T59 | 109.600 | 🇺🇸 Pi, Alexander | #100200513 | 2008 | Oregon | PDX Fencing | 109.600 | - | - | - | ||
T59 | 109.600 | 🇺🇸 Rady-Pentek, Charles A | #100188026 | 2007 | Central Florida | Southwest Florida Fencing Academy | 109.600 | - | - | - | ||
T59 | 109.600 | 🇺🇸 Chen, Evan P | #100211143 | 2006 | New Jersey | Durkan Fencing Academy | 109.600 | - | - | - | ||
T59 | 109.600 | 🇺🇸 Medvedev, Michail D | #100216474 | 2006 | Long Island | Mission Fencing Center | 109.600 | - | - | - | ||
T59 | 109.600 | 🇺🇸 Hernandez, Stanton | #100274854 | 2007 | Illinois | Midwest Fencing Club | 109.600 | - | - | - | ||
T59 | 109.600 | 🇺🇸 Cannon, Logan T | #100199710 | 2007 | Columbus | Unattached | 109.600 | - | - | - | ||
65 | 104.000 | 🇺🇸 Ermakov, Lev | #100184895 | 2006 | Colorado | Fencing Academy Of Denver | 104.000 | - | - | - | ||
66 | 100.000 | 🇺🇸 Vaughn, Jason | #100220104 | 2007 | Georgia | Sigma Fencing Academy | 100.000 | - | - | - | ||
67 | 88.000 | 🇺🇸 Bae, Jason Ingeun | #100175190 | 2007 | New England | Boston Fencing Club | 68.000 | 20.000 | - | - | ||
T68 | 85.600 | 🇺🇸 Grathwol-Sear, Oliver | #100167929 | 2006 | Western Washington | Salle Auriol Seattle | 85.600 | - | - | - | ||
T68 | 85.600 | 🇺🇸 Hu, Christopher | #100219739 | 2008 | Metropolitan NYC | Bergen Fencing Club | 85.600 | - | - | - | ||
T68 | 85.600 | 🇺🇸 Savoy, Luca | #100249221 | 2006 | Hudson-Berkshire | Beaches Sabre Club - NY | 85.600 | - | - | - | ||
T68 | 85.600 | 🇺🇸 Craig, Samuel | #100250693 | 2007 | North Texas | Globus Fencing Academy | 85.600 | - | - | - | ||
T68 | 85.600 | 🇺🇸 Cheong, Heonjun | #100196372 | 2007 | South Texas | Frisco Fencing Academy | 85.600 | - | - | - | ||
T73 | 84.800 | 🇺🇸 Chow, William T | #100220172 | 2008 | Orange Coast | Laguna Fencing Center | 84.800 | - | - | - | ||
T73 | 84.800 | 🇺🇸 Boukhtin, Maxim | #100237344 | 2006 | Columbus | Columbus Fencing And Fitness LLC | 84.800 | - | - | - | ||
T75 | 84.000 | 🇺🇸 Hung, Samuel | #100177620 | 2008 | Gold Coast Florida | Alle Fencing Club | 84.000 | - | - | - | ||
T75 | 84.000 | 🇺🇸 Gonzalez, Emilio Andreas | #100209839 | 2008 | Metropolitan NYC | Scarsdale Fencing Center | 84.000 | - | - | - | ||
T75 | 84.000 | 🇺🇸 Primus, Nazir | #100247680 | 2008 | Metropolitan NYC | Peter Westbrook Foundation | 84.000 | - | - | - | ||
T75 | 84.000 | 🇺🇸 Perron, Robert | #100206508 | 2006 | New England | Boston Fencing Club | 84.000 | - | - | - | ||
T79 | 83.200 | 🇺🇸 Shankwiler, Christopher | #100225948 | 2008 | Georgia | Nellya Fencers | 83.200 | - | - | - | ||
T79 | 83.200 | 🇺🇸 Huang, Alexander Christian | #100176029 | 2007 | Metropolitan NYC | Manhattan Fencing Center | 83.200 | - | - | - | ||
T79 | 83.200 | 🇺🇸 Kroon, Lucas | #100264130 | 2007 | Southern California | South Bay Fencing Academy | 83.200 | - | - | - | ||
T82 | 81.600 | 🇺🇸 Rodgers, Jacob | #100285986 | 2006 | North Texas | Globus Fencing Academy | 81.600 | - | - | - | ||
T82 | 81.600 | 🇺🇸 Zeng, Noah | #100251814 | 2007 | New Jersey | Bergen Fencing Club | 81.600 | - | - | - | ||
T82 | 81.600 | 🇺🇸 Lim, William J | #100216725 | 2007 | Orange Coast | Southern California Fencing Academy (SOCALFA) | 81.600 | - | - | - | ||
T85 | 80.800 | 🇺🇸 Kang, Evan Raehyun | #100250404 | 2009 | New England | Dynamo Fencing Center Inc. | 80.800 | - | - | - | ||
T85 | 80.800 | 🇺🇸 Liu, Mingyang Ryan | #100255016 | 2006 | New Jersey | Bergen Fencing Club | 80.800 | - | - | - | ||
T87 | 80.000 | 🇺🇸 Lee, Justin | #100205287 | 2006 | Capitol | Nazlymov Fencing Foundation | 56.000 | 24.000 | - | - | ||
T87 | 80.000 | 🇺🇸 Anthony, Devyn V | #100205076 | 2009 | New Jersey | Peter Westbrook Foundation | 80.000 | - | - | - | ||
T87 | 80.000 | 🇺🇸 Shtein, Yan | #100213743 | 2006 | New England | Dynamo Fencing Center Inc. | 80.000 | - | - | - | ||
90 | 66.500 | 🇺🇸 Miclaus, Justin | #100241554 | 2007 | New Jersey | Advance Fencing And Fitness Academy | 66.500 | - | - | - | ||
91 | 62.000 | 🇺🇸 Bleyman, David | #100230433 | 2006 | New Jersey | Bergen Fencing Club | 62.000 | - | - | - | ||
92 | 61.000 | 🇺🇸 Ren, James | #100256767 | 2007 | North Texas | Globus Fencing Academy | 61.000 | - | - | - | ||
93 | 58.000 | 🇺🇸 Yun, Jaesun | #100184048 | 2006 | Orange Coast | Southern California Fencing Academy (SOCALFA) | 58.000 | - | - | - | ||
94 | 57.000 | 🇺🇸 Cook, Cole | #100200275 | 2007 | Orange Coast | Laguna Fencing Center | 57.000 | - | - | - | ||
95 | 56.500 | 🇺🇸 Lin, Daniel | #100179318 | 2007 | Central California | Premier Fencing Academy | 56.500 | - | - | - | ||
96 | 56.000 | 🇺🇸 Sturn, Oliver | #100229599 | 2007 | Oregon | Oregon Fencing Alliance | 56.000 | - | - | - | ||
T97 | 55.200 | 🇺🇸 Gilson, Lucas Bello | #100203794 | 2006 | New Jersey | Lilov Fencing Academy | 55.200 | - | - | - | ||
T97 | 55.200 | 🇺🇸 Ginsberg, Jordan | #100281090 | 2006 | Westchester-Rockland | Sheridan Fencing Academy | 55.200 | - | - | - | ||
T99 | 55.000 | 🇩🇪 Buchmann, Finn David | #100196603 | 2006 | New Jersey | Scarsdale Fencing Center | 55.000 | - | - | - | ||
T99 | 55.000 | 🇺🇸 Kumar, Sachit | #100252058 | 2007 | Orange Coast | Laguna Fencing Center | 55.000 | - | - | - | ||
T99 | 55.000 | 🇺🇸 Houtz, Mitchell Brett | #100176591 | 2007 | Colorado | Fencing Academy Of Denver | 55.000 | - | - | - | ||
102 | 54.400 | 🇺🇸 Lau, Justin YT | #100175181 | 2006 | Long Island | Stamford Fencing Center, LLC | 54.400 | - | - | - | ||
T103 | 52.000 | 🇺🇸 Kilgallen, William | #100200977 | 2006 | New England | Boston Fencing Club | 52.000 | - | - | - | ||
T103 | 52.000 | 🇺🇸 Fredrick, Jameer | #100280675 | 2006 | Westchester-Rockland | Peter Westbrook Foundation | 52.000 | - | - | - | ||
T105 | 51.200 | 🇺🇸 Huang, Alex F. | #100216549 | 2010 | New Jersey | Lilov Fencing Academy | 51.200 | - | - | - | ||
T105 | 51.200 | 🇸🇬 Varukatty-Gafoor, Sohil | #100211895 | 2007 | Metropolitan NYC | Manhattan Fencing Center | 51.200 | - | - | - | ||
107 | 50.400 | 🇺🇸 Gold, Carter | #100279466 | 2006 | Metropolitan NYC | Manhattan Fencing Center | 50.400 | - | - | - | ||
108 | 48.800 | 🇺🇸 Chterental, Alex | #100228032 | 2007 | New England | Dynamo Fencing Center Inc. | 48.800 | - | - | - | ||
109 | 48.000 | 🇺🇸 Posy, Daniel | #100240167 | 2006 | Philadelphia | Bergen Fencing Club | 48.000 | - | - | - | ||
110 | 47.200 | 🇺🇸 Wang, Oscar | #100249829 | 2007 | Long Island | Long Island Fencing Center | 47.200 | - | - | - | ||
111 | 45.600 | 🇺🇸 Rode, Leon J | #100208465 | 2006 | Westchester-Rockland | Fencing Academy Of Westchester | 45.600 | - | - | - | ||
112 | 19.200 | 🇺🇸 Kushkov, Daniel | #100175402 | 2008 | New England | Dynamo Fencing Center Inc. | 19.200 | - | - | - | ||
113 | 18.400 | 🇺🇸 Yan, William | #100242539 | 2008 | Capitol | Nazlymov Fencing Foundation | 18.400 | - | - | - | ||
114 | 18.000 | 🇺🇸 Kovach, Jonah F | #100207105 | 2006 | Westchester-Rockland | Sheridan Fencing Academy | 18.000 | - | - | - |
Athlete |
Y14 2021 Windy City SYC and Cadets #6 Reg Open 5/11
6/12/2021 |
Y14 2021 Cobra Challenge SYC/RCC Reg Open 4/10
5/30/2021 |
Y14 2021 THE ORLANDO CHALLENGE SYC & RCC Reg Opens 4/8
5/29/2021 |
Y14 2021 Mission SYC Reg Opens 3/26
5/1/2021 |
Y14 2021 Daugherty Youth Cup SYC, RJCC, ROC & VET - Reg Opens 1/4
4/9/2021 |
Y14 2021 The Austin Challenge SYC & RCC - Reg Re-Open 1/18
4/3/2021 |
Y14 2021 Boston Fencing Club SYC Reg Opens 3/1
3/28/2021 |
Y14 2020 SYC - Portland Super Youth Circuit
2/7/2020 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Athletes carrying no results have been hidden. | .|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 🇺🇸 Ji, Cody Walter 2006 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 🇺🇸 MORRILL, William 2006 | 2nd | 147.2000 | 1st | 160.0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | 🇺🇸 Wilson, Jude 2006 | 1st | 160.0000 | 2nd | 147.2000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | 🇺🇸 Chan, Matthew 2006 | 3rd | 136.0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | 🇺🇸 Simak, Joseph P 2006 | 14th | 81.6000 | 7th | 110.4000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | 🇺🇸 Chon, Taylor Aiden 2006 | 2nd | 147.2000 | 3rd | 136.0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | 🇺🇸 Berrio, Carter E 2006 | 1st | 160.0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | 🇺🇸 Huang, Ethan F 2006 | 20th | 53.6000 | 10th | 84.8000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | 🇺🇸 Holz, Daniel 2008 | 1st | 160.0000 | 7th | 110.4000 | 8th | 109.6000 | 5th | 112.0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | 🇺🇸 Wang, Eric Y 2006 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | 🇺🇸 Kogan, Benjamin 2006 | 1st | 160.0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | 🇺🇸 Kim, Alexander Minkyum 2006 | 7th | 110.4000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | 🇵🇷 Woodward, Connor 2006 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | 🇺🇸 Zubatiy, Samuel 2006 | 1st | 160.0000 | 1st | 160.0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | 🇺🇸 Shoman, Noah 2007 | 21st | 52.8000 | 8th | 109.6000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | 🇺🇸 Zheng, Edward L 2007 | 17th | 56.0000 | 3rd | 136.0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | 🇺🇸 Hjerpe, Wade H 2006 | 1st | 160.0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | 🇺🇸 Qiu, Nathan 2007 | 2nd | 147.2000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 | 🇺🇸 SHIRPAL, Oleksandr 2007 | 3rd | 136.0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 | 🇺🇸 Kim, Shaun M.J. 2007 | 9th | 85.6000 | 25th | 49.6000 | 3rd | 136.0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21 | 🇺🇸 Babayev, Gabriel Adam 2007 | 15th | 80.8000 | 9th | 85.6000 | 11th | 84.0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22 | 🇺🇸 Jiang, Anthony 2006 | 6th | 111.2000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23 | 🇺🇸 Yun, Jake 2006 | 15th | 80.8000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24 | 🇺🇸 Holz, William Andrew 2006 | 3rd | 136.0000 | 3rd | 136.0000 | 14th | 81.6000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25 | 🇺🇸 Luo, George FL 2006 | 9th | 85.6000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
26 | 🇺🇸 Wang, Robert 2007 | 13th | 82.4000 | 5th | 112.0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27 | 🇺🇸 Deng, Andrew 2006 | 7th | 110.4000 | 10th | 84.8000 | 7th | 110.4000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
28 | 🇺🇸 Hong, Steven 2006 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
29 | 🇺🇸 Atanassov, Vasil Viktor 2007 | 13th | 82.4000 | — | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30 | 🇵🇪 Eichhorn, Lukas Helmut John 2006 | 3rd | 136.0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
31 | 🇺🇸 Shoman, Zachary 2007 | 5th | 112.0000 | 3rd | 136.0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
32 | 🇺🇸 Feng, Leo 2006 | 10th | 84.8000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
33 | 🇨🇦 Ng, Jeremiah 2006 | 39th | 17.6000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
34 | 🇺🇸 Rosberg, Dashiell W. 2006 | 7th | 110.4000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
35 | 🇺🇸 Choi, Silas 2007 | 12th | 83.2000 | 5th | 112.0000 | 10th | 84.8000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
36 | 🇺🇸 Lee, Aydan JR 2007 | 13th | 82.4000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
37 | 🇺🇸 Zhang, Derek 2007 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T38 | 🇺🇸 McGuire, Christian 2007 | 2nd | 147.2000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T38 | 🇺🇸 Stone, Esmond A 2006 | 2nd | 147.2000 | — | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T38 | 🇺🇸 Maklin, Edward Peter 2006 | 2nd | 147.2000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
41 | 🇺🇸 Patil, Aaryan A 2007 | 10th | 84.8000 | — | 16th | 80.0000 | 13th | 82.4000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
42 | 🇺🇸 Xu, Andrew 2006 | 12th | 83.2000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T43 | 🇺🇸 McCarthy, Gabriel 2007 | 12th | 83.2000 | 3rd | 136.0000 | 5th | 112.0000 | 16th | 80.0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T43 | 🇺🇸 Su, Landon 2008 | 3rd | 136.0000 | — | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T43 | 🇺🇸 Avakian, Alec 2006 | 3rd | 136.0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T43 | 🇺🇸 Luthra, Arjun 2006 | 3rd | 136.0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T43 | 🇺🇸 Han, Edward 2006 | 3rd | 136.0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
