RK | Points | Athlete | Member | YOB | Division | Club |
Top 4 Results Group 1 |
|||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 680.000 | 🇺🇸 SHIRPAL, Oleksandr | #100230309 | 2007 | New England | Dynamo Fencing Center Inc. | 204.000 | 200.000 | 140.000 | 136.000 | ||
2 | 604.000 | 🇺🇸 Holz, Daniel | #100222187 | 2008 | Mountain Valley | Premier Fencing Academy LLC | 186.000 | 160.000 | 138.000 | 120.000 | ||
3 | 11 | 558.200 | 🇺🇸 Kim, Shaun M.J. | #100209225 | 2007 | Connecticut | Tim Morehouse Fencing Club | 147.200 | 140.000 | 139.000 | 132.000 | |
4 | 26 | 538.000 | 🇺🇸 Shoman, Noah | #100201460 | 2007 | New Jersey | Manhattan Fencing Center | 170.000 | 136.000 | 128.000 | 104.000 | |
1 | 5 | 74 | 503.000 | 🇺🇸 Babayev, Gabriel Adam | #100193624 | 2007 | Connecticut | Stamford Fencing Center, LLC | 160.000 | 134.000 | 107.000 | 102.000 |
1 | 6 | 445.700 | 🇺🇸 Qiu, Nathan | #100211788 | 2007 | San Diego | Spartak | 147.200 | 132.000 | 100.000 | 66.500 | |
7 | 409.000 | 🇺🇸 Zheng, Edward L | #100217201 | 2007 | New Jersey | Manhattan Fencing Center | 170.000 | 136.000 | 55.000 | 48.000 | ||
2 | 8 | 27 | 393.200 | 🇺🇸 Gonzalez, Emilio Andreas | #100209839 | 2008 | Metropolitan NYC | Scarsdale Fencing Center | 170.000 | 111.200 | 62.000 | 50.000 |
1 | 9 | 391.000 | 🇺🇸 Atanassov, Vasil Viktor | #100166403 | 2007 | Oregon | Oregon Fencing Alliance | 160.000 | 112.000 | 63.000 | 56.000 | |
1 | 10 | 379.000 | 🇺🇸 Choi, Silas | #100239841 | 2007 | North Texas | Globus Fencing Academy | 184.000 | 136.000 | 59.000 | - | |
11 | 309.500 | 🇺🇸 Shoman, Zachary | #100201682 | 2007 | New Jersey | Manhattan Fencing Center | 140.000 | 136.000 | 33.500 | - | ||
12 | 306.700 | 🇺🇸 Wang, Nicolas | #100232256 | 2007 | Colorado | Fencing Academy Of Denver | 111.200 | 105.000 | 57.000 | 33.500 | ||
13 | 302.500 | 🇺🇸 Ren, James | #100256767 | 2007 | North Texas | Globus Fencing Academy | 112.000 | 65.500 | 64.000 | 61.000 | ||
14 | 1 | 290.000 | 🇺🇸 Peng, Bryan | #100213427 | 2007 | New England | Boston Fencing Club | 112.000 | 110.000 | 68.000 | - | |
13 | 15 | 110 | 285.900 | 🇺🇸 Miclaus, Justin | #100241554 | 2007 | New Jersey | Advance Fencing And Fitness Academy | 110.400 | 66.500 | 60.000 | 49.000 |
1 | 16 | 273.000 | 🇺🇸 Patil, Aaryan A | #100216766 | 2007 | Orange Coast | Southern California Fencing Academy (SOCALFA) | 137.000 | 136.000 | - | - | |
1 | 17 | 271.200 | 🇺🇸 Oh, Triton | #100217230 | 2007 | Metropolitan NYC | Scarsdale Fencing Center | 111.200 | 102.000 | 36.000 | 22.000 | |
1 | 18 | 222.000 | 🇺🇸 Lin, Daniel | #100179318 | 2007 | Central California | Premier Fencing Academy LLC | 160.000 | 62.000 | - | - | |
1 | 19 | 217.600 | 🇺🇸 Zeng, Noah | #100251814 | 2007 | New Jersey | Lilov Fencing Academy | 81.600 | 66.000 | 48.000 | 22.000 | |
1 | 20 | 213.000 | 🇺🇸 Wang, Robert | #100204722 | 2007 | Connecticut | Tim Morehouse Fencing Club | 112.000 | 101.000 | - | - | |
1 | 21 | 210.400 | 🇺🇸 Kwalwasser, Eric | #100194437 | 2008 | Connecticut | Stamford Fencing Center, LLC | 110.400 | 100.000 | - | - | |
1 | 22 | 195.000 | 🇺🇸 Kumar, Sachit | #100252058 | 2007 | Orange Coast | Laguna Fencing Center | 136.000 | 59.000 | - | - | |
1 | 23 | 192.000 | 🇺🇸 Su, Landon | #100234563 | 2008 | Virginia | Miracle Fencing Club | 136.000 | 56.000 | - | - | |
1 | 24 | 187.400 | 🇺🇸 Lee, Aydan JR | #100174040 | 2007 | Capitol | Nazlymov Fencing Foundation | 82.400 | 60.000 | 45.000 | - | |
24 | 25 | 82 | 186.600 | 🇺🇸 Zhang, Derek | #100235067 | 2007 | Georgia | Sigma Fencing Academy | 105.000 | 81.600 | - | - |
2 | 26 | 186.400 | 🇺🇸 Miyasaki-Castro, Masanobu | #100241232 | 2007 | Southern California | South Bay Fencing Academy | 104.000 | 82.400 | - | - | |
2 | 27 | 184.600 | 🇺🇸 Lim, William J | #100216725 | 2007 | Orange Coast | Southern California Fencing Academy (SOCALFA) | 103.000 | 81.600 | - | - | |
2 | 28 | 178.200 | 🇺🇸 Yang, Dylan | #100230437 | 2008 | Mountain Valley | Premier Fencing Academy LLC | 111.200 | 67.000 | - | - | |
2 | 29 | 176.000 | 🇺🇸 McCarthy, Gabriel | #100201109 | 2007 | Metropolitan NYC | Tim Morehouse Fencing Club | 136.000 | 40.000 | - | - | |
1 | 30 | 171.000 | 🇺🇸 Cheong, Heonjun | #100196372 | 2007 | South Texas | Frisco Fencing Academy | 136.000 | 35.000 | - | - | |
1 | 31 | 170.500 | 🇺🇸 Kroon, Lucas | #100264130 | 2007 | Southern California | South Bay Fencing Academy | 112.000 | 58.500 | - | - | |
2 | 32 | 24 | 168.100 | 🇺🇸 Hu, Christopher | #100219739 | 2008 | Metropolitan NYC | Bergen Fencing Club | 109.600 | 58.500 | - | - |
2 | 33 | 155.600 | 🇺🇸 Kilari, Krish | #100245463 | 2007 | Colorado | Fencing Academy Of Denver | 85.600 | 70.000 | - | - | |
2 | T34 | 147.200 | 🇺🇸 McGuire, Christian | #100248007 | 2007 | Central Florida | Stoccata Fencing Academy & Club | 147.200 | - | - | - | |
2 | T34 | 147.200 | 🇺🇸 Chterental, Alex | #100228032 | 2007 | New England | Dynamo Fencing Center Inc. | 147.200 | - | - | - | |
1 | 36 | 143.000 | 🇺🇸 Anthony, Devyn V | #100205076 | 2009 | New Jersey | Cobra Fencing Club LLC | 80.000 | 63.000 | - | - | |
1 | 37 | 129.400 | 🇺🇸 Bonifield, Arthur G | #100197317 | 2007 | Southern California | Avant Garde Fencers Club, Inc (CA) (AGFC) | 110.400 | 19.000 | - | - | |
1 | 38 | 126.000 | 🇺🇸 Bae, Jason Ingeun | #100175190 | 2007 | New England | Boston Fencing Club | 106.000 | 20.000 | - | - | |
32 | 39 | 56 | 113.000 | 🇨🇦 Liu, Lawrence | #100214180 | 2007 | Manhattan Fencing Center | 57.000 | 56.000 | - | - | |
2 | 40 | 112.000 | 🇺🇸 Siddiqui, Shayan | #100252902 | 2008 | Michigan | Renaissance Fencing Club | 112.000 | - | - | - | |
2 | T41 | 111.200 | 🇺🇸 Guan, Dennis | #100203473 | 2008 | Georgia | Nellya Fencers | 111.200 | - | - | - | |
2 | T41 | 111.200 | 🇺🇸 Brou, Inkosi | #100211896 | 2007 | Metropolitan NYC | Peter Westbrook Foundation | 111.200 | - | - | - | |
2 | T41 | 111.200 | 🇺🇸 chon, Collin | #100241703 | 2009 | North Texas | Globus Fencing Academy | 111.200 | - | - | - | |
2 | 44 | 111.000 | 🇺🇸 Houtz, Mitchell Brett | #100176591 | 2007 | Colorado | Fencing Academy Of Denver | 56.000 | 55.000 | - | - | |
2 | T45 | 110.400 | 🇺🇸 Craig, Samuel | #100250693 | 2007 | North Texas | Globus Fencing Academy | 110.400 | - | - | - | |
2 | T45 | 110.400 | 🇺🇸 Kang, Evan | #100292339 | 2008 | Northern California | Halberstadt Fencers' Club | 60.000 | 50.400 | - | - | |
2 | T47 | 109.600 | 🇺🇸 Rady-Pentek, Charles A | #100188026 | 2007 | Arizona | Phoenix Fencing Academy | 109.600 | - | - | - | |
2 | T47 | 109.600 | 🇺🇸 Hernandez, Stanton | #100274854 | 2007 | Illinois | Midwest Fencing Club | 109.600 | - | - | - | |
2 | T47 | 109.600 | 🇺🇸 Cannon, Logan T | #100199710 | 2007 | Columbus | Unattached | 109.600 | - | - | - | |
2 | T47 | 109.600 | 🇺🇸 Gao, Marcus | #100188227 | 2007 | Central California | Cardinal Fencing Club | 109.600 | - | - | - | |
18 | 51 | 19 | 87.800 | 🇺🇸 Zhang, Ethan Wayne | #100211616 | 2007 | Georgia | Sigma Fencing Academy | 69.000 | 18.800 | - | - |
2 | T52 | 2 | 85.600 | 🇺🇸 Primus, Nazir | #100247680 | 2008 | Metropolitan NYC | Peter Westbrook Foundation | 85.600 | - | - | - |
2 | T52 | 85.600 | 🇺🇸 Bell III, Alfred (Tripp) R | #100194644 | 2009 | Gold Coast Florida | Alle Fencing Club | 85.600 | - | - | - | |
2 | T52 | 85.600 | 🇺🇸 Zhou, James Yuncheng | #100201860 | 2007 | North Texas | Frisco Fencing Academy | 85.600 | - | - | - | |
3 | T55 | 84.800 | 🇺🇸 Chow, William T | #100220172 | 2008 | Orange Coast | Laguna Fencing Center | 84.800 | - | - | - | |
3 | T55 | 84.800 | 🇺🇸 Kercher, Alexander | #100188668 | 2008 | South Texas | Texas Fencing Academy | 84.800 | - | - | - | |
3 | T57 | 84.000 | 🇺🇸 Hung, Samuel | #100177620 | 2008 | Gold Coast Florida | Alle Fencing Club | 84.000 | - | - | - | |
3 | T57 | 84.000 | 🇺🇸 Li, Yiwei | #100284969 | 2008 | San Bernardino | LA Fencing Academy of Pomona | 84.000 | - | - | - | |
2 | T59 | 83.200 | 🇺🇸 Shankwiler, Christopher | #100225948 | 2008 | Georgia | Nellya Fencers | 83.200 | - | - | - | |
2 | T59 | 83.200 | 🇺🇸 Huang, Alexander Christian | #100176029 | 2007 | Metropolitan NYC | Manhattan Fencing Center | 83.200 | - | - | - | |
2 | T59 | 83.200 | 🇺🇸 Joo, Jeein | #100246690 | 2009 | Southern California | South Bay Fencing Academy | 83.200 | - | - | - | |
2 | T59 | 83.200 | 🇺🇸 Chen, Lohen | #100236650 | 2008 | San Diego | Spartak | 83.200 | - | - | - | |
2 | 63 | 82.400 | 🇺🇸 Bosita, Carson | #100274737 | 2007 | North Texas | Globus Fencing Academy | 82.400 | - | - | - | |
2 | T64 | 81.600 | 🇺🇸 Guffey, Christopher | #100292468 | 2008 | North Texas | Globus Fencing Academy | 81.600 | - | - | - | |
2 | T64 | 81.600 | 🇺🇸 Ramanan, Govind | #100251330 | 2008 | Central California | Cardinal Fencing Club | 81.600 | - | - | - | |
2 | T66 | 80.800 | 🇺🇸 Kang, Evan Raehyun | #100250404 | 2009 | New England | Dynamo Fencing Center Inc. | 80.800 | - | - | - | |
2 | T66 | 80.800 | 🇺🇸 Shipitsin, Alexander | #100228798 | 2008 | New England | Dynamo Fencing Center Inc. | 80.800 | - | - | - | |
2 | T66 | 80.800 | 🇺🇸 Lam, Ethan | #100262775 | 2007 | Northern California | Halberstadt Fencers' Club | 80.800 | - | - | - | |
2 | T69 | 80.000 | 🇺🇸 Hristov, Kris | #100223070 | 2008 | Mountain Valley | Premier Fencing Academy LLC | 80.000 | - | - | - | |
69 | T69 | 80 | 80.000 | 🇺🇸 Patel, Rayn | #100234448 | 2009 | Capitol | Capital Fencing Academy | 80.000 | - | - | - |
2 | T69 | 80.000 | 🇺🇸 Holz, Lucas | #100253086 | 2009 | Mountain Valley | Premier Fencing Academy LLC | 80.000 | - | - | - | |
2 | 72 | 61.000 | 🇺🇸 Tao, Jeffrey | #100232168 | 2008 | San Diego | Spartak | 61.000 | - | - | - | |
2 | 73 | 57.000 | 🇺🇸 Cook, Cole | #100200275 | 2007 | Orange Coast | Laguna Fencing Center | 57.000 | - | - | - | |
1 | 74 | 56.000 | 🇺🇸 Sturn, Oliver | #100229599 | 2007 | Oregon | Oregon Fencing Alliance | 56.000 | - | - | - | |
3 | 75 | 4 | 55.200 | 🇺🇸 Huang, Alex F. | #100216549 | 2010 | New Jersey | Lilov Fencing Academy | 55.200 | - | - | - |
2 | 76 | 54.400 | 🇺🇸 Kushkov, Daniel | #100175402 | 2008 | New England | Dynamo Fencing Center Inc. | 54.400 | - | - | - | |
2 | 77 | 53.600 | 🇺🇸 Roe, Finnegan | #100272079 | 2007 | North Texas | Globus Fencing Academy | 53.600 | - | - | - | |
2 | T78 | 52.800 | 🇺🇸 So, Preston | #100275799 | 2009 | Georgia | Nellya Fencers | 52.800 | - | - | - | |
78 | T78 | 53 | 52.800 | 🇺🇸 Shinchuk, Daniel | #100176021 | 2008 | New England | Dynamo Fencing Center Inc. | 52.800 | - | - | - |
3 | T80 | 52.000 | 🇺🇸 Lo, Bradley | #100288083 | 2007 | North Texas | Globus Fencing Academy | 52.000 | - | - | - | |
80 | T80 | 52 | 52.000 | 🇺🇸 Feldman, Drew | #100246722 | 2007 | Philadelphia | Delaware Valley Fencers Club-PA | 52.000 | - | - | - |
4 | T82 | 51.200 | 🇸🇬 Varukatty-Gafoor, Sohil | #100211895 | 2007 | Metropolitan NYC | Manhattan Fencing Center | 51.200 | - | - | - | |
4 | T82 | 51.200 | 🇺🇸 Jorgeson, Charlie | #100247449 | 2008 | North Texas | Lone Star Fencing Center | 51.200 | - | - | - | |
84 | T84 | 50 | 49.600 | 🇺🇸 Hotha, Nikhil | #100181633 | 2007 | Capitol | Nazlymov Fencing Foundation | 49.600 | - | - | - |
84 | T84 | 50 | 49.600 | 🇺🇸 Wu, Richard | #100214001 | 2007 | Georgia | Sigma Fencing Academy | 49.600 | - | - | - |
5 | 86 | 47.200 | 🇺🇸 Wang, Oscar | #100249829 | 2007 | Long Island | Long Island Fencing Center | 47.200 | - | - | - | |
87 | 87 | 46 | 46.400 | 🇺🇸 Sugiura, Samuel | #100240926 | 2008 | Westchester-Rockland | Tim Morehouse Fencing Club | 46.400 | - | - | - |
88 | 88 | 46 | 45.600 | 🇨🇦 Lin, Steve | #100240201 | 2007 | Unattached | 45.600 | - | - | - | |
89 | 89 | 45 | 44.800 | 🇺🇸 Lin, Philip Theophilus | #100190735 | 2009 | Connecticut | Stamford Fencing Center, LLC | 44.800 | - | - | - |
90 | 90 | 20 | 19.600 | 🇺🇸 Nguyen, Anthony | #100276145 | 2009 | Connecticut | Stamford Fencing Center, LLC | 19.600 | - | - | - |
91 | 91 | 19 | 19.200 | 🇺🇸 Gong, Jerry | #100254090 | 2008 | New England | International Fencing Club | 19.200 | - | - | - |
10 | T92 | 18.400 | 🇺🇸 Yan, William | #100242539 | 2008 | Capitol | Nazlymov Fencing Foundation | 18.400 | - | - | - | |
92 | T92 | 18 | 18.400 | 🇺🇸 Brandt, Jaden | #100240524 | 2008 | Connecticut | Stamford Fencing Center, LLC | 18.400 | - | - | - |
94 | 94 | 18 | 18.000 | 🇺🇸 Alave, Kyle | #100219722 | 2009 | New Jersey | Cobra Fencing Club LLC | 18.000 | - | - | - |
95 | T95 | 18 | 17.600 | 🇺🇸 Venu, Ram | #100223520 | 2007 | Western Washington | Salle Auriol Seattle | 17.600 | - | - | - |
95 | T95 | 18 | 17.600 | 🇺🇸 Huang, Maxwell H | #100199083 | 2007 | New Jersey | Manhattan Fencing Center | 17.600 | - | - | - |
97 | 97 | 17 | 16.800 | 🇺🇸 Turck, Caspar J | #100192620 | 2007 | New Jersey | Lilov Fencing Academy | 16.800 | - | - | - |
98 | 98 | 16 | 16.000 | 🇺🇸 Bera, Enzo | #100210708 | 2008 | Metropolitan NYC | Tim Morehouse Fencing Club | 16.000 | - | - | - |
99 | T99 | 16 | 15.600 | 🇺🇸 Vaughn, Jason | #100220104 | 2007 | Georgia | Sigma Fencing Academy | 15.600 | - | - | - |
99 | T99 | 16 | 15.600 | 🇺🇸 Idrissi, Idris | #100260738 | 2008 | New Jersey | Cobra Fencing Club LLC | 15.600 | - | - | - |
101 | 101 | 15 | 15.200 | 🇭🇰 Tang, Shu Hon | #100295411 | 2008 | New Jersey | Bergen Fencing Club | 15.200 | - | - | - |
102 | 102 | 15 | 14.800 | 🇺🇸 Rajmohan, Arya | #100281995 | 2009 | New Jersey | Cobra Fencing Club LLC | 14.800 | - | - | - |
103 | 103 | 14 | 14.400 | 🇺🇸 Nardini, Nathanael P | #100204997 | 2010 | New Jersey | Cobra Fencing Club LLC | 14.400 | - | - | - |
104 | 104 | 14 | 13.600 | 🇺🇸 Ursu, Marcel T | #100215716 | 2011 | New Jersey | Cobra Fencing Club LLC | 13.600 | - | - | - |
105 | 105 | 13 | 13.200 | 🇺🇸 Herr, Gabriele | #100313061 | 2007 | New Jersey | Bergen Fencing Club | 13.200 | - | - | - |
106 | 106 | 13 | 12.800 | 🇺🇸 Sage, Sebastian | #100264139 | 2008 | Westchester-Rockland | Sheridan Fencing Academy | 12.800 | - | - | - |
107 | 107 | 12 | 12.400 | 🇺🇸 Eybelman, Ariel | #100259519 | 2008 | New England | Dynamo Fencing Center Inc. | 12.400 | - | - | - |
108 | 108 | 12 | 12.000 | 🇺🇸 Anand, Sahil Z | #100211244 | 2007 | Metropolitan NYC | Manhattan Fencing Center | 12.000 | - | - | - |
109 | 109 | 12 | 11.600 | 🇺🇸 Li, Yao (Liam) | #100191987 | 2007 | Central California | Cardinal Fencing Club | 11.600 | - | - | - |
Athlete |
Y14 2021 Cobra Challenge SYC-RCC
11/27/2021 |
Y14 2021 The Fencing Center SYC
11/19/2021 |
Y14 2021 North Texas Roundup SYC/RCC
9/5/2021 |
Y14 2021 Windy City SYC and Cadets #6 Reg Open 5/11
6/12/2021 |
Y14 2021 Cobra Challenge SYC/RCC Reg Open 4/10
5/30/2021 |
Y14 2021 THE ORLANDO CHALLENGE SYC & RCC Reg Opens 4/8
5/29/2021 |
Y14 2021 Mission SYC Reg Opens 3/26
5/1/2021 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Athletes carrying no results have been hidden. | .|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 🇺🇸 SHIRPAL, Oleksandr 2007 | 3rd | 136.0000 | 3rd | 136.0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 🇺🇸 Holz, Daniel 2008 | 1st | 160.0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | 🇺🇸 Kim, Shaun M.J. 2007 | 2nd | 147.2000 | 9th | 85.6000 | 25th | 49.6000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | 🇺🇸 Shoman, Noah 2007 | 3rd | 136.0000 | 21st | 52.8000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | 🇺🇸 Babayev, Gabriel Adam 2007 | 1st | 160.0000 | 15th | 80.8000 | 9th | 85.6000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | 🇺🇸 Qiu, Nathan 2007 | 2nd | 147.2000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | 🇺🇸 Zheng, Edward L 2007 | 12th | 83.2000 | 17th | 56.0000 | 3rd | 136.0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | 🇺🇸 Gonzalez, Emilio Andreas 2008 | 6th | 111.2000 | 11th | 84.0000 | 14th | 81.6000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | 🇺🇸 Atanassov, Vasil Viktor 2007 | 1st | 160.0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | 🇺🇸 Choi, Silas 2007 | 3rd | 136.0000 | 12th | 83.2000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | 🇺🇸 Shoman, Zachary 2007 | 10th | 84.8000 | 5th | 112.0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | 🇺🇸 Wang, Nicolas 2007 | 10th | 84.8000 | 9th | 85.6000 | 34th | 19.6000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | 🇺🇸 Ren, James 2007 | 5th | 112.0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | 🇺🇸 Peng, Bryan 2007 | 5th | 112.0000 | 6th | 111.2000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | 🇺🇸 Miclaus, Justin 2007 | 7th | 110.4000 | — | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | 🇺🇸 Patil, Aaryan A 2007 | 3rd | 136.0000 | 8th | 109.6000 | 10th | 84.8000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | 🇺🇸 Oh, Triton 2007 | 33rd | 20.0000 | 31st | 44.8000 | — | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | 🇺🇸 Lin, Daniel 2007 | 1st | 160.0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 | 🇺🇸 Zeng, Noah 2007 | 20th | 53.6000 | — | 20th | 53.6000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 | 🇺🇸 Wang, Robert 2007 | 19th | 54.4000 | 13th | 82.4000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21 | 🇺🇸 Kwalwasser, Eric 2008 | 15th | 80.8000 | 7th | 110.4000 | — | 13th | 82.4000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22 | 🇺🇸 Kumar, Sachit 2007 | 3rd | 136.0000 | 18th | 55.2000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23 | 🇺🇸 Su, Landon 2008 | 23rd | 51.2000 | 3rd | 136.0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24 | 🇺🇸 Lee, Aydan JR 2007 | 13th | 82.4000 | 13th | 82.4000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25 | 🇺🇸 Zhang, Derek 2007 | 14th | 81.6000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
26 | 🇺🇸 Miyasaki-Castro, Masanobu 2007 | 13th | 82.4000 | — | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27 | 🇺🇸 Lim, William J 2007 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
28 | 🇺🇸 Yang, Dylan 2008 | 6th | 111.2000 | — | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
29 | 🇺🇸 McCarthy, Gabriel 2007 | 28th | 47.2000 | 12th | 83.2000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30 | 🇺🇸 Cheong, Heonjun 2007 | 3rd | 136.0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
31 | 🇺🇸 Kroon, Lucas 2007 | 5th | 112.0000 | — | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
32 | 🇺🇸 Hu, Christopher 2008 | 8th | 109.6000 | 9th | 85.6000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
33 | 🇺🇸 Kilari, Krish 2007 | 9th | 85.6000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T34 | 🇺🇸 McGuire, Christian 2007 | 2nd | 147.2000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T34 | 🇺🇸 Chterental, Alex 2007 | 2nd | 147.2000 | 26th | 48.8000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
36 | 🇺🇸 Anthony, Devyn V 2009 | 32nd | 44.0000 | 16th | 80.0000 | — | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
37 | 🇺🇸 Bonifield, Arthur G 2007 | 7th | 110.4000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
38 | 🇺🇸 Bae, Jason Ingeun 2007 | 33rd | 20.0000 | — | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
39 | 🇨🇦 Liu, Lawrence 2007 | 17th | 56.0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
40 | 🇺🇸 Siddiqui, Shayan 2008 | 5th | 112.0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T41 | 🇺🇸 Guan, Dennis 2008 | 6th | 111.2000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T41 | 🇺🇸 Brou, Inkosi 2007 | 6th | 111.2000 | — | 7th | 110.4000 | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T41 | 🇺🇸 chon, Collin 2009 | 6th | 111.2000 | — | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
44 | 🇺🇸 Houtz, Mitchell Brett 2007 | 17th | 56.0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T45 | 🇺🇸 Craig, Samuel 2007 | 7th | 110.4000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T45 | 🇺🇸 Kang, Evan 2008 | — | 24th | 50.4000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T47 | 🇺🇸 Rady-Pentek, Charles A 2007 | 8th | 109.6000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T47 | 🇺🇸 Hernandez, Stanton 2007 | 8th | 109.6000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
