RK | Points | Athlete | Member | YOB | Division | Club |
Top 4 Results Group 1 |
|||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1,166.000 | 🇺🇸 Kim, Shaun M.J. | #100209225 | 2007 | Connecticut | Tim Morehouse Fencing Club | 414.000 | 340.000 | 212.000 | 200.000 | ||
2 | 680.000 | 🇺🇸 SHIRPAL, Oleksandr | #100230309 | 2007 | New England | Dynamo Fencing Center Inc. | 204.000 | 200.000 | 140.000 | 136.000 | ||
3 | 677.000 | 🇺🇸 Babayev, Gabriel Adam | #100193624 | 2007 | Connecticut | Stamford Fencing Center, LLC | 276.000 | 160.000 | 134.000 | 107.000 | ||
4 | 623.000 | 🇺🇸 Holz, Daniel | #100222187 | 2008 | Mountain Valley | Premier Fencing Academy | 186.000 | 160.000 | 139.000 | 138.000 | ||
5 | 618.000 | 🇺🇸 McCarthy, Gabriel | #100201109 | 2007 | Metropolitan NYC | Tim Morehouse Fencing Club | 202.000 | 174.000 | 136.000 | 106.000 | ||
6 | 616.000 | 🇺🇸 Choi, Silas | #100239841 | 2007 | North Texas | Globus Fencing Academy | 210.000 | 184.000 | 160.000 | 62.000 | ||
7 | 556.000 | 🇺🇸 Atanassov, Vasil Viktor | #100166403 | 2007 | Oregon | Oregon Fencing Alliance | 170.000 | 160.000 | 114.000 | 112.000 | ||
8 | 541.500 | 🇺🇸 Ren, James | #100256767 | 2007 | North Texas | Globus Fencing Academy | 300.000 | 112.000 | 65.500 | 64.000 | ||
T9 | 538.000 | 🇺🇸 Gonzalez, Emilio Andreas | #100209839 | 2008 | Metropolitan NYC | Scarsdale Fencing Center | 170.000 | 170.000 | 136.000 | 62.000 | ||
T9 | 538.000 | 🇺🇸 Shoman, Noah | #100201460 | 2007 | New Jersey | Manhattan Fencing Center | 170.000 | 136.000 | 128.000 | 104.000 | ||
11 | 501.000 | 🇺🇸 Zheng, Edward L | #100217201 | 2007 | New Jersey | Manhattan Fencing Center | 170.000 | 140.000 | 136.000 | 55.000 | ||
12 | 458.400 | 🇺🇸 Lee, Aydan JR | #100174040 | 2007 | Capitol | Nazlymov Fencing Foundation | 184.000 | 132.000 | 82.400 | 60.000 | ||
13 | 447.200 | 🇺🇸 Qiu, Nathan | #100211788 | 2007 | San Diego | Spartak | 147.200 | 132.000 | 100.000 | 68.000 | ||
14 | 428.000 | 🇺🇸 Shoman, Zachary | #100201682 | 2007 | New Jersey | Manhattan Fencing Center | 140.000 | 136.000 | 118.000 | 34.000 | ||
15 | 390.000 | 🇺🇸 Peng, Bryan | #100213427 | 2007 | New England | Boston Fencing Club | 112.000 | 110.000 | 100.000 | 68.000 | ||
16 | 380.200 | 🇺🇸 Wang, Nicolas | #100232256 | 2007 | Colorado | Fencing Academy Of Denver | 111.200 | 107.000 | 105.000 | 57.000 | ||
17 | 368.700 | 🇺🇸 Oh, Triton | #100217230 | 2007 | Metropolitan NYC | Scarsdale Fencing Center | 114.000 | 111.200 | 102.000 | 41.500 | ||
18 | 339.000 | 🇺🇸 Patil, Aaryan A | #100216766 | 2007 | Orange Coast | Southern California Fencing Academy (SOCALFA) | 137.000 | 136.000 | 66.000 | - | ||
19 | 332.600 | 🇺🇸 Zeng, Noah | #100251814 | 2007 | New Jersey | Bergen Fencing Club | 137.000 | 81.600 | 66.000 | 48.000 | ||
4 | 20 | 49 | 329.000 | 🇺🇸 Miyasaki-Castro, Masanobu | #100241232 | 2007 | Southern California | South Bay Fencing Academy | 160.000 | 104.000 | 65.000 | - |
1 | 21 | 324.600 | 🇺🇸 Zhang, Derek | #100235067 | 2007 | Georgia | Sigma Fencing Academy | 138.000 | 105.000 | 81.600 | - | |
1 | 22 | 311.400 | 🇺🇸 Kwalwasser, Eric | #100194437 | 2008 | Connecticut | Stamford Fencing Center, LLC | 110.400 | 101.000 | 100.000 | - | |
1 | 23 | 292.000 | 🇺🇸 Lin, Daniel | #100179318 | 2007 | Central California | Premier Fencing Academy | 160.000 | 70.000 | 62.000 | - | |
1 | 24 | 285.900 | 🇺🇸 Miclaus, Justin | #100241554 | 2007 | New Jersey | Advance Fencing And Fitness Academy | 110.400 | 66.500 | 60.000 | 49.000 | |
25 | 268.600 | 🇺🇸 Lim, William J | #100216725 | 2007 | Orange Coast | Southern California Fencing Academy (SOCALFA) | 103.000 | 81.600 | 60.000 | 24.000 | ||
26 | 259.700 | 🇺🇸 Kroon, Lucas | #100264130 | 2007 | Southern California | South Bay Fencing Academy | 147.200 | 58.500 | 33.000 | 21.000 | ||
27 | 231.000 | 🇺🇸 Bae, Jason Ingeun | #100175190 | 2007 | New England | Boston Fencing Club | 106.000 | 105.000 | 20.000 | - | ||
7 | 28 | 25 | 220.500 | 🇺🇸 Yang, Dylan | #100230437 | 2008 | Mountain Valley | Premier Fencing Academy | 136.000 | 67.000 | 17.500 | - |
1 | 29 | 213.400 | 🇺🇸 Bosita, Carson | #100274737 | 2007 | North Texas | Globus Fencing Academy | 110.400 | 103.000 | - | - | |
1 | 30 | 213.000 | 🇺🇸 Wang, Robert | #100204722 | 2007 | Connecticut | Tim Morehouse Fencing Club | 112.000 | 101.000 | - | - | |
1 | T31 | 212.000 | 🇺🇸 Kumar, Sachit | #100252058 | 2007 | Orange Coast | Southern California Fencing Academy (SOCALFA) | 136.000 | 59.000 | 17.000 | - | |
1 | T31 | 212.000 | 🇺🇸 Anthony, Devyn V | #100205076 | 2009 | New Jersey | Peter Westbrook Foundation | 80.000 | 69.000 | 63.000 | - | |
1 | 33 | 208.200 | 🇺🇸 Chterental, Alex | #100228032 | 2007 | New England | Dynamo Fencing Center Inc. | 147.200 | 61.000 | - | - | |
1 | 34 | 206.500 | 🇺🇸 Su, Landon | #100234563 | 2008 | Virginia | Miracle Fencing Club | 136.000 | 56.000 | 14.500 | - | |
1 | 35 | 198.000 | 🇺🇸 Cheong, Heonjun | #100196372 | 2007 | South Texas | Frisco Fencing Academy | 136.000 | 35.000 | 27.000 | - | |
8 | 36 | 54 | 189.150 | 🇺🇸 Houtz, Mitchell Brett | #100176591 | 2007 | Colorado | Fencing Academy Of Denver | 110.400 | 55.000 | 23.750 | - |
1 | 37 | 174.200 | 🇺🇸 Brou, Inkosi | #100211896 | 2007 | Metropolitan NYC | Peter Westbrook Foundation | 111.200 | 63.000 | - | - | |
1 | 38 | 168.100 | 🇺🇸 Hu, Christopher | #100219739 | 2008 | Metropolitan NYC | Bergen Fencing Club | 109.600 | 58.500 | - | - | |
52 | 39 | 112 | 167.000 | 🇺🇸 Goldin, Lucca | #100222724 | 2007 | Western Washington | Salle Auriol Seattle | 112.000 | 55.000 | - | - |
2 | 40 | 156.000 | 🇺🇸 Feldman, Drew | #100246722 | 2007 | Philadelphia | Delaware Valley Fencers Club-PA | 104.000 | 52.000 | - | - | |
2 | 41 | 155.600 | 🇺🇸 Kilari, Krish | #100245463 | 2007 | Colorado | Fencing Academy Of Denver | 85.600 | 70.000 | - | - | |
2 | 42 | 148.600 | 🇺🇸 Guffey, Christopher | #100292468 | 2008 | North Texas | Globus Fencing Academy | 81.600 | 67.000 | - | - | |
2 | T43 | 147.200 | 🇺🇸 McGuire, Christian | #100248007 | 2007 | Central Florida | Stoccata Fencing Academy & Club | 147.200 | - | - | - | |
43 | T43 | 147 | 147.200 | 🇺🇸 Pi, Alexander | #100200513 | 2008 | Oregon | PDX Fencing | 147.200 | - | - | - |
3 | 45 | 144.000 | 🇺🇸 Patel, Rayn | #100234448 | 2009 | Capitol | Capital Fencing Academy | 80.000 | 64.000 | - | - | |
42 | 46 | 80 | 136.000 | 🇺🇸 Sturn, Oliver | #100229599 | 2007 | Oregon | Oregon Fencing Alliance | 136.000 | - | - | - |
4 | 47 | 135.000 | 🇺🇸 Primus, Nazir | #100247680 | 2008 | Metropolitan NYC | Peter Westbrook Foundation | 112.000 | 23.000 | - | - | |
3 | 48 | 134.100 | 🇺🇸 Gao, Marcus | #100188227 | 2007 | Central California | Cardinal Fencing Club | 109.600 | 24.500 | - | - | |
70 | 49 | 110 | 122.600 | 🇺🇸 Gao, Albert | #100197865 | 2007 | San Diego | Spartak | 109.600 | 13.000 | - | - |
4 | 50 | 121.900 | 🇺🇸 Kang, Evan | #100292339 | 2008 | Northern California | Halberstadt Fencers' Club | 60.000 | 50.400 | 11.500 | - | |
4 | 51 | 113.000 | 🇨🇦 Liu, Lawrence | #100214180 | 2007 | 57.000 | 56.000 | - | - | |||
4 | 52 | 112.000 | 🇺🇸 Siddiqui, Shayan | #100252902 | 2008 | Michigan | Renaissance Fencing Club | 112.000 | - | - | - | |
4 | T53 | 111.200 | 🇺🇸 Guan, Dennis | #100203473 | 2008 | Georgia | Nellya Fencers | 111.200 | - | - | - | |
53 | T53 | 111 | 111.200 | 🇺🇸 Kim, Daniel Y | #100267258 | 2007 | 111.200 | - | - | - | ||
4 | T53 | 111.200 | 🇺🇸 chon, Collin | #100241703 | 2009 | North Texas | Globus Fencing Academy | 111.200 | - | - | - | |
5 | T56 | 110.400 | 🇺🇸 Craig, Samuel | #100250693 | 2007 | North Texas | Globus Fencing Academy | 110.400 | - | - | - | |
5 | T56 | 110.400 | 🇺🇸 Bonifield, Arthur G | #100197317 | 2007 | Southern California | Avant Garde Fencers Club, Inc (CA) (AGFC) | 110.400 | - | - | - | |
5 | T58 | 109.600 | 🇺🇸 Rady-Pentek, Charles A | #100188026 | 2007 | Central Florida | Southwest Florida Fencing Academy | 109.600 | - | - | - | |
5 | T58 | 109.600 | 🇺🇸 Hernandez, Stanton | #100274854 | 2007 | Illinois | Midwest Fencing Club | 109.600 | - | - | - | |
5 | T58 | 109.600 | 🇺🇸 Cannon, Logan T | #100199710 | 2007 | Columbus | Unattached | 109.600 | - | - | - | |
5 | T58 | 109.600 | 🇺🇸 Lo, Bradley | #100288083 | 2007 | North Texas | Globus Fencing Academy | 109.600 | - | - | - | |
5 | 62 | 105.400 | 🇺🇸 Sugiura, Samuel | #100240926 | 2008 | Westchester-Rockland | Tim Morehouse Fencing Club | 59.000 | 46.400 | - | - | |
5 | 63 | 103.800 | 🇺🇸 Zhang, Ethan Wayne | #100211616 | 2007 | Georgia | Sigma Fencing Academy | 69.000 | 18.800 | 16.000 | - | |
5 | 64 | 101.200 | 🇨🇦 Zhu, Yuchen “Kevin” | #100262760 | 2008 | Unattached | 83.200 | 18.000 | - | - | ||
5 | 65 | 97.100 | 🇺🇸 Kalpathy, Rohit | #100228105 | 2008 | North Texas | Globus Fencing Academy | 81.600 | 15.500 | - | - | |
5 | T66 | 85.600 | 🇺🇸 Zhou, James Yuncheng | #100201860 | 2007 | North Texas | Frisco Fencing Academy | 85.600 | - | - | - | |
5 | T66 | 85.600 | 🇺🇸 Bell III, Alfred (Tripp) R | #100194644 | 2009 | Gold Coast Florida | Alle Fencing Club | 85.600 | - | - | - | |
5 | T68 | 84.800 | 🇺🇸 Chow, William T | #100220172 | 2008 | Orange Coast | Laguna Fencing Center | 84.800 | - | - | - | |
5 | T68 | 84.800 | 🇺🇸 Kercher, Alexander | #100188668 | 2008 | South Texas | Texas Fencing Academy | 84.800 | - | - | - | |
5 | T70 | 84.000 | 🇺🇸 Hung, Samuel | #100177620 | 2008 | Gold Coast Florida | Alle Fencing Club | 84.000 | - | - | - | |
8 | T70 | 4 | 84.000 | 🇺🇸 Hristov, Kris | #100223070 | 2008 | Mountain Valley | Premier Fencing Academy | 84.000 | - | - | - |
5 | T70 | 84.000 | 🇺🇸 Li, Yiwei | #100284969 | 2008 | San Bernardino | LA Fencing Academy of Pomona | 84.000 | - | - | - | |
5 | T70 | 84.000 | 🇺🇸 Roe, Finnegan | #100272079 | 2007 | North Texas | Globus Fencing Academy | 84.000 | - | - | - | |
6 | T74 | 83.200 | 🇺🇸 Shankwiler, Christopher | #100225948 | 2008 | Georgia | Nellya Fencers | 83.200 | - | - | - | |
6 | T74 | 83.200 | 🇺🇸 Huang, Alexander Christian | #100176029 | 2007 | Metropolitan NYC | Manhattan Fencing Center | 83.200 | - | - | - | |
74 | T74 | 83 | 83.200 | 🇺🇸 Pastore Liu, Vince | #100266098 | 2009 | San Diego | Spartak | 83.200 | - | - | - |
6 | T74 | 83.200 | 🇺🇸 Joo, Jeein | #100246690 | 2009 | Southern California | South Bay Fencing Academy | 83.200 | - | - | - | |
6 | T74 | 83.200 | 🇺🇸 Chen, Lohen | #100236650 | 2008 | San Diego | Spartak | 83.200 | - | - | - | |
7 | 79 | 83.000 | 🇺🇸 Tao, Jeffrey | #100232168 | 2008 | San Diego | Spartak | 61.000 | 22.000 | - | - | |
80 | T80 | 82 | 82.400 | 🇺🇸 Skarbonkiewicz, Maksymilian A | #100172140 | 2009 | Oregon | Oregon Fencing Alliance | 82.400 | - | - | - |
7 | T80 | 82.400 | 🇺🇸 Hwang, Jayden | #100276823 | 2010 | Southern California | LA Fencing Academy of Pomona | 82.400 | - | - | - | |
8 | T82 | 81.600 | 🇺🇸 Kang, Evan Raehyun | #100250404 | 2009 | New England | Dynamo Fencing Center Inc. | 81.600 | - | - | - | |
82 | T82 | 82 | 81.600 | 🇺🇸 Carl, Ryan | #100285239 | 2007 | Oregon | Orion Fencing | 81.600 | - | - | - |
8 | T82 | 81.600 | 🇺🇸 Ramanan, Govind | #100251330 | 2008 | Central California | Cardinal Fencing Club | 81.600 | - | - | - | |
85 | T85 | 81 | 80.800 | 🇺🇸 Munguia, Nathan | #100270036 | 2009 | Orange Coast | LA Fencing Academy of Pomona | 80.800 | - | - | - |
9 | T85 | 80.800 | 🇺🇸 Shipitsin, Alexander | #100228798 | 2008 | New England | Dynamo Fencing Center Inc. | 80.800 | - | - | - | |
9 | T85 | 80.800 | 🇺🇸 Lam, Ethan | #100262775 | 2007 | Northern California | Halberstadt Fencers' Club | 80.800 | - | - | - | |
11 | T88 | 35 | 80.000 | 🇺🇸 Lin, Philip Theophilus | #100190735 | 2009 | Connecticut | Scarsdale Fencing Center | 80.000 | - | - | - |
10 | T88 | 80.000 | 🇺🇸 Holz, Lucas | #100253086 | 2009 | Mountain Valley | Premier Fencing Academy | 80.000 | - | - | - | |
10 | 90 | 77.700 | 🇺🇸 Huang, Alex F. | #100216549 | 2010 | New Jersey | Lilov Fencing Academy | 55.200 | 22.500 | - | - | |
10 | 91 | 74.800 | 🇺🇸 Turck, Caspar J | #100192620 | 2007 | New Jersey | Lilov Fencing Academy | 58.000 | 16.800 | - | - | |
10 | 92 | 73.350 | 🇺🇸 Wu, Richard | #100214001 | 2007 | Georgia | Sigma Fencing Academy | 49.600 | 23.750 | - | - | |
10 | 93 | 72.300 | 🇺🇸 So, Preston | #100275799 | 2009 | Georgia | Nellya Fencers | 52.800 | 19.500 | - | - | |
10 | 94 | 66.400 | 🇺🇸 Kushkov, Daniel | #100175402 | 2008 | New England | Dynamo Fencing Center Inc. | 54.400 | 12.000 | - | - | |
10 | 95 | 65.200 | 🇸🇬 Varukatty-Gafoor, Sohil | #100211895 | 2007 | Metropolitan NYC | Manhattan Fencing Center | 51.200 | 14.000 | - | - | |
10 | T96 | 57.000 | 🇺🇸 Cook, Cole | #100200275 | 2007 | Orange Coast | Laguna Fencing Center | 57.000 | - | - | - | |
10 | T96 | 57.000 | 🇺🇸 DenBroeder, Ronald (Mackie) | #100243030 | 2007 | Philadelphia | Delaware Valley Fencers Club-PA | 57.000 | - | - | - | |
98 | T98 | 56 | 56.000 | 🇺🇸 Yap, Kah Kai (Cayden) | #100223712 | 2009 | Northern California | Halberstadt Fencers' Club | 56.000 | - | - | - |
10 | T98 | 56.000 | 🇺🇸 Bera, Enzo | #100210708 | 2008 | Metropolitan NYC | Tim Morehouse Fencing Club | 56.000 | - | - | - | |
10 | T98 | 56.000 | 🇺🇸 Ramanan, Jaisimh | #100251329 | 2008 | Central California | Cardinal Fencing Club | 56.000 | - | - | - | |
9 | 101 | 52.800 | 🇺🇸 Shinchuk, Daniel | #100176021 | 2008 | New England | Unattached | 52.800 | - | - | - | |
9 | T102 | 51.200 | 🇬🇧 Jorgeson, Charlie | #100247449 | 2008 | North Texas | South Bay Fencing Academy | 51.200 | - | - | - | |
9 | T102 | 51.200 | 🇺🇸 Xue, Leo | #100267767 | 2009 | South Texas | Texas Sabre Academy | 51.200 | - | - | - | |
9 | 104 | 50.400 | 🇺🇸 Kim, Ethan | #100247861 | 2009 | Westchester-Rockland | Tim Morehouse Fencing Club | 50.400 | - | - | - | |
9 | 105 | 49.600 | 🇺🇸 Hotha, Nikhil | #100181633 | 2007 | Capitol | Nazlymov Fencing Foundation | 49.600 | - | - | - | |
9 | 106 | 47.200 | 🇺🇸 Wang, Oscar | #100249829 | 2007 | Long Island | Long Island Fencing Center | 47.200 | - | - | - | |
9 | 107 | 45.600 | 🇨🇦 Lin, Steve | #100240201 | 2007 | Unattached | 45.600 | - | - | - | ||
8 | 108 | 40.700 | 🇺🇸 Gong, Jerry | #100254090 | 2008 | New England | International Fencing Club | 21.500 | 19.200 | - | - | |
8 | 109 | 32.100 | 🇺🇸 Nguyen, Anthony | #100276145 | 2009 | Connecticut | Stamford Fencing Center, LLC | 19.600 | 12.500 | - | - | |
8 | 110 | 28.700 | 🇭🇰 Tang, Shu Hon | #100295411 | 2008 | New Jersey | Bergen Fencing Club | 15.200 | 13.500 | - | - | |
8 | 111 | 23.900 | 🇺🇸 Nardini, Nathanael P | #100204997 | 2010 | New Jersey | Cobra Fencing Club LLC | 14.400 | 9.500 | - | - | |
8 | 112 | 20.500 | 🇺🇸 Katz, Ryan | #100292312 | 2008 | Connecticut | Stamford Fencing Center, LLC | 20.500 | - | - | - | |
8 | 113 | 20.000 | 🇺🇸 Carrington IV, William T | #100217437 | 2010 | New Jersey | Cobra Fencing Club LLC | 20.000 | - | - | - | |
8 | 114 | 19.000 | 🇺🇸 Byon, Adrian | #100223000 | 2007 | San Diego | Southern California Fencing Academy (SOCALFA) | 19.000 | - | - | - | |
8 | T115 | 18.400 | 🇺🇸 Yan, William | #100242539 | 2008 | Capitol | Nazlymov Fencing Foundation | 18.400 | - | - | - | |
8 | T115 | 18.400 | 🇺🇸 Brandt, Jaden | #100240524 | 2008 | Connecticut | Stamford Fencing Center, LLC | 18.400 | - | - | - | |
8 | 117 | 18.000 | 🇺🇸 Alave, Kyle | #100219722 | 2009 | New Jersey | Cobra Fencing Club LLC | 18.000 | - | - | - | |
8 | T118 | 17.600 | 🇺🇸 Venu, Ram | #100223520 | 2007 | Western Washington | Salle Auriol Seattle | 17.600 | - | - | - | |
8 | T118 | 17.600 | 🇺🇸 Huang, Maxwell H | #100199083 | 2007 | New Jersey | Manhattan Fencing Center | 17.600 | - | - | - | |
8 | 120 | 16.500 | 🇨🇦 Zhang, Yupeng | #100308032 | 2007 | 16.500 | - | - | - | |||
8 | T121 | 15.600 | 🇺🇸 Vaughn, Jason | #100220104 | 2007 | Georgia | Sigma Fencing Academy | 15.600 | - | - | - | |
8 | T121 | 15.600 | 🇺🇸 Idrissi, Idris | #100260738 | 2008 | New Jersey | Cobra Fencing Club LLC | 15.600 | - | - | - | |
8 | 123 | 15.000 | 🇺🇸 Wang, Justin | #100269386 | 2009 | Georgia | Alpha Fencing Academy | 15.000 | - | - | - | |
8 | 124 | 14.800 | 🇺🇸 Rajmohan, Arya | #100281995 | 2009 | New Jersey | Cobra Fencing Club LLC | 14.800 | - | - | - | |
8 | 125 | 13.600 | 🇺🇸 Ursu, Marcel T | #100215716 | 2011 | New Jersey | Manhattan Fencing Center | 13.600 | - | - | - | |
8 | 126 | 13.200 | 🇺🇸 Herr, Gabriele | #100313061 | 2007 | New Jersey | Bergen Fencing Club | 13.200 | - | - | - | |
7 | 127 | 12.800 | 🇺🇸 Sage, Sebastian | #100264139 | 2008 | Westchester-Rockland | Sheridan Fencing Academy | 12.800 | - | - | - | |
7 | 128 | 12.400 | 🇺🇸 Eybelman, Ariel | #100259519 | 2008 | New England | Dynamo Fencing Center Inc. | 12.400 | - | - | - | |
7 | 129 | 12.000 | 🇺🇸 Anand, Sahil Z | #100211244 | 2007 | Metropolitan NYC | Manhattan Fencing Center | 12.000 | - | - | - | |
7 | 130 | 11.600 | 🇺🇸 Li, Yao (Liam) | #100191987 | 2007 | Central California | Cardinal Fencing Club | 11.600 | - | - | - | |
7 | 131 | 11.000 | 🇺🇸 Luhan, Zachary | #100256214 | 2007 | Oregon | Oregon Fencing Alliance | 11.000 | - | - | - | |
7 | 132 | 10.500 | 🇺🇸 Byon, Julian | #100223333 | 2007 | San Diego | Southern California Fencing Academy (SOCALFA) | 10.500 | - | - | - | |
7 | 133 | 10.000 | 🇺🇸 Lee, Ashe | #100229949 | 2007 | New Jersey | Fencing Club Of Mercer County | 10.000 | - | - | - |
Athlete |
Y14 2022 The Cascade Clash | Portland SYC
2/27/2022 |
Y14 2021 The Austin Challenge SYC and RCC
12/20/2021 |
Y14 2021 Cobra Challenge SYC-RCC
11/27/2021 |
Y14 2021 The Fencing Center SYC
11/19/2021 |
Y14 2021 North Texas Roundup SYC/RCC
9/5/2021 |
Y14 2021 Windy City SYC and Cadets #6 Reg Open 5/11
6/12/2021 |
Y14 2021 Cobra Challenge SYC/RCC Reg Open 4/10
5/30/2021 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Athletes carrying no results have been hidden. | .|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 🇺🇸 Kim, Shaun M.J. 2007 | 2nd | 147.2000 | 9th | 85.6000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 🇺🇸 SHIRPAL, Oleksandr 2007 | 3rd | 136.0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | 🇺🇸 Babayev, Gabriel Adam 2007 | 1st | 160.0000 | 15th | 80.8000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | 🇺🇸 Holz, Daniel 2008 | 9th | 85.6000 | 1st | 160.0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | 🇺🇸 McCarthy, Gabriel 2007 | 28th | 47.2000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | 🇺🇸 Choi, Silas 2007 | 1st | 160.0000 | 3rd | 136.0000 | 12th | 83.2000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | 🇺🇸 Atanassov, Vasil Viktor 2007 | 9th | 85.6000 | 3rd | 136.0000 | 1st | 160.0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | 🇺🇸 Ren, James 2007 | 5th | 112.0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T9 | 🇺🇸 Gonzalez, Emilio Andreas 2008 | 3rd | 136.0000 | 6th | 111.2000 | 11th | 84.0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T9 | 🇺🇸 Shoman, Noah 2007 | 3rd | 136.0000 | 21st | 52.8000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | 🇺🇸 Zheng, Edward L 2007 | 12th | 83.2000 | 17th | 56.0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | 🇺🇸 Lee, Aydan JR 2007 | 13th | 82.4000 | 13th | 82.4000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | 🇺🇸 Qiu, Nathan 2007 | 2nd | 147.2000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | 🇺🇸 Shoman, Zachary 2007 | 10th | 84.8000 | 5th | 112.0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | 🇺🇸 Peng, Bryan 2007 | 5th | 112.0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | 🇺🇸 Wang, Nicolas 2007 | 10th | 84.8000 | 9th | 85.6000 | 34th | 19.6000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | 🇺🇸 Oh, Triton 2007 | 33rd | 20.0000 | 31st | 44.8000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | 🇺🇸 Patil, Aaryan A 2007 | 3rd | 136.0000 | 8th | 109.6000 | 10th | 84.8000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 | 🇺🇸 Zeng, Noah 2007 | 20th | 53.6000 | — | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 | 🇺🇸 Miyasaki-Castro, Masanobu 2007 | 1st | 160.0000 | 6th | 111.2000 | 13th | 82.4000 | — | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21 | 🇺🇸 Zhang, Derek 2007 | 14th | 81.6000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22 | 🇺🇸 Kwalwasser, Eric 2008 | 19th | 54.4000 | 15th | 80.8000 | 7th | 110.4000 | — | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23 | 🇺🇸 Lin, Daniel 2007 | 1st | 160.0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24 | 🇺🇸 Miclaus, Justin 2007 | 7th | 110.4000 | — | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25 | 🇺🇸 Lim, William J 2007 | 21st | 52.8000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
26 | 🇺🇸 Kroon, Lucas 2007 | 2nd | 147.2000 | 5th | 112.0000 | — | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27 | 🇺🇸 Bae, Jason Ingeun 2007 | 33rd | 20.0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
28 | 🇺🇸 Yang, Dylan 2008 | 3rd | 136.0000 | 6th | 111.2000 | — | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
29 | 🇺🇸 Bosita, Carson 2007 | 7th | 110.4000 | 13th | 82.4000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
