RK | Points | Athlete | Member | YOB | Division | Club |
Top 4 Results Group 1 |
|||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1,166.000 | 🇺🇸 Kim, Shaun M.J. | #100209225 | 2007 | Connecticut | Tim Morehouse Fencing Club | 414.000 | 340.000 | 212.000 | 200.000 | ||
2 | 677.000 | 🇺🇸 Babayev, Gabriel Adam | #100193624 | 2007 | Connecticut | Stamford Fencing Center, LLC | 276.000 | 160.000 | 134.000 | 107.000 | ||
3 | 660.000 | 🇺🇸 SHIRPAL, Oleksandr | #100230309 | 2007 | New England | Dynamo Fencing Center Inc. | 204.000 | 200.000 | 136.000 | 120.000 | ||
1 | 4 | 616.000 | 🇺🇸 Choi, Silas | #100239841 | 2007 | North Texas | Globus Fencing Academy | 210.000 | 184.000 | 160.000 | 62.000 | |
1 | 5 | 556.000 | 🇺🇸 Atanassov, Vasil Viktor | #100166403 | 2007 | Oregon | Oregon Fencing Alliance | 170.000 | 160.000 | 114.000 | 112.000 | |
2 | 6 | 74 | 548.600 | 🇺🇸 Holz, Daniel | #100222187 | 2008 | Mountain Valley | Premier Fencing Academy LLC | 186.000 | 139.000 | 138.000 | 85.600 |
7 | 541.500 | 🇺🇸 Ren, James | #100256767 | 2007 | North Texas | Globus Fencing Academy | 300.000 | 112.000 | 65.500 | 64.000 | ||
8 | 538.000 | 🇺🇸 Gonzalez, Emilio Andreas | #100209839 | 2008 | Metropolitan NYC | Scarsdale Fencing Center | 170.000 | 170.000 | 136.000 | 62.000 | ||
9 | 529.200 | 🇺🇸 McCarthy, Gabriel | #100201109 | 2007 | Metropolitan NYC | Tim Morehouse Fencing Club | 202.000 | 174.000 | 106.000 | 47.200 | ||
10 | 495.000 | 🇺🇸 Shoman, Noah | #100201460 | 2007 | New Jersey | Manhattan Fencing Center | 170.000 | 136.000 | 128.000 | 61.000 | ||
11 | 447.200 | 🇺🇸 Qiu, Nathan | #100211788 | 2007 | San Diego | Spartak | 147.200 | 132.000 | 100.000 | 68.000 | ||
12 | 443.400 | 🇺🇸 Lee, Aydan JR | #100174040 | 2007 | Capitol | Nazlymov Fencing Foundation | 184.000 | 132.000 | 82.400 | 45.000 | ||
2 | 13 | 74 | 429.000 | 🇺🇸 Wang, Nicolas | #100232256 | 2007 | Colorado | Fencing Academy Of Denver | 160.000 | 107.000 | 105.000 | 57.000 |
14 | 390.000 | 🇺🇸 Peng, Bryan | #100213427 | 2007 | New England | Boston Fencing Club | 112.000 | 110.000 | 100.000 | 68.000 | ||
2 | 15 | 27 | 376.800 | 🇺🇸 Shoman, Zachary | #100201682 | 2007 | New Jersey | Manhattan Fencing Center | 140.000 | 118.000 | 84.800 | 34.000 |
16 | 339.000 | 🇺🇸 Patil, Aaryan A | #100216766 | 2007 | Orange Coast | Southern California Fencing Academy (SOCALFA) | 137.000 | 136.000 | 66.000 | - | ||
17 | 329.000 | 🇺🇸 Miyasaki-Castro, Masanobu | #100241232 | 2007 | Southern California | South Bay Fencing Academy | 160.000 | 104.000 | 65.000 | - | ||
18 | 326.200 | 🇺🇸 Zheng, Edward L | #100217201 | 2007 | New Jersey | Manhattan Fencing Center | 140.000 | 83.200 | 55.000 | 48.000 | ||
1 | 19 | 304.600 | 🇺🇸 Zeng, Noah | #100251814 | 2007 | New Jersey | Lilov Fencing Academy | 137.000 | 66.000 | 53.600 | 48.000 | |
2 | 20 | 292.000 | 🇺🇸 Lin, Daniel | #100179318 | 2007 | Central California | Premier Fencing Academy LLC | 160.000 | 70.000 | 62.000 | - | |
21 | 13 | 289.500 | 🇺🇸 Oh, Triton | #100217230 | 2007 | Metropolitan NYC | Scarsdale Fencing Center | 114.000 | 102.000 | 41.500 | 32.000 | |
3 | 22 | 30 | 281.800 | 🇺🇸 Kwalwasser, Eric | #100194437 | 2008 | Connecticut | Stamford Fencing Center, LLC | 101.000 | 100.000 | 80.800 | - |
2 | 23 | 30 | 270.200 | 🇺🇸 Lim, William J | #100216725 | 2007 | Orange Coast | Southern California Fencing Academy (SOCALFA) | 103.000 | 83.200 | 60.000 | 24.000 |
1 | 24 | 259.700 | 🇺🇸 Kroon, Lucas | #100264130 | 2007 | Southern California | South Bay Fencing Academy | 147.200 | 58.500 | 33.000 | 21.000 | |
1 | 25 | 248.400 | 🇺🇸 Miclaus, Justin | #100241554 | 2007 | New Jersey | Advance Fencing And Fitness Academy | 110.400 | 60.000 | 49.000 | 29.000 | |
4 | 26 | 11 | 223.200 | 🇺🇸 Kumar, Sachit | #100252058 | 2007 | Orange Coast | Laguna Fencing Center | 147.200 | 59.000 | 17.000 | - |
27 | 220.500 | 🇺🇸 Yang, Dylan | #100230437 | 2008 | Mountain Valley | Premier Fencing Academy LLC | 136.000 | 67.000 | 17.500 | - | ||
28 | 219.600 | 🇺🇸 Zhang, Derek | #100235067 | 2007 | Georgia | Sigma Fencing Academy | 138.000 | 81.600 | - | - | ||
29 | 213.400 | 🇺🇸 Bosita, Carson | #100274737 | 2007 | North Texas | Globus Fencing Academy | 110.400 | 103.000 | - | - | ||
4 | 30 | 20 | 211.000 | 🇺🇸 Bae, Jason Ingeun | #100175190 | 2007 | New England | Boston Fencing Club | 106.000 | 105.000 | - | - |
1 | 31 | 208.200 | 🇺🇸 Chterental, Alex | #100228032 | 2007 | New England | Dynamo Fencing Center Inc. | 147.200 | 61.000 | - | - | |
1 | 32 | 198.000 | 🇺🇸 Cheong, Heonjun | #100196372 | 2007 | South Texas | Frisco Fencing Academy | 136.000 | 35.000 | 27.000 | - | |
39 | 33 | 112 | 195.000 | 🇺🇸 Tao, Jeffrey | #100232168 | 2008 | San Diego | Spartak | 112.000 | 61.000 | 22.000 | - |
4 | 34 | 36 | 176.000 | 🇺🇸 Anthony, Devyn V | #100205076 | 2009 | New Jersey | Cobra Fencing Club LLC | 69.000 | 63.000 | 44.000 | - |
35 | 168.100 | 🇺🇸 Hu, Christopher | #100219739 | 2008 | Metropolitan NYC | Bergen Fencing Club | 109.600 | 58.500 | - | - | ||
55 | 36 | 111 | 167.200 | 🇺🇸 Ramanan, Jaisimh | #100251329 | 2008 | Central California | Cardinal Fencing Club | 111.200 | 56.000 | - | - |
1 | 37 | 167.000 | 🇺🇸 Goldin, Lucca | #100222724 | 2007 | Western Washington | Salle Auriol Seattle | 112.000 | 55.000 | - | - | |
1 | 38 | 156.000 | 🇺🇸 Feldman, Drew | #100246722 | 2007 | Philadelphia | Delaware Valley Fencers Club-PA | 104.000 | 52.000 | - | - | |
1 | 39 | 155.600 | 🇺🇸 Kilari, Krish | #100245463 | 2007 | Colorado | Fencing Academy Of Denver | 85.600 | 70.000 | - | - | |
1 | 40 | 155.400 | 🇺🇸 Wang, Robert | #100204722 | 2007 | Connecticut | Tim Morehouse Fencing Club | 101.000 | 54.400 | - | - | |
1 | 41 | 148.600 | 🇺🇸 Guffey, Christopher | #100292468 | 2008 | North Texas | Globus Fencing Academy | 81.600 | 67.000 | - | - | |
1 | 42 | 147.200 | 🇺🇸 Pi, Alexander | #100200513 | 2008 | Oregon | PDX Fencing | 147.200 | - | - | - | |
1 | 43 | 144.000 | 🇺🇸 Patel, Rayn | #100234448 | 2009 | Capitol | Capital Fencing Academy | 80.000 | 64.000 | - | - | |
1 | T44 | 136.000 | 🇺🇸 Sturn, Oliver | #100229599 | 2007 | Oregon | Oregon Fencing Alliance | 136.000 | - | - | - | |
44 | T44 | 136 | 136.000 | 🇺🇸 Cook, Cole | #100200275 | 2007 | Orange Coast | Laguna Fencing Center | 136.000 | - | - | - |
44 | T44 | 136 | 136.000 | 🇺🇸 Lee, Noah | #100253734 | 2008 | San Diego | San Diego Fencing Center | 136.000 | - | - | - |
3 | 47 | 135.000 | 🇺🇸 Primus, Nazir | #100247680 | 2008 | Metropolitan NYC | Peter Westbrook Foundation | 112.000 | 23.000 | - | - | |
3 | 48 | 134.150 | 🇺🇸 Houtz, Mitchell Brett | #100176591 | 2007 | Colorado | Fencing Academy Of Denver | 110.400 | 23.750 | - | - | |
3 | 49 | 134.100 | 🇺🇸 Gao, Marcus | #100188227 | 2007 | Central California | Cardinal Fencing Club | 109.600 | 24.500 | - | - | |
34 | 50 | 55 | 132.900 | 🇺🇸 Huang, Alex F. | #100216549 | 2010 | New Jersey | Lilov Fencing Academy | 110.400 | 22.500 | - | - |
4 | 51 | 122.600 | 🇺🇸 Gao, Albert | #100197865 | 2007 | San Diego | Spartak | 109.600 | 13.000 | - | - | |
4 | 52 | 121.900 | 🇺🇸 Kang, Evan | #100292339 | 2008 | Northern California | Halberstadt Fencers' Club | 60.000 | 50.400 | 11.500 | - | |
4 | 53 | 121.700 | 🇺🇸 Su, Landon | #100234563 | 2008 | Virginia | Miracle Fencing Club | 56.000 | 51.200 | 14.500 | - | |
4 | 54 | 113.000 | 🇨🇦 Liu, Lawrence | #100214180 | 2007 | Manhattan Fencing Center | 57.000 | 56.000 | - | - | ||
3 | T55 | 111.200 | 🇺🇸 Kim, Daniel Y | #100267258 | 2007 | 111.200 | - | - | - | |||
3 | T55 | 111.200 | 🇺🇸 chon, Collin | #100241703 | 2009 | North Texas | Globus Fencing Academy | 111.200 | - | - | - | |
3 | T57 | 110.400 | 🇺🇸 Craig, Samuel | #100250693 | 2007 | North Texas | Globus Fencing Academy | 110.400 | - | - | - | |
3 | T57 | 110.400 | 🇺🇸 Bonifield, Arthur G | #100197317 | 2007 | Southern California | Avant Garde Fencers Club, Inc (CA) (AGFC) | 110.400 | - | - | - | |
3 | 59 | 109.600 | 🇺🇸 Lo, Bradley | #100288083 | 2007 | North Texas | Globus Fencing Academy | 109.600 | - | - | - | |
2 | 60 | 105.400 | 🇺🇸 Sugiura, Samuel | #100240926 | 2008 | Westchester-Rockland | Tim Morehouse Fencing Club | 59.000 | 46.400 | - | - | |
2 | 61 | 103.800 | 🇺🇸 Zhang, Ethan Wayne | #100211616 | 2007 | Georgia | Sigma Fencing Academy | 69.000 | 18.800 | 16.000 | - | |
46 | 62 | 82 | 101.400 | 🇺🇸 Byon, Adrian | #100223000 | 2007 | San Diego | Spartak | 82.400 | 19.000 | - | - |
3 | 63 | 101.200 | 🇨🇦 Zhu, Yuchen “Kevin” | #100262760 | 2008 | Unattached | 83.200 | 18.000 | - | - | ||
3 | 64 | 97.100 | 🇺🇸 Kalpathy, Rohit | #100228105 | 2008 | North Texas | Globus Fencing Academy | 81.600 | 15.500 | - | - | |
3 | T65 | 85.600 | 🇺🇸 Zhou, James Yuncheng | #100201860 | 2007 | North Texas | Frisco Fencing Academy | 85.600 | - | - | - | |
3 | T65 | 85.600 | 🇺🇸 Bell III, Alfred (Tripp) R | #100194644 | 2009 | Gold Coast Florida | Alle Fencing Club | 85.600 | - | - | - | |
3 | T67 | 84.800 | 🇺🇸 Kercher, Alexander | #100188668 | 2008 | South Texas | Texas Fencing Academy | 84.800 | - | - | - | |
3 | T67 | 84.800 | 🇺🇸 Chow, William T | #100220172 | 2008 | Orange Coast | Laguna Fencing Center | 84.800 | - | - | - | |
3 | T69 | 84.000 | 🇺🇸 Hristov, Kris | #100223070 | 2008 | Mountain Valley | Premier Fencing Academy LLC | 84.000 | - | - | - | |
3 | T69 | 84.000 | 🇺🇸 Li, Yiwei | #100284969 | 2008 | San Bernardino | LA Fencing Academy of Pomona | 84.000 | - | - | - | |
3 | T69 | 84.000 | 🇺🇸 Roe, Finnegan | #100272079 | 2007 | North Texas | Globus Fencing Academy | 84.000 | - | - | - | |
3 | T72 | 83.200 | 🇺🇸 Pastore Liu, Vince | #100266098 | 2009 | San Diego | Spartak | 83.200 | - | - | - | |
3 | T72 | 83.200 | 🇺🇸 Joo, Jeein | #100246690 | 2009 | Southern California | South Bay Fencing Academy | 83.200 | - | - | - | |
3 | T72 | 83.200 | 🇺🇸 Chen, Lohen | #100236650 | 2008 | San Diego | Spartak | 83.200 | - | - | - | |
2 | T75 | 82.400 | 🇺🇸 Skarbonkiewicz, Maksymilian A | #100172140 | 2009 | Oregon | Oregon Fencing Alliance | 82.400 | - | - | - | |
2 | T75 | 82.400 | 🇺🇸 Hwang, Jayden | #100276823 | 2010 | Southern California | LA Fencing Academy of Pomona | 82.400 | - | - | - | |
2 | T77 | 81.600 | 🇺🇸 Carl, Ryan | #100285239 | 2007 | Oregon | Orion Fencing | 81.600 | - | - | - | |
2 | T77 | 81.600 | 🇺🇸 Kang, Evan Raehyun | #100250404 | 2009 | New England | Dynamo Fencing Center Inc. | 81.600 | - | - | - | |
77 | T77 | 82 | 81.600 | 🇲🇽 Toledo, Carlos | #100226858 | 2007 | Orange Coast | Southern California Fencing Academy (SOCALFA) | 81.600 | - | - | - |
2 | T77 | 81.600 | 🇺🇸 Ramanan, Govind | #100251330 | 2008 | Central California | Cardinal Fencing Club | 81.600 | - | - | - | |
3 | T81 | 80.800 | 🇺🇸 Munguia, Nathan | #100270036 | 2009 | Orange Coast | LA Fencing Academy of Pomona | 80.800 | - | - | - | |
3 | T81 | 80.800 | 🇺🇸 Shipitsin, Alexander | #100228798 | 2008 | New England | Dynamo Fencing Center Inc. | 80.800 | - | - | - | |
81 | T81 | 81 | 80.800 | 🇺🇸 Sung, Jeremy | #100303029 | 2007 | Southern California | West Coast Fencing Academy | 80.800 | - | - | - |
3 | T81 | 80.800 | 🇺🇸 Lam, Ethan | #100262775 | 2007 | Northern California | Halberstadt Fencers' Club | 80.800 | - | - | - | |
4 | T85 | 80.000 | 🇺🇸 Lin, Philip Theophilus | #100190735 | 2009 | Connecticut | Stamford Fencing Center, LLC | 80.000 | - | - | - | |
4 | T85 | 80.000 | 🇺🇸 Rady-Pentek, Charles A | #100188026 | 2007 | Arizona | Phoenix Fencing Academy | 80.000 | - | - | - | |
85 | T85 | 80 | 80.000 | 🇺🇸 Gilshteyn, Jacob | #100259059 | 2007 | Southern California | LA International Fencing | 80.000 | - | - | - |
4 | T85 | 80.000 | 🇺🇸 Holz, Lucas | #100253086 | 2009 | Mountain Valley | Premier Fencing Academy LLC | 80.000 | - | - | - | |
4 | 89 | 74.800 | 🇺🇸 Turck, Caspar J | #100192620 | 2007 | New Jersey | Lilov Fencing Academy | 58.000 | 16.800 | - | - | |
4 | 90 | 73.350 | 🇺🇸 Wu, Richard | #100214001 | 2007 | Georgia | Sigma Fencing Academy | 49.600 | 23.750 | - | - | |
4 | 91 | 72.300 | 🇺🇸 So, Preston | #100275799 | 2009 | Georgia | Nellya Fencers | 52.800 | 19.500 | - | - | |
4 | 92 | 66.400 | 🇺🇸 Kushkov, Daniel | #100175402 | 2008 | New England | Dynamo Fencing Center Inc. | 54.400 | 12.000 | - | - | |
4 | 93 | 63.600 | 🇸🇬 Varukatty-Gafoor, Sohil | #100211895 | 2007 | Metropolitan NYC | Manhattan Fencing Center | 49.600 | 14.000 | - | - | |
60 | 94 | 111 | 63.000 | 🇺🇸 Brou, Inkosi | #100211896 | 2007 | Metropolitan NYC | Peter Westbrook Foundation | 63.000 | - | - | - |
5 | 95 | 57.000 | 🇺🇸 DenBroeder, Ronald (Mackie) | #100243030 | 2007 | Philadelphia | Delaware Valley Fencers Club-PA | 57.000 | - | - | - | |
5 | T96 | 56.000 | 🇺🇸 Yap, Kah Kai (Cayden) | #100223712 | 2009 | Northern California | Halberstadt Fencers' Club | 56.000 | - | - | - | |
5 | T96 | 56.000 | 🇺🇸 Bera, Enzo | #100210708 | 2008 | Metropolitan NYC | Tim Morehouse Fencing Club | 56.000 | - | - | - | |
98 | 98 | 55 | 55.200 | 🇺🇸 Patrico, Peter | #100278677 | 2007 | San Diego | San Diego Fencing Center | 55.200 | - | - | - |
28 | 99 | 44 | 54.500 | 🇺🇸 Byon, Julian | #100223333 | 2007 | San Diego | Spartak | 44.000 | 10.500 | - | - |
6 | T100 | 52.800 | 🇺🇸 Shinchuk, Daniel | #100176021 | 2008 | New England | Dynamo Fencing Center Inc. | 52.800 | - | - | - | |
100 | T100 | 53 | 52.800 | 🇺🇸 Kovalev, Daniil N | #100235438 | 2010 | Orange Coast | Laguna Fencing Center | 52.800 | - | - | - |
102 | 102 | 52 | 52.000 | 🇺🇸 Yan, Kevin | #100320103 | 2007 | Orange Coast | Southern California Fencing Academy (SOCALFA) | 52.000 | - | - | - |
8 | T103 | 51.200 | 🇺🇸 Jorgeson, Charlie | #100247449 | 2008 | North Texas | Lone Star Fencing Center | 51.200 | - | - | - | |
8 | T103 | 51.200 | 🇺🇸 Xue, Leo | #100267767 | 2009 | South Texas | Texas Sabre Academy | 51.200 | - | - | - | |
103 | T103 | 51 | 51.200 | 🇺🇸 Tse, Aiden J | #100270373 | 2010 | Northern California | Halberstadt Fencers' Club | 51.200 | - | - | - |
9 | 106 | 50.400 | 🇺🇸 Kim, Ethan | #100247861 | 2009 | Westchester-Rockland | Tim Morehouse Fencing Club | 50.400 | - | - | - | |
8 | T107 | 49.600 | 🇺🇸 Hotha, Nikhil | #100181633 | 2007 | Capitol | Nazlymov Fencing Foundation | 49.600 | - | - | - | |
107 | T107 | 50 | 49.600 | 🇺🇸 Yu, Kevin | #100305626 | 2008 | San Diego | San Diego Fencing Center | 49.600 | - | - | - |
109 | 109 | 49 | 48.800 | 🇺🇸 Sowers, Samuel | #100283358 | 2008 | San Diego | Spartak | 48.800 | - | - | - |
110 | 110 | 48 | 48.000 | 🇺🇸 Wang, Zhuoyi | #100262495 | 2009 | Southern California | LA Fencing Academy of Pomona | 48.000 | - | - | - |
111 | 111 | 47 | 47.200 | 🇺🇸 li, linze | #100275716 | 2010 | Southern California | LA Fencing Academy of Pomona | 47.200 | - | - | - |
112 | 112 | 46 | 46.400 | 🇺🇸 POFF, Kainoa | #100278401 | 2007 | Mountain Valley | Hangtown Saber Club | 46.400 | - | - | - |
12 | 113 | 45.600 | 🇨🇦 Lin, Steve | #100240201 | 2007 | Unattached | 45.600 | - | - | - | ||
12 | 114 | 40.700 | 🇺🇸 Gong, Jerry | #100254090 | 2008 | New England | International Fencing Club | 21.500 | 19.200 | - | - | |
12 | 115 | 32.100 | 🇺🇸 Nguyen, Anthony | #100276145 | 2009 | Connecticut | Stamford Fencing Center, LLC | 19.600 | 12.500 | - | - | |
12 | 116 | 28.700 | 🇭🇰 Tang, Shu Hon | #100295411 | 2008 | New Jersey | Bergen Fencing Club | 15.200 | 13.500 | - | - | |
12 | 117 | 23.900 | 🇺🇸 Nardini, Nathanael P | #100204997 | 2010 | New Jersey | Cobra Fencing Club LLC | 14.400 | 9.500 | - | - | |
12 | 118 | 20.500 | 🇺🇸 Katz, Ryan | #100292312 | 2008 | Connecticut | Stamford Fencing Center, LLC | 20.500 | - | - | - | |
12 | 119 | 20.000 | 🇺🇸 Carrington IV, William T | #100217437 | 2010 | New Jersey | Cobra Fencing Club LLC | 20.000 | - | - | - | |
11 | 120 | 18.400 | 🇺🇸 Brandt, Jaden | #100240524 | 2008 | Connecticut | Stamford Fencing Center, LLC | 18.400 | - | - | - | |
10 | 121 | 18.000 | 🇺🇸 Alave, Kyle | #100219722 | 2009 | New Jersey | Cobra Fencing Club LLC | 18.000 | - | - | - | |
10 | T122 | 17.600 | 🇺🇸 Venu, Ram | #100223520 | 2007 | Western Washington | Salle Auriol Seattle | 17.600 | - | - | - | |
10 | T122 | 17.600 | 🇺🇸 Huang, Maxwell H | #100199083 | 2007 | New Jersey | Manhattan Fencing Center | 17.600 | - | - | - | |
10 | 124 | 16.500 | 🇨🇦 Zhang, Yupeng | #100308032 | 2007 | 16.500 | - | - | - | |||
10 | 125 | 16.400 | 🇺🇸 Hung, Samuel | #100177620 | 2008 | Gold Coast Florida | Alle Fencing Club | 16.400 | - | - | - | |
10 | T126 | 15.600 | 🇺🇸 Vaughn, Jason | #100220104 | 2007 | Georgia | Sigma Fencing Academy | 15.600 | - | - | - | |
10 | T126 | 15.600 | 🇺🇸 Idrissi, Idris | #100260738 | 2008 | New Jersey | Cobra Fencing Club LLC | 15.600 | - | - | - | |
10 | 128 | 15.000 | 🇺🇸 Wang, Justin | #100269386 | 2009 | Georgia | Elite Fencing Academy (GA) | 15.000 | - | - | - | |
10 | 129 | 14.800 | 🇺🇸 Rajmohan, Arya | #100281995 | 2009 | New Jersey | Cobra Fencing Club LLC | 14.800 | - | - | - | |
10 | 130 | 13.600 | 🇺🇸 Ursu, Marcel T | #100215716 | 2011 | New Jersey | Cobra Fencing Club LLC | 13.600 | - | - | - | |
10 | 131 | 13.200 | 🇺🇸 Herr, Gabriele | #100313061 | 2007 | New Jersey | Bergen Fencing Club | 13.200 | - | - | - | |
10 | 132 | 12.800 | 🇺🇸 Sage, Sebastian | #100264139 | 2008 | Westchester-Rockland | Sheridan Fencing Academy | 12.800 | - | - | - | |
10 | 133 | 12.400 | 🇺🇸 Eybelman, Ariel | #100259519 | 2008 | New England | Dynamo Fencing Center Inc. | 12.400 | - | - | - | |
10 | 134 | 12.000 | 🇺🇸 Anand, Sahil Z | #100211244 | 2007 | Metropolitan NYC | Manhattan Fencing Center | 12.000 | - | - | - | |
10 | 135 | 11.600 | 🇺🇸 Li, Yao (Liam) | #100191987 | 2007 | Central California | Cardinal Fencing Club | 11.600 | - | - | - | |
10 | 136 | 11.000 | 🇺🇸 Luhan, Zachary | #100256214 | 2007 | Oregon | Oregon Fencing Alliance | 11.000 | - | - | - | |
9 | 137 | 10.000 | 🇺🇸 Lee, Ashe | #100229949 | 2007 | New Jersey | Fencing Club Of Mercer County | 10.000 | - | - | - |
Athlete |
Y14 2022 Fortune Fencing SYC/RCC & Local Y8
3/19/2022 |
Y14 2022 Ben Gutenberg Memorial SYC/RCC/VET
3/18/2022 |
Y14 2022 The Cascade Clash | Portland SYC
2/27/2022 |
Y14 2021 The Austin Challenge SYC and RCC
12/20/2021 |
Y14 2021 Cobra Challenge SYC-RCC
11/27/2021 |
Y14 2021 The Fencing Center SYC
11/19/2021 |
Y14 2021 North Texas Roundup SYC/RCC
9/5/2021 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Athletes carrying no results have been hidden. | .|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 🇺🇸 Kim, Shaun M.J. 2007 | 2nd | 147.2000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 🇺🇸 Babayev, Gabriel Adam 2007 | 1st | 160.0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | 🇺🇸 SHIRPAL, Oleksandr 2007 | 3rd | 136.0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | 🇺🇸 Choi, Silas 2007 | 1st | 160.0000 | 3rd | 136.0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | 🇺🇸 Atanassov, Vasil Viktor 2007 | 9th | 85.6000 | 3rd | 136.0000 | 1st | 160.0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | 🇺🇸 Holz, Daniel 2008 | 9th | 85.6000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | 🇺🇸 Ren, James 2007 | 5th | 112.0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | 🇺🇸 Gonzalez, Emilio Andreas 2008 | 3rd | 136.0000 | 6th | 111.2000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | 🇺🇸 McCarthy, Gabriel 2007 | 28th | 47.2000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | 🇺🇸 Shoman, Noah 2007 | 3rd | 136.0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | 🇺🇸 Qiu, Nathan 2007 | 2nd | 147.2000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | 🇺🇸 Lee, Aydan JR 2007 | 13th | 82.4000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | 🇺🇸 Wang, Nicolas 2007 | 1st | 160.0000 | 10th | 84.8000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | 🇺🇸 Peng, Bryan 2007 | 5th | 112.0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | 🇺🇸 Shoman, Zachary 2007 | 10th | 84.8000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | 🇺🇸 Patil, Aaryan A 2007 | — | 3rd | 136.0000 | 8th | 109.6000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | 🇺🇸 Miyasaki-Castro, Masanobu 2007 | 10th | 84.8000 | 1st | 160.0000 | 6th | 111.2000 | 13th | 82.4000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | 🇺🇸 Zheng, Edward L 2007 | 12th | 83.2000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 | 🇺🇸 Zeng, Noah 2007 | 20th | 53.6000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 | 🇺🇸 Lin, Daniel 2007 | 11th | 84.0000 | 1st | 160.0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21 | 🇺🇸 Oh, Triton 2007 | 33rd | 20.0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22 | 🇺🇸 Kwalwasser, Eric 2008 | 19th | 54.4000 | 15th | 80.8000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23 | 🇺🇸 Lim, William J 2007 | 12th | 83.2000 | 21st | 52.8000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24 | 🇺🇸 Kroon, Lucas 2007 | 8th | 109.6000 | 2nd | 147.2000 | 5th | 112.0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25 | 🇺🇸 Miclaus, Justin 2007 | 7th | 110.4000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
26 | 🇺🇸 Kumar, Sachit 2007 | 2nd | 147.2000 | 18th | 55.2000 | 3rd | 136.0000 | 18th | 55.2000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27 | 🇺🇸 Yang, Dylan 2008 | 3rd | 136.0000 | 6th | 111.2000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
28 | 🇺🇸 Zhang, Derek 2007 | 14th | 81.6000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
