RK | Points | Athlete | Member | YOB | Division | Club |
Top 4 Results Group 1 |
|||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | 1 | 646.000 | 🇺🇸 Gonzalez, Emilio Andreas | #100209839 | 2008 | Metropolitan NYC | Scarsdale Fencing Center | 170.000 | 170.000 | 170.000 | 136.000 | |
7 | 2 | 614.000 | 🇺🇸 Holz, Daniel | #100222187 | 2008 | Mountain Valley | Premier Fencing Academy LLC | 198.000 | 139.000 | 139.000 | 138.000 | |
8 | 3 | 584.000 | 🇺🇸 Primus, Nazir | #100247680 | 2008 | Metropolitan NYC | Peter Westbrook Foundation | 200.000 | 136.000 | 126.000 | 122.000 | |
19 | 4 | 420.000 | 🇺🇸 Kwalwasser, Eric | #100194437 | 2008 | Connecticut | Stamford Fencing Center, LLC | 112.000 | 107.000 | 101.000 | 100.000 | |
27 | 5 | 290.500 | 🇺🇸 Yang, Dylan | #100230437 | 2008 | Mountain Valley | Premier Fencing Academy LLC | 136.000 | 70.000 | 67.000 | 17.500 | |
29 | 6 | 254.000 | 🇺🇸 Tao, Jeffrey | #100232168 | 2008 | San Diego | Spartak | 112.000 | 61.000 | 59.000 | 22.000 | |
29 | 7 | 247.200 | 🇺🇸 Pi, Alexander | #100200513 | 2008 | Oregon | PDX Fencing | 147.200 | 100.000 | - | - | |
29 | 8 | 235.200 | 🇨🇦 Zhu, Yuchen “Kevin” | #100262760 | 2008 | Unattached | 134.000 | 83.200 | 18.000 | - | ||
29 | 9 | 233.900 | 🇺🇸 Anthony, Devyn V | #100205076 | 2009 | New Jersey | Cobra Fencing Club LLC | 82.400 | 69.000 | 63.000 | 19.500 | |
31 | 10 | 228.200 | 🇺🇸 Hu, Christopher | #100219739 | 2008 | Metropolitan NYC | Bergen Fencing Club | 147.200 | 58.500 | 22.500 | - | |
31 | 11 | 223.000 | 🇺🇸 Su, Landon | #100234563 | 2008 | Virginia | Miracle Fencing Club | 136.000 | 56.000 | 16.500 | 14.500 | |
31 | 12 | 220.200 | 🇺🇸 Ramanan, Jaisimh | #100251329 | 2008 | Central California | Cardinal Fencing Club | 111.200 | 56.000 | 31.000 | 22.000 | |
33 | 13 | 200.000 | 🇺🇸 Patel, Rayn | #100234448 | 2009 | Capitol | Capital Fencing Academy | 136.000 | 64.000 | - | - | |
33 | 14 | 199.500 | 🇺🇸 Huang, Alex F. | #100216549 | 2010 | New Jersey | Lilov Fencing Academy | 112.000 | 65.000 | 22.500 | - | |
43 | 15 | 151.000 | 🇺🇸 Guffey, Christopher | #100292468 | 2008 | North Texas | Globus Fencing Academy | 84.000 | 67.000 | - | - | |
45 | 16 | 140.200 | 🇺🇸 Pastore Liu, Vince | #100266098 | 2009 | San Diego | Spartak | 83.200 | 57.000 | - | - | |
46 | 17 | 136.000 | 🇺🇸 Lee, Noah | #100253734 | 2008 | San Diego | San Diego Fencing Center | 136.000 | - | - | - | |
51 | 18 | 132.700 | 🇺🇸 Gong, Jerry | #100254090 | 2008 | New England | International Fencing Club | 111.200 | 21.500 | - | - | |
51 | 19 | 132.400 | 🇺🇸 Kang, Evan | #100292339 | 2008 | Northern California | Halberstadt Fencers' Club | 60.000 | 50.400 | 11.500 | 10.500 | |
51 | 20 | 127.300 | 🇺🇸 Chow, William T | #100220172 | 2008 | Orange Coast | Laguna Fencing Center | 84.800 | 42.500 | - | - | |
52 | 21 | 124.400 | 🇺🇸 Sugiura, Samuel | #100240926 | 2008 | Westchester-Rockland | Tim Morehouse Fencing Club | 59.000 | 46.400 | 19.000 | - | |
52 | 22 | 121.600 | 🇺🇸 Kushkov, Daniel | #100175402 | 2008 | New England | Dynamo Fencing Center Inc. | 109.600 | 12.000 | - | - | |
53 | 23 | 117.300 | 🇺🇸 Kalpathy, Rohit | #100228105 | 2008 | North Texas | Globus Fencing Academy | 84.800 | 17.000 | 15.500 | - | |
53 | 24 | 114.000 | 🇺🇸 Kang, Evan Raehyun | #100250404 | 2009 | New England | Dynamo Fencing Center Inc. | 84.000 | 30.000 | - | - | |
53 | T25 | 112.000 | 🇺🇸 Brandt, Jaden | #100240524 | 2008 | Connecticut | Stamford Fencing Center, LLC | 112.000 | - | - | - | |
53 | T25 | 112.000 | 🇺🇸 Hwang, Jayden | #100276823 | 2010 | Southern California | LA Fencing Academy of Pomona | 112.000 | - | - | - | |
53 | T27 | 111.200 | 🇺🇸 chon, Collin | #100241703 | 2009 | North Texas | Globus Fencing Academy | 111.200 | - | - | - | |
53 | T27 | 111.200 | 🇺🇸 Mehan, Nicholas | #100193187 | 2009 | Connecticut | Stamford Fencing Center, LLC | 111.200 | - | - | - | |
53 | T27 | 111.200 | 🇺🇸 Clark, Gabriel | #100235014 | 2008 | Metropolitan NYC | Tim Morehouse Fencing Club | 111.200 | - | - | - | |
53 | 30 | 110.400 | 🇺🇸 Anand, Rohan | #100237643 | 2008 | Georgia | Nellya Fencers | 110.400 | - | - | - | |
54 | T31 | 109.600 | 🇺🇸 Bera, Enzo | #100210708 | 2008 | Metropolitan NYC | Tim Morehouse Fencing Club | 109.600 | - | - | - | |
54 | T31 | 109.600 | 🇺🇸 Fang, Eason | #100274288 | 2009 | Georgia | Sigma Fencing Academy | 109.600 | - | - | - | |
55 | 33 | 103.700 | 🇺🇸 Katz, Ryan | #100292312 | 2008 | Connecticut | Stamford Fencing Center, LLC | 83.200 | 20.500 | - | - | |
56 | 34 | 98.500 | 🇺🇸 Vaid, Luke | #100239028 | 2009 | Georgia | Nellya Fencers | 84.000 | 14.500 | - | - | |
56 | 35 | 97.100 | 🇺🇸 Ramanan, Govind | #100251330 | 2008 | Central California | Cardinal Fencing Club | 81.600 | 15.500 | - | - | |
56 | 36 | 96.700 | 🇭🇰 Tang, Shu Hon | #100295411 | 2008 | New Jersey | Bergen Fencing Club | 83.200 | 13.500 | - | - | |
57 | 37 | 92.500 | 🇺🇸 Nguyen, Anthony | #100276145 | 2009 | Connecticut | Stamford Fencing Center, LLC | 80.000 | 12.500 | - | - | |
57 | T38 | 85.600 | 🇺🇸 Eybelman, Ariel | #100259519 | 2008 | New England | Dynamo Fencing Center Inc. | 85.600 | - | - | - | |
57 | T38 | 85.600 | 🇺🇸 Bell III, Alfred (Tripp) R | #100194644 | 2009 | Gold Coast Florida | Alle Fencing Club | 85.600 | - | - | - | |
57 | T40 | 84.800 | 🇺🇸 Joo, Jeein | #100246690 | 2009 | Southern California | South Bay Fencing Academy | 84.800 | - | - | - | |
57 | T40 | 84.800 | 🇺🇸 Kercher, Alexander | #100188668 | 2008 | South Texas | Texas Fencing Academy | 84.800 | - | - | - | |
57 | T42 | 84.000 | 🇺🇸 Hristov, Kris | #100223070 | 2008 | Mountain Valley | Premier Fencing Academy LLC | 84.000 | - | - | - | |
57 | T42 | 84.000 | 🇺🇸 Li, Yiwei | #100284969 | 2008 | San Bernardino | LA Fencing Academy of Pomona | 84.000 | - | - | - | |
57 | T42 | 84.000 | 🇺🇸 Skarbonkiewicz, Maksymilian A | #100172140 | 2009 | Oregon | Oregon Fencing Alliance | 84.000 | - | - | - | |
57 | T45 | 83.200 | 🇺🇸 Zhao, Lucas | #100258399 | 2009 | New Jersey | Platinum Fencing Academy | 83.200 | - | - | - | |
57 | T45 | 83.200 | 🇺🇸 Chen, Lohen | #100236650 | 2008 | San Diego | Spartak | 83.200 | - | - | - | |
57 | T47 | 82.400 | 🇺🇸 Meyerson, Jacob | #100198503 | 2009 | New England | Zeta Fencing | 82.400 | - | - | - | |
57 | T47 | 82.400 | 🇺🇸 Liu, Kevin | #100288465 | 2009 | New Jersey | Bergen Fencing Club | 82.400 | - | - | - | |
57 | T49 | 81.600 | 🇺🇸 Wang, Daniel | #100297982 | 2009 | New England | Dynamo Fencing Center Inc. | 81.600 | - | - | - | |
57 | T49 | 81.600 | 🇺🇸 Alave, Kyle | #100219722 | 2009 | New Jersey | Cobra Fencing Club LLC | 81.600 | - | - | - | |
60 | 51 | 81.450 | 🇺🇸 Wang, Justin | #100269386 | 2009 | Georgia | Elite Fencing Academy (GA) | 55.200 | 15.000 | 11.250 | - | |
60 | T52 | 80.800 | 🇺🇸 Munguia, Nathan | #100270036 | 2009 | Orange Coast | LA Fencing Academy of Pomona | 80.800 | - | - | - | |
60 | T52 | 80.800 | 🇺🇸 Wang, Zhuoyi | #100262495 | 2009 | Southern California | LA Fencing Academy of Pomona | 80.800 | - | - | - | |
60 | T52 | 80.800 | 🇺🇸 Witczak, Mateus | #100197234 | 2008 | Connecticut | Stamford Fencing Center, LLC | 80.800 | - | - | - | |
60 | T52 | 80.800 | 🇺🇸 Bonetti, Brayden | #100183445 | 2009 | New Jersey | Integrity Fencing Studio | 80.800 | - | - | - | |
60 | T52 | 80.800 | 🇺🇸 Shipitsin, Alexander | #100228798 | 2008 | New England | Dynamo Fencing Center Inc. | 80.800 | - | - | - | |
62 | T57 | 80.000 | 🇺🇸 Holz, Lucas | #100253086 | 2009 | Mountain Valley | Premier Fencing Academy LLC | 80.000 | - | - | - | |
62 | T57 | 80.000 | 🇺🇸 Fatteh-Patil, Armaan | #100251510 | 2008 | Gold Coast Florida | Alle Fencing Club | 80.000 | - | - | - | |
62 | T57 | 80.000 | 🇺🇸 Lin, Philip Theophilus | #100190735 | 2009 | Connecticut | Stamford Fencing Center, LLC | 80.000 | - | - | - | |
65 | 60 | 72.300 | 🇺🇸 So, Preston | #100275799 | 2009 | Georgia | Nellya Fencers | 52.800 | 19.500 | - | - | |
66 | 61 | 62.300 | 🇺🇸 Sowers, Samuel | #100283358 | 2008 | San Diego | Spartak | 48.800 | 13.500 | - | - | |
68 | T62 | 56.000 | 🇺🇸 Yap, Kah Kai (Cayden) | #100223712 | 2009 | Northern California | Halberstadt Fencers' Club | 56.000 | - | - | - | |
68 | T62 | 56.000 | 🇺🇸 Hall, Noah | #100223664 | 2009 | North Carolina | Triple Threat Fencing Academy | 56.000 | - | - | - | |
68 | T62 | 56.000 | 🇺🇸 Clark, Aram | #100255084 | 2010 | Metropolitan NYC | Tim Morehouse Fencing Club | 56.000 | - | - | - | |
69 | 65 | 55.200 | 🇺🇸 Ng, Jonathan | #100296172 | 2010 | New Jersey | Durkan Fencing Academy | 55.200 | - | - | - | |
72 | 66 | 54.400 | 🇺🇸 Yan, William | #100242539 | 2008 | Capitol | Nazlymov Fencing Foundation | 54.400 | - | - | - | |
73 | 67 | 53.600 | 🇺🇸 Lin, Felix | #100297697 | 2008 | Virginia | Miracle Fencing Club | 53.600 | - | - | - | |
74 | T68 | 52.800 | 🇺🇸 Kovalev, Daniil N | #100235438 | 2010 | Orange Coast | Laguna Fencing Center | 52.800 | - | - | - | |
74 | T68 | 52.800 | 🇺🇸 Shinchuk, Daniel | #100176021 | 2008 | New England | Dynamo Fencing Center Inc. | 52.800 | - | - | - | |
74 | T68 | 52.800 | 🇺🇸 Tung, Ryan | #100185072 | 2008 | Mountain Valley | Premier Fencing Academy LLC | 52.800 | - | - | - | |
76 | T71 | 52.000 | 🇺🇸 Badushov, Anton | #100294020 | 2008 | Metropolitan NYC | International Fencing Club | 52.000 | - | - | - | |
76 | T71 | 52.000 | 🇺🇸 Lim, Brandon | #100216330 | 2008 | Long Island | Allegro Fencing Center | 52.000 | - | - | - | |
76 | T73 | 51.200 | 🇺🇸 Tse, Aiden J | #100270373 | 2010 | Northern California | Halberstadt Fencers' Club | 51.200 | - | - | - | |
76 | T73 | 51.200 | 🇺🇸 Xue, Leo | #100267767 | 2009 | South Texas | Texas Sabre Academy | 51.200 | - | - | - | |
76 | T73 | 51.200 | 🇺🇸 Lin, Maxim | #100296615 | 2009 | New England | International Fencing Club | 51.200 | - | - | - | |
76 | T73 | 51.200 | 🇺🇸 Jorgeson, Charlie | #100247449 | 2008 | North Texas | Lone Star Fencing Center | 51.200 | - | - | - | |
76 | 77 | 50.400 | 🇺🇸 Kim, Ethan | #100247861 | 2009 | Westchester-Rockland | Tim Morehouse Fencing Club | 50.400 | - | - | - | |
77 | T78 | 49.600 | 🇺🇸 Lee, Andrew | #100229817 | 2009 | New Jersey | Manhattan Fencing Center | 49.600 | - | - | - | |
77 | T78 | 49.600 | 🇺🇸 Yu, Kevin | #100305626 | 2008 | San Diego | San Diego Fencing Center | 49.600 | - | - | - | |
77 | 80 | 48.800 | 🇺🇸 Oh, Aster | #100217231 | 2010 | Metropolitan NYC | Scarsdale Fencing Center | 48.800 | - | - | - | |
77 | 81 | 47.200 | 🇺🇸 li, linze | #100275716 | 2010 | Southern California | LA Fencing Academy of Pomona | 47.200 | - | - | - | |
78 | 82 | 46.400 | 🇺🇸 Tsao, Oliver | #100253804 | 2008 | Connecticut | Manhattan Fencing Center | 46.400 | - | - | - | |
79 | 83 | 23.900 | 🇺🇸 Nardini, Nathanael P | #100204997 | 2010 | New Jersey | Cobra Fencing Club LLC | 14.400 | 9.500 | - | - | |
79 | 84 | 20.000 | 🇺🇸 Carrington IV, William T | #100217437 | 2010 | New Jersey | Cobra Fencing Club LLC | 20.000 | - | - | - | |
79 | 85 | 19.000 | 🇺🇸 Guan, Dennis | #100203473 | 2008 | Georgia | Nellya Fencers | 19.000 | - | - | - | |
81 | 86 | 16.400 | 🇺🇸 Hung, Samuel | #100177620 | 2008 | Gold Coast Florida | Alle Fencing Club | 16.400 | - | - | - | |
81 | 87 | 15.600 | 🇺🇸 Idrissi, Idris | #100260738 | 2008 | New Jersey | Cobra Fencing Club LLC | 15.600 | - | - | - | |
82 | 88 | 14.800 | 🇺🇸 Rajmohan, Arya | #100281995 | 2009 | New Jersey | Cobra Fencing Club LLC | 14.800 | - | - | - | |
82 | 89 | 13.600 | 🇺🇸 Ursu, Marcel T | #100215716 | 2011 | New Jersey | Cobra Fencing Club LLC | 13.600 | - | - | - | |
83 | 90 | 12.800 | 🇺🇸 Sage, Sebastian | #100264139 | 2008 | Westchester-Rockland | Sheridan Fencing Academy | 12.800 | - | - | - | |
83 | 91 | 12.500 | 🇺🇸 Gay, Jono | #100276396 | 2009 | Northern California | Halberstadt Fencers' Club | 12.500 | - | - | - | |
84 | 92 | 10.000 | 🇺🇸 Ermakov, Semeon | #100224468 | 2009 | Colorado | Fencing Academy Of Denver | 10.000 | - | - | - |
Athlete |
Y14 2022 Fairfax Challenge SYC/RJCC & Y8
5/13/2022 |
Y14 2022 Rain City Super Youth Circuit (SYC)
4/30/2022 |
Y14 2022 Mission SYC
4/30/2022 |
Y14 2022 Windy City SYC /RCC #7
4/2/2022 |
Y14 2022 Fortune Fencing SYC/RCC & Local Y8
3/19/2022 |
Y14 2022 Ben Gutenberg Memorial SYC/RCC/VET
3/18/2022 |
Y14 2022 The Cascade Clash | Portland SYC
2/27/2022 |
Y14 2021 The Austin Challenge SYC and RCC
12/20/2021 |
Y14 2021 Cobra Challenge SYC-RCC
11/27/2021 |
Y14 2021 The Fencing Center SYC
11/19/2021 |
Y14 2021 North Texas Roundup SYC/RCC
9/5/2021 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Athletes carrying no results have been hidden. | .|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 🇺🇸 Gonzalez, Emilio Andreas 2008 | 3rd | 136.0000 | 6th | 111.2000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 🇺🇸 Holz, Daniel 2008 | 9th | 85.6000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | 🇺🇸 Primus, Nazir 2008 | 3rd | 136.0000 | 5th | 112.0000 | 9th | 85.6000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | 🇺🇸 Kwalwasser, Eric 2008 | 5th | 112.0000 | 19th | 54.4000 | 15th | 80.8000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | 🇺🇸 Yang, Dylan 2008 | 3rd | 136.0000 | 6th | 111.2000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | 🇺🇸 Tao, Jeffrey 2008 | 5th | 112.0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | 🇺🇸 Pi, Alexander 2008 | 2nd | 147.2000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | 🇨🇦 Zhu, Yuchen “Kevin” 2008 | 12th | 83.2000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | 🇺🇸 Anthony, Devyn V 2009 | 13th | 82.4000 | 32nd | 44.0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | 🇺🇸 Hu, Christopher 2008 | 2nd | 147.2000 | 7th | 110.4000 | 8th | 109.6000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | 🇺🇸 Su, Landon 2008 | 5th | 112.0000 | 3rd | 136.0000 | 25th | 49.6000 | 23rd | 51.2000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | 🇺🇸 Ramanan, Jaisimh 2008 | 13th | 82.4000 | 6th | 111.2000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | 🇺🇸 Patel, Rayn 2009 | 3rd | 136.0000 | 16th | 80.0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | 🇺🇸 Huang, Alex F. 2010 | 5th | 112.0000 | 7th | 110.4000 | 18th | 55.2000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | 🇺🇸 Guffey, Christopher 2008 | 11th | 84.0000 | — | — | 14th | 81.6000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | 🇺🇸 Pastore Liu, Vince 2009 | 14th | 81.6000 | 12th | 83.2000 | — | 12th | 83.2000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | 🇺🇸 Lee, Noah 2008 | 3rd | 136.0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | 🇺🇸 Gong, Jerry 2008 | 9th | 85.6000 | 6th | 111.2000 | — | 35th | 19.2000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 | 🇺🇸 Kang, Evan 2008 | — | 24th | 50.4000 | — | — | 24th | 50.4000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 | 🇺🇸 Chow, William T 2008 | 15th | 80.8000 | 10th | 84.8000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21 | 🇺🇸 Sugiura, Samuel 2008 | — | 29th | 46.4000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22 | 🇺🇸 Kushkov, Daniel 2008 | 10th | 84.8000 | 8th | 109.6000 | 24th | 50.4000 | 19th | 54.4000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23 | 🇺🇸 Kalpathy, Rohit 2008 | 10th | 84.8000 | 14th | 81.6000 | — | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24 | 🇺🇸 Kang, Evan Raehyun 2009 | 12th | 83.2000 | 11th | 84.0000 | 14th | 81.6000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T25 | 🇺🇸 Brandt, Jaden 2008 | 5th | 112.0000 | 37th | 18.4000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T25 | 🇺🇸 Hwang, Jayden 2010 | 5th | 112.0000 | 31st | 44.8000 | 13th | 82.4000 | — | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T27 | 🇺🇸 chon, Collin 2009 | 22nd | 52.0000 | 6th | 111.2000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T27 | 🇺🇸 Mehan, Nicholas 2009 | 11th | 84.0000 | 6th | 111.2000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T27 | 🇺🇸 Clark, Gabriel 2008 | 6th | 111.2000 | — | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30 | 🇺🇸 Anand, Rohan 2008 | 7th | 110.4000 | — | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T31 | 🇺🇸 Bera, Enzo 2008 | — | 8th | 109.6000 | 10th | 84.8000 | 17th | 56.0000 | 43rd | 16.0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T31 | 🇺🇸 Fang, Eason 2009 | 8th | 109.6000 | — | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
33 | 🇺🇸 Katz, Ryan 2008 | — | — | 12th | 83.2000 | — | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
34 | 🇺🇸 Vaid, Luke 2009 | 11th | 84.0000 | — | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
35 | 🇺🇸 Ramanan, Govind 2008 | 14th | 81.6000 | 30th | 45.6000 | 14th | 81.6000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
36 | 🇭🇰 Tang, Shu Hon 2008 | 12th | 83.2000 | 27th | 48.0000 | 45th | 15.2000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
37 | 🇺🇸 Nguyen, Anthony 2009 | 31st | 44.8000 | — | 16th | 80.0000 | 34th | 19.6000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T38 | 🇺🇸 Eybelman, Ariel 2008 | 13th | 82.4000 | 9th | 85.6000 | 52nd | 12.4000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T38 | 🇺🇸 Bell III, Alfred (Tripp) R 2009 | 9th | 85.6000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T40 | 🇺🇸 Joo, Jeein 2009 | 10th | 84.8000 | — | — | 12th | 83.2000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T40 | 🇺🇸 Kercher, Alexander 2008 | 20th | 53.6000 | 10th | 84.8000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T42 | 🇺🇸 Hristov, Kris 2008 | — | 11th | 84.0000 | — | 16th | 80.0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T42 | 🇺🇸 Li, Yiwei 2008 | 16th | 80.0000 | 17th | 56.0000 | — | 11th | 84.0000 | 17th | 56.0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T42 | 🇺🇸 Skarbonkiewicz, Maksymilian A 2009 | 11th | 84.0000 | 13th | 82.4000 | — | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T45 | 🇺🇸 Zhao, Lucas 2009 | — | 12th | 83.2000 | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T45 | 🇺🇸 Chen, Lohen 2008 | — | 12th | 83.2000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T47 | 🇺🇸 Meyerson, Jacob 2009 | 13th | 82.4000 | — | — | — | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T47 | 🇺🇸 Liu, Kevin 2009 | 13th | 82.4000 | — | 21st | 52.8000 | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T49 | 🇺🇸 Wang, Daniel 2009 | 16th | 80.0000 | 16th | 80.0000 | 14th | 81.6000 | 20th | 53.6000 | — | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T49 | 🇺🇸 Alave, Kyle 2009 | 30th | 45.6000 | 14th | 81.6000 | 38th | 18.0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
51 | 🇺🇸 Wang, Justin 2009 | 18th | 55.2000 | — | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T52 | 🇺🇸 Munguia, Nathan 2009 | 17th | 56.0000 | — | 15th | 80.8000 | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T52 | 🇺🇸 Wang, Zhuoyi 2009 | 20th | 53.6000 | 15th | 80.8000 | 27th | 48.0000 | — | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T52 | 🇺🇸 Witczak, Mateus 2008 | 15th | 80.8000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T52 | 🇺🇸 Bonetti, Brayden 2009 | — | 15th | 80.8000 | — | 19th | 54.4000 | — | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T52 | 🇺🇸 Shipitsin, Alexander 2008 | — | — | 15th | 80.8000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T57 | 🇺🇸 Holz, Lucas 2009 | — | — | — | 16th | 80.0000 | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T57 | 🇺🇸 Fatteh-Patil, Armaan 2008 | 16th | 80.0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T57 | 🇺🇸 Lin, Philip Theophilus 2009 | — | — | — | — | 16th | 80.0000 | — | 31st | 44.8000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
