RK | Points | Athlete | Member | YOB | Division | Club |
Top 4 Results Group 1 |
|||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 731.000 | 🇺🇸 ZHANG, XUANYI | #100270284 | 2010 | Southern California | LA Fencing Academy of Pomona | 204.000 | 184.000 | 183.000 | 160.000 | ||
2 | 689.500 | 🇺🇸 Huai, Delilah | #100253944 | 2009 | Mountain Valley | Premier Fencing Academy | 277.500 | 140.000 | 140.000 | 132.000 | ||
3 | 584.000 | 🇺🇸 Chiarelli, Valentina | #100247221 | 2010 | Metropolitan NYC | Manhattan Fencing Center | 170.000 | 160.000 | 140.000 | 114.000 | ||
4 | 545.200 | 🇺🇸 Zeng, Sarah | #100293519 | 2009 | New Jersey | Bergen Fencing Club | 200.000 | 170.000 | 111.200 | 64.000 | ||
5 | 504.000 | 🇺🇸 Young, Charlotte G | #100217027 | 2010 | Metropolitan NYC | Manhattan Fencing Center | 160.000 | 136.000 | 106.000 | 102.000 | ||
6 | 440.000 | 🇹🇷 Senoglu, Irmak | #100275251 | 2009 | Illinois | RedStar Fencing Club Chicago | 139.000 | 121.000 | 112.000 | 68.000 | ||
7 | 438.000 | 🇺🇸 berman, greta | #100252395 | 2009 | Metropolitan NYC | Manhattan Fencing Center | 184.000 | 128.000 | 85.600 | 40.400 | ||
8 | 421.000 | 🇺🇸 Wei, JoyAnn | #100246800 | 2009 | Capitol | Capital Fencing Academy | 136.000 | 112.000 | 103.000 | 70.000 | ||
9 | 417.000 | 🇺🇸 Liu, Yifei | #100265385 | 2009 | Metropolitan NYC | Manhattan Fencing Center | 124.000 | 105.000 | 104.000 | 84.000 | ||
10 | 396.000 | 🇺🇸 Schmidt, Isabel | #100259739 | 2009 | Northern California | Halberstadt Fencers' Club | 160.000 | 107.000 | 105.000 | 24.000 | ||
11 | 358.000 | 🇺🇸 Kinkade, Ellie | #100292646 | 2009 | Oregon | Oregon Fencing Alliance | 160.000 | 136.000 | 62.000 | - | ||
9 | 12 | 110 | 350.000 | 🇺🇸 Malek, Zolie | #100261611 | 2009 | New England | Boston Fencing Club | 160.000 | 102.000 | 61.000 | 27.000 |
1 | 13 | 343.000 | 🇺🇸 Favo, Isabella | #100280793 | 2009 | Georgia | Alpha Fencing Academy | 130.000 | 112.000 | 59.000 | 42.000 | |
1 | 14 | 333.200 | 🇺🇸 Vinogorova, Sofiia | #100292624 | 2010 | Colorado | Fencing Academy Of Denver | 147.200 | 101.000 | 61.000 | 24.000 | |
1 | 15 | 331.000 | 🇺🇸 Fernandez, Martina | #100251009 | 2009 | Georgia | Nellya Fencers | 160.000 | 80.000 | 65.000 | 26.000 | |
1 | 16 | 316.400 | 🇺🇸 Dhar, Layla | #100255350 | 2009 | Capitol | Capital Fencing Academy | 160.000 | 57.000 | 57.000 | 42.400 | |
1 | 17 | 301.000 | 🇺🇸 Gugala, Hanna | #100252611 | 2010 | New Jersey | Bergen Fencing Club | 109.600 | 102.000 | 62.400 | 27.000 | |
1 | 18 | 293.000 | 🇺🇸 Goldin, Nina | #100253778 | 2009 | Western Washington | Salle Auriol Seattle | 137.000 | 136.000 | 20.000 | - | |
1 | 19 | 291.800 | 🇺🇸 Liu, Hannah | #100284960 | 2010 | Georgia | Sigma Fencing Academy | 136.000 | 101.000 | 54.800 | - | |
3 | 20 | 54 | 258.300 | 🇺🇸 Dantuluri, Shalini | #100275648 | 2009 | Georgia | Nellya Fencers | 136.000 | 82.800 | 21.000 | 18.500 |
2 | 21 | 249.200 | 🇺🇸 Gautam, Sahana | #100294241 | 2009 | Northern California | Halberstadt Fencers' Club | 138.000 | 111.200 | - | - | |
6 | 22 | 61 | 245.000 | 🇺🇸 Dambal, Sasha | #100234413 | 2010 | New Jersey | Integrity Fencing Studio | 112.000 | 110.000 | 23.000 | - |
3 | 23 | 240.400 | 🇺🇸 Wang, Callie | #100270582 | 2010 | Georgia | Nellya Fencers | 111.200 | 66.500 | 41.200 | 21.500 | |
14 | 24 | 93 | 228.900 | 🇺🇸 Kuraeva, Vasilisa | #100269298 | 2010 | Gold Coast Florida | Alle Fencing Club | 147.200 | 55.200 | 15.000 | 11.500 |
3 | 25 | 212.200 | 🇺🇸 Feng, Alicia G | #100253876 | 2009 | Mountain Valley | Premier Fencing Academy | 147.200 | 55.000 | 10.000 | - | |
2 | 26 | 1 | 201.100 | 🇺🇸 Stone, Coral | #100250771 | 2009 | Central California | Cardinal Fencing Club | 109.600 | 50.000 | 41.500 | - |
2 | 27 | 197.000 | 🇺🇸 Kang, Ellie | #100292341 | 2011 | Northern California | Halberstadt Fencers' Club | 136.000 | 61.000 | - | - | |
1 | 28 | 184.900 | 🇨🇦 TENG, EMMA | #100317997 | 2010 | 109.600 | 34.000 | 24.800 | 16.500 | |||
29 | 183.700 | 🇺🇸 Cong, Anne | #100294024 | 2011 | Northern California | Halberstadt Fencers' Club | 111.200 | 60.000 | 12.500 | - | ||
30 | 156.000 | 🇺🇸 Bush, Bethany | #100243650 | 2010 | Metropolitan NYC | Manhattan Fencing Center | 112.000 | 44.000 | - | - | ||
31 | 155.700 | 🇺🇸 Chiang, Melissa | #100252909 | 2009 | New England | Zeta Fencing | 83.200 | 58.000 | 14.500 | - | ||
32 | 155.500 | 🇨🇦 Crooks, Riley | #100263290 | 2009 | New Jersey | Integrity Fencing Studio | 136.000 | 19.500 | - | - | ||
33 | 155.000 | 🇺🇸 Pantaleon-Mazola, Amari | #100275736 | 2010 | Georgia | Nellya Fencers | 136.000 | 19.000 | - | - | ||
34 | 147.200 | 🇺🇸 Hammerstrom, Aria | #100248255 | 2009 | Georgia | Nellya Fencers | 147.200 | - | - | - | ||
35 | 141.200 | 🇺🇸 Krivosheev, Alexandra | #100235511 | 2009 | Georgia | Nellya Fencers | 111.200 | 18.000 | 12.000 | - | ||
36 | 140.600 | 🇺🇸 Chavan, Arya | #100240362 | 2009 | New England | Boston Fencing Club | 84.800 | 44.000 | 11.800 | - | ||
37 | 137.000 | 🇺🇸 Blake, Anna | #100250330 | 2010 | Columbus | Columbus Fencing And Fitness LLC | 137.000 | - | - | - | ||
1 | T38 | 136.000 | 🇨🇦 Mok, Charlotte | #100322092 | 2009 | 136.000 | - | - | - | |||
1 | T38 | 136.000 | 🇨🇦 Wu, Yuwei | #100252364 | 2010 | 136.000 | - | - | - | |||
1 | T38 | 136.000 | 🇺🇸 Wang, JiaQi | #100286051 | 2012 | New Jersey | Platinum Fencing Academy | 136.000 | - | - | - | |
1 | T38 | 136.000 | 🇨🇦 Liu, Kelly | #100318027 | 2009 | Western New York | Axis Fencing Club | 136.000 | - | - | - | |
44 | 42 | 85 | 132.800 | 🇺🇸 HSU, Leah | #100259263 | 2010 | Georgia | Nellya Fencers | 84.800 | 48.000 | - | - |
43 | 131.100 | 🇺🇸 Chan, Jolene | #100235452 | 2010 | Southern California | Unattached | 57.000 | 53.600 | 20.500 | - | ||
44 | 130.300 | 🇺🇸 Hu, Anna | #100270804 | 2010 | New Jersey | Fencing Club Of Mercer County | 84.800 | 23.500 | 22.000 | - | ||
45 | 124.000 | 🇺🇸 Leou, Korina | #100240213 | 2011 | New Jersey | Bergen Fencing Club | 84.000 | 40.000 | - | - | ||
46 | 122.300 | 🇺🇸 Merchant, Aishwarya | #100233257 | 2009 | New Jersey | New Jersey Fencing Alliance | 64.000 | 21.000 | 18.800 | 18.500 | ||
47 | 119.100 | 🇺🇸 Berrios, Catalina | #100252461 | 2010 | Metropolitan NYC | Scarsdale Fencing Center | 109.600 | 9.500 | - | - | ||
T48 | 112.000 | 🇺🇸 Liu, Hannah | #100317606 | 2009 | San Diego | San Diego Fencing Center | 112.000 | - | - | - | ||
T48 | 112.000 | 🇺🇸 Nadkarni, Marisa | #100309607 | 2010 | Capitol | Capital Fencing Academy | 112.000 | - | - | - | ||
1 | 50 | 111.200 | 🇺🇸 Zhang, Ashley | #100268796 | 2012 | New Jersey | Platinum Fencing Academy | 111.200 | - | - | - | |
2 | T51 | 110.400 | 🇺🇸 Vinokur, Anita | #100268345 | 2010 | Connecticut | Stamford Fencing Center, LLC | 110.400 | - | - | - | |
2 | T51 | 110.400 | 🇺🇸 Long, Jessie | #100310924 | 2012 | Southern California | LA Fencing Academy of Pomona | 110.400 | - | - | - | |
27 | 53 | 83 | 104.000 | 🇺🇸 Hughes-Williams, Adelayde | #100300833 | 2010 | Colorado | Fencing Academy Of Denver | 104.000 | - | - | - |
1 | 54 | 100.800 | 🇺🇸 Luker, Hannah | #100250002 | 2009 | North Texas | Lone Star Fencing Center | 84.800 | 16.000 | - | - | |
1 | 55 | 100.300 | 🇺🇸 Lei, Zitong (Meya) | #100271022 | 2011 | Orange Coast | Laguna Fencing Center | 84.800 | 15.500 | - | - | |
1 | 56 | 99.600 | 🇺🇸 Myat, Chloe | #100258594 | 2009 | Hudson-Berkshire | Beaches Sabre Club - NY | 85.600 | 14.000 | - | - | |
1 | 57 | 2 | 94.500 | 🇺🇸 Borgueta, Madison | #100239815 | 2010 | Metropolitan NYC | Manhattan Fencing Center | 84.000 | 10.500 | - | - |
1 | 58 | 89.000 | 🇺🇸 Loo, Kaitlyn | #100207604 | 2009 | Metropolitan NYC | Manhattan Fencing Center | 26.000 | 24.000 | 23.000 | 16.000 | |
1 | T59 | 85.600 | 🇺🇸 Sung, Isabella | #100315763 | 2011 | Southern California | West Coast Fencing Academy | 85.600 | - | - | - | |
1 | T59 | 85.600 | 🇺🇸 Ku, Alathea-Joy | #100287660 | 2011 | North Texas | Globus Fencing Academy | 85.600 | - | - | - | |
1 | T61 | 84.000 | 🇺🇸 Tong, Laurie | #100302458 | 2011 | Mountain Valley | Premier Fencing Academy | 84.000 | - | - | - | |
1 | T61 | 84.000 | 🇺🇸 Lin, Annika | #100235501 | 2009 | Southern California | LA Fencing Academy of Pomona | 84.000 | - | - | - | |
1 | T61 | 84.000 | 🇺🇸 Gay, Sasha | #100313773 | 2011 | Northern California | Halberstadt Fencers' Club | 84.000 | - | - | - | |
1 | T61 | 84.000 | 🇺🇸 Halperin, Elizabeth H | #100220783 | 2009 | Metropolitan NYC | Sheridan Fencing Academy | 84.000 | - | - | - | |
1 | T65 | 83.200 | 🇺🇸 Xu, Elaine | #100322732 | 2012 | New Jersey | Platinum Fencing Academy | 83.200 | - | - | - | |
1 | T65 | 83.200 | 🇺🇸 Baerenwald, Welles | #100309572 | 2010 | Northern California | Halberstadt Fencers' Club | 83.200 | - | - | - | |
67 | 67 | 82 | 82.400 | 🇺🇸 Brown, Aria | #100322324 | 2010 | Connecticut | Manhattan Fencing Center | 82.400 | - | - | - |
T68 | 81.600 | 🇺🇸 Yuen, Nicole | #100305244 | 2011 | Southern California | LA Fencing Academy of Pomona | 81.600 | - | - | - | ||
T68 | 81.600 | 🇺🇸 Kim, Audrey | #100319522 | 2009 | Metropolitan NYC | Manhattan Fencing Center | 81.600 | - | - | - | ||
20 | T68 | 30 | 81.600 | 🇺🇸 ZHAI, AMY | #100289922 | 2010 | Southern California | LA Fencing Academy of Pomona | 81.600 | - | - | - |
71 | T71 | 81 | 80.800 | 🇺🇸 Singer, Ellery | #100309985 | 2009 | Illinois | Midwest Fencing Club | 80.800 | - | - | - |
1 | T71 | 80.800 | 🇺🇸 Lee, Kaitlin | #100299573 | 2011 | New Jersey | Platinum Fencing Academy | 80.800 | - | - | - | |
1 | T71 | 80.800 | 🇺🇸 Chen, Colette | #100247990 | 2009 | Southern California | West Coast Fencing Academy | 80.800 | - | - | - | |
2 | T74 | 80.000 | 🇺🇸 Kim, Karen | #100274914 | 2009 | South Texas | Frisco Fencing Academy | 80.000 | - | - | - | |
2 | T74 | 80.000 | 🇨🇦 Huang, Doris | #100279431 | 2010 | Western New York | Axis Fencing Club | 80.000 | - | - | - | |
2 | T74 | 80.000 | 🇺🇸 Gong, Joy | #100272760 | 2012 | New England | International Fencing Club | 80.000 | - | - | - | |
2 | 77 | 67.750 | 🇺🇸 Davidova, Kira | #100313310 | 2010 | Capitol | Nazlymov Fencing Foundation | 56.000 | 11.750 | - | - | |
2 | 78 | 65.000 | 🇺🇸 Munguia, Mila | #100270041 | 2009 | Orange Coast | LA Fencing Academy of Pomona | 65.000 | - | - | - | |
2 | 79 | 63.000 | 🇺🇸 Arnold, Hali | #100221196 | 2009 | San Diego | Team Touche Fencing Center | 63.000 | - | - | - | |
29 | 80 | 56 | 55.200 | 🇺🇸 Lee, Alyson | #100293025 | 2010 | Capitol | Nazlymov Fencing Foundation | 55.200 | - | - | - |
2 | 81 | 55.000 | 🇺🇸 Lin, Elaine | #100281104 | 2011 | Southern California | West Coast Fencing Academy | 55.000 | - | - | - | |
2 | 82 | 54.400 | 🇺🇸 Kwon, Ava | #100314564 | 2011 | New Jersey | Bergen Fencing Club | 54.400 | - | - | - | |
2 | 83 | 53.600 | 🇺🇸 Niu, Jessica | #100311713 | 2011 | New Jersey | Integrity Fencing Studio | 53.600 | - | - | - | |
2 | 84 | 52.800 | 🇲🇽 Trillo, Maya Izabella | #100312303 | 2010 | Virginia | Southern California Fencing Academy (SOCALFA) | 52.800 | - | - | - | |
2 | 85 | 50.400 | 🇲🇽 MARTINEZ, MARIA | #100312070 | 2010 | San Diego | Southern California Fencing Academy (SOCALFA) | 50.400 | - | - | - | |
2 | 86 | 49.600 | 🇺🇸 Awad, Royce | #100298690 | 2010 | New Jersey | Lilov Fencing Academy | 49.600 | - | - | - | |
2 | 87 | 48.800 | 🇺🇸 Liao, Jieni | #100233550 | 2009 | Southern California | West Coast Fencing Academy | 48.800 | - | - | - | |
2 | T88 | 48.000 | 🇺🇸 Weng, Amber | #100266018 | 2009 | Capitol | Capital Fencing Academy | 48.000 | - | - | - | |
2 | T88 | 48.000 | 🇺🇸 Randall-Collins, Shea M | #100213116 | 2009 | New England | Dynamo Fencing Center Inc. | 48.000 | - | - | - | |
1 | 90 | 47.200 | 🇺🇸 Chan, Madeleine V | #100216880 | 2009 | Metropolitan NYC | Scarsdale Fencing Center | 47.200 | - | - | - | |
1 | 91 | 44.000 | 🇺🇸 meyerson, Michelle | #100248812 | 2011 | New England | International Fencing Club | 44.000 | - | - | - | |
1 | 92 | 39.000 | 🇺🇸 Bernard, Kathryn | #100225614 | 2009 | North Carolina | Triple Threat Fencing Academy | 39.000 | - | - | - | |
1 | 93 | 32.100 | 🇺🇸 Ta-Zhou, Emma | #100258153 | 2009 | Capitol | Nazlymov Fencing Foundation | 19.600 | 12.500 | - | - | |
1 | 94 | 19.200 | 🇺🇸 Fabricant, Kioka R | #100209273 | 2009 | New Jersey | Advance Fencing And Fitness Academy | 19.200 | - | - | - | |
1 | 95 | 19.000 | 🇺🇸 Mishev, Lila | #100307525 | 2011 | Northern California | Halberstadt Fencers' Club | 19.000 | - | - | - | |
1 | 96 | 17.500 | 🇨🇳 ZHU, TINGYI | #100271774 | 2009 | Northern Ohio | Western Reserve Academy | 17.500 | - | - | - | |
1 | 97 | 15.200 | 🇨🇦 Li, Sonia | #100314522 | 2009 | New Jersey | Advance Fencing And Fitness Academy | 15.200 | - | - | - | |
1 | 98 | 11.750 | 🇺🇸 Fan, Alexandria | #100262367 | 2011 | Virginia | Miracle Fencing Club | 11.750 | - | - | - | |
1 | 99 | 9.500 | 🇺🇸 Palmieri, Giuliana M | #100213065 | 2009 | Hudson-Berkshire | Beaches Sabre Club - NY | 9.500 | - | - | - |
Athlete |
Y14 2023 Windy City SYC # 9/RCC
10/1/2023 |
Y14 2023 Ben Gutenberg Memorial SYC / RCC
9/30/2023 |
Y14 2023 North Texas Roundup SYC / RCC
9/2/2023 |
Y14 2023 Cascade Clash SYC
8/25/2023 |
Y14 2023 Mission SYC
5/7/2023 |
Y14 2023 Motor City SYC/RCC
4/16/2023 |
Y14 2023 Fortune Fencing SYC/RJCC & Non-Regional Y8
3/24/2023 |
Y14 2023 Ben Gutenberg Memorial SYC / RCC
3/11/2023 |
Y14 2023 Cascade Clash SYC
2/3/2023 |
Y14 2023 Capitol Clash SYC/RCC
1/15/2023 |
Y14 2022 The Austin Challenge SYC and RCC
12/18/2022 |
Y14 2022 Magic City SYC/RCC
12/3/2022 |
Y14 2022 Cobra Challenge SYC/RCC/Y8
11/26/2022 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Athletes carrying no results have been hidden. | .|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 🇺🇸 ZHANG, XUANYI 2010 | 1st | 160.0000 | 3rd | 136.0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 🇺🇸 Huai, Delilah 2009 | 14th | 81.6000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | 🇺🇸 Chiarelli, Valentina 2010 | 1st | 160.0000 | 3rd | 136.0000 | 2nd | 147.2000 | 13th | 82.4000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | 🇺🇸 Zeng, Sarah 2009 | 6th | 111.2000 | 22nd | 52.0000 | 24th | 50.4000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | 🇺🇸 Young, Charlotte G 2010 | 1st | 0.0000 | 13th | 82.4000 | 1st | 160.0000 | 9th | 85.6000 | 10th | 84.8000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | 🇹🇷 Senoglu, Irmak 2009 | 8th | 109.6000 | 5th | 112.0000 | 7th | 110.4000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | 🇺🇸 berman, greta 2009 | 24th | 50.4000 | 43rd | 16.0000 | 9th | 85.6000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | 🇺🇸 Wei, JoyAnn 2009 | 3rd | 136.0000 | 15th | 80.8000 | 14th | 81.6000 | 7th | 110.4000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | 🇺🇸 Liu, Yifei 2009 | 14th | 81.6000 | 34th | 19.6000 | 11th | 84.0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | 🇺🇸 Schmidt, Isabel 2009 | 3rd | 136.0000 | 1st | 160.0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | 🇺🇸 Kinkade, Ellie 2009 | 7th | 110.4000 | 25th | 49.6000 | 1st | 160.0000 | — | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | 🇺🇸 Malek, Zolie 2009 | 1st | 160.0000 | 26th | 48.8000 | 42nd | 16.4000 | 25th | 49.6000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | 🇺🇸 Favo, Isabella 2009 | 6th | 111.2000 | 6th | 111.2000 | 23rd | 51.2000 | 7th | 110.4000 | 5th | 112.0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | 🇺🇸 Vinogorova, Sofiia 2010 | 2nd | 147.2000 | 23rd | 51.2000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | 🇺🇸 Fernandez, Martina 2009 | 3rd | 136.0000 | 9th | 85.6000 | 3rd | 136.0000 | 1st | 160.0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | 🇺🇸 Dhar, Layla 2009 | 1st | 160.0000 | 7th | 110.4000 | 13th | 82.4000 | 22nd | 52.0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | 🇺🇸 Gugala, Hanna 2010 | 14th | 81.6000 | — | 10th | 84.8000 | 11th | 84.0000 | 8th | 109.6000 | 15th | 80.8000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | 🇺🇸 Goldin, Nina 2009 | 9th | 85.6000 | 3rd | 136.0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 | 🇺🇸 Liu, Hannah 2010 | 3rd | 136.0000 | 25th | 49.6000 | 9th | 85.6000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 | 🇺🇸 Dantuluri, Shalini 2009 | 3rd | 136.0000 | 13th | 82.4000 | — | 40th | 17.2000 | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21 | 🇺🇸 Gautam, Sahana 2009 | 6th | 111.2000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22 | 🇺🇸 Dambal, Sasha 2010 | 5th | 112.0000 | 39th | 17.6000 | 23rd | 51.2000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23 | 🇺🇸 Wang, Callie 2010 | 9th | 85.6000 | — | 17th | 56.0000 | 6th | 111.2000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24 | 🇺🇸 Kuraeva, Vasilisa 2010 | 2nd | 147.2000 | 19th | 54.4000 | 19th | 54.4000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25 | 🇺🇸 Feng, Alicia G 2009 | 2nd | 147.2000 | 2nd | 147.2000 | 46th | 14.8000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
26 | 🇺🇸 Stone, Coral 2009 | 8th | 109.6000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27 | 🇺🇸 Kang, Ellie 2011 | 3rd | 136.0000 | 9th | 85.6000 | 7th | 110.4000 | 8th | 109.6000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
28 | 🇨🇦 TENG, EMMA 2010 | 19th | 0.0000 | 8th | 109.6000 | — | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
29 | 🇺🇸 Cong, Anne 2011 | 8th | 109.6000 | 12th | 83.2000 | 6th | 111.2000 | — | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30 | 🇺🇸 Bush, Bethany 2010 | 2nd | 0.0000 | — | 17th | 56.0000 | 5th | 112.0000 | 10th | 84.8000 | 39th | 17.6000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
31 | 🇺🇸 Chiang, Melissa 2009 | 22nd | 52.0000 | 15th | 80.8000 | 12th | 83.2000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
32 | 🇨🇦 Crooks, Riley 2009 | — | 3rd | 136.0000 | 3rd | 136.0000 | 41st | 16.8000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
33 | 🇺🇸 Pantaleon-Mazola, Amari 2010 | 7th | 110.4000 | 8th | 109.6000 | 29th | 46.4000 | 3rd | 136.0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
34 | 🇺🇸 Hammerstrom, Aria 2009 | 11th | 84.0000 | — | 2nd | 147.2000 | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
35 | 🇺🇸 Krivosheev, Alexandra 2009 | 20th | 53.6000 | 6th | 111.2000 | — | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
36 | 🇺🇸 Chavan, Arya 2009 | 12th | 0.0000 | 12th | 83.2000 | 35th | 19.2000 | 10th | 84.8000 | — | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
37 | 🇺🇸 Blake, Anna 2010 | — | — | — | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T38 | 🇨🇦 Mok, Charlotte 2009 | 3rd | 136.0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T38 | 🇨🇦 Wu, Yuwei 2010 | 3rd | 136.0000 | — | 16th | 80.0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T38 | 🇺🇸 Wang, JiaQi 2012 | — | 3rd | 136.0000 | — | 13th | 82.4000 | 8th | 109.6000 | — | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T38 | 🇨🇦 Liu, Kelly 2009 | 3rd | 136.0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
42 | 🇺🇸 HSU, Leah 2010 | 10th | 84.8000 | — | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
43 | 🇺🇸 Chan, Jolene 2010 | 20th | 53.6000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
44 | 🇺🇸 Hu, Anna 2010 | 10th | 84.8000 | 21st | 52.8000 | 39th | 17.6000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
45 | 🇺🇸 Leou, Korina 2011 | 17th | 0.0000 | 11th | 84.0000 | 14th | 81.6000 | 31st | 44.8000 | — | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
46 | 🇺🇸 Merchant, Aishwarya 2009 | 41st | 16.8000 | 36th | 18.8000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
47 | 🇺🇸 Berrios, Catalina 2010 | 8th | 109.6000 | — | — | — | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T48 | 🇺🇸 Liu, Hannah 2009 | 5th | 112.0000 | — | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T48 | 🇺🇸 Nadkarni, Marisa 2010 | 11th | 0.0000 | 5th | 112.0000 | — | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 | 🇺🇸 Zhang, Ashley 2012 | 10th | 0.0000 | — | 6th | 111.2000 | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
