USA Ratings
Rating | Awarded | Updated | |
---|---|---|---|
Foil | N2 | 2011 | 12/12/2018 |
Epee | N2 | 2014 | 12/12/2018 |
Saber | N1 | 2017 | 12/12/2018 |
FIE Ratings
Rating | Awarded | Updated | |
---|---|---|---|
Foil | |||
Epee | |||
Saber | B | 12/12/2018 |
Exam Report
Exam Date | Course | Test | Type | Pass? | Rating Earned | Examiner | Reported |
---|---|---|---|---|---|---|---|
5/10/2009 | Original Referee Course | Foil | Written | Yes | 5/10/2009 | ||
3/10/2009 | Original Referee Course | Saber | Written | Yes | 3/10/2009 | ||
5/15/2006 | Original Referee Course | Epee | Written | Yes | 5/15/2006 |
Seminar Participation History
Seminar Date | Type | Examiner | Reported |
---|---|---|---|
9/24/2011 | Referee | N/A |
Recent Tournament History
Tournament | Date | Events |
---|---|---|
2023 PFA Competitive Summer Camp Open | Jun 9, 2023 | |
2023 PFA Open | May 13, 2023 | |
2023 PFA Spring Open | May 13, 2023 | |
2023 2023 Arizona SN Div. Qualifier | Apr 16 - 17, 2023 | |
2023 Sebastian Ramirez Amaya Memorial Tournament | Mar 18, 2023 | |
2022 2022 Arizona JO Div. Qualifier | Dec 4 - 5, 2022 | |
2022 PFA Winter Open | Dec 3, 2022 |