USA Ratings
Rating | Awarded | Updated | |
---|---|---|---|
Foil | R1 | 2016 | 12/12/2018 |
Epee | N1 | 8/31/2023 | 8/31/2023 |
Saber | R1 | 2016 | 12/12/2018 |
FIE Ratings
Rating | Awarded | Updated | |
---|---|---|---|
Foil | |||
Epee | |||
Saber |
Exam Report
Exam Date | Course | Test | Type | Pass? | Rating Earned | Examiner | Reported |
---|---|---|---|---|---|---|---|
1/11/2012 | Original Referee Course | Saber | Written | Yes | 1/11/2012 | ||
8/20/2010 | Original Referee Course | Foil | Written | Yes | 8/20/2010 | ||
10/24/2009 | Original Referee Course | Epee | Written | Yes | 10/24/2009 | ||
7/16/2008 | Original Referee Course | General | Online | Yes | 7/16/2008 |
Seminar Participation History
Seminar Date | Type | Examiner | Reported |
---|---|---|---|
9/20/2014 | Referee | N/A |
Recent Tournament History
Tournament | Date | Events |
---|---|---|
2023 National Championships & July Challenge (Summer Nationals) | Jun 30 - Jul 9, 2023 | |
2023 Division 1 Championships/April NAC | Apr 21 - 24, 2023 | |
2023 January NAC | Jan 6 - 9, 2023 | |
2022 NEUSFA Veterans 6W Open | Nov 13, 2022 | |
2022 New England VET open 2022 | Nov 12 - 13, 2022 |