USA Ratings
Rating | Awarded | Updated | |
---|---|---|---|
Foil | L2 | 2010 | 12/12/2018 |
Epee | L2 | 2010 | 12/12/2018 |
Saber | L2 | 2008 | 12/12/2018 |
FIE Ratings
Rating | Awarded | Updated | |
---|---|---|---|
Foil | |||
Epee | |||
Saber |
Exam Report
Exam Date | Course | Test | Type | Pass? | Rating Earned | Examiner | Reported |
---|---|---|---|---|---|---|---|
5/4/2008 | Original Referee Course | General | Online | Yes | 5/4/2008 | ||
5/4/2008 | Original Referee Course | Foil | Written | Yes | 5/4/2008 | ||
5/4/2008 | Original Referee Course | Epee | Written | Yes | 5/4/2008 | ||
5/4/2008 | Original Referee Course | Saber | Written | Yes | 5/4/2008 |
Seminar Participation History
Seminar Date | Type | Examiner | Reported |
---|---|---|---|
5/4/2008 | Referee | N/A |
Recent Tournament History
Tournament | Date | Events |
---|