USA Ratings
Rating | Awarded | Updated | |
---|---|---|---|
Foil | |||
Epee | L2 | 2016 | 12/12/2018 |
Saber | L2 | 2016 | 12/12/2018 |
FIE Ratings
Rating | Awarded | Updated | |
---|---|---|---|
Foil | |||
Epee | |||
Saber |
Exam Report
Exam Date | Course | Test | Type | Pass? | Rating Earned | Examiner | Reported |
---|---|---|---|---|---|---|---|
9/25/2015 | Original Referee Course | Epee | Written | Yes | 9/25/2015 | ||
9/7/2014 | Original Referee Course | General | Online | Yes | 9/7/2014 | ||
9/7/2014 | Original Referee Course | Saber | Written | Yes | 9/7/2014 |
Seminar Participation History
Seminar Date | Type | Examiner | Reported |
---|---|---|---|
1/23/2016 | Referee | N/A |
Recent Tournament History
Tournament | Date | Events |
---|