USA Ratings
Rating | Awarded | Updated | |
---|---|---|---|
Foil | N1 | 2017 | 12/12/2018 |
Epee | N1 | 2017 | 12/12/2018 |
Saber | R2 | 2011 | 12/12/2018 |
FIE Ratings
Rating | Awarded | Updated | |
---|---|---|---|
Foil | |||
Epee | |||
Saber |
Exam Report
Exam Date | Course | Test | Type | Pass? | Rating Earned | Examiner | Reported |
---|---|---|---|---|---|---|---|
12/17/2012 | Original Referee Course | General | Online | Yes | 12/17/2012 | ||
12/17/2012 | Original Referee Course | Foil | Written | Yes | 12/17/2012 | ||
12/17/2012 | Original Referee Course | Epee | Written | Yes | 12/17/2012 | ||
12/17/2012 | Original Referee Course | Saber | Written | Yes | 12/17/2012 |
Seminar Participation History
Seminar Date | Type | Examiner | Reported |
---|---|---|---|
5/22/2010 | Referee | N/A |
Recent Tournament History
Tournament | Date | Events |
---|