USA Ratings
Rating | Awarded | Updated | |
---|---|---|---|
Foil | P | 5/28/2019 | 5/28/2019 |
Epee | R2 | 5/28/2019 | 5/28/2019 |
Saber | N2 | 10/7/2021 | 10/7/2021 |
FIE Ratings
Rating | Awarded | Updated | |
---|---|---|---|
Foil | |||
Epee | |||
Saber |
Exam Report
Exam Date | Course | Test | Type | Pass? | Rating Earned | Examiner | Reported |
---|---|---|---|---|---|---|---|
2/22/2019 | Referee Exam | General | Online | Yes | 2/22/2019 | ||
2/22/2019 | Referee Exam | Epee | Online | Yes | USA | 2/22/2019 | |
2/22/2019 | Referee Exam | Saber | Online | Yes | 2/22/2019 |
Seminar Participation History
Seminar Date | Type | Examiner | Reported |
---|---|---|---|
12/3/2017 | Referee | N/A |
Recent Tournament History
Tournament | Date | Events |
---|