USA Ratings
Rating | Awarded | Updated | |
---|---|---|---|
Foil | L2 | 2018 | 12/12/2018 |
Epee | L2 | 2018 | 12/12/2018 |
Saber | L2 | 2018 | 12/12/2018 |
FIE Ratings
Rating | Awarded | Updated | |
---|---|---|---|
Foil | |||
Epee | |||
Saber |
Exam Report
Exam Date | Course | Test | Type | Pass? | Rating Earned | Examiner | Reported |
---|---|---|---|---|---|---|---|
1/14/2018 | Original Referee Course | General | Online | Yes | 1/14/2018 | ||
1/14/2018 | Original Referee Course | Foil | Written | Yes | 1/14/2018 | ||
1/14/2018 | Original Referee Course | Epee | Written | Yes | 1/14/2018 | ||
1/14/2018 | Original Referee Course | Saber | Written | Yes | 1/14/2018 |
Seminar Participation History
Seminar Date | Type | Examiner | Reported |
---|---|---|---|
10/22/2017 | Referee | N/A |
Recent Tournament History
Tournament | Date | Events |
---|