USA Ratings
Rating | Awarded | Updated | |
---|---|---|---|
Foil | R2 | 2018 | 12/12/2018 |
Epee | L1 | 2018 | 12/12/2018 |
Saber | P | 2018 | 12/12/2018 |
FIE Ratings
Rating | Awarded | Updated | |
---|---|---|---|
Foil | |||
Epee | |||
Saber |
Exam Report
Exam Date | Course | Test | Type | Pass? | Rating Earned | Examiner | Reported |
---|---|---|---|---|---|---|---|
2/6/2018 | Original Referee Course | Foil | Written | Yes | 2/6/2018 | ||
2/6/2018 | Original Referee Course | Epee | Written | Yes | 2/6/2018 | ||
1/25/2018 | Original Referee Course | General | Online | Yes | 1/25/2018 | ||
1/25/2018 | Original Referee Course | Saber | Written | Yes | 1/25/2018 |
Seminar Participation History
Seminar Date | Type | Examiner | Reported |
---|---|---|---|
1/21/2018 | Referee | N/A |
Recent Tournament History
Tournament | Date | Events |
---|