USA Ratings
Rating | Awarded | Updated | |
---|---|---|---|
Foil | P | 2016 | 12/12/2018 |
Epee | R2 | 2016 | 12/12/2018 |
Saber | P | 2016 | 12/12/2018 |
FIE Ratings
Rating | Awarded | Updated | |
---|---|---|---|
Foil | |||
Epee | |||
Saber |
Exam Report
Exam Date | Course | Test | Type | Pass? | Rating Earned | Examiner | Reported |
---|---|---|---|---|---|---|---|
4/3/2016 | Original Referee Course | Epee | Written | Yes | 4/3/2016 | ||
3/20/2016 | Original Referee Course | General | Online | Yes | 3/20/2016 | ||
3/20/2016 | Original Referee Course | Foil | Written | Yes | 3/20/2016 | ||
3/20/2016 | Original Referee Course | Saber | Written | Yes | 3/20/2016 |
Seminar Participation History
Seminar Date | Type | Examiner | Reported |
---|---|---|---|
12/20/2015 | Referee | N/A |
Recent Tournament History
Tournament | Date | Events |
---|