USA Ratings
Rating | Awarded | Updated | |
---|---|---|---|
Foil | R1 | 2009 | 12/12/2018 |
Epee | N1 | 9/2/2019 | 9/2/2019 |
Saber | R2 | 2014 | 12/12/2018 |
FIE Ratings
Rating | Awarded | Updated | |
---|---|---|---|
Foil | |||
Epee | |||
Saber |
Exam Report
Exam Date | Course | Test | Type | Pass? | Rating Earned | Examiner | Reported |
---|---|---|---|---|---|---|---|
7/7/2012 | Original Referee Course | Saber | Written | Yes | 7/7/2012 | ||
7/5/2012 | Original Referee Course | General | Online | Yes | 7/5/2012 | ||
7/5/2012 | Original Referee Course | Foil | Written | Yes | 7/5/2012 | ||
7/5/2012 | Original Referee Course | Epee | Written | Yes | 7/5/2012 |
Seminar Participation History
Seminar Date | Type | Examiner | Reported |
---|---|---|---|
6/8/2013 | Referee | N/A |
Recent Tournament History
Tournament | Date | Events |
---|