USA Ratings
Rating | Awarded | Updated | |
---|---|---|---|
Foil | N2 | 2017 | 12/12/2018 |
Epee | R1 | 2017 | 12/12/2018 |
Saber | P | 2017 | 12/12/2018 |
FIE Ratings
Rating | Awarded | Updated | |
---|---|---|---|
Foil | |||
Epee | |||
Saber |
Exam Report
Exam Date | Course | Test | Type | Pass? | Rating Earned | Examiner | Reported |
---|---|---|---|---|---|---|---|
11/26/2017 | Original Referee Course | Foil | Written | Yes | 11/26/2017 | ||
9/29/2017 | Original Referee Course | General | Online | Yes | 9/29/2017 | ||
9/29/2017 | Original Referee Course | Epee | Written | Yes | 9/29/2017 | ||
9/29/2017 | Original Referee Course | Saber | Written | Yes | 9/29/2017 |
Seminar Participation History
Seminar Date | Type | Examiner | Reported |
---|---|---|---|
10/9/2017 | Referee | N/A |
Recent Tournament History
Tournament | Date | Events |
---|