USA Ratings
Rating | Awarded | Updated | |
---|---|---|---|
Foil | L1 | 2009 | 12/12/2018 |
Epee | L1 | 2009 | 12/12/2018 |
Saber | L1 | 2009 | 12/12/2018 |
FIE Ratings
Rating | Awarded | Updated | |
---|---|---|---|
Foil | |||
Epee | |||
Saber |
Exam Report
Exam Date | Course | Test | Type | Pass? | Rating Earned | Examiner | Reported |
---|---|---|---|---|---|---|---|
4/1/2009 | Original Referee Course | General | Online | Yes | 4/1/2009 | ||
4/1/2009 | Original Referee Course | Foil | Written | Yes | 4/1/2009 | ||
4/1/2009 | Original Referee Course | Epee | Written | Yes | 4/1/2009 | ||
4/1/2009 | Original Referee Course | Saber | Written | Yes | 4/1/2009 |
Seminar Participation History
Seminar Date | Type | Examiner | Reported |
---|---|---|---|
4/1/2009 | Referee | N/A |
Recent Tournament History
Tournament | Date | Events |
---|