USA Ratings
Rating | Awarded | Updated | |
---|---|---|---|
Foil | R2 | 2014 | 12/12/2018 |
Epee | L1 | 2011 | 12/12/2018 |
Saber | P | 2009 | 12/12/2018 |
FIE Ratings
Rating | Awarded | Updated | |
---|---|---|---|
Foil | |||
Epee | |||
Saber |
Exam Report
Exam Date | Course | Test | Type | Pass? | Rating Earned | Examiner | Reported |
---|---|---|---|---|---|---|---|
2/2/2014 | Original Referee Course | Foil | Written | Yes | 2/2/2014 | ||
8/1/2011 | Original Referee Course | Epee | Written | Yes | 8/1/2011 | ||
5/1/2010 | Original Referee Course | General | Online | Yes | 5/1/2010 | ||
11/22/2009 | Original Referee Course | Saber | Written | Yes | 11/22/2009 |
Seminar Participation History
Seminar Date | Type | Examiner | Reported |
---|---|---|---|
11/22/2009 | Referee | N/A |
Recent Tournament History
Tournament | Date | Events |
---|