USA Ratings
Rating | Awarded | Updated | |
---|---|---|---|
Foil | R2 | 10/24/2022 | 10/24/2022 |
Epee | R2 | 11/8/2022 | 11/8/2022 |
Saber | L2 | 10/24/2022 | 10/24/2022 |
FIE Ratings
Rating | Awarded | Updated | |
---|---|---|---|
Foil | |||
Epee | |||
Saber |
Exam Report
Exam Date | Course | Test | Type | Pass? | Rating Earned | Examiner | Reported |
---|---|---|---|---|---|---|---|
10/2/2022 | Referee Exam | Epee | Online | Yes | 10/1/2022 | ||
10/2/2022 | Referee Exam | General | Online | Yes | 10/1/2022 | ||
10/2/2022 | Referee Exam | Saber | Online | Yes | 10/1/2022 | ||
10/2/2022 | Referee Exam | Foil | Online | Yes | 10/1/2022 |
Seminar Participation History
Seminar Date | Type | Examiner | Reported |
---|---|---|---|
10/1/2022 | Referee | Charles Astudillo | 10/8/2022 |
Recent Tournament History
Tournament | Date | Events |
---|---|---|
2023 13th Annual Yellow Jacket Open | Mar 11, 2023 | |
2023 13th Annual Yellow Jacket Open Tournament | Mar 11, 2023 | |
2023 UGA Open | Jan 21, 2023 | |
2022 Nashville Challenge RYC/RJCC | Oct 22 - 23, 2022 | |
2022 Tiger Open | Oct 15, 2022 |