To view a list of current members by Representing Country or Division, please use our new search tool below. This information is offered in real time from our membership records.
This file includes members current through 7/31/2019 and beyond. To use the .csv file right-click on the file, then choose Save As. Be sure to replace the “.html” in the file name with “.csv”.
This file includes all members valid through the previous season which ended on 7/31/2018. This list is provided for expired member classifications and should not be used to validate current membership.
If your classification has not changed, the National Office may not have received the results from that tournament. The organizing Division or Section will need to send us the results for verification. Classifications can be changed only when we have official results. We are regrettably unable to accept classifications posted on askFRED as official at this time.
Division officers may continue to request detailed information on their section/division by contacting the National Office.
Professional (Pending) memberships will appear as a competitive memberships on membership lists until the background screen process has been completed. Professional + (Pending) memberships will appear as the original membership type until the background screen process has been completed.
Name | Member # | Division | Club | Country | Membership | Expiration Date | Foil | Epee | Saber |
---|---|---|---|---|---|---|---|---|---|
Aaron, Fountain | 100258356 | Central Florida | Southwest Florida Fencing Academy | USA | Non-Competitive | 2019-07-31 23:59:59 | U | U | U |
Abbott, Trevor | 100260661 | Illinois | Stevenson High School Fencing | USA | High School Club | 2019-07-31 23:59:59 | U | U | U |
Abdullahi, Aisha | 100265163 | North Texas | Georgia Tech University Yellow Jacket Fencing Club | USA | Non-Competitive | 2019-07-31 23:59:59 | U | U | U |
AbdulMutakabbir, Kashif | 100256034 | Metropolitan NYC | Brooklyn Bridge Fencing Club | USA | Non-Competitive | 2019-07-31 23:59:59 | U | U | U |
AbdulMutakabbir, Mariam | 100256035 | Metropolitan NYC | Brooklyn Bridge Fencing Club | USA | Non-Competitive | 2019-07-31 23:59:59 | U | U | U |
Abecassis, Amalia | 100263007 | Northern California | Golden Gate Fencing Center | USA | Non-Competitive | 2019-07-31 23:59:59 | U | U | U |
Aberkane, Chouaib | 100248920 | South Carolina | Foothills Fencing Academy | USA | Non-Competitive | 2019-07-31 23:59:59 | U | U | U |
Aberkane, Isaac | 100248918 | South Carolina | Foothills Fencing Academy | USA | Non-Competitive | 2019-07-31 23:59:59 | U | U | U |
Aberkane, Sarah | 100248919 | South Carolina | Foothills Fencing Academy | USA | Non-Competitive | 2019-07-31 23:59:59 | U | U | U |
Abramkin, Tim | 100263808 | New England | Marx Fencing Academy | USA | Non-Competitive | 2019-07-31 23:59:59 | U | U | U |
Abubakr, Abdelmutalb | 100249269 | Virginia | Arlington Fencers' Club | USA | Non-Competitive | 2019-07-31 23:59:59 | U | U | U |
Abusaleh, Yasmine H | 100253991 | Oklahoma | Tulsa Fencing Alliance | USA | Non-Competitive | 2019-07-31 23:59:59 | U | U | U |
Abyan, Malik | 100258357 | Central Florida | Southwest Florida Fencing Academy | USA | Non-Competitive | 2019-07-31 23:59:59 | U | U | U |
Adams, Jacob | 100262858 | Georgia | Flowery Branch High School Fencing Club | USA | High School Club | 2019-07-31 23:59:59 | U | U | U |
Adrasco, Hailey | 100263809 | New England | Marx Fencing Academy | USA | Non-Competitive | 2019-07-31 23:59:59 | U | U | U |
Adrasco, Riley Kate | 100263810 | New England | Marx Fencing Academy | USA | Non-Competitive | 2019-07-31 23:59:59 | U | U | U |
Adriano, Dylan | 100265151 | South Jersey | Georgia Tech University Yellow Jacket Fencing Club | USA | Non-Competitive | 2019-07-31 23:59:59 | U | U | U |
Ahmed, Sulaiman | 100255095 | Southern California | Kern Athletic Fencing Foundation | USA | Non-Competitive | 2019-07-31 23:59:59 | U | U | U |
Ajirniar, Yasmin | 100265164 | Georgia | Georgia Tech University Yellow Jacket Fencing Club | USA | Non-Competitive | 2019-07-31 23:59:59 | U | U | U |
Akkineni, Rachana | 100256084 | South Texas | Round Rock Fencing Club | USA | Non-Competitive | 2019-07-31 23:59:59 | U | U | U |
Albright, Fuller | 100248829 | Northeast | Vivo Fencing Club | USA | Non-Competitive | 2019-07-31 23:59:59 | U | U | U |
Aleksa, Ethan | 100248465 | Colorado | South Denver Fencing Academy | USA | Non-Competitive | 2019-07-31 23:59:59 | U | U | U |
Alex, Southern | 100248392 | Westchester-Rockland | Way Of The Sword.Org | USA | Non-Competitive | 2019-07-31 23:59:59 | U | U | U |
Alger, Stan | 100248831 | New England | Vivo Fencing Club | USA | Non-Competitive | 2019-07-31 23:59:59 | U | U | U |
Alhamed, Raneem | 100255494 | Illinois | Eagle Fencing Academy | USA | Non-Competitive | 2019-07-31 23:59:59 | U | U | U |
Alharthy, Mayya | 100248969 | Colorado | Mile High Fencing Club | USA | Non-Competitive | 2019-07-31 23:59:59 | U | U | U |
Allen, Lara | 100265089 | Georgia | Brookwood High School Fencing Club | USA | High School Club | 2019-07-31 23:59:59 | U | U | U |
Allen, Melvin | 100265013 | New Mexico | NMFC/Duke City Fencing | USA | Non-Competitive | 2019-07-31 23:59:59 | U | U | U |
Alongi, Eric | 100249272 | New Jersey | ESCRIMEUR FENCERS CLUB | USA | Non-Competitive | 2019-07-31 23:59:59 | U | U | U |
Alsous, Jameel | 100262088 | Northern Ohio | Rocky River High School | USA | High School Club | 2019-07-31 23:59:59 | U | U | U |
Altschul, Caroline | 100248349 | Metropolitan NYC | Unattached (Inactive) | USA | Non-Competitive | 2019-07-31 23:59:59 | U | U | U |
Amblard, Audrey | 100263008 | Northern California | Golden Gate Fencing Center | USA | Non-Competitive | 2019-07-31 23:59:59 | U | U | U |
Amin, Rana | 100262987 | Northern California | Golden Gate Fencing Center | USA | Non-Competitive | 2019-07-31 23:59:59 | U | U | U |
Amirirad, Kimya | 100246670 | Colorado | Mile High Fencing Club | USA | Non-Competitive | 2019-07-31 23:59:59 | U | U | U |
Ammons, Kerrie | 100252814 | South Carolina | Columbia Fencers' Club | USA | Non-Competitive | 2019-07-31 23:59:59 | U | U | U |
Amoussou, Chris | 100259174 | Virginia | Arlington Fencers' Club | USA | Non-Competitive | 2019-07-31 23:59:59 | U | U | U |
Amuh, Janet | 100264672 | Illinois | HF High School | USA | High School Club | 2019-07-31 23:59:59 | U | U | U |
Anand, tselmeg | 100257816 | Virginia | Arlington Fencers' Club | USA | Non-Competitive | 2019-07-31 23:59:59 | U | U | U |
Anastas, Isaac | 100256056 | Metropolitan NYC | Brooklyn Bridge Fencing Club | USA | Non-Competitive | 2019-07-31 23:59:59 | U | U | U |
Anay, Manghani | 100248832 | New England | Vivo Fencing Club | USA | Non-Competitive | 2019-07-31 23:59:59 | U | U | U |
Current membership lists and other frequent downloads.