To view a list of current members by representing country or division, please use our new search tool below. This information is offered in real time from our membership records.
This file includes all members valid through the previous season which ended on 7/31/2023. This list is provided for expired member classifications and should not be used to validate current membership.
Name | Member # | Division | Club | Country | Membership | Expires | Foil | Epee | Saber | NCE |
---|---|---|---|---|---|---|---|---|---|---|
Abker, Vincent | 100279037 | Arizona | EWA Fencing LLC | USA | Access Membership | 7/31/2024 | U | U | U | Yes |
Acker, Alan | 100275301 | Arizona | Phoenix Fencing Academy | USA | Competitive | 7/31/2024 | U | U | U | |
Ajayi, Phil | 100134210 | Arizona | Phoenix Falcons Fencing Club | USA | Competitive | 7/31/2024 | U | D23 | U | |
Alexander, Conner | 100420137 | Arizona | EWA Fencing LLC | USA | Access Membership | 7/31/2024 | U | U | U | Yes |
Allred, Byron | 100246103 | Arizona | Southwest Fencing Club | USA | Competitive | 7/31/2024 | U | U | U | |
Alt, Lucy | 100351165 | Arizona | EWA Fencing LLC | USA | Non-Competitive | 7/31/2024 | U | U | U | Yes |
Arroyo, Robin | 100062107 | Arizona | Phoenix Falcons Fencing Club | USA | Coach | 7/31/2024 | U | U | U | |
Arroyo, Rolando | 100002782 | Arizona | Phoenix Falcons Fencing Club | USA | Coach | 7/31/2024 | U | U | U | |
Arvayo, Ares | 100354250 | Arizona | German Fencing Academy | USA | Access Membership | 7/31/2024 | U | U | U | Yes |
Ash, Logan | 100225197 | Arizona | Southwest Fencing Club | USA | Competitive | 7/31/2024 | U | U | U | |
Baker, Tina | 100338924 | Arizona | Still Point Fencing | USA | Competitive | 7/31/2024 | U | U | U | |
Baldwin, Alexander | 100325013 | Arizona | Phoenix Falcons Fencing Club | USA | Competitive | 7/31/2024 | U | E23 | U | |
Baldwin, Cynthia | 100387494 | Arizona | Phoenix Falcons Fencing Club | USA | Access Membership | 7/31/2024 | U | U | U | Yes |
Barber, William | 100193290 | Arizona | US Air Force Academy NCAA University | USA | Collegiate Competitive | 7/31/2024 | U | D21 | B22 | |
Barbour, James | 100009354 | Arizona | Village Fencing Club (Inactive) | USA | Coach | 7/31/2024 | U | U | C23 | |
Barefoot, Allita | 100332618 | Arizona | Still Point Fencing | USA | Access Membership | 7/31/2024 | U | U | U | Yes |
Barney, Lindsey | 100280545 | Arizona | Wildcat Fencing-University of Arizona (Inactive) | USA | Access Membership +CheckEd | 7/31/2024 | U | E20 | U | Yes |
Bean, Ethan | 100347259 | Arizona | Salle D'Escrime Of Prescott (Inactive) | USA | Access Membership | 7/31/2024 | U | U | U | Yes |
Bean, Ethan | 100347659 | Arizona | Salle D'Escrime Of Prescott (Inactive) | USA | Competitive | 7/31/2024 | U | U | U | |
Beatingo, Chelli | 100303325 | Arizona | Phoenix Falcons Fencing Club | USA | Access Membership | 7/31/2024 | U | U | U | Yes |
Becker, Dylan | 100135288 | Arizona | Phoenix Fencing Academy | USA | Coach | 7/31/2024 | U | U | B20 | |
Becker, Valentina | 100305845 | Arizona | Phoenix Fencing Academy | USA | Access Membership | 7/31/2024 | U | U | U | Yes |
Becker, Will | 100051367 | Arizona | Phoenix Fencing Academy | USA | Life Installment +Coach | 7/31/2024 | U | U | B22 | |
Bessinger, Quinn | 100303499 | Arizona | Phoenix Falcons Fencing Club | USA | Access Membership | 7/31/2024 | U | U | U | Yes |
Bettencourt, Ryan | 100349452 | Arizona | EWA Fencing LLC | USA | Non-Competitive | 7/31/2024 | U | U | U | Yes |
BHATTACHARJEE, ANIRUDDHA | 100338576 | Arizona | Arizona State University Fencing Club | IND | Collegiate Competitive | 7/31/2024 | U | U | U | |
Biebel, Joseph | 100014381 | Arizona | AZ United Fencing Club | USA | Coach (Pending) | 7/31/2024 | C23 | U | U | |
Billings, Marla | 100291741 | Arizona | Phoenix Falcons Fencing Club | USA | Competitive | 7/31/2024 | U | U | U | |
Binder, Ayven | 100347860 | Arizona | Southwest Fencing Club | USA | Access Membership | 7/31/2024 | U | U | U | Yes |
Birk, Phillip | 100141633 | Arizona | Southwest Fencing Club | USA | Access Membership | 7/31/2024 | U | U | U | Yes |
Black, Joshua | 100350108 | Arizona | Phoenix Falcons Fencing Club | USA | Non-Competitive | 7/31/2024 | U | U | U | Yes |
Bodmer, Erik | 100328075 | Arizona | Phoenix Fencing Academy | USA | Access Membership | 7/31/2024 | U | U | U | Yes |
Bogensberger, Hans | 100305867 | Arizona | Southwest Fencing Club | USA | Competitive | 7/31/2024 | U | U | U | |
Bolton, Eleksi | 100190502 | Arizona | Phoenix Fencing Academy | USA | Access Membership | 7/31/2024 | U | U | E22 | Yes |
Bolton, Faith | 100307576 | Arizona | Phoenix Fencing Academy | USA | Competitive | 7/31/2024 | U | U | U | |
BORDIER, Siloe | 100299700 | Arizona | Phoenix Falcons Fencing Club | USA | Competitive | 7/31/2024 | U | U | U | |
BORDIER, Timeo | 100299699 | Arizona | Phoenix Falcons Fencing Club | USA | Competitive | 7/31/2024 | E23 | U | U | |
Boven, Ara | 100348764 | Arizona | Unattached | USA | Access Membership | 7/31/2024 | U | U | U | Yes |
Bowers, Pamela | 100250281 | Arizona | Phoenix Falcons Fencing Club | USA | Competitive | 7/31/2024 | U | U | U | |
Boyers, Morgan | 100348620 | Arizona | Southwest Fencing Club | USA | Access Membership | 7/31/2024 | U | E23 | U | Yes |
Brantley, Evelyn | 100355843 | Arizona | EWA Fencing LLC | USA | Access Membership | 7/31/2024 | U | U | U | Yes |
Brechtel, James | 100333646 | Arizona | Still Point Fencing | USA | Access Membership | 7/31/2024 | U | C22 | U | Yes |
BRIMMAGE, Peter Garrett | 100323267 | Arizona | Phoenix Fencing Academy | USA | Access Membership | 7/31/2024 | U | U | U | Yes |
Brokamp, Cohen | 100315017 | Arizona | Still Point Fencing | USA | Access Membership | 7/31/2024 | U | U | U | Yes |
Brown, Darius | 100203381 | Arizona | AZ United Fencing Club | USA | Competitive | 7/31/2024 | C23 | E21 | U | |
Bryant, Yazmeen | 100335292 | Arizona | Stevenson High School Fencing (Inactive) | USA | Competitive | 7/31/2024 | U | U | U | |
Buchanan, Matthew | 100351750 | Arizona | Unattached | USA | Access Membership | 7/31/2024 | U | U | U | Yes |
Burr, Tanner | 100196299 | Arizona | Phoenix Fencing Academy | USA | Coach (Pending) | 7/31/2024 | U | U | B21 | |
Burton, Nicolas | 100311766 | Arizona | Arizona State University Fencing Club | USA | Collegiate Competitive | 7/31/2024 | E23 | U | U | |
Bussell, Jenna | 100349303 | Arizona | EWA Fencing LLC | USA | Non-Competitive | 7/31/2024 | U | U | U | Yes |
Bussell, Kathryn | 100349302 | Arizona | EWA Fencing LLC | USA | Non-Competitive | 7/31/2024 | U | U | U | Yes |
Bussell, Lucy | 100349329 | Arizona | EWA Fencing LLC | USA | Non-Competitive | 7/31/2024 | U | U | U | Yes |
Campbell, Hunter | 100357368 | Arizona | Still Point Fencing | USA | Access Membership | 7/31/2024 | U | U | U | Yes |
Carrero, Juaquin | 100426963 | Arizona | EWA Fencing LLC | USA | Access Membership | 7/31/2024 | U | U | U | Yes |
Celjo, Benjamin | 100277049 | Arizona | Phoenix Falcons Fencing Club | USA | Coach (Pending) | 7/31/2024 | E23 | E23 | U | |
Cepin, Ash | 100313774 | Arizona | Wildcat Fencing-University of Arizona (Inactive) | USA | Access Membership | 7/31/2024 | U | U | U | Yes |
Chambers, Elizabeth | 100463926 | Arizona | Phoenix Falcons Fencing Club | USA | Access Membership | 7/31/2024 | U | U | U | Yes |
Chan, Elliott | 100235552 | Arizona | Phoenix Fencing Academy | USA | Competitive | 7/31/2024 | U | U | E22 | |
Chan, Ethan | 100356961 | Arizona | Phoenix Fencing Academy | USA | Access Membership | 7/31/2024 | U | U | U | Yes |
Chanda, Prerana | 100308927 | Arizona | Phoenix Falcons Fencing Club | USA | Competitive | 7/31/2024 | U | U | U | |
Chavez, Ruben | 100345919 | Arizona | Phoenix Fencing Academy | USA | Access Membership | 7/31/2024 | U | U | U | Yes |
Chen, Jephanie | 100155523 | Arizona | Unattached | USA | Competitive | 7/31/2024 | E23 | U | U | |
Chernek, Stephen | 100019254 | Arizona | Southwest Fencing Club | USA | Access Membership +CheckEd | 7/31/2024 | U | U | U | Yes |
Chow, James | 100343456 | Arizona | Phoenix Falcons Fencing Club | USA | Access Membership | 7/31/2024 | U | U | U | Yes |
Cleveland, Beau | 100353859 | Arizona | Unattached | USA | Access Membership | 7/31/2024 | U | U | U | Yes |
Cline, Thea | 100160650 | Arizona | Salle D'Escrime Of Prescott (Inactive) | USA | Access Membership | 7/31/2024 | U | U | U | Yes |
Cole, Perrin | 100276885 | Arizona | EWA Fencing LLC | USA | Access Membership | 7/31/2024 | U | U | U | Yes |
Collins, Vernon | 100237902 | Arizona | Still Point Fencing | USA | Competitive | 7/31/2024 | U | C23 | U | |
Conner, Malcolm | 100319277 | Arizona | Still Point Fencing | USA | Access Membership | 7/31/2024 | U | U | U | Yes |
Contractor, Cyrus | 100268949 | Arizona | Phoenix Fencing Academy | USA | Competitive | 7/31/2024 | U | U | D23 | |
Conway, Collin | 100254850 | Arizona | EWA Fencing LLC | USA | Competitive | 7/31/2024 | U | D22 | U | |
Copeland, Jackson | 100325413 | Arizona | Phoenix Fencing Academy | USA | Competitive | 7/31/2024 | U | U | U | |
Cornish, Cam | 100157621 | Arizona | Southwest Fencing Club | USA | Access Membership | 7/31/2024 | U | U | U | Yes |
Corrigan, Dan | 100064097 | Arizona | Fencers Club Of Arizona (Inactive) | USA | Life | 7/31/2099 | U | U | E22 | |
Covey, Matthew | 100359237 | Arizona | Salle D'Escrime Of Prescott (Inactive) | USA | Competitive | 7/31/2024 | U | U | U | |
Croy, Felix | 100359896 | Arizona | German Fencing Academy | USA | Access Membership | 7/31/2024 | U | U | U | Yes |
Cruz, Alberto | 100170979 | Arizona | Southwest Fencing Club | USA | Competitive | 7/31/2024 | U | U | U | |
Cruz, Baylee | 100314076 | Arizona | Southwest Fencing Club | USA | Access Membership | 7/31/2024 | U | U | U | Yes |
Cuevas, Tom | 100180074 | Arizona | Still Point Fencing | USA | Access Membership | 7/31/2024 | U | E23 | U | Yes |
Damiano, Maddalena | 100349138 | Arizona | Unattached | USA | Access Membership | 7/31/2024 | U | U | U | Yes |
Current membership lists and other frequent downloads.