To view a list of current members by representing country or division, please use our new search tool below. This information is offered in real time from our membership records.
This file includes members current through 7/31/2023 and beyond. To use the .csv file right click on the file, then choose Save As. Be sure to replace the “.html” in the file name with “.csv”.
This file includes all members valid through the previous season which ended on 7/31/2022. This list is provided for expired member classifications and should not be used to validate current membership.
If your classification has not changed, the National Office may not have received the results from that tournament. The organizing division or section will need to send us the results for verification. Classifications can be changed only when we have official results. We are regrettably unable to accept classifications posted on askFRED as official at this time.
Division officers may continue to request detailed information on their section/division by contacting the National Office.
Coach (Pending) memberships will appear as a competitive memberships on membership lists until the background screen process has been completed. Coach + (Pending) memberships will appear as the original membership type until the background screen process has been completed.
Name | Member # | Division | Club | Country | Membership | Expires | Foil | Epee | Saber | NCE |
---|---|---|---|---|---|---|---|---|---|---|
Felzke, Sarah | 100327364 | Arizona | Southwest Fencing Club | USA | Non-Competitive | 7/31/2023 | U | U | U | Yes |
Festin, Eileen | 100225469 | Arizona | Windy Hill Fencing Center LLC | USA | Access Membership +CheckEd | 7/31/2023 | U | U | U | Yes |
Festin, Michael | 100215848 | Arizona | EWA Fencing LLC | USA | Life Installment +CheckEd | 7/31/2023 | U | D23 | U | |
Fisher, David | 100333467 | Arizona | Arizona State University Fencing Club | USA | Access Membership | 7/31/2023 | U | E23 | U | Yes |
Foisset, Jacob | 100344948 | Arizona | Still Point Fencing | USA | Access Membership | 7/31/2023 | U | U | U | Yes |
Foote, Regan | 100190521 | Arizona | Southwest Fencing Club | USA | Access Membership | 7/31/2023 | U | U | U | Yes |
Fowler, James | 100088813 | Arizona | Still Point Fencing | USA | Coach | 7/31/2023 | E22 | A23 | U | |
Franklin, David | 100343141 | Arizona | EWA Fencing LLC | USA | Non-Competitive | 7/31/2023 | U | U | U | Yes |
Franklin, John | 100343143 | Arizona | EWA Fencing LLC | USA | Non-Competitive | 7/31/2023 | U | U | U | Yes |
Franz, Lyllian | 100311640 | Arizona | Still Point Fencing | USA | Access Membership | 7/31/2023 | U | U | U | Yes |
French, Jimmy | 100320370 | Arizona | Phoenix Fencing Academy | USA | Competitive | 7/31/2023 | U | U | U | |
Frey, Sarah | 100188899 | Arizona | Phoenix Fencing Academy | USA | Competitive | 7/31/2023 | U | U | D22 | |
Fritz, Lawrence | 100308511 | Arizona | Southwest Fencing Club | USA | Access Membership | 7/31/2023 | U | U | U | Yes |
Gagliardi, James | 100331157 | Arizona | Phoenix Falcons Fencing Club | USA | Non-Competitive | 7/31/2023 | U | U | U | Yes |
Gagliardi, Piper | 100331156 | Arizona | Phoenix Falcons Fencing Club | USA | Non-Competitive | 7/31/2023 | U | U | U | Yes |
Garcia, Evan | 100305067 | Arizona | Phoenix Fencing Academy | USA | Competitive | 7/31/2024 | U | U | U | |
Gardea, Adam | 100226967 | Arizona | EWA Fencing LLC | USA | Competitive | 7/31/2023 | U | C22 | U | |
Garden, Alexandra | 100326673 | Arizona | Phoenix Falcons Fencing Club | USA | Non-Competitive | 7/31/2023 | U | U | U | Yes |
Gendre, Tanguy | 100235610 | Arizona | Unattached | USA | Access Membership | 7/31/2023 | U | E22 | U | Yes |
Gerber, Ari | 100335781 | Arizona | Phoenix Fencing Academy | USA | Access Membership | 7/31/2023 | U | U | U | Yes |
Gil, Ricardo | 100260795 | Arizona | Arizona State University Fencing Club | USA | Coach | 7/31/2023 | U | U | U | |
Gilliatt, Regan | 100339563 | Arizona | EWA Fencing LLC | USA | Non-Competitive | 7/31/2023 | U | U | U | Yes |
Girard, Mikaela | 100343810 | Arizona | Phoenix Fencing Academy | USA | Access Membership | 7/31/2023 | U | U | U | Yes |
Going, Nicholas | 100058069 | Arizona | Still Point Fencing | USA | Coach | 7/31/2023 | C22 | C23 | U | |
Goodman, Eduard | 100342580 | Arizona | Phoenix Falcons Fencing Club | USA | Non-Competitive | 7/31/2023 | U | U | U | Yes |
Goodman, Marielle | 100342581 | Arizona | Phoenix Falcons Fencing Club | USA | Non-Competitive | 7/31/2023 | U | U | U | Yes |
Goodrich, Jubilee | 100343390 | Arizona | EWA Fencing LLC | USA | Non-Competitive | 7/31/2023 | U | U | U | Yes |
Goodrich, Nathanael | 100343387 | Arizona | EWA Fencing LLC | USA | Non-Competitive | 7/31/2023 | U | U | U | Yes |
Goodrich, Titus | 100343389 | Arizona | EWA Fencing LLC | USA | Non-Competitive | 7/31/2023 | U | U | U | Yes |
Gordon, Piper | 100331616 | Arizona | Phoenix Falcons Fencing Club | USA | Non-Competitive | 7/31/2023 | U | U | U | Yes |
Gordon, Rory | 100331615 | Arizona | Phoenix Falcons Fencing Club | USA | Non-Competitive | 7/31/2023 | U | U | U | Yes |
Graeff, Cameron | 100338536 | Arizona | Arizona State University Fencing Club | USA | Access Membership | 7/31/2023 | U | U | U | Yes |
Graff, Adam | 100328990 | Arizona | Southwest Fencing Club | USA | Non-Competitive | 7/31/2023 | U | U | U | Yes |
Graff, Adler | 100328991 | Arizona | Southwest Fencing Club | USA | Non-Competitive | 7/31/2023 | U | U | U | Yes |
Gray, Wendell | 100322892 | Arizona | Southwest Fencing Club | USA | Non-Competitive | 7/31/2023 | U | U | U | Yes |
Graziosi, Evan | 100338918 | Arizona | EWA Fencing LLC | USA | Non-Competitive | 7/31/2023 | U | U | U | Yes |
Greger, Jack | 100307609 | Arizona | Wildcat Fencing-University of Arizona | USA | Collegiate Competitive | 7/31/2023 | U | B23 | U | |
Gretarsson, Andri | 100325628 | Arizona | Salle D'Escrime Of Prescott | USA | Access Membership | 7/31/2023 | U | U | U | Yes |
Griffin, Emily | 100331737 | Arizona | Phoenix Fencing Academy | USA | Non-Competitive | 7/31/2023 | U | U | U | Yes |
Griffin, Rowan | 100306190 | Arizona | EWA Fencing LLC | USA | Non-Competitive | 7/31/2023 | U | U | U | Yes |
Grotts, Loy | 100019306 | Arizona | Swords Fencing Studio | USA | Access Membership | 7/31/2023 | U | D19 | U | Yes |
guo, tiffany ruixi | 100345820 | Arizona | Phoenix Fencing Academy | USA | Competitive | 7/31/2023 | U | U | U | |
Gutierrez-Rodriguez, Raul | 100333722 | Arizona | Phoenix Falcons Fencing Club | USA | Competitive | 7/31/2023 | U | U | U | |
Hall, Twyla | 100329305 | Arizona | Phoenix Fencing Academy | USA | Access Membership | 7/31/2023 | U | U | U | Yes |
HALUM, TRISTAN | 100326675 | Arizona | Phoenix Falcons Fencing Club | USA | Non-Competitive | 7/31/2023 | U | U | U | Yes |
Hamilton, Grant | 100302337 | Arizona | Phoenix Falcons Fencing Club | USA | Competitive | 7/31/2023 | U | U | U | |
Hammons, Andrew | 100327486 | Arizona | Phoenix Falcons Fencing Club | USA | Non-Competitive | 7/31/2023 | U | U | U | Yes |
Hammons, Eric | 100327334 | Arizona | Phoenix Falcons Fencing Club | USA | Non-Competitive | 7/31/2023 | U | U | U | Yes |
Harmony, Alaina | 100331589 | Arizona | EWA Fencing LLC | USA | Non-Competitive | 7/31/2023 | U | U | U | Yes |
Haroldson, Brody | 100347089 | Arizona | EWA Fencing LLC | USA | Non-Competitive | 7/31/2024 | U | U | U | Yes |
Haroldson, Tristan | 100347061 | Arizona | EWA Fencing LLC | USA | Non-Competitive | 7/31/2024 | U | U | U | Yes |
Harper, Aiden | 100344796 | Arizona | Southwest Fencing Club | USA | Non-Competitive | 7/31/2023 | U | U | U | Yes |
Harrill, Gillian | 100140561 | Arizona | Phoenix Fencing Academy | USA | Competitive | 7/31/2023 | U | U | A19 | |
Harris, Asia | 100335287 | Arizona | Phoenix Falcons Fencing Club | USA | Access Membership | 7/31/2023 | U | U | U | Yes |
Harris, Georgia | 100323503 | Arizona | Phoenix Falcons Fencing Club | USA | Access Membership | 7/31/2023 | U | U | U | Yes |
Harris, Kayden | 100323540 | Arizona | Phoenix Falcons Fencing Club | USA | Access Membership | 7/31/2023 | U | U | U | Yes |
Harrison, Griffin | 100286073 | Arizona | Southwest Fencing Club | USA | Competitive | 7/31/2023 | U | U | U | |
Hasegawa, Noah | 100335834 | Arizona | Still Point Fencing | USA | Competitive | 7/31/2024 | U | U | U | |
Haston, Nathaniel | 100310873 | Arizona | Unattached | USA | Non-Competitive | 7/31/2023 | U | U | U | Yes |
Haug, Jack | 100331376 | Arizona | EWA Fencing LLC | USA | Non-Competitive | 7/31/2023 | U | U | U | Yes |
Hawkes, Rowan | 100343984 | Arizona | Phoenix Falcons Fencing Club | USA | Non-Competitive | 7/31/2023 | U | U | U | Yes |
Hentges, Esmeralda | 100329611 | Arizona | Still Point Fencing | USA | Access Membership | 7/31/2023 | U | U | U | Yes |
Hermandez, Fernando | 100338774 | Arizona | Unattached | USA | Access Membership | 7/31/2023 | U | U | U | Yes |
Herron, Jonathan | 100319244 | Arizona | Still Point Fencing | USA | Competitive | 7/31/2024 | U | E23 | U | |
Hettiwatte, Yehansa | 100306734 | Arizona | Phoenix Fencing Academy | USA | Access Membership | 7/31/2023 | U | U | U | Yes |
Hewitt, Christa | 100348395 | Arizona | EWA Fencing LLC | USA | Competitive | 7/31/2024 | U | U | U | |
Hewlett, Evan | 100305057 | Arizona | Phoenix Fencing Academy | USA | Non-Competitive | 7/31/2023 | U | U | U | Yes |
Hicha, Paul | 100025383 | Arizona | Arizona State University Fencing Club | USA | Life | 7/31/2099 | U | U | C23 | |
Hillard, Jake | 100093965 | Arizona | Phoenix Falcons Fencing Club | USA | Coach | 7/31/2023 | U | C19 | U | |
Hinton, Jasmine | 100290775 | Arizona | Phoenix Falcons Fencing Club | USA | Access Membership | 7/31/2023 | U | U | U | Yes |
Hiser, El (Eleanor) | 100339491 | Arizona | Phoenix Falcons Fencing Club | USA | Non-Competitive | 7/31/2023 | U | U | U | Yes |
Hiser, Eric | 100339489 | Arizona | Phoenix Falcons Fencing Club | USA | Non-Competitive | 7/31/2023 | U | U | U | Yes |
Hjerpe, Wade | 100175565 | Arizona | Phoenix Fencing Academy | USA | Competitive | 7/31/2023 | U | U | B23 | |
Hjerpe, Wyatt | 100144197 | Arizona | Phoenix Fencing Academy | USA | Competitive | 7/31/2023 | U | U | D20 | |
Holder, Isabelle | 100332959 | Arizona | Southwest Fencing Club | USA | Non-Competitive | 7/31/2023 | U | U | U | Yes |
Holder, Tobias | 100332294 | Arizona | Southwest Fencing Club | USA | Non-Competitive | 7/31/2023 | U | U | U | Yes |
Hommert, Ethan | 100304408 | Arizona | Phoenix Falcons Fencing Club | USA | Access Membership | 7/31/2023 | U | U | U | Yes |
Houlihan, Esther | 100305360 | Arizona | EWA Fencing LLC | USA | Competitive | 7/31/2023 | U | E22 | U | |
House, Mark | 100309887 | Arizona | Unattached | USA | Non-Competitive | 7/31/2023 | U | U | U | Yes |
Householder, Kyle | 100320279 | Arizona | Unattached | USA | Competitive | 7/31/2023 | U | U | U |
Current membership lists and other frequent downloads.