To view a list of current members by representing country or division, please use our new search tool below. This information is offered in real time from our membership records.
This file includes members current through 7/31/2023 and beyond. To use the .csv file right click on the file, then choose Save As. Be sure to replace the “.html” in the file name with “.csv”.
This file includes all members valid through the previous season which ended on 7/31/2022. This list is provided for expired member classifications and should not be used to validate current membership.
If your classification has not changed, the National Office may not have received the results from that tournament. The organizing division or section will need to send us the results for verification. Classifications can be changed only when we have official results. We are regrettably unable to accept classifications posted on askFRED as official at this time.
Division officers may continue to request detailed information on their section/division by contacting the National Office.
Coach (Pending) memberships will appear as a competitive memberships on membership lists until the background screen process has been completed. Coach + (Pending) memberships will appear as the original membership type until the background screen process has been completed.
Name | Member # | Division | Club | Country | Membership | Expires | Foil | Epee | Saber | NCE |
---|---|---|---|---|---|---|---|---|---|---|
Howard, Katie | 100328966 | Arizona | Southwest Fencing Club | USA | Non-Competitive | 7/31/2023 | U | U | U | Yes |
Huffman, Brayden | 100342964 | Arizona | Unattached | USA | Non-Competitive | 7/31/2023 | U | U | U | Yes |
Humphrey, Joseph | 100345423 | Arizona | EWA Fencing LLC | USA | Non-Competitive | 7/31/2023 | U | U | U | Yes |
Humphrey, Regina | 100345425 | Arizona | EWA Fencing LLC | USA | Non-Competitive | 7/31/2023 | U | U | U | Yes |
Humphrey, Stephen | 100345424 | Arizona | EWA Fencing LLC | USA | Non-Competitive | 7/31/2023 | U | U | U | Yes |
Hunter, Cameron | 100338386 | Arizona | EWA Fencing LLC | USA | Non-Competitive | 7/31/2023 | U | U | U | Yes |
Hwang, Gabriela | 100181601 | Arizona | Phoenix Fencing Academy | PUR | Competitive | 7/31/2023 | U | U | A23 | |
Irving, David | 100332829 | Arizona | Still Point Fencing | USA | Access Membership | 7/31/2023 | U | D23 | U | Yes |
Jacob, Ezra | 100321330 | Arizona | Massialas Foundation (M Team) | USA | Competitive | 7/31/2023 | U | U | U | |
Jacob, Norah | 100344404 | Arizona | Massialas Foundation (M Team) | USA | Competitive | 7/31/2023 | U | U | U | |
Jasperson, Nolan | 100327952 | Arizona | Phoenix Fencing Academy | USA | Competitive | 7/31/2023 | U | U | U | |
JECKER, Matthew | 100329938 | Arizona | EWA Fencing LLC | USA | Non-Competitive | 7/31/2023 | U | U | U | Yes |
Johnson, Kai | 100285655 | Arizona | Phoenix Fencing Academy | USA | Competitive | 7/31/2023 | U | U | E22 | |
Johnson, Tre | 100204569 | Arizona | Village Fencing Club | USA | Competitive | 7/31/2023 | U | U | U | |
Johnston, Maeli | 100329527 | Arizona | Still Point Fencing | USA | Competitive | 7/31/2023 | U | U | U | |
Jones, Tristan | 100333084 | Arizona | EWA Fencing LLC | USA | Competitive | 7/31/2024 | U | U | U | |
Jordan, Sarah | 100328253 | Arizona | Phoenix Fencing Academy | USA | Access Membership | 7/31/2023 | U | U | U | Yes |
Kaluzny, Matisse | 100304156 | Arizona | Phoenix Falcons Fencing Club | USA | Non-Competitive | 7/31/2023 | U | U | U | Yes |
Kapashiko, Constantine | 100324696 | Arizona | Phoenix Falcons Fencing Club | USA | Non-Competitive | 7/31/2023 | U | U | U | Yes |
Kaplan, Carly | 100309837 | Arizona | Still Point Fencing | USA | Competitive | 7/31/2023 | U | U | U | |
Katz, Pam | 100070427 | Arizona | Southwest Fencing Club | USA | Access Membership +CheckEd | 7/31/2023 | U | E20 | U | Yes |
Kaufman, Joshua | 100209691 | Arizona | Arizona State University Fencing Club | USA | Competitive +CheckEd | 7/31/2023 | U | U | D22 | |
Kelman, William | 100323801 | Arizona | Phoenix Falcons Fencing Club | USA | Non-Competitive | 7/31/2023 | U | U | U | Yes |
Kelso, Easton | 100333852 | Arizona | Arizona State University Fencing Club | USA | Access Membership | 7/31/2023 | U | U | U | Yes |
Kettelle, John | 100262365 | Arizona | Massialas Foundation (M Team) | USA | Competitive | 7/31/2023 | C23 | U | U | |
Kettelle, Molly | 100262362 | Arizona | Massialas Foundation (M Team) | USA | Competitive | 7/31/2023 | C22 | U | U | |
Kim, Katherine | 100331216 | Arizona | Phoenix Fencing Academy | USA | Access Membership | 7/31/2023 | U | U | U | Yes |
Kim, Tae | 100328034 | Arizona | Phoenix Fencing Academy | USA | Access Membership | 7/31/2023 | U | U | U | Yes |
King, Charles | 100010846 | Arizona | Southwest Fencing Club | USA | Life +Coach | 7/31/2099 | U | B21 | U | |
King, Lily | 100334018 | Arizona | Arizona State University Fencing Club | USA | Access Membership | 7/31/2023 | U | U | U | Yes |
Kingsley, Daniel | 100116273 | Arizona | Southwest Fencing Club | USA | Coach | 7/31/2023 | U | U | U | |
Kohatsu, Rylan | 100321505 | Arizona | EWA Fencing LLC | USA | Non-Competitive | 7/31/2023 | U | U | U | Yes |
Kosmal, Robert | 100345416 | Arizona | EWA Fencing LLC | USA | Access Membership | 7/31/2023 | U | U | U | Yes |
Kravetz, Benjamin | 100116111 | Arizona | Phoenix Falcons Fencing Club | USA | Competitive | 7/31/2023 | E23 | C23 | U | |
Kunihiro, Ashley | 100346908 | Arizona | Phoenix Falcons Fencing Club | USA | Competitive | 7/31/2024 | E23 | U | U | |
Kupper, Jack | 100305367 | Arizona | EWA Fencing LLC | USA | Access Membership | 7/31/2023 | U | U | U | Yes |
LaBrecque, Savannah | 100306070 | Arizona | Phoenix Fencing Academy | USA | Life Installment | 7/31/2023 | U | U | U | |
LaFave, Ryan | 100291354 | Arizona | Phoenix Fencing Academy | USA | Non-Competitive | 7/31/2023 | U | U | U | Yes |
Lake, Emma | 100322972 | Arizona | EWA Fencing LLC | USA | Competitive | 7/31/2023 | U | U | U | |
Lake, Isabella | 100322973 | Arizona | EWA Fencing LLC | USA | Competitive | 7/31/2023 | U | U | U | |
Lamb, Charles | 100330609 | Arizona | Phoenix Falcons Fencing Club | USA | Access Membership | 7/31/2023 | U | U | U | Yes |
Lapinski, Jackson | 100331572 | Arizona | EWA Fencing LLC | USA | Non-Competitive | 7/31/2023 | U | U | U | Yes |
Lapinski, Thomas | 100331571 | Arizona | EWA Fencing LLC | USA | Non-Competitive | 7/31/2023 | U | U | U | Yes |
Larios Becker, Sabrina | 100156557 | Arizona | Phoenix Fencing Academy | USA | Coach | 7/31/2023 | U | U | E23 | |
Lariosa, Lily | 100329954 | Arizona | EWA Fencing LLC | USA | Non-Competitive | 7/31/2023 | U | U | U | Yes |
Larson, Leah | 100306838 | Arizona | Phoenix Fencing Academy | USA | Access Membership | 7/31/2023 | U | U | U | Yes |
Lau, Elena | 100226694 | Arizona | Still Point Fencing | USA | Competitive | 7/31/2023 | U | U | U | |
Laursen, Logan | 100244987 | Arizona | EWA Fencing LLC | USA | Competitive | 7/31/2023 | U | D23 | U | |
Lawson, Maximus | 100347194 | Arizona | EWA Fencing LLC | USA | Non-Competitive | 7/31/2024 | U | U | U | Yes |
Laye, Isabella | 100303331 | Arizona | Phoenix Falcons Fencing Club | USA | Competitive | 7/31/2023 | E23 | U | U | |
Le, Hayden | 100230924 | Arizona | Phoenix Fencing Academy | USA | Life Installment | 7/31/2023 | U | U | B22 | |
Leach, Olivia | 100291005 | Arizona | Phoenix Falcons Fencing Club | USA | Competitive | 7/31/2023 | U | U | U | |
Leedy, Sheila | 100331671 | Arizona | Phoenix Falcons Fencing Club | USA | Non-Competitive | 7/31/2023 | U | U | U | Yes |
Leith, Jack | 100226269 | Arizona | Phoenix Fencing Academy | USA | Life | 7/31/2099 | U | U | C22 | |
Leong, Andrea | 100330157 | Arizona | Phoenix Fencing Academy | USA | Access Membership | 7/31/2023 | U | U | U | Yes |
Linder, James | 100129108 | Arizona | University Of Notre Dame NCAA | USA | Collegiate Competitive +CheckEd | 7/31/2023 | U | U | A23 | |
Linder, Kara | 100129109 | Arizona | University Of Notre Dame NCAA | USA | Collegiate Competitive | 7/31/2023 | U | U | A23 | |
Lippman, Elzy | 100266930 | Arizona | Southwest Fencing Club | USA | Competitive | 7/31/2023 | U | E23 | U | |
Locke, Logan | 100330758 | Arizona | EWA Fencing LLC | USA | Non-Competitive | 7/31/2023 | U | U | U | Yes |
LoPresti, Austin | 100341698 | Arizona | Still Point Fencing | USA | Access Membership | 7/31/2023 | U | U | U | Yes |
Lucal, Simon | 100333740 | Arizona | Still Point Fencing | USA | Access Membership | 7/31/2023 | U | U | U | Yes |
Lyman, Lily | 100291514 | Arizona | Phoenix Fencing Academy | USA | Competitive | 7/31/2023 | U | U | U | |
Lynn, Carrie | 100343106 | Arizona | Unattached | USA | Non-Competitive | 7/31/2023 | U | U | U | Yes |
MacArthur, Mason | 100331843 | Arizona | Phoenix Falcons Fencing Club | USA | Non-Competitive | 7/31/2023 | U | U | U | Yes |
Macias, Eli Joaquin | 100308068 | Arizona | EWA Fencing LLC | USA | Non-Competitive | 7/31/2023 | U | U | U | Yes |
MacLean, Eoghan | 100328030 | Arizona | Phoenix Fencing Academy | USA | Non-Competitive | 7/31/2023 | U | U | U | Yes |
Madala, Amogh | 100347662 | Arizona | Village Fencing Club | USA | Competitive | 7/31/2024 | U | U | U | |
Magnin, Lance | 100153411 | Arizona | Phoenix Falcons Fencing Club | USA | Competitive | 7/31/2023 | U | U | U | |
Mahoney, Jude | 100343393 | Arizona | EWA Fencing LLC | USA | Non-Competitive | 7/31/2023 | U | U | U | Yes |
Manske, Niul | 100014264 | Arizona | Still Point Fencing | USA | Coach | 7/31/2023 | U | A22 | U | |
Marcon, Stephanie | 100342578 | Arizona | Phoenix Falcons Fencing Club | USA | Non-Competitive | 7/31/2023 | U | U | U | Yes |
Marikos, Christina | 100346893 | Arizona | Wildcat Fencing-University of Arizona | USA | Access Membership | 7/31/2024 | U | U | U | Yes |
Marion, Brayden | 100331074 | Arizona | EWA Fencing LLC | USA | Non-Competitive | 7/31/2023 | U | U | U | Yes |
Mariscal, Cielo | 100346737 | Arizona | Salle D'Escrime Of Prescott | USA | Access Membership | 7/31/2023 | U | U | U | Yes |
Martinez, maximiliano | 100326700 | Arizona | Phoenix Falcons Fencing Club | USA | Non-Competitive | 7/31/2023 | U | U | U | Yes |
Maynard, Isabella | 100323614 | Arizona | EWA Fencing LLC | USA | Non-Competitive | 7/31/2023 | U | U | U | Yes |
McAvity, Simon | 100323756 | Arizona | Phoenix Falcons Fencing Club | USA | Non-Competitive | 7/31/2023 | U | U | U | Yes |
McBride, Jackson | 100141547 | Arizona | Columbia University NCAA | USA | Competitive | 7/31/2023 | U | U | A23 | |
McBryan, Pamela | 100141637 | Arizona | Phoenix Falcons Fencing Club | USA | Competitive | 7/31/2023 | U | U | U | |
McBryan, Teresa | 100085804 | Arizona | Phoenix Falcons Fencing Club | USA | Competitive | 7/31/2023 | B22 | D23 | U |
Current membership lists and other frequent downloads.