To view a list of current members by representing country or division, please use our new search tool below. This information is offered in real time from our membership records.
This file includes members current through 7/31/2023 and beyond. To use the .csv file right click on the file, then choose Save As. Be sure to replace the “.html” in the file name with “.csv”.
This file includes all members valid through the previous season which ended on 7/31/2022. This list is provided for expired member classifications and should not be used to validate current membership.
If your classification has not changed, the National Office may not have received the results from that tournament. The organizing division or section will need to send us the results for verification. Classifications can be changed only when we have official results. We are regrettably unable to accept classifications posted on askFRED as official at this time.
Division officers may continue to request detailed information on their section/division by contacting the National Office.
Coach (Pending) memberships will appear as a competitive memberships on membership lists until the background screen process has been completed. Coach + (Pending) memberships will appear as the original membership type until the background screen process has been completed.
Name | Member # | Division | Club | Country | Membership | Expires | Foil | Epee | Saber | NCE |
---|---|---|---|---|---|---|---|---|---|---|
Mutyala, Kavin | 100309383 | Arizona | Village Fencing Club | USA | Competitive | 7/31/2023 | U | U | U | |
Newton, Tristan | 100306060 | Arizona | Phoenix Falcons Fencing Club | USA | Non-Competitive | 7/31/2023 | U | U | U | Yes |
Ng, Alexander | 100191114 | Arizona | Arizona State University Fencing Club | USA | Collegiate Competitive | 7/31/2023 | U | A19 | U | |
Nguyen, P. Reagan | 100243685 | Arizona | Village Fencing Club | USA | Competitive | 7/31/2023 | U | U | U | |
Nguyen, T. Alexis | 100243686 | Arizona | Village Fencing Club | USA | Competitive | 7/31/2023 | U | U | U | |
Nicholas, Malakai | 100331546 | Arizona | EWA Fencing LLC | USA | Access Membership | 7/31/2023 | U | U | U | Yes |
Nichols, Amber | 100335378 | Arizona | Unattached | USA | Access Membership | 7/31/2023 | U | E19 | U | Yes |
Nicolacoudis, Mia | 100310355 | Arizona | Arizona State University Fencing Club | USA | Collegiate Competitive | 7/31/2023 | U | U | U | |
Nikolov, Ruben | 100322306 | Arizona | Southwest Fencing Club | USA | Competitive | 7/31/2023 | U | U | U | |
O'Brien, Autumn | 100324843 | Arizona | Phoenix Fencing Academy | USA | Access Membership | 7/31/2023 | U | U | U | Yes |
Odorizzi, Adam | 100323446 | Arizona | Phoenix Falcons Fencing Club | USA | Non-Competitive | 7/31/2023 | U | U | U | Yes |
Oels, Peggy | 100023975 | Arizona | Southwest Fencing Club | USA | Non-Competitive +CheckEd | 7/31/2023 | U | U | U | Yes |
Ohlsson-Kolb, Kinley | 100339684 | Arizona | EWA Fencing LLC | USA | Non-Competitive | 7/31/2023 | U | U | U | Yes |
Oliver, Helene | 100346512 | Arizona | Unattached | USA | Non-Competitive | 7/31/2023 | U | U | U | Yes |
Olson, Robert | 100018151 | Arizona | Unattached | USA | Life | 7/31/2099 | U | U | U | |
Oricchio, Madeleine | 100282550 | Arizona | Arizona State University Fencing Club | USA | Access Membership | 7/31/2023 | U | U | U | Yes |
Pablo, Jesse | 100289191 | Arizona | Wildcat Fencing-University of Arizona | USA | Competitive | 7/31/2023 | U | U | U | |
Pablo, Sebastian | 100185648 | Arizona | Still Point Fencing | USA | Coach | 7/31/2023 | U | D22 | U | |
Pack, Tanner | 100124432 | Arizona | Phoenix Falcons Fencing Club | USA | Access Membership | 7/31/2023 | U | C22 | U | Yes |
Parejamaas, Makaio | 100329160 | Arizona | EWA Fencing LLC | USA | Non-Competitive | 7/31/2023 | U | U | U | Yes |
Park, James | 100329293 | Arizona | Phoenix Fencing Academy | USA | Competitive | 7/31/2023 | U | U | U | |
Park, Juwon | 100330150 | Arizona | Unattached | USA | Non-Competitive | 7/31/2023 | U | U | U | Yes |
Parker, Lane | 100184064 | Arizona | Southwest Fencing Club | USA | Coach | 7/31/2023 | U | B22 | U | |
Peacock, Keliah | 100331440 | Arizona | Phoenix Falcons Fencing Club | USA | Non-Competitive | 7/31/2023 | U | U | U | Yes |
Pearlstein, Russell | 100328534 | Arizona | Phoenix Fencing Academy | USA | Competitive | 7/31/2023 | U | U | U | |
Pena, Christian | 100326545 | Arizona | EWA Fencing LLC | USA | Non-Competitive | 7/31/2023 | U | U | U | Yes |
Pensabene, Richard | 100329495 | Arizona | Phoenix Falcons Fencing Club | USA | Non-Competitive | 7/31/2023 | U | U | U | Yes |
Penvellyn, Eliza | 100344162 | Arizona | Southwest Fencing Club | USA | Non-Competitive | 7/31/2023 | U | U | U | Yes |
Perkins-Ollila, Emily | 100303095 | Arizona | Genbu Fencing Corps | USA | Coach | 7/31/2023 | U | E22 | U | |
Perkins-Ollila, Justin | 100130181 | Arizona | Genbu Fencing Corps | USA | Life Installment +Coach | 7/31/2023 | U | B22 | U | |
Perkins-Ollila, Zacharie | 100329696 | Arizona | Genbu Fencing Corps | USA | Access Membership | 7/31/2023 | U | U | U | Yes |
Peron, Nicholas | 100040433 | Arizona | Unattached | USA | Competitive | 7/31/2023 | U | E21 | U | |
Philabaum, Adam | 100342195 | Arizona | Unattached | USA | Non-Competitive | 7/31/2023 | U | U | U | Yes |
Philabaum, Ezra | 100342197 | Arizona | Unattached | USA | Non-Competitive | 7/31/2023 | U | U | U | Yes |
Pilli, Tonatiuh | 100137892 | Arizona | Still Point Fencing | USA | Access Membership | 7/31/2023 | U | D23 | U | Yes |
Plesko, River | 100322978 | Arizona | EWA Fencing LLC | USA | Non-Competitive | 7/31/2023 | U | U | U | Yes |
Poleyumptewa, Connor | 100293570 | Arizona | Phoenix Fencing Academy | USA | Competitive | 7/31/2023 | U | U | U | |
Poppre, Michael | 100005249 | Arizona | Phoenix Falcons Fencing Club | USA | Coach | 7/31/2023 | U | B22 | U | |
Porvin, asher | 100338629 | Arizona | Phoenix Falcons Fencing Club | USA | Non-Competitive | 7/31/2023 | U | U | U | Yes |
Puttamraju, Nikhil | 100280442 | Arizona | Phoenix Falcons Fencing Club | USA | Competitive | 7/31/2023 | U | U | U | |
Puttamraju, Nithya | 100326957 | Arizona | Phoenix Falcons Fencing Club | USA | Non-Competitive | 7/31/2023 | U | U | U | Yes |
Pye, Emily | 100303191 | Arizona | Phoenix Falcons Fencing Club | USA | Competitive | 7/31/2023 | U | U | U | |
Qin, Ningnie | 100324076 | Arizona | Phoenix Fencing Academy | USA | Access Membership | 7/31/2023 | U | U | U | Yes |
Quinn, Anthony | 100011698 | Arizona | Southwest Fencing Club | USA | Coach | 7/31/2023 | U | U | U | |
Rady-Pentek, Charles | 100188026 | Arizona | Phoenix Fencing Academy | USA | Competitive | 7/31/2023 | U | U | C22 | |
Rady-Pentek, Grace | 100290814 | Arizona | Phoenix Fencing Academy | USA | Competitive | 7/31/2023 | U | U | U | |
Rady-Pentek, Marie | 100290815 | Arizona | Phoenix Fencing Academy | USA | Competitive | 7/31/2023 | U | U | U | |
Raiser, George | 100345469 | Arizona | Phoenix Fencing Academy | USA | Access Membership | 7/31/2023 | U | U | U | Yes |
Rajan, Aadyant | 100245312 | Arizona | Phoenix Fencing Academy | USA | Competitive | 7/31/2023 | U | U | U | |
Rakhimi, Yusuf | 100331709 | Arizona | Phoenix Falcons Fencing Club | USA | Non-Competitive | 7/31/2023 | U | U | U | Yes |
Ramirez, Amara | 100322601 | Arizona | Phoenix Fencing Academy | USA | Competitive | 7/31/2023 | U | U | U | |
Raouf, Caleb | 100329381 | Arizona | EWA Fencing LLC | USA | Non-Competitive | 7/31/2023 | U | U | U | Yes |
Rasso, Emma | 100343037 | Arizona | EWA Fencing LLC | USA | Non-Competitive | 7/31/2023 | U | U | U | Yes |
Rasso, Ocean | 100342903 | Arizona | EWA Fencing LLC | USA | Non-Competitive | 7/31/2023 | U | U | U | Yes |
Rebello, Derek | 100249868 | Arizona | Phoenix Fencing Academy | USA | Competitive | 7/31/2023 | U | U | D23 | |
Rebollar, Gabriel | 100346351 | Arizona | EWA Fencing LLC | USA | Non-Competitive | 7/31/2023 | U | U | U | Yes |
Remien, Adrian | 100333658 | Arizona | Unattached | USA | Non-Competitive | 7/31/2023 | U | U | U | Yes |
Reynolds, Chase | 100305774 | Arizona | EWA Fencing LLC | USA | Non-Competitive | 7/31/2023 | U | U | U | Yes |
Reynolds, Hallie | 100305687 | Arizona | EWA Fencing LLC | USA | Non-Competitive | 7/31/2023 | U | U | U | Yes |
Rhule, Marylynne | 100318868 | Arizona | Village Fencing Club | USA | Competitive | 7/31/2023 | U | U | U | |
Rice, David | 100134073 | Arizona | Unattached | USA | Coach | 7/31/2023 | U | U | U | |
Richardson, Noah | 100317384 | Arizona | EWA Fencing LLC | USA | Non-Competitive | 7/31/2023 | U | U | U | Yes |
Ring, Dylan | 100338659 | Arizona | Village Fencing Club | USA | Competitive | 7/31/2023 | U | U | U | |
Ritchie, Allison | 100305130 | Arizona | Phoenix Falcons Fencing Club | USA | Access Membership | 7/31/2023 | U | U | U | Yes |
Ritchie, Phillip | 100210626 | Arizona | Phoenix Falcons Fencing Club | USA | Life Installment +Coach | 7/31/2023 | E22 | B23 | U | |
Riveras, Brooklyn | 100320989 | Arizona | Unattached | USA | Non-Competitive | 7/31/2023 | U | U | U | Yes |
Riveras, Ryan | 100326854 | Arizona | Unattached | USA | Non-Competitive | 7/31/2023 | U | U | U | Yes |
Roberts, Sam | 100265218 | Arizona | Phoenix Fencing Academy | USA | Competitive | 7/31/2023 | U | U | A22 | |
Rodriguez, Juelz | 100276004 | Arizona | EWA Fencing LLC | USA | Non-Competitive | 7/31/2023 | U | U | U | Yes |
Roe, Aston | 100338495 | Arizona | Village Fencing Club | USA | Competitive | 7/31/2023 | U | U | U | |
Rojas, Carlos | 100340645 | Arizona | EWA Fencing LLC | USA | Non-Competitive | 7/31/2023 | U | U | U | Yes |
Rojas, Evelyn | 100333069 | Arizona | Unattached | USA | Non-Competitive | 7/31/2023 | U | U | U | Yes |
Rosas, Amanda | 100335795 | Arizona | Unattached | USA | Non-Competitive | 7/31/2023 | U | U | U | Yes |
Rosendahl, Connor | 100344644 | Arizona | Phoenix Fencing Academy | USA | Access Membership | 7/31/2023 | U | U | U | Yes |
Ross, Hannah | 100332867 | Arizona | Southwest Fencing Club | USA | Non-Competitive | 7/31/2023 | U | U | U | Yes |
Sanborn, Dimitri | 100327568 | Arizona | Still Point Fencing | USA | Access Membership | 7/31/2023 | U | U | U | Yes |
Sandiri, Shanmukh Rishith | 100323117 | Arizona | Phoenix Falcons Fencing Club | USA | Competitive | 7/31/2023 | U | U | U | |
Sankey, Levi | 100325901 | Arizona | Southwest Fencing Club | USA | Competitive | 7/31/2023 | U | U | U | |
Sankey, Luka | 100325902 | Arizona | Southwest Fencing Club | USA | Competitive | 7/31/2023 | U | U | U | |
Satishkumar, Pranav | 100316591 | Arizona | Phoenix Falcons Fencing Club | USA | Competitive | 7/31/2023 | U | U | U |
Current membership lists and other frequent downloads.