To view a list of current members by representing country or division, please use our new search tool below. This information is offered in real time from our membership records.
This file includes members current through 7/31/2023 and beyond. To use the .csv file right click on the file, then choose Save As. Be sure to replace the “.html” in the file name with “.csv”.
This file includes all members valid through the previous season which ended on 7/31/2022. This list is provided for expired member classifications and should not be used to validate current membership.
If your classification has not changed, the National Office may not have received the results from that tournament. The organizing division or section will need to send us the results for verification. Classifications can be changed only when we have official results. We are regrettably unable to accept classifications posted on askFRED as official at this time.
Division officers may continue to request detailed information on their section/division by contacting the National Office.
Coach (Pending) memberships will appear as a competitive memberships on membership lists until the background screen process has been completed. Coach + (Pending) memberships will appear as the original membership type until the background screen process has been completed.
Name | Member # | Division | Club | Country | Membership | Expires | Foil | Epee | Saber | NCE |
---|---|---|---|---|---|---|---|---|---|---|
Rasso, Ocean | 100342903 | Arizona | EWA Fencing LLC | USA | Non-Competitive | 7/31/2023 | U | U | U | Yes |
Rebello, Derek | 100249868 | Arizona | Phoenix Fencing Academy | USA | Competitive | 7/31/2023 | U | U | D23 | |
Rebollar, Gabriel | 100346351 | Arizona | EWA Fencing LLC | USA | Non-Competitive | 7/31/2023 | U | U | U | Yes |
Remien, Adrian | 100333658 | Arizona | Unattached | USA | Non-Competitive | 7/31/2023 | U | U | U | Yes |
Reynolds, Chase | 100305774 | Arizona | EWA Fencing LLC | USA | Non-Competitive | 7/31/2023 | U | U | U | Yes |
Reynolds, Hallie | 100305687 | Arizona | EWA Fencing LLC | USA | Non-Competitive | 7/31/2023 | U | U | U | Yes |
Rhodes, Bryce | 100348561 | Arizona | Phoenix Fencing Academy | USA | Access Membership | 7/31/2024 | U | U | U | Yes |
Rhodes, Hayden | 100348560 | Arizona | Phoenix Fencing Academy | USA | Access Membership | 7/31/2024 | U | U | U | Yes |
Rhule, Marylynne | 100318868 | Arizona | Village Fencing Club | USA | Competitive | 7/31/2023 | U | U | U | |
Rice, David | 100134073 | Arizona | Unattached | USA | Coach | 7/31/2023 | U | U | U | |
Richardson, Noah | 100317384 | Arizona | EWA Fencing LLC | USA | Non-Competitive | 7/31/2023 | U | U | U | Yes |
Ring, Dylan | 100338659 | Arizona | Village Fencing Club | USA | Competitive | 7/31/2023 | U | U | U | |
Ritchie, Allison | 100305130 | Arizona | Phoenix Falcons Fencing Club | USA | Access Membership | 7/31/2023 | U | U | U | Yes |
Ritchie, Phillip | 100210626 | Arizona | Phoenix Falcons Fencing Club | USA | Life Installment +Coach | 7/31/2023 | E23 | B23 | U | |
Riveras, Brooklyn | 100320989 | Arizona | Unattached | USA | Non-Competitive | 7/31/2023 | U | U | U | Yes |
Riveras, Ryan | 100326854 | Arizona | Unattached | USA | Non-Competitive | 7/31/2023 | U | U | U | Yes |
Roberts, Sam | 100265218 | Arizona | Phoenix Fencing Academy | USA | Competitive | 7/31/2023 | U | U | A22 | |
Rodriguez, Juelz | 100276004 | Arizona | EWA Fencing LLC | USA | Non-Competitive | 7/31/2023 | U | U | U | Yes |
Roe, Aston | 100338495 | Arizona | Village Fencing Club | USA | Competitive | 7/31/2023 | U | U | U | |
Rogers, Emma | 100348212 | Arizona | Southwest Fencing Club | USA | Non-Competitive | 7/31/2024 | U | U | U | Yes |
Rogers, Samuel | 100348211 | Arizona | Southwest Fencing Club | USA | Non-Competitive | 7/31/2024 | U | U | U | Yes |
Rojas, Carlos | 100340645 | Arizona | EWA Fencing LLC | USA | Non-Competitive | 7/31/2023 | U | U | U | Yes |
Rojas, Evelyn | 100333069 | Arizona | Unattached | USA | Non-Competitive | 7/31/2023 | U | U | U | Yes |
Rosas, Amanda | 100335795 | Arizona | Unattached | USA | Non-Competitive | 7/31/2023 | U | U | U | Yes |
Rosendahl, Connor | 100344644 | Arizona | Phoenix Fencing Academy | USA | Access Membership | 7/31/2023 | U | U | U | Yes |
Rosener, Campbell | 100217374 | Arizona | Village Fencing Club | USA | Competitive | 7/31/2023 | U | U | U | |
Ross, Hannah | 100332867 | Arizona | Southwest Fencing Club | USA | Non-Competitive | 7/31/2023 | U | U | U | Yes |
Sanborn, Dimitri | 100327568 | Arizona | Still Point Fencing | USA | Access Membership | 7/31/2023 | U | E23 | U | Yes |
Sandiri, Shanmukh Rishith | 100323117 | Arizona | Phoenix Falcons Fencing Club | USA | Competitive | 7/31/2023 | U | U | U | |
Sankey, Levi | 100325901 | Arizona | Southwest Fencing Club | USA | Competitive | 7/31/2023 | U | U | U | |
Sankey, Luka | 100325902 | Arizona | Southwest Fencing Club | USA | Competitive | 7/31/2023 | U | U | U | |
Satishkumar, Pranav | 100316591 | Arizona | Phoenix Falcons Fencing Club | USA | Competitive | 7/31/2023 | U | U | U | |
Saucedo, Carlos | 100276223 | Arizona | EWA Fencing LLC | GUA | Access Membership | 7/31/2023 | U | E22 | U | Yes |
Saucedo, Fernanda | 100206703 | Arizona | EWA Fencing LLC | USA | Life Installment | 7/31/2023 | U | U | U | |
Saucedo, Fernando | 100200552 | Arizona | EWA Fencing LLC | USA | Competitive | 7/31/2023 | E22 | E22 | U | |
Saucedo, Grecia | 100206705 | Arizona | EWA Fencing LLC | USA | Life Installment | 7/31/2023 | U | E23 | U | |
Sayed, Rania | 100325193 | Arizona | Phoenix Fencing Academy | USA | Access Membership | 7/31/2023 | U | U | U | Yes |
Scardello, Ashley | 100268180 | Arizona | Village Fencing Club | USA | Competitive | 7/31/2023 | U | U | U | |
Scarlett, Kayden | 100331230 | Arizona | EWA Fencing LLC | USA | Non-Competitive | 7/31/2023 | U | U | U | Yes |
Schrader-Gallagher, Clara | 100331823 | Arizona | Phoenix Falcons Fencing Club | USA | Non-Competitive | 7/31/2023 | U | U | U | Yes |
Scobie, Brendan | 100215640 | Arizona | Still Point Fencing | USA | Access Membership | 7/31/2023 | U | E22 | U | Yes |
Scofield, Taylor | 100306968 | Arizona | Phoenix Fencing Academy | USA | Access Membership | 7/31/2023 | U | U | U | Yes |
Scott, Jimmy | 100324921 | Arizona | EWA Fencing LLC | USA | Non-Competitive | 7/31/2023 | U | U | U | Yes |
Secrest, Micah | 100232320 | Arizona | Arizona State University Fencing Club | USA | Access Membership | 7/31/2023 | E20 | E22 | U | Yes |
Shah, Avni | 100329655 | Arizona | Unattached | USA | Competitive | 7/31/2023 | U | U | U | |
Shankar, Aaryan | 100341236 | Arizona | Phoenix Falcons Fencing Club | USA | Access Membership | 7/31/2023 | U | U | U | Yes |
Shao, Yutong | 100329394 | Arizona | Phoenix Fencing Academy | USA | Non-Competitive | 7/31/2023 | U | U | U | Yes |
Shao, Yutong(Doris) | 100338589 | Arizona | Phoenix Fencing Academy | USA | Access Membership | 7/31/2023 | U | U | U | Yes |
Shardonofsky, Keelan | 100277528 | Arizona | Phoenix Falcons Fencing Club | USA | Competitive | 7/31/2023 | E23 | U | U | |
Shimon, Mallory | 100322864 | Arizona | EWA Fencing LLC | USA | Non-Competitive | 7/31/2023 | U | U | U | Yes |
Shin, Abraham | 100341002 | Arizona | Phoenix Fencing Academy | USA | Access Membership | 7/31/2023 | U | U | U | Yes |
Shovelin, Iain | 100024622 | Arizona | AZ United Fencing Club | USA | Coach | 7/31/2023 | E21 | U | U | |
Sidh, Gaurav | 100324109 | Arizona | Phoenix Falcons Fencing Club | USA | Non-Competitive | 7/31/2023 | U | U | U | Yes |
Silva, Joaquin | 100325128 | Arizona | Phoenix Fencing Academy | USA | Competitive | 7/31/2023 | U | U | E23 | |
Simmons, Jessica | 100342748 | Arizona | Southwest Fencing Club | USA | Non-Competitive | 7/31/2023 | U | U | U | Yes |
Simonds, Robert | 100021426 | Arizona | Unattached | USA | Life | 7/31/2099 | U | U | U | |
Singh, Neil | 100344109 | Arizona | Village Fencing Club | USA | Competitive | 7/31/2023 | U | U | U | |
Slattery, Michael | 100322482 | Arizona | Unattached | USA | Non-Competitive | 7/31/2023 | U | U | U | Yes |
Slikas, Beth | 100047214 | Arizona | Phoenix Falcons Fencing Club | USA | Competitive | 7/31/2023 | U | B19 | U | |
Slotter, Benjamin | 100024055 | Arizona | Southwest Fencing Club | USA | Coach | 7/31/2023 | U | D19 | U | |
Smith, Birlant | 100342434 | Arizona | Phoenix Falcons Fencing Club | USA | Non-Competitive | 7/31/2023 | U | U | U | Yes |
Smith, Jaad | 100342435 | Arizona | Phoenix Falcons Fencing Club | USA | Non-Competitive | 7/31/2023 | U | U | U | Yes |
Snider, Quinn | 100319802 | Arizona | EWA Fencing LLC | USA | Non-Competitive | 7/31/2023 | U | U | U | Yes |
Sorensen, Ian | 100340179 | Arizona | Still Point Fencing | USA | Competitive | 7/31/2023 | U | U | U | |
Sparling, Mason | 100328213 | Arizona | Unattached | USA | Non-Competitive | 7/31/2023 | U | U | U | Yes |
Spence, Logan | 100341244 | Arizona | Still Point Fencing | USA | Access Membership | 7/31/2023 | U | U | U | Yes |
Spielvogel, Lauren | 100318575 | Arizona | Arizona State University Fencing Club | USA | Collegiate Competitive | 7/31/2023 | U | U | U | |
Spinella, Skylar | 100322879 | Arizona | EWA Fencing LLC | USA | Non-Competitive | 7/31/2023 | U | U | U | Yes |
Stant, Hannah | 100342501 | Arizona | Southwest Fencing Club | USA | Competitive | 7/31/2024 | U | U | U | |
States, Avery | 100344188 | Arizona | Southwest Fencing Club | USA | Non-Competitive | 7/31/2023 | U | U | U | Yes |
Steel, Perrin | 100333905 | Arizona | Arizona State University Fencing Club | USA | Access Membership | 7/31/2023 | U | U | U | Yes |
Stephan, Antje Elisa | 100336918 | Arizona | German Fencing Academy | USA | Competitive | 7/31/2023 | U | U | U | |
Stephan, Ella Whitney | 100336917 | Arizona | German Fencing Academy | USA | Competitive | 7/31/2023 | U | U | U | |
Stephan, Jens | 100315042 | Arizona | German Fencing Academy | USA | Coach | 7/31/2023 | U | A23 | U | |
Stephan, Yannik Esteban | 100336919 | Arizona | German Fencing Academy | USA | Access Membership | 7/31/2023 | U | U | U | Yes |
Stern, Kazuki | 100337216 | Arizona | Phoenix Fencing Academy | USA | Competitive | 7/31/2023 | U | U | U | |
Stevens, Jacob | 100333461 | Arizona | Wildcat Fencing-University of Arizona | USA | Access Membership | 7/31/2023 | U | U | U | Yes |
Stevens, Jacob | 100323761 | Arizona | Unattached | USA | Non-Competitive | 7/31/2023 | U | U | U | Yes |
Stevens, Scott | 100323762 | Arizona | Unattached | USA | Non-Competitive | 7/31/2023 | U | U | U | Yes |
Stine, Blake | 100349680 | Arizona | Phoenix Falcons Fencing Club | USA | Non-Competitive | 7/31/2024 | U | U | U | Yes |
Current membership lists and other frequent downloads.