To view a list of current members by representing country or division, please use our new search tool below. This information is offered in real time from our membership records.
This file includes members current through 7/31/2023 and beyond. To use the .csv file right click on the file, then choose Save As. Be sure to replace the “.html” in the file name with “.csv”.
This file includes all members valid through the previous season which ended on 7/31/2022. This list is provided for expired member classifications and should not be used to validate current membership.
If your classification has not changed, the National Office may not have received the results from that tournament. The organizing division or section will need to send us the results for verification. Classifications can be changed only when we have official results. We are regrettably unable to accept classifications posted on askFRED as official at this time.
Division officers may continue to request detailed information on their section/division by contacting the National Office.
Coach (Pending) memberships will appear as a competitive memberships on membership lists until the background screen process has been completed. Coach + (Pending) memberships will appear as the original membership type until the background screen process has been completed.
Name | Member # | Division | Club | Country | Membership | Expires | Foil | Epee | Saber | NCE |
---|---|---|---|---|---|---|---|---|---|---|
Abashidze, George (Gia) | 100159531 | Central Pennsylvania | Unattached | USA | Coach | 7/31/2023 | U | U | U | |
abdul halim, Muhammad Raziq | 100316726 | Central Pennsylvania | Pennsylvania State University NCAA | MAS | Non-Competitive | 7/31/2023 | U | U | U | Yes |
Andrasko, Charles | 100033993 | Central Pennsylvania | Central Pennsylvania Fencing Association | USA | Coach | 7/31/2023 | U | U | U | |
Bansal, Ariv | 100305666 | Central Pennsylvania | Central Pennsylvania Fencing Association | USA | Competitive | 7/31/2023 | U | U | U | |
Bansal, Krishiv | 100305018 | Central Pennsylvania | Central Pennsylvania Fencing Association | USA | Competitive | 7/31/2023 | U | U | U | |
Blachek, Justin | 100154150 | Central Pennsylvania | Lock Haven University Fencing (Inactive) | USA | Competitive | 7/31/2023 | U | U | U | |
Boittin, Oliver | 100316640 | Central Pennsylvania | Central Pennsylvania Fencing Association | USA | Non-Competitive | 7/31/2023 | U | U | U | Yes |
Borck, Jeffrey | 100082051 | Central Pennsylvania | Penn State University Fencing Club | USA | Coach | 7/31/2023 | U | D19 | U | |
Brautigam, Colin | 100285248 | Central Pennsylvania | Central Pennsylvania Fencing Association | USA | Competitive | 7/31/2023 | U | U | U | |
Brautigam, Nolan | 100227736 | Central Pennsylvania | Central Pennsylvania Fencing Association | USA | Competitive | 7/31/2023 | U | U | U | |
Burke, Margaretta | 100340384 | Central Pennsylvania | Central Pennsylvania Fencing Association | USA | Access Membership | 7/31/2023 | U | U | U | Yes |
Carr, Lucas | 100262391 | Central Pennsylvania | Central Pennsylvania Fencing Association | USA | Competitive | 7/31/2023 | U | U | U | |
Catantan, Samantha Kyle | 100270480 | Central Pennsylvania | Pennsylvania State University NCAA | PHI | International Competitive License | 7/31/2023 | A21 | U | U | |
Chinn, Silas | 100322431 | Central Pennsylvania | Unattached | USA | Non-Competitive | 7/31/2023 | U | U | U | Yes |
Chorniy, Kateryna | 100308517 | Central Pennsylvania | Pennsylvania State University NCAA | UKR | International Competitive License | 7/31/2023 | U | A19 | U | |
Connacher, Sean | 100293773 | Central Pennsylvania | Unattached | USA | Non-Competitive | 7/31/2023 | U | U | U | Yes |
Coyle, Emma | 100267189 | Central Pennsylvania | Penn State University Fencing Club | USA | Competitive | 7/31/2023 | U | U | U | |
Demangone, Reed | 100285071 | Central Pennsylvania | Ligonier Fencing Club | USA | Competitive +CheckEd | 7/31/2023 | U | D22 | U | |
Elias, Mariella | 100194241 | Central Pennsylvania | Penn State University Fencing Club | USA | Competitive | 7/31/2023 | U | U | U | |
Flam, Norm | 100033776 | Central Pennsylvania | Ligonier Fencing Club | USA | Coach | 7/31/2023 | U | U | U | |
Friedman, Bixie | 100330281 | Central Pennsylvania | Unattached | USA | Non-Competitive | 7/31/2023 | U | U | U | Yes |
Giampetro, Nicholas | 100340272 | Central Pennsylvania | Penn State University Fencing Club | USA | Collegiate Competitive | 7/31/2023 | U | U | U | |
Glon, Wieslaw | 100009134 | Central Pennsylvania | Central Pennsylvania Fencing Association | USA | Coach | 7/31/2023 | U | U | U | |
Grosklos, Elizabeth | 100231276 | Central Pennsylvania | Unattached | USA | Non-Competitive | 7/31/2023 | U | U | U | Yes |
Haas, Claire | 100229166 | Central Pennsylvania | Central Pennsylvania Fencing Association | USA | Competitive | 7/31/2023 | E22 | U | U | |
Halferty, Taliesin | 100304750 | Central Pennsylvania | Central Pennsylvania Fencing Association | USA | Competitive | 7/31/2023 | U | U | U | |
Hanlon, Lucy | 100252822 | Central Pennsylvania | Central Pennsylvania Fencing Association | USA | Competitive | 7/31/2023 | U | U | U | |
Hassan, Sultan | 100312266 | Central Pennsylvania | Pennsylvania State University NCAA | KUW | International Competitive License | 7/31/2023 | U | A20 | U | |
Hickner, Gabe | 100324682 | Central Pennsylvania | Central Pennsylvania Fencing Association | USA | Competitive | 7/31/2023 | U | U | U | |
High, Madeline | 100294629 | Central Pennsylvania | Central Pennsylvania Fencing Association | USA | Competitive | 7/31/2023 | U | U | U | |
Holland, John | 100254822 | Central Pennsylvania | Penn State University Fencing Club | USA | Coach | 7/31/2023 | U | U | U | |
Hornung, William | 100003117 | Central Pennsylvania | Central Pennsylvania Fencing Association | USA | Competitive | 7/31/2023 | U | U | U | |
Jeffery, Jakob | 100223954 | Central Pennsylvania | Valkyrie Fencing Club | USA | Coach | 7/31/2023 | C22 | U | U | |
Jen, Stephanie | 100259891 | Central Pennsylvania | Unattached | TPE | Collegiate Competitive | 7/31/2023 | U | U | U | |
Kaidanov, Emmanuil | 100168017 | Central Pennsylvania | Nova Fencing Club | USA | Coach (Pending) | 7/31/2023 | U | U | U | |
Kaszubowski, Adam | 100206874 | Central Pennsylvania | Central Pennsylvania Fencing Association | POL | Coach | 7/31/2023 | U | U | U | |
Kenyon, Benjamin | 100243476 | Central Pennsylvania | Ligonier Fencing Club | USA | Access Membership | 7/31/2023 | U | C19 | U | Yes |
Kenyon, Jacob | 100243543 | Central Pennsylvania | Ligonier Fencing Club | USA | Access Membership | 7/31/2023 | U | A22 | U | Yes |
Khrol, Jaclyn | 100139865 | Central Pennsylvania | Pennsylvania State University NCAA | USA | Collegiate Competitive | 7/31/2023 | U | A21 | U | |
Kraft, Dennis | 100045372 | Central Pennsylvania | Ligonier Fencing Club | USA | Coach | 7/31/2023 | E21 | A22 | U | |
Krankel, Claire | 100295680 | Central Pennsylvania | Central Pennsylvania Fencing Association | USA | Competitive | 7/31/2023 | U | U | U | |
Krasowitz, Jason | 100297507 | Central Pennsylvania | Central Pennsylvania Fencing Association | USA | Competitive | 7/31/2023 | U | U | C21 | |
Krasowitz, Lucy | 100292024 | Central Pennsylvania | Central Pennsylvania Fencing Association | USA | Competitive | 7/31/2023 | U | U | E23 | |
Labee, Lily | 100235120 | Central Pennsylvania | Penn State University Fencing Club | USA | Access Membership | 7/31/2023 | U | U | U | Yes |
Lazarow, Lewis | 100295634 | Central Pennsylvania | Central Pennsylvania Fencing Association | USA | Non-Competitive | 7/31/2023 | U | U | U | Yes |
Levri, Matthew | 100292645 | Central Pennsylvania | Central Pennsylvania Fencing Association | USA | Competitive | 7/31/2023 | U | U | U | |
Lucot, Benjamin | 100341917 | Central Pennsylvania | Penn State University Fencing Club | USA | Access Membership | 7/31/2023 | U | U | U | Yes |
Major, Desirae | 100036233 | Central Pennsylvania | Fencing Academy Of Denver | USA | Non-Competitive +CheckEd | 7/31/2023 | U | U | C19 | Yes |
McGoff, Jose | 100190295 | Central Pennsylvania | Unattached | PUR | Collegiate Competitive | 7/31/2023 | A19 | U | U | |
McGraw, Sadie | 100285257 | Central Pennsylvania | Central Pennsylvania Fencing Association | USA | Competitive | 7/31/2023 | U | U | D23 | |
Miller, Betty | 100205845 | Central Pennsylvania | Central Pennsylvania Fencing Association | USA | Competitive | 7/31/2023 | U | U | U | |
Miller, Lucien | 100205842 | Central Pennsylvania | Central Pennsylvania Fencing Association | USA | Competitive | 7/31/2023 | U | U | U | |
Mylavarapu, Dhyuthi | 100294694 | Central Pennsylvania | Central Pennsylvania Fencing Association | USA | Competitive | 7/31/2023 | U | U | U | |
Nehama, Aspen | 100331605 | Central Pennsylvania | Unattached | USA | Non-Competitive | 7/31/2023 | U | U | U | Yes |
Neuberger, Jakob Felix | 100322869 | Central Pennsylvania | Central Pennsylvania Fencing Association | USA | Competitive | 7/31/2023 | U | U | U | |
PERRIER, Clement | 100278382 | Central Pennsylvania | Unattached | FRA | Access Membership | 7/31/2023 | U | U | A22 | Yes |
Pisarchick, Clayton | 100322988 | Central Pennsylvania | Unattached | USA | Non-Competitive | 7/31/2023 | U | U | U | Yes |
Ragan Steinsson, Sigurdur | 100252690 | Central Pennsylvania | Central Pennsylvania Fencing Association | USA | Competitive | 7/31/2023 | U | U | U | |
Ratsep, Ariel | 100161272 | Central Pennsylvania | Unattached | USA | Collegiate Competitive | 7/31/2023 | C19 | U | U | |
Seal, Grace | 100140636 | Central Pennsylvania | Unattached | USA | Collegiate Competitive +CheckEd | 7/31/2023 | A19 | U | U | |
Sintchinov, Alexei | 100204182 | Central Pennsylvania | Central Pennsylvania Fencing Association | USA | Coach | 7/31/2023 | U | U | U | |
Sitbon-Taylor, Noe | 100176036 | Central Pennsylvania | Pennsylvania State University NCAA | USA | Collegiate Competitive | 7/31/2023 | U | A19 | U | |
Snyder, Simian | 100233490 | Central Pennsylvania | Central Pennsylvania Fencing Association | USA | Non-Competitive | 7/31/2023 | U | U | U | Yes |
Springer, Michael | 100040021 | Central Pennsylvania | Ligonier Fencing Club | USA | Life Installment +CheckEd | 7/31/2023 | U | U | U | |
Stafford, Jakob | 100297987 | Central Pennsylvania | Unattached | USA | Non-Competitive | 7/31/2023 | U | U | U | Yes |
Taheri, Kianush | 100336509 | Central Pennsylvania | Unattached | USA | Non-Competitive | 7/31/2023 | U | U | U | Yes |
Toumayants, Arielle | 100323512 | Central Pennsylvania | Central Pennsylvania Fencing Association | USA | Non-Competitive | 7/31/2023 | U | U | U | Yes |
Toumayants, Mark | 100323881 | Central Pennsylvania | Central Pennsylvania Fencing Association | USA | Non-Competitive | 7/31/2023 | U | U | U | Yes |
Varela, Emily | 100317748 | Central Pennsylvania | Unattached | USA | Competitive | 7/31/2023 | U | U | U | |
Vasquez, Jonathan | 100341014 | Central Pennsylvania | Penn State University Fencing Club | USA | Access Membership | 7/31/2023 | U | U | U | Yes |
Wallak, Jesse | 100082889 | Central Pennsylvania | Ligonier Fencing Club | USA | Life | 7/31/2099 | E21 | C22 | U | |
Wasden, Andrew | 100186775 | Central Pennsylvania | Worldwide Fencing Academy | USA | Collegiate Competitive | 7/31/2023 | E21 | U | U | |
Wasiak, Axelle | 100276162 | Central Pennsylvania | Unattached | BEL | Collegiate Competitive | 7/31/2023 | U | U | U | |
Wilson, Leo | 100306886 | Central Pennsylvania | Central Pennsylvania Fencing Association | USA | Competitive | 7/31/2023 | U | U | U | |
Woodley, George | 100311637 | Central Pennsylvania | Penn State University Fencing Club | USA | Collegiate Competitive | 7/31/2023 | U | U | U | |
Xu, Timothy (Tingwei) | 100250979 | Central Pennsylvania | Pennsylvania State University NCAA | CHN | International Competitive License | 7/31/2023 | U | A19 | U | |
Zielinski, Nicholaus | 100181982 | Central Pennsylvania | Pennsylvania State University NCAA | USA | Competitive | 7/31/2023 | U | U | C22 |
Current membership lists and other frequent downloads.