To view a list of current members by representing country or division, please use our new search tool below. This information is offered in real time from our membership records.
This file includes members current through 7/31/2023 and beyond. To use the .csv file right click on the file, then choose Save As. Be sure to replace the “.html” in the file name with “.csv”.
This file includes all members valid through the previous season which ended on 7/31/2022. This list is provided for expired member classifications and should not be used to validate current membership.
If your classification has not changed, the National Office may not have received the results from that tournament. The organizing division or section will need to send us the results for verification. Classifications can be changed only when we have official results. We are regrettably unable to accept classifications posted on askFRED as official at this time.
Division officers may continue to request detailed information on their section/division by contacting the National Office.
Coach (Pending) memberships will appear as a competitive memberships on membership lists until the background screen process has been completed. Coach + (Pending) memberships will appear as the original membership type until the background screen process has been completed.
Name | Member # | Division | Club | Country | Membership | Expires | Foil | Epee | Saber | NCE |
---|---|---|---|---|---|---|---|---|---|---|
Abplanalp, Meredith | 100324227 | Colorado | South Denver Fencing Academy | USA | Non-Competitive | 7/31/2023 | U | U | U | Yes |
Accardi, Teresa Tess | 100276476 | Colorado | South Denver Fencing Academy | USA | Non-Competitive | 7/31/2023 | U | U | U | Yes |
Adams, Matthew | 100149249 | Colorado | Fencing Academy Of Denver | USA | Competitive | 7/31/2023 | U | U | U | |
Adams, Morrigan | 100181121 | Colorado | Fencing Academy Of Denver | USA | Competitive | 7/31/2023 | U | U | D22 | |
Aggeler, Donovan | 100232355 | Colorado | Cheyenne Fencing Society & Modern Pentathlon Cente (Inactive) | USA | Competitive | 7/31/2023 | U | D22 | U | |
Albright, Sidney | 100342291 | Colorado | Fencing Academy Of Denver | USA | Competitive | 7/31/2023 | U | U | U | |
Allen, Thomas | 100278930 | Colorado | Front Range Fencing Club | USA | Access Membership | 7/31/2023 | U | U | U | Yes |
AlltopDurgin, Audrey | 100320445 | Colorado | Front Range Fencing Club | USA | Non-Competitive | 7/31/2023 | U | U | U | Yes |
Alperstein, Donald | 100019124 | Colorado | Denver Fencing Center | USA | Life +CheckEd | 7/31/2099 | U | D22 | U | |
Altman, Jeff | 100005020 | Colorado | Rocky Mountain Fencing Academy | USA | Access Membership | 7/31/2023 | U | B21 | U | Yes |
Alverson, Lee | 100337815 | Colorado | Unattached | USA | Competitive | 7/31/2023 | U | U | U | |
Anderson, Aramis | 100330535 | Colorado | Denver Fencing Center | USA | Non-Competitive | 7/31/2023 | U | U | U | Yes |
Anderson, Aslan | 100291139 | Colorado | South Denver Fencing Academy | USA | Competitive | 7/31/2023 | U | U | U | |
Anderson, Chance | 100327508 | Colorado | Front Range Fencing Club | USA | Non-Competitive | 7/31/2023 | U | U | U | Yes |
Anderson, Claire | 100202715 | Colorado | Denver Fencing Center | USA | Competitive | 7/31/2023 | U | B22 | U | |
Anderson, Laith | 100342067 | Colorado | South Denver Fencing Academy | USA | Non-Competitive | 7/31/2023 | U | U | U | Yes |
Anderson, Nathan | 100008889 | Colorado | Denver Fencing Center | USA | Life +CheckEd | 7/31/2099 | A23 | A20 | E19 | |
Anderson, Polly | 100327509 | Colorado | Front Range Fencing Club | USA | Non-Competitive | 7/31/2023 | U | U | U | Yes |
Andrus-Lundy, James | 100332266 | Colorado | Fencing Academy Of Denver | USA | Competitive | 7/31/2023 | U | U | U | |
Anson, Dyllan | 100322737 | Colorado | Unattached | USA | Competitive | 7/31/2023 | U | U | U | |
Apgar, Allie | 100302627 | Colorado | Front Range Fencing Club | USA | Non-Competitive | 7/31/2023 | U | U | U | Yes |
Apgar, AugustineAuggie | 100314804 | Colorado | Front Range Fencing Club | USA | Non-Competitive | 7/31/2023 | U | U | U | Yes |
Archibald, Ian | 100331581 | Colorado | Denver Fencing Center | USA | Competitive | 7/31/2023 | U | U | U | |
Argentar, Aliyah | 100328411 | Colorado | South Denver Fencing Academy | USA | Non-Competitive | 7/31/2023 | U | U | U | Yes |
Armstrong, Elijah | 100224887 | Colorado | South Denver Fencing Academy | USA | Competitive | 7/31/2023 | E23 | U | U | |
Armstrong, Theo | 100312071 | Colorado | University Of Colorado Boulder Club | USA | Collegiate Competitive | 7/31/2023 | U | U | U | |
Atchity, Eliot | 100324210 | Colorado | South Denver Fencing Academy | USA | Non-Competitive | 7/31/2023 | U | U | U | Yes |
Atchity, Oliver | 100324211 | Colorado | South Denver Fencing Academy | USA | Non-Competitive | 7/31/2023 | U | U | U | Yes |
Avinash, Aditi | 100250668 | Colorado | South Denver Fencing Academy | USA | Non-Competitive | 7/31/2023 | U | E21 | U | Yes |
Babb, Cicely | 100276159 | Colorado | Denver Fencing Center | USA | Competitive | 7/31/2023 | U | U | U | |
Babb, Virginia | 100321403 | Colorado | Denver Fencing Center | USA | Competitive | 7/31/2023 | U | U | U | |
Baer, Bryan | 100055870 | Colorado | Rocky Mountain Fencing Academy | USA | Life Installment | 7/31/2023 | U | C21 | U | |
Bandi, Mandhu Sowmya | 100328408 | Colorado | South Denver Fencing Academy | IND | Non-Competitive | 7/31/2023 | U | U | U | Yes |
Baranowski, Philip | 100311564 | Colorado | Denver Fencing Center | USA | Coach | 7/31/2023 | U | E21 | U | |
Barber, Brendan | 100231235 | Colorado | University of Incarnate Word Fencing NCAA | USA | Collegiate Competitive | 7/31/2023 | U | U | B19 | |
Barden, Cooper | 100278630 | Colorado | Denver Fencing Center | USA | Competitive | 7/31/2023 | E23 | U | U | |
Barela, Rhyan | 100330929 | Colorado | South Denver Fencing Academy | USA | Non-Competitive | 7/31/2023 | U | U | U | Yes |
Barlow, Jason | 100181762 | Colorado | South Denver Fencing Academy | USA | Competitive +CheckEd | 7/31/2023 | U | U | U | |
Barnes, Ian | 100290972 | Colorado | South Denver Fencing Academy | USA | Competitive | 7/31/2023 | U | U | U | |
Barnett, Rachel | 100331454 | Colorado | Northern Colorado Fencers | USA | Access Membership | 7/31/2023 | U | U | U | Yes |
Baron, Sabina | 100232269 | Colorado | Northern Colorado Fencers | USA | Competitive | 7/31/2023 | U | C22 | U | |
Barron, Ben | 100325319 | Colorado | Denver Fencing Center | USA | Competitive | 7/31/2023 | U | U | U | |
Bartlett, Christopher | 100289151 | Colorado | Four Corners Fencing Club | USA | Coach | 7/31/2023 | U | C22 | U | |
bartlett, kaleah | 100300291 | Colorado | Four Corners Fencing Club | USA | Access Membership | 7/31/2023 | U | U | U | Yes |
Batsukh, Chinguun | 100336939 | Colorado | South Denver Fencing Academy | USA | Non-Competitive | 7/31/2023 | U | U | U | Yes |
Beall, Milo | 100167623 | Colorado | University Of Colorado Boulder Club | USA | Collegiate Competitive | 7/31/2023 | U | E22 | U | |
Beitel, Noah | 100240060 | Colorado | Fencing Academy Of Denver | USA | Competitive | 7/31/2023 | U | U | C23 | |
Bellamy, Peter | 100342431 | Colorado | South Denver Fencing Academy | USA | Access Membership | 7/31/2023 | U | U | U | Yes |
Bercich, Daniel | 100328416 | Colorado | South Denver Fencing Academy | USA | Non-Competitive | 7/31/2023 | U | U | U | Yes |
Bernberg, Van | 100324207 | Colorado | South Denver Fencing Academy | USA | Non-Competitive | 7/31/2023 | U | U | U | Yes |
Beski, Johnny | 100019127 | Colorado | Rocky Mountain Fencing Academy | USA | Life | 7/31/2099 | U | B21 | U | |
Bettridge, Iris | 100338756 | Colorado | Denver Fencing Center | USA | Competitive | 7/31/2023 | U | U | U | |
Bevans, Auden | 100265718 | Colorado | Denver Fencing Center | USA | Competitive | 7/31/2023 | U | U | U | |
Beyer, Jack | 100022269 | Colorado | Mile High Fencing Club (Inactive) | USA | Access Membership | 7/31/2023 | U | U | U | Yes |
Bicknell, Reece | 100322208 | Colorado | Four Corners Fencing Club | USA | Access Membership | 7/31/2023 | U | U | U | Yes |
Bielenberg, Hank | 100331576 | Colorado | Roaring Fork Fencers Club | USA | Competitive | 7/31/2023 | U | U | U | |
Biggerstaff, Luke | 100335524 | Colorado | University Of Colorado Boulder Club | USA | Collegiate Competitive | 7/31/2023 | U | U | U | |
Binczyk, Adam | 100314807 | Colorado | Front Range Fencing Club | USA | Non-Competitive | 7/31/2023 | U | U | U | Yes |
Binczyk, Arthur | 100320453 | Colorado | Front Range Fencing Club | USA | Non-Competitive | 7/31/2023 | U | U | U | Yes |
Binnall, Dakota | 100322320 | Colorado | Unattached | USA | Non-Competitive | 7/31/2023 | U | U | U | Yes |
Bittle, Sarah | 100335792 | Colorado | Unattached | USA | Access Membership | 7/31/2023 | U | U | U | Yes |
Blanchard, Timothy | 100291057 | Colorado | Front Range Fencing Club | USA | Life Installment | 7/31/2023 | U | U | U | |
Blatchford, Cora | 100305115 | Colorado | Fencing Academy Of Denver | USA | Competitive | 7/31/2023 | U | U | U | |
Bleicher, Simon | 100194507 | Colorado | Cheyenne Fencing Society & Modern Pentathlon Cente (Inactive) | USA | Competitive | 7/31/2023 | U | E22 | U | |
Bludeau, Connor | 100324244 | Colorado | South Denver Fencing Academy | USA | Non-Competitive | 7/31/2023 | U | U | U | Yes |
Bludeau, Daniel | 100324245 | Colorado | South Denver Fencing Academy | USA | Non-Competitive | 7/31/2023 | U | U | U | Yes |
Blyth, Jourdain | 100082876 | Colorado | South Denver Fencing Academy | USA | Life Installment +Coach | 7/31/2023 | D20 | A20 | D22 | |
Bobier, Lucas | 100239474 | Colorado | South Denver Fencing Academy | USA | Non-Competitive | 7/31/2023 | U | U | U | Yes |
Boland, Daniel | 100330682 | Colorado | Front Range Fencing Club | USA | Access Membership | 7/31/2023 | U | U | U | Yes |
Boll, Dan | 100329734 | Colorado | Front Range Fencing Club | USA | Non-Competitive | 7/31/2023 | U | U | U | Yes |
Bonn-Elchoness, Peter | 100277068 | Colorado | Fencing Academy Of Denver | USA | Competitive | 7/31/2023 | U | U | E22 | |
Bonta, Aidan | 100290037 | Colorado | Unattached | USA | Competitive | 7/31/2023 | U | U | U | |
Bonta, Michaela | 100316794 | Colorado | Unattached | USA | Competitive | 7/31/2023 | U | U | U | |
Borgos, Susan | 100003348 | Colorado | Unattached | USA | Life +CheckEd | 7/31/2099 | U | U | U | |
Bramblett, Gregory | 100126433 | Colorado | Fencing Academy Of Denver | USA | Coach | 7/31/2023 | U | U | U | |
Braun, Oscar | 100271388 | Colorado | Fencing Academy Of Denver | USA | Competitive | 7/31/2023 | U | U | U | |
Bries, Nick | 100342068 | Colorado | South Denver Fencing Academy | USA | Non-Competitive | 7/31/2023 | U | U | U | Yes |
Brooks, Tean | 100195614 | Colorado | Unattached | USA | Collegiate Competitive | 7/31/2023 | U | B22 | U | |
Brown, Aden | 100291683 | Colorado | Front Range Fencing Club | USA | Non-Competitive | 7/31/2023 | U | U | U | Yes |
Brown, Chase | 100278923 | Colorado | Front Range Fencing Club | USA | Non-Competitive | 7/31/2023 | U | U | U | Yes |
Current membership lists and other frequent downloads.