To view a list of current members by representing country or division, please use our new search tool below. This information is offered in real time from our membership records.
This file includes all members valid through the previous season which ended on 7/31/2023. This list is provided for expired member classifications and should not be used to validate current membership.
Name | Member # | Division | Club | Country | Membership | Expires | Foil | Epee | Saber | NCE |
---|---|---|---|---|---|---|---|---|---|---|
Ababon, Adam | 100338003 | Gateway Florida | University Of Florida Fencing Club | USA | Collegiate Competitive | 7/31/2024 | U | U | U | |
Abadesco, Isabella | 100348723 | Gateway Florida | Florida Fencing Academy (Inactive) | USA | Access Membership | 7/31/2024 | U | U | U | Yes |
Adibzadeh, Mehrdad | 100232173 | Gateway Florida | Unattached | USA | Competitive +CheckEd | 7/31/2024 | U | E23 | E19 | |
Akulova, Kat | 100302074 | Gateway Florida | University Of Florida Fencing Club | USA | Collegiate Competitive | 7/31/2024 | U | U | U | |
Arango, Ivanna | 100339643 | Gateway Florida | Unattached | USA | Competitive | 7/31/2024 | U | U | U | |
Avery, Izaiah | 100348931 | Gateway Florida | Florida Fencing Academy (Inactive) | USA | Access Membership | 7/31/2024 | U | U | U | Yes |
Baker, Jacob | 100349841 | Gateway Florida | University Of Florida Fencing Club | USA | Collegiate Competitive (Pending) | 7/31/2024 | U | U | U | |
Ballou, Johnathan | 100309761 | Gateway Florida | University Of Florida Fencing Club | USA | Collegiate Competitive | 7/31/2024 | U | U | D22 | |
Barnard, Miles | 100346676 | Gateway Florida | North Florida Fencing Club | USA | Access Membership | 7/31/2024 | U | U | U | Yes |
Beasley, Ethan | 100349731 | Gateway Florida | Florida Fencing Academy (Inactive) | USA | Access Membership | 7/31/2024 | U | U | U | Yes |
Becker, Grayson | 100356230 | Gateway Florida | Unattached | USA | Competitive | 7/31/2024 | U | U | U | |
Becker, William | 100010660 | Gateway Florida | Jacksonville Fencing Club (Inactive) | USA | Life Installment +Coach | 7/31/2024 | C22 | D21 | A22 | |
Black, Brennan | 100330226 | Gateway Florida | Florida Fencing Academy (Inactive) | USA | Collegiate Competitive | 7/31/2024 | U | E23 | U | |
Boulier, Gavin | 100355287 | Gateway Florida | North Florida Fencing Club | USA | Access Membership | 7/31/2024 | U | U | U | Yes |
Bourquin, James | 100345382 | Gateway Florida | North Florida Fencing Club | USA | Access Membership | 7/31/2024 | U | U | U | Yes |
Brabson, Emory | 100353159 | Gateway Florida | Invictus Fencing | USA | Access Membership | 7/31/2024 | U | U | U | Yes |
Bremer, Paul | 100055982 | Gateway Florida | Jacksonville Fencing Club (Inactive) | USA | Life | 7/31/2099 | U | U | U | |
Brown, Jolene | 100347684 | Gateway Florida | Florida Fencing Academy (Inactive) | USA | Access Membership | 7/31/2024 | U | U | U | Yes |
Bruna, Diego | 100334264 | Gateway Florida | Invictus Fencing | USA | Competitive | 7/31/2024 | U | U | U | |
Bushey, Randall | 100348422 | Gateway Florida | Florida Fencing Academy (Inactive) | USA | Access Membership | 7/31/2024 | U | U | U | Yes |
Ceballos, M. Micaiah | 100322409 | Gateway Florida | Santa Fe College Fencing Team (Inactive) | USA | Coach (Pending) | 7/31/2024 | U | U | U | |
Chernomashentsev, Alan | 100044364 | Gateway Florida | Fioretto Fencing Academy | USA | Coach | 7/31/2024 | B21 | U | U | |
Chowdhury, Arman | 100307136 | Gateway Florida | University Of Florida Fencing Club | USA | Collegiate Competitive | 7/31/2024 | U | U | U | |
Clayton, Robert | 100238543 | Gateway Florida | University Of Florida Fencing Club | USA | Collegiate Competitive | 7/31/2024 | U | B23 | U | |
Collins, Hannah | 100336767 | Gateway Florida | Unattached | USA | Collegiate Competitive (Pending) | 7/31/2024 | U | U | U | |
Connor, Cecilia | 100317131 | Gateway Florida | North Florida Fencing Club | USA | Access Membership | 7/31/2024 | U | U | U | Yes |
Cox, Caroline | 100348851 | Gateway Florida | Florida Fencing Academy (Inactive) | USA | Access Membership | 7/31/2024 | U | U | U | Yes |
Crews, Aiden | 100348100 | Gateway Florida | Baker County Fencing Club | USA | Competitive | 7/31/2024 | U | U | U | |
Crosby, Timothy | 100034655 | Gateway Florida | Unattached | USA | Access Membership | 7/31/2024 | E23 | D21 | U | Yes |
Cullen, Reilly | 100318459 | Gateway Florida | University Of Florida Fencing Club | USA | Collegiate Competitive | 7/31/2024 | U | E22 | U | |
Curtis, Kevin | 100339650 | Gateway Florida | North Florida Fencing Club | USA | Competitive | 7/31/2024 | U | U | U | |
Curtis, Xavier | 100339649 | Gateway Florida | North Florida Fencing Club | USA | Access Membership | 7/31/2024 | U | U | U | Yes |
Curvel, Asher | 100339688 | Gateway Florida | North Florida Fencing Club | USA | Access Membership | 7/31/2024 | U | U | U | Yes |
DE LEON DEL VALLE, MARTIN | 100349460 | Gateway Florida | Gateway Fencing Academy (Inactive) | USA | Access Membership | 7/31/2024 | U | U | U | Yes |
Deeney, Marian | 100010823 | Gateway Florida | Florida State University Fencing Club | USA | Competitive | 7/31/2024 | U | U | U | |
Desai, Sabrina | 100339640 | Gateway Florida | North Florida Fencing Club | USA | Access Membership | 7/31/2024 | U | U | U | Yes |
Diaz, Julio | 100010398 | Gateway Florida | Invictus Fencing | USA | Coach | 7/31/2024 | A22 | U | U | |
Diaz, Tania | 100056801 | Gateway Florida | Invictus Fencing | USA | Access Membership | 7/31/2024 | U | U | U | Yes |
Doan, Dylan | 100319283 | Gateway Florida | University Of Florida Fencing Club | USA | Access Membership | 7/31/2024 | U | U | U | Yes |
DuPree, Thomas | 100241039 | Gateway Florida | Florida Fencing Academy (Inactive) | USA | Coach (Pending) | 7/31/2024 | U | C23 | D23 | |
Eidson, Hunter | 100349018 | Gateway Florida | North Florida Fencing Club | USA | Non-Competitive | 7/31/2024 | U | U | U | Yes |
Fair, James | 100313452 | Gateway Florida | Florida State University Fencing Club | USA | Collegiate Competitive +CheckEd | 7/31/2024 | U | U | E23 | |
Ferreyra-Lima, Felipe | 100348035 | Gateway Florida | Unattached | USA | Collegiate Competitive (Pending) | 7/31/2024 | U | U | U | |
Fierro, Elizabeth | 100349605 | Gateway Florida | Baker County Fencing Club | USA | Access Membership | 7/31/2024 | U | U | U | Yes |
Fierro, Gabriel | 100349606 | Gateway Florida | Baker County Fencing Club | USA | Access Membership | 7/31/2024 | U | U | U | Yes |
Fierro, Michael | 100349603 | Gateway Florida | Baker County Fencing Club | USA | Access Membership | 7/31/2024 | U | U | U | Yes |
Freeman, Zachary | 100307108 | Gateway Florida | University Of Florida Fencing Club | USA | Collegiate Competitive | 7/31/2024 | U | D23 | U | |
Freiling, Dean | 100339496 | Gateway Florida | North Florida Fencing Club | USA | Access Membership | 7/31/2024 | U | U | U | Yes |
Frey, Claire | 100044654 | Gateway Florida | Unattached | USA | Life | 7/31/2099 | U | U | U | |
Frey, Wayne | 100044655 | Gateway Florida | Florida State University Fencing Club | USA | Life | 7/31/2099 | D21 | C23 | U | |
Fullerton, Joshua | 100212699 | Gateway Florida | Invictus Fencing | USA | Coach (Pending) | 7/31/2024 | U | C23 | U | |
Garzon, Kyle | 100347423 | Gateway Florida | Invictus Fencing | USA | Access Membership | 7/31/2024 | U | U | U | Yes |
Gialluca, Maxon | 100355314 | Gateway Florida | North Florida Fencing Club | USA | Access Membership | 7/31/2024 | U | U | U | Yes |
Gleason, Sean | 100334540 | Gateway Florida | University Of Florida Fencing Club | USA | Collegiate Competitive | 7/31/2024 | U | U | U | |
Glomsten, Hilding | 100349153 | Gateway Florida | North Florida Fencing Club | USA | Non-Competitive | 7/31/2024 | U | U | U | Yes |
Grainger, Robert | 100274243 | Gateway Florida | North Florida Fencing Club | USA | Competitive | 7/31/2024 | U | U | E22 | |
Griffis, Abbie | 100328595 | Gateway Florida | University Of Florida Fencing Club | USA | Collegiate Competitive | 7/31/2024 | U | U | U | |
Guadamuz, Cesar | 100336761 | Gateway Florida | University Of Florida Fencing Club | USA | Collegiate Competitive (Pending) | 7/31/2024 | U | U | U | |
Hamlet, Katelyn | 100355249 | Gateway Florida | North Florida Fencing Club | USA | Access Membership | 7/31/2024 | U | U | U | Yes |
Harper, Brian | 100007806 | Gateway Florida | Florida Fencing Academy (Inactive) | USA | Coach | 7/31/2024 | E21 | E22 | U | |
Harrison, Blain | 100348981 | Gateway Florida | Florida Fencing Academy (Inactive) | USA | Access Membership | 7/31/2024 | U | U | U | Yes |
Herbst, Eric | 100339472 | Gateway Florida | North Florida Fencing Club | USA | Access Membership | 7/31/2024 | U | U | U | Yes |
Huang, JunXi | 100348711 | Gateway Florida | Florida Fencing Academy (Inactive) | USA | Access Membership | 7/31/2024 | U | U | U | Yes |
Hussey, Aidan | 100337073 | Gateway Florida | University Of Florida Fencing Club | USA | Collegiate Competitive | 7/31/2024 | U | U | U | |
Hwang, Ian | 100337617 | Gateway Florida | North Florida Fencing Club | USA | Access Membership | 7/31/2024 | U | U | U | Yes |
Irwin, Andrew | 100347355 | Gateway Florida | Florida Fencing Academy (Inactive) | USA | Competitive | 7/31/2024 | U | U | U | |
Irwin, Peter | 100180096 | Gateway Florida | Florida Fencing Academy (Inactive) | USA | Life | 7/31/2099 | E22 | A23 | D23 | |
Jacobs, Benjamin | 100010735 | Gateway Florida | Florida State University Fencing Club | USA | Coach | 7/31/2024 | U | U | U | |
Janes, Cole | 100217324 | Gateway Florida | Florida Fencing Academy (Inactive) | USA | Competitive | 7/31/2024 | U | U | U | |
Jiang, Nicole | 100274427 | Gateway Florida | Baker County Fencing Club | USA | Competitive | 7/31/2024 | E22 | U | U | |
Jiang, Yangying (Amanda) | 100182061 | Gateway Florida | Baker County Fencing Club | USA | Competitive | 7/31/2024 | C22 | U | U | |
Johnson, Joshua | 100322760 | Gateway Florida | Florida State University Fencing Club | USA | Life | 7/31/2099 | U | E22 | U | |
Kamal, Aidan | 100339475 | Gateway Florida | North Florida Fencing Club | USA | Competitive | 7/31/2024 | U | U | U | |
Karpf, Jonah | 100336716 | Gateway Florida | Florida State University Fencing Club | USA | Collegiate Competitive (Pending) | 7/31/2024 | U | U | U | |
Koe, Beckett | 100222916 | Gateway Florida | Fioretto Fencing Academy | USA | Competitive | 7/31/2024 | U | U | U | |
Koe, Declan | 100275760 | Gateway Florida | Fioretto Fencing Academy | USA | Competitive | 7/31/2024 | U | U | U | |
LaMontagne, Derek | 100089262 | Gateway Florida | Florida Fencing Academy (Inactive) | USA | Life | 7/31/2099 | U | U | E23 | |
Languasco, Michael | 100320948 | Gateway Florida | University Of Florida Fencing Club | USA | Collegiate Competitive (Pending) +CheckEd (Pending) | 7/31/2024 | U | E23 | U | |
larsen, Annarose | 100349318 | Gateway Florida | Florida Fencing Academy (Inactive) | USA | Access Membership | 7/31/2024 | U | U | U | Yes |
Leary, Diego | 100337820 | Gateway Florida | Florida Fencing Academy (Inactive) | USA | Competitive | 7/31/2024 | U | U | U |
Current membership lists and other frequent downloads.