To view a list of current members by representing country or division, please use our new search tool below. This information is offered in real time from our membership records.
This file includes members current through 7/31/2023 and beyond. To use the .csv file right click on the file, then choose Save As. Be sure to replace the “.html” in the file name with “.csv”.
This file includes all members valid through the previous season which ended on 7/31/2022. This list is provided for expired member classifications and should not be used to validate current membership.
If your classification has not changed, the National Office may not have received the results from that tournament. The organizing division or section will need to send us the results for verification. Classifications can be changed only when we have official results. We are regrettably unable to accept classifications posted on askFRED as official at this time.
Division officers may continue to request detailed information on their section/division by contacting the National Office.
Coach (Pending) memberships will appear as a competitive memberships on membership lists until the background screen process has been completed. Coach + (Pending) memberships will appear as the original membership type until the background screen process has been completed.
Name | Member # | Division | Club | Country | Membership | Expires | Foil | Epee | Saber | NCE |
---|---|---|---|---|---|---|---|---|---|---|
Dummett, William | 100183204 | Indiana | Indianapolis Fencing Club | USA | Coach | 7/31/2023 | U | E21 | U | |
Dunn, Erin | 100339850 | Indiana | Bloomington Fencing Club | USA | Non-Competitive | 7/31/2023 | U | U | U | Yes |
Dunn, Linda J. | 100071012 | Indiana | IndySabre | USA | Coach | 7/31/2023 | U | U | C22 | |
Dunn, Samuel | 100339851 | Indiana | Bloomington Fencing Club | USA | Non-Competitive | 7/31/2023 | U | U | U | Yes |
Dustin, John | 100296610 | Indiana | Northwest Indiana Fencing Club | USA | Non-Competitive | 7/31/2023 | U | U | U | Yes |
Dvorak, Ryan | 100340889 | Indiana | Fencing Club at Indiana University | USA | Collegiate Competitive | 7/31/2023 | U | U | U | |
Eastman, Elijah | 100334959 | Indiana | Indianapolis Fencing Club | USA | Non-Competitive | 7/31/2023 | U | U | U | Yes |
Economakis, Anthea | 100310602 | Indiana | Escrime Du Lac | USA | Non-Competitive | 7/31/2023 | U | U | U | Yes |
Edgar, Daniel | 100340025 | Indiana | Unattached | USA | Non-Competitive | 7/31/2023 | U | U | U | Yes |
Englebright, Olivia | 100342927 | Indiana | Bloomington Fencing Club | USA | Non-Competitive | 7/31/2023 | U | U | U | Yes |
Erotas, Samuel | 100314995 | Indiana | Indianapolis Fencing Club | USA | Access Membership | 7/31/2023 | U | U | U | Yes |
Euh, Jason | 100287732 | Indiana | Culver Military Academy | USA | Competitive | 7/31/2023 | U | U | U | |
Euh, Jayme | 100306421 | Indiana | Culver Military Academy | USA | Competitive | 7/31/2023 | U | U | U | |
Evanoski, Grace | 100314629 | Indiana | Purdue Fencing Club-Purdue Univ. | USA | Collegiate Competitive | 7/31/2023 | U | U | U | |
Fairchild, Bailey | 100310205 | Indiana | Northwest Indiana Fencing Club | USA | Access Membership | 7/31/2023 | U | U | U | Yes |
Fang, Samuel | 100284393 | Indiana | Purdue Fencing Club-Purdue Univ. | USA | Collegiate Competitive | 7/31/2023 | U | E23 | U | |
Fangman, Daniel | 100102735 | Indiana | Escrime Du Lac | USA | Life Installment | 7/31/2023 | U | B19 | U | |
FAUGHT, Dalton | 100293617 | Indiana | Northwest Indiana Fencing Club | USA | Access Membership | 7/31/2023 | U | U | U | Yes |
Feaster, Peregrin | 100327961 | Indiana | Bloomington Fencing Club | USA | Non-Competitive | 7/31/2023 | U | U | U | Yes |
Feng, Lauren | 100199198 | Indiana | Purdue Fencing Club-Purdue Univ. | USA | Collegiate Competitive | 7/31/2023 | U | U | U | |
Fiehrer, Frankie | 100344986 | Indiana | River City Fencing Indiana (Inactive) | USA | Competitive | 7/31/2023 | U | U | U | |
Fields, Elijah | 100181254 | Indiana | River City Fencing Indiana (Inactive) | USA | Collegiate Competitive | 7/31/2023 | U | E22 | U | |
Fillmore, Ammon | 100177509 | Indiana | Indianapolis Fencing Club | USA | Life Installment +CheckEd | 7/31/2023 | U | C21 | U | |
Fisher, Racheal | 100285786 | Indiana | Purdue Fencing Club-Purdue Univ. | USA | Coach | 7/31/2023 | U | U | U | |
Franger, Emma | 100329239 | Indiana | Escrime Du Lac | USA | Competitive | 7/31/2023 | U | U | U | |
Franger, Macy | 100295592 | Indiana | Escrime Du Lac | USA | Competitive | 7/31/2023 | U | U | U | |
Franger, Max | 100249762 | Indiana | Escrime Du Lac | USA | Competitive | 7/31/2023 | U | U | U | |
Fraser, Alistair | 100247977 | Indiana | Indianapolis Fencing Club | USA | Competitive | 7/31/2023 | U | U | U | |
Galati, Savannah | 100265047 | Indiana | Indianapolis Fencing Club | USA | Access Membership | 7/31/2023 | U | U | U | Yes |
Gentle, Andre | 100342752 | Indiana | Unattached | USA | Non-Competitive | 7/31/2023 | U | U | U | Yes |
Gentry, Brock | 100344971 | Indiana | Northwest Indiana Fencing Club | USA | Non-Competitive | 7/31/2023 | U | U | U | Yes |
Geraci, Paul | 100006609 | Indiana | Indianapolis Fencing Club | USA | Competitive +CheckEd | 7/31/2023 | D19 | B23 | U | |
Ginther, Geoffrey | 100322838 | Indiana | Indianapolis Fencing Club | USA | Access Membership +CheckEd | 7/31/2023 | U | U | U | Yes |
Glitch, Evelyn | 100331439 | Indiana | Indianapolis Fencing Club | USA | Access Membership | 7/31/2023 | U | U | U | Yes |
Gomez, Sebastian | 100314929 | Indiana | Purdue Fencing Club-Purdue Univ. | USA | Collegiate Competitive | 7/31/2023 | U | U | U | |
Gosmeyer, Matthew | 100172171 | Indiana | Indianapolis Fencing Club | USA | Competitive | 7/31/2023 | E22 | B21 | E22 | |
Grady, Miriam | 100130624 | Indiana | Escrime Du Lac | USA | Collegiate Competitive +CheckEd | 7/31/2023 | U | A22 | U | |
Grant, Lacey | 100329181 | Indiana | Bloomington Fencing Club | USA | Non-Competitive | 7/31/2023 | U | U | U | Yes |
Green, Robert | 100275497 | Indiana | IndySabre | USA | Competitive | 7/31/2023 | U | U | U | |
Greene, Patrick | 100332096 | Indiana | Culver Military Academy | USA | Competitive | 7/31/2023 | U | E22 | U | |
Guilford, Corey | 100273250 | Indiana | River City Fencing Indiana (Inactive) | USA | Life Installment | 7/31/2023 | U | E22 | U | |
Guo, Austin | 100188019 | Indiana | University Of Notre Dame NCAA | USA | Collegiate Competitive | 7/31/2023 | U | B21 | U | |
Guthrie, Samuel | 100324066 | Indiana | Escrime Du Lac | USA | Non-Competitive | 7/31/2023 | U | U | U | Yes |
Guzzo, Jensen | 100320408 | Indiana | Unattached | USA | Non-Competitive | 7/31/2023 | U | U | U | Yes |
Hahn, Arthur-Edward | 100344945 | Indiana | Northwest Indiana Fencing Club | USA | Non-Competitive | 7/31/2023 | U | U | U | Yes |
Hahn, Virginia-Jane | 100344951 | Indiana | Northwest Indiana Fencing Club | USA | Non-Competitive | 7/31/2023 | U | U | U | Yes |
Ham, Kevin | 100137178 | Indiana | Northwest Indiana Fencing Club | USA | Life Installment | 7/31/2023 | U | U | E19 | |
Ham, Mark | 100225309 | Indiana | Northwest Indiana Fencing Club | USA | Competitive | 7/31/2023 | U | U | U | |
Hanahan, Thomas | 100082437 | Indiana | Indianapolis Fencing Club | USA | Competitive | 7/31/2023 | U | B22 | U | |
Hance, Dominique | 100235054 | Indiana | Indianapolis Fencing Club | USA | Coach | 7/31/2023 | U | U | U | |
Hardgrave, Jason | 100311724 | Indiana | Unattached | USA | Access Membership | 7/31/2023 | U | U | U | Yes |
Harris, Asher | 100341702 | Indiana | Indianapolis Fencing Club | USA | Access Membership | 7/31/2023 | U | U | U | Yes |
Hart, Steven | 100326844 | Indiana | River City Fencing Indiana (Inactive) | USA | Competitive | 7/31/2023 | U | U | U | |
Havron, Logan | 100339450 | Indiana | Bloomington Fencing Club | USA | Non-Competitive | 7/31/2023 | U | U | U | Yes |
Heath, Katy | 100314652 | Indiana | Purdue Fencing Club-Purdue Univ. | USA | Collegiate Competitive | 7/31/2023 | U | U | U | |
Henderson, Emery | 100343419 | Indiana | Unattached | USA | Access Membership | 7/31/2023 | U | U | U | Yes |
Hetrick, Owen | 100326665 | Indiana | Indianapolis Fencing Club | USA | Non-Competitive | 7/31/2023 | U | U | U | Yes |
Hilfiger, Marcos | 100329017 | Indiana | Escrime Du Lac | USA | Competitive | 7/31/2023 | U | U | U | |
Hill, Kristen | 100341094 | Indiana | Northwest Indiana Fencing Club | USA | Non-Competitive | 7/31/2023 | U | U | U | Yes |
Hillery, Keean | 100342518 | Indiana | Bloomington Fencing Club | USA | Non-Competitive | 7/31/2023 | U | U | U | Yes |
Hirsch, Alyssa | 100175309 | Indiana | Purdue Fencing Club-Purdue Univ. | USA | Coach | 7/31/2023 | D21 | U | U | |
Hodson, Katrin | 100325378 | Indiana | Northwest Indiana Fencing Club | USA | Non-Competitive +CheckEd | 7/31/2023 | U | U | U | Yes |
Holahan, Caitlin | 100344163 | Indiana | Bloomington Fencing Club | USA | Non-Competitive | 7/31/2023 | U | U | U | Yes |
Howard, Killian | 100306084 | Indiana | Escrime Du Lac | USA | Competitive | 7/31/2023 | U | U | U | |
Hoy, Emmarose | 100252378 | Indiana | Escrime Du Lac | USA | Competitive | 7/31/2023 | U | U | U | |
HUENING, Vanderlyle | 100334669 | Indiana | Bloomington Fencing Club | USA | Non-Competitive | 7/31/2023 | U | U | U | Yes |
Huff, Elizabeth | 100329677 | Indiana | Escrime Du Lac | USA | Competitive | 7/31/2023 | U | U | U | |
Ji, Aidan | 100215023 | Indiana | Culver Military Academy | USA | Competitive | 7/31/2023 | B21 | U | U | |
Joslin, Anthony | 100031804 | Indiana | Unattached | USA | Coach | 7/31/2023 | U | U | E19 | |
Joyce, Michaela | 100189337 | Indiana | University Of Notre Dame NCAA | USA | Collegiate Competitive +CheckEd | 7/31/2023 | U | A22 | U | |
Kagemann, Sebastian | 100341187 | Indiana | Unattached | USA | Non-Competitive | 7/31/2023 | U | U | U | Yes |
Kallies, Harold | 100302009 | Indiana | Northwest Indiana Fencing Club | USA | Non-Competitive | 7/31/2023 | U | U | U | Yes |
Kallies, Steven | 100301817 | Indiana | Northwest Indiana Fencing Club | USA | Non-Competitive | 7/31/2023 | U | U | U | Yes |
Kaviani, Sarah | 100327778 | Indiana | Bloomington Fencing Club | USA | Non-Competitive | 7/31/2023 | U | U | U | Yes |
Keith, Margaret | 100302811 | Indiana | Northwest Indiana Fencing Club | USA | Competitive | 7/31/2023 | U | U | U | |
Keller, Emily | 100345213 | Indiana | Northwest Indiana Fencing Club | USA | Non-Competitive | 7/31/2023 | U | U | U | Yes |
Kenny, Brandon | 100337979 | Indiana | Purdue Fencing Club-Purdue Univ. | USA | Access Membership | 7/31/2023 | U | U | U | Yes |
Khan, Leena | 100235228 | Indiana | Escrime Du Lac | USA | Life Installment | 7/31/2023 | U | U | U | |
Kieft, Zechariah | 100315795 | Indiana | Northwest Indiana Fencing Club | USA | Non-Competitive | 7/31/2023 | U | U | U | Yes |
Kinnaird, Axl | 100342250 | Indiana | Salle des Lutins | USA | Competitive | 7/31/2023 | U | U | U |
Current membership lists and other frequent downloads.