To view a list of current members by representing country or division, please use our new search tool below. This information is offered in real time from our membership records.
This file includes members current through 7/31/2023 and beyond. To use the .csv file right click on the file, then choose Save As. Be sure to replace the “.html” in the file name with “.csv”.
This file includes all members valid through the previous season which ended on 7/31/2022. This list is provided for expired member classifications and should not be used to validate current membership.
If your classification has not changed, the National Office may not have received the results from that tournament. The organizing division or section will need to send us the results for verification. Classifications can be changed only when we have official results. We are regrettably unable to accept classifications posted on askFRED as official at this time.
Division officers may continue to request detailed information on their section/division by contacting the National Office.
Coach (Pending) memberships will appear as a competitive memberships on membership lists until the background screen process has been completed. Coach + (Pending) memberships will appear as the original membership type until the background screen process has been completed.
Name | Member # | Division | Club | Country | Membership | Expires | Foil | Epee | Saber | NCE |
---|---|---|---|---|---|---|---|---|---|---|
Kirk, Amya | 100342503 | Indiana | Northwest Indiana Fencing Club | USA | Non-Competitive | 7/31/2023 | U | U | U | Yes |
Kizik, Val | 100049462 | Indiana | IndySabre | USA | Coach | 7/31/2023 | U | U | B23 | |
Klezmer, Kyle | 100326258 | Indiana | Indianapolis Fencing Club | USA | Access Membership | 7/31/2023 | U | U | U | Yes |
Kobiashvili, Nato | 100097985 | Indiana | Culver Military Academy | USA | Coach | 7/31/2023 | U | U | U | |
Koontz, Bradley | 100333205 | Indiana | Unattached | USA | Non-Competitive | 7/31/2023 | U | U | U | Yes |
Kozinski, Allison | 100213304 | Indiana | Indianapolis Fencing Club | USA | Competitive | 7/31/2023 | U | U | U | |
Kraj, Pawel | 100196782 | Indiana | Bloomington Fencing Club | USA | Life Installment +CheckEd | 7/31/2023 | U | B22 | U | |
Kramer, Martin | 100012454 | Indiana | IndySabre | USA | Access Membership | 7/31/2023 | U | U | U | Yes |
Kravitz, Sarah | 100269344 | Indiana | Purdue Fencing Club-Purdue Univ. | USA | Collegiate Competitive | 7/31/2023 | U | D22 | U | |
Kvaratskhelia, Gia | 100018376 | Indiana | Escrime Du Lac | USA | Coach | 7/31/2023 | U | E22 | U | |
Kwasny, Natalie | 100305402 | Indiana | Escrime Du Lac | USA | Competitive | 7/31/2023 | U | U | U | |
Lacaze, Alexandre | 100310532 | Indiana | University Of Notre Dame NCAA | FRA | Collegiate Competitive | 7/31/2023 | U | U | A22 | |
Laguna, Genevieve | 100324367 | Indiana | Salle des Lutins | USA | Competitive | 7/31/2023 | U | U | U | |
Lai, Yat Hay Casper | 100262112 | Indiana | Purdue Fencing Club-Purdue Univ. | HKG | Collegiate Competitive +CheckEd | 7/31/2023 | E22 | U | D21 | |
Laker, Jaison | 100011994 | Indiana | Indianapolis Fencing Club | USA | Coach | 7/31/2023 | U | U | U | |
Lauer, Michael | 100249948 | Indiana | Indianapolis Fencing Club | USA | Coach | 7/31/2023 | U | C22 | U | |
Lee, Claire | 100099262 | Indiana | Indianapolis Fencing Club | USA | Competitive | 7/31/2023 | E21 | U | U | |
Leighton, David | 100009024 | Indiana | Escrime Du Lac | USA | Access Membership +CheckEd | 7/31/2023 | U | E19 | U | Yes |
Leighton, Louise | 100014753 | Indiana | Escrime Du Lac | USA | Coach | 7/31/2023 | U | B22 | U | |
Li, Chenyu | 100252976 | Indiana | Culver Military Academy | CHN | International Competitive License | 7/31/2023 | U | C23 | U | |
Lo, Maxim L. | 100284679 | Indiana | IndySabre | USA | Competitive | 7/31/2023 | U | U | E23 | |
Loiseau, Cedric | 100163641 | Indiana | Escrime Du Lac | USA | Coach | 7/31/2023 | U | A21 | U | |
Loiseau, Eliott | 100229843 | Indiana | Escrime Du Lac | USA | Competitive | 7/31/2023 | U | U | U | |
Loiseau, Marie | 100204001 | Indiana | Escrime Du Lac | FRA | Coach | 7/31/2023 | U | C21 | U | |
Loiseau, Oscar | 100240220 | Indiana | Escrime Du Lac | USA | Competitive | 7/31/2023 | U | U | U | |
Lovin, Vlad | 100238915 | Indiana | Culver Military Academy | USA | Competitive | 7/31/2023 | B22 | U | U | |
Lu, Yikai | 100212499 | Indiana | Culver Military Academy | CHN | International Competitive License | 7/31/2023 | B23 | U | U | |
Lucken, Joe | 100326427 | Indiana | Northwest Indiana Fencing Club | USA | Non-Competitive | 7/31/2023 | U | U | U | Yes |
Lundstrom, Mark | 100325779 | Indiana | Northwest Indiana Fencing Club | USA | Non-Competitive | 7/31/2023 | U | U | U | Yes |
Luong, Paige | 100133019 | Indiana | University Of Notre Dame NCAA | USA | Collegiate Competitive | 7/31/2023 | B23 | U | U | |
Macey, Hadley | 100238905 | Indiana | Escrime Du Lac | USA | Competitive | 7/31/2023 | U | E22 | U | |
MacInnis, Mary | 100341223 | Indiana | Unattached | USA | Non-Competitive | 7/31/2023 | U | U | U | Yes |
Mark, Gage | 100344969 | Indiana | Northwest Indiana Fencing Club | USA | Non-Competitive | 7/31/2023 | U | U | U | Yes |
Maro, Richard | 100095438 | Indiana | Northwest Indiana Fencing Club | USA | Non-Competitive | 7/31/2023 | U | U | U | Yes |
Marra, Evan | 100344699 | Indiana | Escrime Du Lac | USA | Competitive | 7/31/2023 | U | U | U | |
Marter, Cecelia | 100332486 | Indiana | Northwest Indiana Fencing Club | USA | Non-Competitive | 7/31/2023 | U | U | U | Yes |
Martin, Maximilian | 100311519 | Indiana | Unattached | USA | Access Membership | 7/31/2023 | U | U | U | Yes |
Mberia, Alexander | 100341978 | Indiana | Indianapolis Fencing Club | USA | Competitive | 7/31/2023 | U | U | U | |
Mberia, Henry | 100338334 | Indiana | Indianapolis Fencing Club | USA | Competitive | 7/31/2023 | U | U | U | |
McGeady, Leo | 100337599 | Indiana | Northwest Indiana Fencing Club | USA | Non-Competitive | 7/31/2023 | U | U | U | Yes |
McKenna, Analise | 100278606 | Indiana | Escrime Du Lac | USA | Competitive | 7/31/2023 | U | E22 | U | |
McLaurin, Jack | 100337021 | Indiana | IndySabre | USA | Competitive | 7/31/2023 | U | U | U | |
McNally, Thomas | 100053832 | Indiana | Culver Military Academy | USA | Coach | 7/31/2023 | U | D21 | U | |
McPheeters, Kendra | 100090939 | Indiana | Northwest Indiana Fencing Club | USA | Coach | 7/31/2023 | U | U | U | |
Mentele, Caden | 100180330 | Indiana | Indianapolis Fencing Club | USA | Competitive | 7/31/2023 | U | C22 | U | |
Milen, Christopher | 100302105 | Indiana | Spartan Fencing Academy | USA | Non-Competitive | 7/31/2023 | U | U | U | Yes |
Miller, Brent | 100324891 | Indiana | Bloomington Fencing Club | USA | Access Membership | 7/31/2023 | U | U | U | Yes |
Miller, Daniel | 100149862 | Indiana | Fencing Club at Indiana University | USA | Life | 7/31/2099 | D19 | C19 | U | |
Miller, Hayden | 100324894 | Indiana | Bloomington Fencing Club | USA | Access Membership | 7/31/2023 | U | U | U | Yes |
Miller, Jackson | 100329057 | Indiana | Indianapolis Fencing Club | USA | Access Membership | 7/31/2023 | U | U | U | Yes |
Mitreski, Magdalena | 100344894 | Indiana | Unattached | USA | Non-Competitive | 7/31/2023 | U | U | U | Yes |
Mitreski, Stefan | 100344896 | Indiana | Unattached | USA | Non-Competitive | 7/31/2023 | U | U | U | Yes |
Montevecchio, Damian | 100310515 | Indiana | Escrime Du Lac | USA | Competitive | 7/31/2023 | U | U | U | |
Moore, Justin | 100328965 | Indiana | Indianapolis Fencing Club | USA | Competitive | 7/31/2023 | U | U | U | |
Morais, Paulo | 100246167 | Indiana | University Of Notre Dame NCAA | BRA | Collegiate Competitive | 7/31/2023 | A19 | U | U | |
Moseng, Hana | 100318886 | Indiana | Escrime Du Lac | USA | Competitive | 7/31/2023 | U | U | U | |
Mousaw, Margaret | 100346184 | Indiana | Escrime Du Lac | USA | Access Membership | 7/31/2023 | U | U | U | Yes |
Murphy, Aiden | 100325007 | Indiana | Bloomington Fencing Club | USA | Non-Competitive | 7/31/2023 | U | U | U | Yes |
Naganobori, Hiroki | 100197853 | Indiana | Unattached | JPN | International Competitive License | 7/31/2023 | U | C19 | U | |
Nation, Jeremy | 100011951 | Indiana | Bloomington Fencing Club | USA | Non-Competitive | 7/31/2023 | U | D21 | U | Yes |
Nation, Penelope | 100324666 | Indiana | Bloomington Fencing Club | USA | Non-Competitive | 7/31/2023 | U | U | U | Yes |
Neese, Lukas | 100332535 | Indiana | Northwest Indiana Fencing Club | USA | Non-Competitive | 7/31/2023 | U | U | U | Yes |
Neese, Shad | 100332534 | Indiana | Northwest Indiana Fencing Club | USA | Non-Competitive | 7/31/2023 | U | U | U | Yes |
Nelson, Emily | 100228208 | Indiana | Escrime Du Lac | USA | Access Membership | 7/31/2023 | U | U | U | Yes |
Nelson, Grace | 100205537 | Indiana | Escrime Du Lac | USA | Competitive | 7/31/2023 | U | E23 | U | |
Nemali, Akshay | 100327419 | Indiana | River City Fencing Indiana (Inactive) | USA | Access Membership | 7/31/2023 | U | U | U | Yes |
Newman, Tobin | 100344335 | Indiana | Bloomington Fencing Club | USA | Non-Competitive | 7/31/2023 | U | U | U | Yes |
Nickels, Quinn | 100323946 | Indiana | Bloomington Fencing Club | USA | Non-Competitive | 7/31/2023 | U | U | U | Yes |
Norris, Thomas | 100298390 | Indiana | Indianapolis Fencing Club | USA | Non-Competitive +CheckEd | 7/31/2023 | U | U | U | Yes |
Notestein Schwab, Lisa | 100330653 | Indiana | Salle des Lutins | USA | Non-Competitive | 7/31/2023 | U | U | U | Yes |
Organ, Drew | 100314103 | Indiana | Indianapolis Fencing Club | USA | Access Membership | 7/31/2023 | U | U | U | Yes |
Organ, Jason | 100314102 | Indiana | Indianapolis Fencing Club | USA | Access Membership | 7/31/2023 | U | U | U | Yes |
OShea, Jack J. | 100334303 | Indiana | Spartan Fencing Academy | USA | Non-Competitive | 7/31/2023 | U | U | U | Yes |
Owens, Josiah | 100293357 | Indiana | Escrime Du Lac | USA | Competitive | 7/31/2023 | U | U | U | |
Pagliarini, James | 100328950 | Indiana | Escrime Du Lac | USA | Competitive | 7/31/2023 | U | U | U | |
Palmer, Meredith | 100158831 | Indiana | Escrime Du Lac | USA | Competitive | 7/31/2023 | C19 | U | U | |
Pamerleau, Ian | 100249428 | Indiana | Purdue Fencing Club-Purdue Univ. | USA | Collegiate Competitive | 7/31/2023 | U | U | U | |
Parker, Timothy | 100188214 | Indiana | Lawrence University Fencing NCAA | USA | Collegiate Competitive | 7/31/2023 | U | U | D22 | |
Parrish, Savanna | 100330767 | Indiana | Bloomington Fencing Club | USA | Non-Competitive | 7/31/2023 | U | U | U | Yes |
Patel, Dhruv | 100332287 | Indiana | University of Alabama IN Huntsville Fencing Club | USA | Non-Competitive | 7/31/2023 | U | U | U | Yes |
Current membership lists and other frequent downloads.