To view a list of current members by representing country or division, please use our new search tool below. This information is offered in real time from our membership records.
This file includes all members valid through the previous season which ended on 7/31/2023. This list is provided for expired member classifications and should not be used to validate current membership.
Name | Member # | Division | Club | Country | Membership | Expires | Foil | Epee | Saber | NCE |
---|---|---|---|---|---|---|---|---|---|---|
Chan, Jolene | 100321009 | Metropolitan NYC | Future Stars Fencing | USA | Life | 7/31/2099 | U | U | U | |
Chan, Madeleine | 100216880 | Metropolitan NYC | Scarsdale Fencing Center | USA | Competitive | 7/31/2024 | U | U | U | |
Chan, Wesley | 100359214 | Metropolitan NYC | Sheridan Fencing Academy of Forest Hills | USA | Access Membership | 7/31/2024 | U | U | U | Yes |
Chang, Bonnie | 100333489 | Metropolitan NYC | Staten Island Fencing Center | USA | Competitive | 7/31/2024 | U | U | U | |
Chang, Grace | 100323533 | Metropolitan NYC | Tim Morehouse Fencing Club | USA | Competitive | 7/31/2024 | U | U | U | |
Chang, Hyojo | 100337819 | Metropolitan NYC | Fencers Club Inc. | USA | Competitive | 7/31/2024 | U | U | U | |
Chang, Parker | 100312652 | Metropolitan NYC | Fencers Club Inc. | USA | Competitive | 7/31/2024 | U | U | U | |
Chang, Richard | 100281843 | Metropolitan NYC | Unattached | USA | Access Membership | 7/31/2024 | U | U | U | Yes |
Chang, Timothy | 100271248 | Metropolitan NYC | Tim Morehouse Fencing Club | USA | Competitive | 7/31/2024 | U | U | U | |
Chang-Kochanowicz, Theodore | 100352088 | Metropolitan NYC | Sheridan Fencing Academy of Forest Hills | USA | Access Membership | 7/31/2024 | U | U | U | Yes |
Chang-Kochanowicz, Tristan | 100352089 | Metropolitan NYC | Sheridan Fencing Academy of Forest Hills | USA | Access Membership | 7/31/2024 | U | U | U | Yes |
Chanin, Azra | 100318904 | Metropolitan NYC | Brooklyn Fencing Center | USA | Access Membership | 7/31/2024 | U | U | U | Yes |
Chao, Rose | 100357018 | Metropolitan NYC | Sheridan Fencing Academy | USA | Access Membership | 7/31/2024 | U | U | U | Yes |
Chapman, Wid | 100318769 | Metropolitan NYC | Sheridan Fencing Academy | USA | Access Membership | 7/31/2024 | U | U | U | Yes |
Charles, Caitlin | 100244064 | Metropolitan NYC | Manhattan Fencing Center | USA | Competitive | 7/31/2024 | U | U | U | |
Charles, Richard | 100315291 | Metropolitan NYC | Sheridan Fencing Academy | USA | Non-Competitive | 7/31/2024 | U | U | U | Yes |
Chau, Zoey | 100320078 | Metropolitan NYC | Tim Morehouse Fencing Club | USA | Life Installment | 7/31/2024 | U | U | U | |
Chavez Garcia, Ismael Alberto | 100320972 | Metropolitan NYC | Wagner College NCAA | MEX | Collegiate Competitive | 7/31/2024 | U | C23 | U | |
Chelnitsky, Yuriy | 100095846 | Metropolitan NYC | New York Fencing Academy | USA | Competitive | 7/31/2024 | U | D21 | U | |
Chen, Anson | 100337381 | Metropolitan NYC | Manhattan Fencing Center | USA | Competitive | 7/31/2024 | U | U | U | |
Chen, Chloe | 100312687 | Metropolitan NYC | Tim Morehouse Fencing Club | USA | Competitive | 7/31/2024 | U | U | U | |
Chen, Colyi | 100324883 | Metropolitan NYC | South Brooklyn Fencing | USA | Competitive | 7/31/2024 | U | U | U | |
Chen, Edward | 100314918 | Metropolitan NYC | North Shore Fencers Club | USA | Competitive | 7/31/2024 | U | U | U | |
Chen, Edwin | 100332510 | Metropolitan NYC | Fencers Club Inc. | USA | Competitive | 7/31/2024 | U | U | U | |
Chen, Hudson | 100409939 | Metropolitan NYC | Sheridan Fencing Academy | USA | Access Membership | 7/31/2024 | U | U | U | Yes |
Chen, Quianna | 100358347 | Metropolitan NYC | Staten Island Fencing Center | USA | Competitive | 7/31/2024 | U | U | U | |
Chen, Ricky | 100360106 | Metropolitan NYC | Manhattan Fencing Center | USA | Competitive | 7/31/2024 | U | U | E23 | |
Chen, Samuel | 100333597 | Metropolitan NYC | New York Fencing Academy | USA | Access Membership | 7/31/2024 | U | U | U | Yes |
Chen, Vivian | 100351927 | Metropolitan NYC | Queens Fencing Club LLC | USA | Access Membership | 7/31/2024 | U | U | U | Yes |
Chen, Xiaohan | 100263726 | Metropolitan NYC | Northwestern University NCAA | CAN | Collegiate Competitive +CheckEd | 7/31/2024 | U | U | A23 | |
Cheng, Austyn | 100270698 | Metropolitan NYC | Mid-Island Fencing Academy | USA | Competitive | 7/31/2024 | E23 | U | U | |
Cheng, Isa | 100312925 | Metropolitan NYC | Brooklyn Bridge Fencing Club | USA | Competitive | 7/31/2024 | E23 | U | U | |
Cheng, Sawyer | 100308313 | Metropolitan NYC | Tim Morehouse Fencing Club | USA | Competitive | 7/31/2024 | U | U | U | |
Cheng, Thomas | 100352169 | Metropolitan NYC | Binghamton University Fencing Club | USA | Access Membership +CheckEd | 7/31/2024 | U | U | U | Yes |
Cheng, Wentao | 100358399 | Metropolitan NYC | New York Fencing Academy | USA | Access Membership | 7/31/2024 | U | U | U | Yes |
Cheremsky, Alexey | 100079585 | Metropolitan NYC | Fencers Club Inc. | ISR | Coach | 7/31/2024 | U | E23 | U | |
Chernobrivets, Maria | 100462615 | Metropolitan NYC | Staten Island Fencing Center | USA | Competitive | 7/31/2024 | U | U | U | |
Chesk, Kamila | 100405918 | Metropolitan NYC | Fencers Club Inc. | USA | Access Membership | 7/31/2024 | U | U | U | Yes |
Chi, Alicia | 100337265 | Metropolitan NYC | Manhattan Fencing Center | USA | Competitive | 7/31/2024 | U | U | U | |
Chiang, Eric | 100324627 | Metropolitan NYC | Fencers Club Inc. | USA | Access Membership | 7/31/2024 | U | U | U | Yes |
Chiarelli, Elisabet | 100299507 | Metropolitan NYC | Manhattan Fencing Center | USA | Competitive | 7/31/2024 | U | U | C22 | |
Chiarelli, Giovanni | 100299509 | Metropolitan NYC | Manhattan Fencing Center | USA | Access Membership | 7/31/2024 | U | U | U | Yes |
Chiarelli, Valentina | 100247221 | Metropolitan NYC | Manhattan Fencing Center | USA | Competitive | 7/31/2024 | U | U | U | |
Chisholm, Caleb | 100321730 | Metropolitan NYC | PISTE Fencing Academy | USA | Competitive | 7/31/2024 | U | U | U | |
Chiu, Vincent | 100219502 | Metropolitan NYC | Fencers Club Inc. | USA | Access Membership | 7/31/2024 | U | U | U | Yes |
Cho, Ann | 100249764 | Metropolitan NYC | Fencers Club Inc. | USA | Competitive +CheckEd | 7/31/2024 | U | U | U | |
Cho, Aston JaeHee | 100337480 | Metropolitan NYC | Manhattan Fencing Center | USA | Competitive | 7/31/2024 | U | U | U | |
Cho, Tyler | 100189179 | Metropolitan NYC | New York University NCAA | USA | Collegiate Competitive (Pending) | 7/31/2024 | D22 | A22 | U | |
Cho, Xzander | 100215263 | Metropolitan NYC | Manhattan Fencing Center | USA | Competitive | 7/31/2024 | D23 | U | U | |
Cho, Yutong | 100226387 | Metropolitan NYC | Fencers Club Inc. | USA | Life Installment | 7/31/2024 | U | U | E22 | |
Choe, Alice | 100350068 | Metropolitan NYC | Queens Fencing Club LLC | USA | Competitive | 7/31/2024 | U | U | U | |
Choe, Andrew | 100350071 | Metropolitan NYC | Queens Fencing Club LLC | USA | Competitive | 7/31/2024 | U | U | U | |
Choe, Regina | 100351867 | Metropolitan NYC | Queens Fencing Club LLC | USA | Access Membership | 7/31/2024 | U | U | U | Yes |
Choi, Emelie | 100357369 | Metropolitan NYC | Fencers Club Inc. | USA | Access Membership | 7/31/2024 | U | U | U | Yes |
Choi, Paul | 100102439 | Metropolitan NYC | Fencers Club Inc. | USA | Competitive | 7/31/2024 | U | B23 | U | |
Chopra, Siddharth | 100293467 | Metropolitan NYC | Sheridan Fencing Academy | USA | Competitive | 7/31/2024 | U | U | U | |
Chu, Brandon | 100136119 | Metropolitan NYC | North Shore Fencers Club | USA | Coach (Pending) | 7/31/2024 | U | D23 | U | |
Chu, Kevin | 100158016 | Metropolitan NYC | Fencers Club Inc. | USA | Competitive | 7/31/2024 | U | U | B23 | |
Chubb, Lucas | 100330855 | Metropolitan NYC | Sheridan Fencing Academy | USA | Access Membership | 7/31/2024 | U | U | U | Yes |
Chung, Emily | 100349443 | Metropolitan NYC | Tim Morehouse Fencing Club | USA | Access Membership | 7/31/2024 | U | U | U | Yes |
Chung, Sera | 100357427 | Metropolitan NYC | Fencers Club Inc. | USA | Competitive | 7/31/2024 | U | U | U | |
Chung, Yune | 100477989 | Metropolitan NYC | Unattached | USA | Competitive | 7/31/2024 | U | U | U | |
Chung-Feder, Adeline | 100291215 | Metropolitan NYC | PISTE Fencing Academy | USA | Coach (Pending) | 7/31/2024 | U | U | U | |
Cipriani, Andrea | 100301413 | Metropolitan NYC | New York Athletic Club | USA | Competitive | 7/31/2024 | U | A23 | U | |
Cisternas, Bernardo | 100325802 | Metropolitan NYC | PISTE Fencing Academy | USA | Coach (Pending) | 7/31/2024 | U | U | U | |
Clare, James | 100319022 | Metropolitan NYC | Fencers Club Inc. | USA | Access Membership | 7/31/2024 | U | U | U | Yes |
Clark, Aram | 100255084 | Metropolitan NYC | Tim Morehouse Fencing Club | USA | Competitive | 7/31/2024 | U | U | U | |
Clark, Emi | 100397141 | Metropolitan NYC | PISTE Fencing Academy | USA | Access Membership | 7/31/2024 | U | U | U | Yes |
Clark, Gabriel | 100235014 | Metropolitan NYC | Tim Morehouse Fencing Club | USA | Competitive | 7/31/2024 | U | U | D23 | |
Clark, Kenzo | 100359563 | Metropolitan NYC | PISTE Fencing Academy | USA | Access Membership | 7/31/2024 | U | U | U | Yes |
Clark, William | 100355866 | Metropolitan NYC | Tim Morehouse Fencing Club | USA | Competitive | 7/31/2024 | U | U | U | |
Claverie, Richard | 100326354 | Metropolitan NYC | Woodside Fencing Center, Inc. | USA | Coach | 7/31/2024 | U | U | U | |
Cochran, Winston | 100341953 | Metropolitan NYC | Brooklyn Fencing Center | USA | Access Membership | 7/31/2024 | U | U | U | Yes |
Cohen, Josef | 100100320 | Metropolitan NYC | Peter Westbrook Foundation | USA | Competitive +CheckEd | 7/31/2024 | U | U | A23 | |
Cohen, Richard | 100038877 | Metropolitan NYC | Manhattan Fencing Center | GBR | International Competitive License | 7/31/2024 | U | U | C22 | |
Cole, Sofia | 100345806 | Metropolitan NYC | Fencers Club Inc. | USA | Competitive | 7/31/2024 | U | U | U | |
Coley, Kari | 100343414 | Metropolitan NYC | Peter Westbrook Foundation | USA | Coach (Pending) | 7/31/2024 | U | U | U | |
Colley, Ren | 100338033 | Metropolitan NYC | Fencers Club Inc. | USA | Competitive | 7/31/2024 | U | U | U | |
Colon, Ivana | 100357863 | Metropolitan NYC | Manhattan Fencing Center | USA | Access Membership | 7/31/2024 | U | U | U | Yes |
Colon, Nia | 100332818 | Metropolitan NYC | Staten Island Fencing Center | USA | Access Membership | 7/31/2024 | U | U | U | Yes |
Current membership lists and other frequent downloads.