To view a list of current members by representing country or division, please use our new search tool below. This information is offered in real time from our membership records.
This file includes members current through 7/31/2023 and beyond. To use the .csv file right click on the file, then choose Save As. Be sure to replace the “.html” in the file name with “.csv”.
This file includes all members valid through the previous season which ended on 7/31/2022. This list is provided for expired member classifications and should not be used to validate current membership.
If your classification has not changed, the National Office may not have received the results from that tournament. The organizing division or section will need to send us the results for verification. Classifications can be changed only when we have official results. We are regrettably unable to accept classifications posted on askFRED as official at this time.
Division officers may continue to request detailed information on their section/division by contacting the National Office.
Coach (Pending) memberships will appear as a competitive memberships on membership lists until the background screen process has been completed. Coach + (Pending) memberships will appear as the original membership type until the background screen process has been completed.
Name | Member # | Division | Club | Country | Membership | Expires | Foil | Epee | Saber | NCE |
---|---|---|---|---|---|---|---|---|---|---|
Joyner, John | 100320520 | Michigan | West Michigan Fencing Academy | USA | Access Membership | 7/31/2023 | U | U | U | Yes |
Jubelt, Annabelle | 100316723 | Michigan | Honor Guards Fencing Club | USA | Non-Competitive | 7/31/2023 | U | U | U | Yes |
Kaiser, Hans | 100072243 | Michigan | Unattached | USA | Life +Coach | 7/31/2099 | A22 | U | U | |
Kampmueller, Charles | 100318948 | Michigan | West Michigan Fencing Academy | USA | Life Installment | 7/31/2023 | U | U | U | |
Kanar, Ian | 100264016 | Michigan | Plymouth/Ann Arbor Fencing Academy | USA | Coach | 7/31/2023 | B22 | C22 | U | |
Karagiaouris, Scot | 100337254 | Michigan | Michigan State University Fencing Club | USA | Access Membership | 7/31/2023 | U | U | U | Yes |
Karasek, Kellen | 100325839 | Michigan | Renaissance Fencing Club | USA | Competitive | 7/31/2023 | U | U | U | |
Karolak, Dale | 100075751 | Michigan | Plymouth/Ann Arbor Fencing Academy | USA | Life | 7/31/2099 | C22 | A22 | U | |
Kauffman, Alex | 100281486 | Michigan | Renaissance Fencing Club | USA | Competitive | 7/31/2023 | U | U | U | |
Kelbley, Jay | 100231068 | Michigan | West Michigan Fencing Academy | USA | Coach | 7/31/2023 | U | U | U | |
Kelbley, Newt | 100192934 | Michigan | West Michigan Fencing Academy | USA | Collegiate Competitive +CheckEd | 7/31/2023 | E22 | U | U | |
Khan, Adnan | 100268910 | Michigan | Renaissance Fencing Club | USA | Competitive | 7/31/2023 | C21 | U | U | |
Kim, Adrian | 100292895 | Michigan | Unattached | USA | Life Installment | 7/31/2023 | U | U | U | |
Kim, Daniel | 100306452 | Michigan | Plymouth/Ann Arbor Fencing Academy | USA | Competitive | 7/31/2023 | E22 | U | U | |
Kim, Hannah | 100338888 | Michigan | Plymouth/Ann Arbor Fencing Academy | USA | Access Membership | 7/31/2023 | U | U | U | Yes |
Kim, Jane | 100329230 | Michigan | Renaissance Fencing Club | USA | Competitive | 7/31/2023 | U | U | U | |
Kim, Jia | 100343451 | Michigan | Renaissance Fencing Club | USA | Access Membership | 7/31/2023 | U | U | U | Yes |
Kimmel, Joseph | 100337785 | Michigan | Plymouth/Ann Arbor Fencing Academy | USA | Access Membership | 7/31/2023 | U | U | U | Yes |
Kleinberg, Madeline | 100332314 | Michigan | Honor Guards Fencing Club | USA | Non-Competitive | 7/31/2023 | U | U | U | Yes |
Knapp, Isabella | 100301737 | Michigan | Plymouth/Ann Arbor Fencing Academy | USA | Competitive | 7/31/2023 | U | U | U | |
Knecht Prange, Patrick | 100253501 | Michigan | Grand Rapids Fencing Academy | USA | Competitive | 7/31/2023 | U | B22 | U | |
Knibbe, Nathan | 100251343 | Michigan | Grand Rapids Fencing Academy | USA | Competitive | 7/31/2023 | U | U | U | |
Knibbe, Todd | 100251342 | Michigan | Grand Rapids Fencing Academy | USA | Access Membership | 7/31/2023 | U | U | U | Yes |
Knight, Azaria | 100310463 | Michigan | University Of Michigan Fencing Club | USA | Collegiate Competitive | 7/31/2023 | U | U | U | |
Kocab, Elizabeth | 100011506 | Michigan | Plymouth/Ann Arbor Fencing Academy | USA | Competitive | 7/31/2023 | U | A19 | U | |
Koenigsberg, Jared | 100196165 | Michigan | Michigan State University Fencing Club | USA | Access Membership | 7/31/2023 | U | U | U | Yes |
Kolacki, Gabriel | 100296837 | Michigan | Grand Rapids Fencing Academy | USA | Competitive | 7/31/2023 | U | U | U | |
Konzen, Iris | 100306406 | Michigan | Renaissance Fencing Club | USA | Competitive | 7/31/2023 | U | U | U | |
Kosla, Anthony | 100052841 | Michigan | Plymouth/Ann Arbor Fencing Academy | USA | Life +Coach | 7/31/2099 | C21 | U | U | |
Kou, Elisha | 100331343 | Michigan | Renaissance Fencing Club | USA | Competitive | 7/31/2023 | U | U | U | |
Kramer, Sydney | 100345931 | Michigan | Michigan State University Fencing Club | USA | Access Membership | 7/31/2023 | U | U | U | Yes |
Krueger, Richard | 100311276 | Michigan | Blue Water Fencing Club | USA | Non-Competitive | 7/31/2023 | U | U | U | Yes |
Kue, Temujin | 100297010 | Michigan | Grand Rapids Fencing Academy | USA | Life Installment | 7/31/2023 | U | U | U | |
Kunjan, Christiane | 100320976 | Michigan | Traverse City Fencing Club | USA | Competitive +CheckEd | 7/31/2023 | U | U | U | |
Kushnir, Aden | 100190944 | Michigan | Renaissance Fencing Club | USA | Competitive | 7/31/2023 | B21 | U | U | |
Kwok, Roland | 100211785 | Michigan | University Of Michigan Fencing Club | USA | Competitive | 7/31/2023 | U | E20 | U | |
Lagrou, Emerson | 100214378 | Michigan | Renaissance Fencing Club | USA | Competitive | 7/31/2023 | U | U | D23 | |
LaLonde, Beatrice | 100328486 | Michigan | Plymouth/Ann Arbor Fencing Academy | USA | Competitive | 7/31/2023 | U | U | U | |
LaLonde, Oscar | 100343913 | Michigan | Plymouth/Ann Arbor Fencing Academy | USA | Competitive | 7/31/2023 | U | U | U | |
Lapp, Laurie | 100162175 | Michigan | Traverse City Fencing Club | USA | Competitive +CheckEd | 7/31/2023 | U | B21 | E20 | |
Larsen, Zoe | 100338494 | Michigan | Michigan State University Fencing Club | USA | Access Membership | 7/31/2023 | U | U | U | Yes |
Larson, Vaughn | 100296969 | Michigan | Grand Rapids Fencing Academy | USA | Competitive | 7/31/2023 | U | U | U | |
LaTorre, Leonardo | 100318201 | Michigan | Renaissance Fencing Club | USA | Competitive | 7/31/2023 | U | U | U | |
Laverty, Debbie | 100225714 | Michigan | Grand Rapids Fencing Academy | USA | Access Membership | 7/31/2023 | U | U | U | Yes |
Lawitzke, Lisa | 100013637 | Michigan | Great Lakes Sword Club | USA | Non-Competitive +CheckEd | 7/31/2023 | U | U | U | Yes |
Lee, Ian | 100329002 | Michigan | Plymouth/Ann Arbor Fencing Academy | USA | Competitive | 7/31/2023 | U | U | U | |
Lee, Isaac | 100331177 | Michigan | Honor Guards Fencing Club | USA | Non-Competitive | 7/31/2023 | U | U | U | Yes |
Lee, Randy | 100331183 | Michigan | Honor Guards Fencing Club | USA | Non-Competitive | 7/31/2023 | U | U | U | Yes |
Lehman, Benjamin | 100242499 | Michigan | Bay Regional Fencing Alliance | USA | Competitive | 7/31/2023 | U | U | U | |
Leiberman, Naomi | 100329105 | Michigan | Renaissance Fencing Club | USA | Competitive | 7/31/2023 | U | U | U | |
Leiberman, Talia | 100345736 | Michigan | Renaissance Fencing Club | USA | Competitive | 7/31/2023 | U | U | U | |
Leslie, William | 100337580 | Michigan | Traverse City Fencing Club | USA | Competitive | 7/31/2023 | U | U | U | |
Lieber, Adam | 100328893 | Michigan | Unattached | USA | Competitive | 7/31/2023 | U | U | U | |
Lin, Athena | 100298204 | Michigan | Renaissance Fencing Club | USA | Competitive | 7/31/2023 | U | U | U | |
Lin, Kenzie | 100298203 | Michigan | Renaissance Fencing Club | USA | Competitive | 7/31/2023 | U | U | U | |
Lin, Yihang | 100331212 | Michigan | Honor Guards Fencing Club | USA | Non-Competitive | 7/31/2023 | U | U | U | Yes |
Lincoln, Adam | 100290320 | Michigan | Renaissance Fencing Club | USA | Competitive | 7/31/2023 | U | U | U | |
Lincoln, William | 100292553 | Michigan | Renaissance Fencing Club | USA | Competitive | 7/31/2023 | U | U | U | |
Lippitt, Amelia | 100330194 | Michigan | Renaissance Fencing Club | USA | Access Membership | 7/31/2023 | U | U | U | Yes |
Liska, Sofia | 100292439 | Michigan | Renaissance Fencing Club | USA | Competitive | 7/31/2023 | U | U | U | |
Liu, Ethan | 100240231 | Michigan | Renaissance Fencing Club | USA | Competitive | 7/31/2023 | C23 | U | U | |
Lu, Alex | 100306165 | Michigan | Plymouth/Ann Arbor Fencing Academy | USA | Competitive | 7/31/2023 | U | U | U | |
Ludlow, Matthew | 100079621 | Michigan | Renaissance Fencing Club | USA | Life | 7/31/2099 | U | U | U | |
Luke, Daniel | 100013154 | Michigan | Great Lakes Sword Club | USA | Life +Coach | 7/31/2099 | U | U | U | |
Lukibanov, Oleg | 100203259 | Michigan | Renaissance Fencing Club | USA | Competitive | 7/31/2023 | U | U | C23 | |
Lynch, Kathryn | 100329268 | Michigan | Plymouth/Ann Arbor Fencing Academy | USA | Competitive | 7/31/2023 | U | U | U | |
Malone, Ella | 100289693 | Michigan | Grand Rapids Fencing Academy | USA | Competitive | 7/31/2023 | U | U | U | |
MARK, IAN | 100296974 | Michigan | Grand Rapids Fencing Academy | USA | Competitive | 7/31/2023 | U | U | U | |
Marouf, Eyad | 100316047 | Michigan | Wayne State University NCAA | EGY | Collegiate Competitive +CheckEd | 7/31/2023 | U | U | B23 | |
Marsh-Senic, Ann | 100013876 | Michigan | Renaissance Fencing Club | USA | Olympian Life +Coach | 7/31/2167 | A21 | U | E21 | |
Martin, Benjamin | 100331293 | Michigan | Honor Guards Fencing Club | USA | Non-Competitive | 7/31/2023 | U | U | U | Yes |
Martin, Joshua | 100284319 | Michigan | Honor Guards Fencing Club | USA | Non-Competitive | 7/31/2023 | U | U | U | Yes |
Martin, Katherine | 100331292 | Michigan | Honor Guards Fencing Club | USA | Non-Competitive | 7/31/2023 | U | U | U | Yes |
Martin, Miranda | 100286810 | Michigan | Honor Guards Fencing Club | USA | Non-Competitive | 7/31/2023 | U | U | U | Yes |
Martin, Olivia | 100331290 | Michigan | Honor Guards Fencing Club | USA | Non-Competitive | 7/31/2023 | U | U | U | Yes |
Martin, Sloan | 100307090 | Michigan | Plymouth/Ann Arbor Fencing Academy | USA | Competitive | 7/31/2023 | U | U | U | |
Martin, Sophia | 100331291 | Michigan | Honor Guards Fencing Club | USA | Non-Competitive | 7/31/2023 | U | U | U | Yes |
Massialas, Frixos | 100025284 | Michigan | Unattached | USA | Life | 7/31/2099 | U | U | U | |
Massimino, Andrew | 100255267 | Michigan | Renaissance Fencing Club | USA | Competitive | 7/31/2023 | U | U | U | |
matthews, Cristiòn | 100304676 | Michigan | Honor Guards Fencing Club | USA | Non-Competitive | 7/31/2023 | U | U | U | Yes |
Current membership lists and other frequent downloads.