To view a list of current members by representing country or division, please use our new search tool below. This information is offered in real time from our membership records.
This file includes members current through 7/31/2023 and beyond. To use the .csv file right click on the file, then choose Save As. Be sure to replace the “.html” in the file name with “.csv”.
This file includes all members valid through the previous season which ended on 7/31/2022. This list is provided for expired member classifications and should not be used to validate current membership.
If your classification has not changed, the National Office may not have received the results from that tournament. The organizing division or section will need to send us the results for verification. Classifications can be changed only when we have official results. We are regrettably unable to accept classifications posted on askFRED as official at this time.
Division officers may continue to request detailed information on their section/division by contacting the National Office.
Coach (Pending) memberships will appear as a competitive memberships on membership lists until the background screen process has been completed. Coach + (Pending) memberships will appear as the original membership type until the background screen process has been completed.
Name | Member # | Division | Club | Country | Membership | Expires | Foil | Epee | Saber | NCE |
---|---|---|---|---|---|---|---|---|---|---|
Senic, Lucas | 100212058 | Michigan | Renaissance Fencing Club | USA | Life | 7/31/2099 | C23 | U | U | |
seo, odelia | 100306605 | Michigan | Renaissance Fencing Club | USA | Competitive | 7/31/2023 | E22 | U | U | |
Shapiro, Leonid | 100051827 | Michigan | Renaissance Fencing Club | USA | Non-Competitive +CheckEd | 7/31/2023 | U | U | U | Yes |
Shevchenko, Kostiantyn | 100276818 | Michigan | Renaissance Fencing Club | USA | Competitive | 7/31/2023 | C22 | U | U | |
Shevchenko, Svitlana | 100246155 | Michigan | Renaissance Fencing Club | UKR | Coach | 7/31/2023 | U | U | U | |
Shevchenko, Viktoriia | 100276200 | Michigan | Wayne State University NCAA | USA | Collegiate Competitive +CheckEd | 7/31/2023 | U | C19 | U | |
Shubitz, Jonathan | 100344887 | Michigan | Plymouth/Ann Arbor Fencing Academy | USA | Competitive | 7/31/2023 | U | U | U | |
Siddiqui, Reem | 100252901 | Michigan | Renaissance Fencing Club | USA | Competitive | 7/31/2023 | U | U | E23 | |
Siddiqui, Shayan | 100252902 | Michigan | Renaissance Fencing Club | USA | Competitive | 7/31/2023 | U | U | U | |
Simons, Henry | 100343846 | Michigan | Renaissance Fencing Club | USA | Competitive | 7/31/2023 | U | U | U | |
Siterlet, Ayden | 100347585 | Michigan | Bay Regional Fencing Alliance | USA | Access Membership | 7/31/2024 | U | U | U | Yes |
Skubik, Benjamin | 100097094 | Michigan | Unattached | USA | Access Membership | 7/31/2023 | C21 | E21 | U | Yes |
Skubik, Katherine | 100097096 | Michigan | Unattached | USA | Access Membership | 7/31/2023 | U | U | U | Yes |
Slusher, Gideon | 100293912 | Michigan | West Michigan Fencing Academy | USA | Competitive | 7/31/2023 | C23 | U | U | |
Slusher, Nathan | 100293910 | Michigan | West Michigan Fencing Academy | USA | Competitive | 7/31/2023 | U | U | U | |
Smith, Elliott | 100039154 | Michigan | Great Lakes Sword Club | USA | Life +Coach | 7/31/2099 | U | U | U | |
Smith, Izzy | 100337721 | Michigan | W. Michigan Fencing Aca/G (Inactive) | USA | Access Membership | 7/31/2023 | U | U | U | Yes |
Smith, Vincent | 100318672 | Michigan | West Michigan Fencing Academy | USA | Access Membership | 7/31/2023 | U | U | U | Yes |
Somerlott, Logan | 100245322 | Michigan | Bay Regional Fencing Alliance | USA | Access Membership | 7/31/2023 | U | U | U | Yes |
Sommers, Amadeus | 100310090 | Michigan | Blue Water Fencing Club | USA | Non-Competitive | 7/31/2023 | U | U | U | Yes |
son, Wooyeong | 100337465 | Michigan | Renaissance Fencing Club | USA | Competitive | 7/31/2023 | U | U | U | |
Song, Ella | 100306469 | Michigan | Plymouth/Ann Arbor Fencing Academy | USA | Competitive | 7/31/2023 | U | U | U | |
Sood, Manan | 100335618 | Michigan | Michigan State University Fencing Club | USA | Access Membership | 7/31/2023 | U | U | E22 | Yes |
Sou, Soliheng | 100335583 | Michigan | Michigan State University Fencing Club | USA | Access Membership | 7/31/2023 | U | U | U | Yes |
Soukar, Michael | 100162148 | Michigan | Grand Rapids Fencing Academy | USA | Access Membership | 7/31/2023 | B22 | U | U | Yes |
Sowter, Gianna | 100342086 | Michigan | Honor Guards Fencing Club | USA | Non-Competitive | 7/31/2023 | U | U | U | Yes |
Sowter, Jacob | 100342101 | Michigan | Honor Guards Fencing Club | USA | Non-Competitive | 7/31/2023 | U | U | U | Yes |
Stawarz, Robert | 100347105 | Michigan | Renaissance Fencing Club | USA | Access Membership +CheckEd | 7/31/2024 | U | U | U | Yes |
Stec, Charlotte | 100342175 | Michigan | Honor Guards Fencing Club | USA | Non-Competitive | 7/31/2023 | U | U | U | Yes |
Stec, Larissa | 100330862 | Michigan | Honor Guards Fencing Club | USA | Non-Competitive | 7/31/2023 | U | U | U | Yes |
Stinnett, Amelia | 100317692 | Michigan | Plymouth/Ann Arbor Fencing Academy | USA | Competitive | 7/31/2023 | U | U | U | |
Stinnett, Brady | 100338079 | Michigan | Plymouth/Ann Arbor Fencing Academy | USA | Competitive | 7/31/2023 | U | U | U | |
Stoia, Jack | 100338486 | Michigan | Renaissance Fencing Club | USA | Competitive | 7/31/2023 | U | U | U | |
Stone, Damian | 100310587 | Michigan | Unattached | USA | Coach | 7/31/2023 | U | U | U | |
Stone, Sydney | 100301448 | Michigan | Plymouth/Ann Arbor Fencing Academy | USA | Competitive | 7/31/2023 | E23 | U | U | |
Stone, Wesley | 100278931 | Michigan | Front Range Fencing Club | USA | Access Membership | 7/31/2023 | U | E23 | U | Yes |
Straney, Richard | 100078545 | Michigan | Blue Water Fencing Club | USA | Coach | 7/31/2023 | U | U | U | |
Streeter, Oliver | 100340912 | Michigan | Grand Rapids Fencing Academy | USA | Competitive | 7/31/2023 | U | U | U | |
Stringer, David | 100292504 | Michigan | Renaissance Fencing Club | USA | Competitive | 7/31/2023 | C22 | U | U | |
Sussman, Stephen | 100227471 | Michigan | Honor Guards Fencing Club | USA | Coach | 7/31/2023 | U | U | U | |
TAN, Charlie | 100290392 | Michigan | Plymouth/Ann Arbor Fencing Academy | USA | Competitive | 7/31/2023 | U | U | U | |
Tan, Dorathy | 100230297 | Michigan | Plymouth/Ann Arbor Fencing Academy | USA | Competitive | 7/31/2023 | U | U | U | |
Tate, Liam | 100270567 | Michigan | West Michigan Fencing Academy | USA | Competitive | 7/31/2023 | U | U | U | |
Tate, Linus | 100293810 | Michigan | West Michigan Fencing Academy | USA | Competitive | 7/31/2023 | U | U | U | |
Taylor, Reese | 100322807 | Michigan | Plymouth/Ann Arbor Fencing Academy | USA | Competitive | 7/31/2023 | U | U | U | |
Terpstra, Clive | 100342141 | Michigan | Grand Rapids Fencing Academy | USA | Competitive | 7/31/2023 | U | U | U | |
THAKARE, KAUSTUBH | 100335740 | Michigan | Michigan State University Fencing Club | USA | Access Membership | 7/31/2023 | U | U | U | Yes |
Thekkel, Jonathan | 100347610 | Michigan | Plymouth/Ann Arbor Fencing Academy | USA | Access Membership | 7/31/2024 | U | U | U | Yes |
Thompson, Mallory | 100333253 | Michigan | Honor Guards Fencing Club | USA | Non-Competitive | 7/31/2023 | U | U | U | Yes |
Thompson, Michael | 100332526 | Michigan | Honor Guards Fencing Club | USA | Non-Competitive | 7/31/2023 | U | U | U | Yes |
Thompson, Miles | 100333251 | Michigan | Honor Guards Fencing Club | USA | Non-Competitive | 7/31/2023 | U | U | U | Yes |
Thurston, Gemma | 100320154 | Michigan | Grand Rapids Fencing Academy | USA | Competitive | 7/31/2023 | U | U | U | |
Tichenor, Abreham | 100343101 | Michigan | Grand Rapids Fencing Academy | USA | Competitive | 7/31/2023 | U | U | U | |
Tillander, Sloane | 100329031 | Michigan | Renaissance Fencing Club | USA | Competitive | 7/31/2023 | U | U | U | |
Timek, Jan | 100319474 | Michigan | Grand Rapids Fencing Academy | USA | Competitive | 7/31/2023 | U | U | U | |
Towne, Benjamin | 100306714 | Michigan | Plymouth/Ann Arbor Fencing Academy | USA | Competitive | 7/31/2023 | D23 | U | U | |
Townsend, George | 100333252 | Michigan | Traverse City Fencing Club | USA | Competitive | 7/31/2023 | U | C22 | U | |
Traschenko Pochmara, Jacob | 100124173 | Michigan | Renaissance Fencing Club | USA | Collegiate Competitive | 7/31/2023 | C22 | U | U | |
True, Natalie | 100342508 | Michigan | Honor Guards Fencing Club | USA | Non-Competitive | 7/31/2023 | U | U | U | Yes |
Trusevich, Kate | 100238097 | Michigan | Grand Rapids Fencing Academy | USA | Competitive | 7/31/2023 | U | U | U | |
Trusevich, Natasha | 100156968 | Michigan | Grand Rapids Fencing Academy | USA | Competitive | 7/31/2023 | U | U | U | |
Tsao, Kristofer | 100345715 | Michigan | Renaissance Fencing Club | USA | Access Membership +CheckEd | 7/31/2023 | U | U | U | Yes |
Tsao, Lukas | 100233039 | Michigan | Renaissance Fencing Club | USA | Competitive | 7/31/2023 | B23 | U | U | |
Ulman, Nathan | 100344755 | Michigan | West Michigan Fencing Academy | USA | Competitive | 7/31/2023 | U | U | U | |
Underhill, Jeff | 100308194 | Michigan | Traverse City Fencing Club | USA | Access Membership +CheckEd | 7/31/2023 | U | U | U | Yes |
Upton, Elizabeth | 100145029 | Michigan | Renaissance Fencing Club | CAN | International Competitive License | 7/31/2023 | C22 | U | U | |
Valbuena, Olivia | 100323877 | Michigan | Honor Guards Fencing Club | USA | Non-Competitive | 7/31/2023 | U | U | U | Yes |
Valentino, Paul | 100297629 | Michigan | Renaissance Fencing Club | USA | Life Installment | 7/31/2023 | D22 | U | U | |
Van Allen, Benjamin | 100315898 | Michigan | West Michigan Fencing Academy | USA | Competitive | 7/31/2023 | U | U | U | |
Van Buren, Brett | 100159321 | Michigan | West Michigan Fencing Academy | USA | Competitive +CheckEd | 7/31/2023 | C23 | U | U | |
Vance, Beth | 100035086 | Michigan | Renaissance Fencing Club | USA | Coach | 7/31/2023 | U | U | D22 | |
Vandenberg, Faith | 100341553 | Michigan | West Michigan Fencing Academy | USA | Competitive | 7/31/2023 | U | U | U | |
VandenHeuvel, Tyler | 100315493 | Michigan | Unattached | USA | Access Membership | 7/31/2023 | U | U | U | Yes |
VanDeven, Ingrid | 100315752 | Michigan | West Michigan Fencing Academy | USA | Competitive | 7/31/2023 | U | U | U | |
VanOyen, Dominick | 100306839 | Michigan | Plymouth/Ann Arbor Fencing Academy | USA | Competitive | 7/31/2023 | D23 | U | U | |
Varin, Georgii | 100332299 | Michigan | Wayne State University NCAA | USA | Collegiate Competitive | 7/31/2023 | U | A22 | U | |
Varre, Rishi | 100337786 | Michigan | Plymouth/Ann Arbor Fencing Academy | USA | Competitive | 7/31/2023 | U | U | U | |
Ventimiglia, Rosalie | 100304902 | Michigan | Honor Guards Fencing Club | USA | Access Membership | 7/31/2023 | U | U | U | Yes |
Vesper, James | 100013297 | Michigan | Underground Fencing Organization (Inactive) | USA | Life +CheckEd | 7/31/2099 | U | U | U | |
Vivek, Arjun | 100339460 | Michigan | Unattached | USA | Non-Competitive | 7/31/2023 | U | U | U | Yes |
Current membership lists and other frequent downloads.