To view a list of current members by representing country or division, please use our new search tool below. This information is offered in real time from our membership records.
This file includes members current through 7/31/2023 and beyond. To use the .csv file right click on the file, then choose Save As. Be sure to replace the “.html” in the file name with “.csv”.
This file includes all members valid through the previous season which ended on 7/31/2022. This list is provided for expired member classifications and should not be used to validate current membership.
If your classification has not changed, the National Office may not have received the results from that tournament. The organizing division or section will need to send us the results for verification. Classifications can be changed only when we have official results. We are regrettably unable to accept classifications posted on askFRED as official at this time.
Division officers may continue to request detailed information on their section/division by contacting the National Office.
Coach (Pending) memberships will appear as a competitive memberships on membership lists until the background screen process has been completed. Coach + (Pending) memberships will appear as the original membership type until the background screen process has been completed.
Name | Member # | Division | Club | Country | Membership | Expires | Foil | Epee | Saber | NCE |
---|---|---|---|---|---|---|---|---|---|---|
Abbott, Autumn | 100322099 | Minnesota | U. Of Minnesota (Inactive) | USA | Access Membership | 7/31/2023 | U | U | U | Yes |
Abdullahi, Saara | 100268808 | Minnesota | Unattached | USA | Competitive | 7/31/2023 | U | U | U | |
Abdullahi, Salma | 100260800 | Minnesota | Twin Cities Fencing Club | USA | Competitive | 7/31/2023 | U | U | U | |
Alvarez, Enrique | 100118252 | Minnesota | Fargo-Moorhead Fencing Club | ESP | Coach | 7/31/2023 | U | D22 | U | |
Anderson, Kristen | 100335385 | Minnesota | Unattached | USA | Non-Competitive | 7/31/2023 | U | U | U | Yes |
Anderson, Norse | 100349316 | Minnesota | Twin Cities Fencing Club | USA | Access Membership | 7/31/2024 | U | U | U | Yes |
Araye, Nasro | 100256013 | Minnesota | Twin Cities Fencing Club | USA | Competitive | 7/31/2023 | U | E23 | U | |
Ayuso, Jaime | 100329469 | Minnesota | Unattached | USA | Non-Competitive +CheckEd | 7/31/2023 | U | U | U | Yes |
Bai, Annie | 100340416 | Minnesota | Twin Cities Fencing Club | USA | Competitive | 7/31/2023 | U | U | U | |
Benford, Kailan | 100289733 | Minnesota | Twin Cities Fencing Club | USA | Competitive | 7/31/2023 | E19 | D22 | U | |
Bennett, Elijah | 100296900 | Minnesota | Fargo-Moorhead Fencing Club | USA | Competitive | 7/31/2023 | U | U | U | |
Berchenko, Zachary | 100339607 | Minnesota | Unattached | USA | Competitive | 7/31/2023 | U | U | U | |
Berscheid, Arthur | 100279667 | Minnesota | Center for Blade Arts | USA | Competitive | 7/31/2023 | E23 | U | U | |
Bhaskar, Ameya | 100336068 | Minnesota | Unattached | USA | Access Membership | 7/31/2023 | U | U | U | Yes |
Bianco, Anna | 100144471 | Minnesota | Fargo-Moorhead Fencing Club | USA | Non-Competitive | 7/31/2023 | U | U | U | Yes |
Bianco, Elise | 100267623 | Minnesota | Fargo-Moorhead Fencing Club | USA | Competitive | 7/31/2023 | U | U | U | |
Bianco, Robert | 100018095 | Minnesota | Fargo-Moorhead Fencing Club | USA | Coach | 7/31/2023 | U | D22 | U | |
Biel, Liev | 100337011 | Minnesota | Unattached | USA | Competitive | 7/31/2023 | U | U | U | |
Bissen, Quinn | 100240595 | Minnesota | Twin Cities Fencing Club | USA | Competitive | 7/31/2023 | U | D23 | U | |
Boe, Kimberley S | 100308661 | Minnesota | Fargo-Moorhead Fencing Club | USA | Access Membership | 7/31/2023 | U | U | U | Yes |
Boles, Savvianna | 100234408 | Minnesota | Ataba Fencing Club | USA | Competitive | 7/31/2023 | U | D22 | U | |
Boles, Sophia | 100234407 | Minnesota | Ataba Fencing Club | USA | Competitive +CheckEd | 7/31/2023 | C21 | D22 | U | |
Bomgardner, Ben | 100345338 | Minnesota | Youth Enrichment League Fencing Club | USA | Access Membership | 7/31/2023 | U | U | U | Yes |
Bouska, Christopher | 100324643 | Minnesota | Unattached | USA | Competitive | 7/31/2023 | U | U | U | |
Brandel, Alexander | 100336268 | Minnesota | SEMN Youth Enrichment League | USA | Access Membership | 7/31/2023 | U | U | U | Yes |
Brewner, Ethan | 100313835 | Minnesota | SEMN Youth Enrichment League | USA | Competitive | 7/31/2023 | E23 | U | U | |
Brown, Ian | 100342271 | Minnesota | Unattached | USA | Access Membership | 7/31/2023 | U | U | U | Yes |
Buenaflor, Jeffrey | 100197738 | Minnesota | Twin Cities Fencing Club | USA | Life +CheckEd | 7/31/2099 | U | U | U | |
Bukowski, Lillian | 100345012 | Minnesota | Unattached | USA | Competitive | 7/31/2023 | U | U | U | |
Bullard, Sydney | 100285591 | Minnesota | Youth Enrichment League Fencing Club | USA | Competitive | 7/31/2023 | U | U | U | |
Burchill, Carter | 100349742 | Minnesota | Unattached | USA | Non-Competitive | 7/31/2024 | U | U | U | Yes |
Burchill, Grace | 100349743 | Minnesota | Fargo-Moorhead Fencing Club | USA | Non-Competitive | 7/31/2024 | U | U | U | Yes |
Burt, Helen | 100203324 | Minnesota | Fargo-Moorhead Fencing Club | USA | Competitive | 7/31/2023 | U | U | U | |
Castle, Aaron | 100206049 | Minnesota | Twin Cities Fencing Club | USA | Competitive | 7/31/2023 | U | C21 | U | |
Cermak, Brian | 100042190 | Minnesota | Minnesota Sword Club (Inactive) | USA | Life | 7/31/2099 | U | E21 | U | |
Chafee, Nina | 100286652 | Minnesota | Twin Cities Fencing Club | USA | Competitive | 7/31/2023 | U | U | U | |
Chen, Jeffrey | 100339189 | Minnesota | Center for Blade Arts | USA | Competitive | 7/31/2024 | U | U | U | |
Chen, Jonathan | 100314986 | Minnesota | SEMN Youth Enrichment League | USA | Competitive | 7/31/2023 | U | U | U | |
Clayton, Tyler | 100190786 | Minnesota | Center for Blade Arts | USA | Life Installment +Coach | 7/31/2023 | U | U | U | |
Cooke, Brandon | 100251431 | Minnesota | Center for Blade Arts | USA | Life | 7/31/2099 | U | U | U | |
Cowgill, Halle | 100339597 | Minnesota | Unattached | USA | Competitive | 7/31/2023 | U | U | U | |
Criego, Natalie | 100336271 | Minnesota | Unattached | USA | Access Membership | 7/31/2023 | U | U | U | Yes |
Cronk, Trevor | 100337529 | Minnesota | Youth Enrichment League Fencing Club | USA | Competitive | 7/31/2023 | U | U | U | |
Croom, Tucker | 100304136 | Minnesota | Youth Enrichment League Fencing Club | USA | Competitive | 7/31/2023 | E22 | U | U | |
Cuneo, Luca | 100345399 | Minnesota | Youth Enrichment League Fencing Club | USA | Access Membership | 7/31/2023 | U | U | U | Yes |
Cunniff, Joe | 100278998 | Minnesota | Youth Enrichment League Fencing Club | USA | Competitive | 7/31/2023 | E23 | U | U | |
Dahl, Alexander | 100345732 | Minnesota | Fargo-Moorhead Fencing Club | USA | Non-Competitive | 7/31/2023 | U | U | U | Yes |
Danciak, Andrew | 100336580 | Minnesota | Unattached | USA | Access Membership | 7/31/2023 | U | U | U | Yes |
Dean, Christopher | 100348945 | Minnesota | Unattached | USA | Non-Competitive +CheckEd | 7/31/2024 | U | U | U | Yes |
Debertin, Beth | 100286295 | Minnesota | Center for Blade Arts | USA | Competitive | 7/31/2023 | U | U | E23 | |
DeBlaere, Caecie | 100212620 | Minnesota | U. Of Minnesota (Inactive) | USA | Competitive | 7/31/2023 | E21 | U | U | |
DiFrank, Avery | 100315230 | Minnesota | Youth Enrichment League Fencing Club | USA | Competitive | 7/31/2023 | U | U | U | |
DiFrank, Michael | 100315228 | Minnesota | Youth Enrichment League Fencing Club | USA | Access Membership +CheckEd | 7/31/2023 | U | U | U | Yes |
DiFrank, Tae | 100315229 | Minnesota | Youth Enrichment League Fencing Club | USA | Competitive | 7/31/2023 | U | U | U | |
Dixon, Eva | 100179651 | Minnesota | Twin Cities Fencing Club | USA | Coach | 7/31/2023 | U | U | U | |
Docter, Samantha | 100215841 | Minnesota | U. Of Minnesota (Inactive) | USA | Access Membership | 7/31/2023 | U | U | U | Yes |
Dodds, River | 100347419 | Minnesota | Unattached | USA | Non-Competitive | 7/31/2024 | U | U | U | Yes |
Doughty, Nathaniel | 100335000 | Minnesota | Center for Blade Arts | USA | Competitive | 7/31/2023 | U | U | U | |
Dunlap-Smith, Azaline | 100075545 | Minnesota | Twin Cities Fencing Club | USA | Competitive | 7/31/2023 | E22 | A20 | E19 | |
Ehlers, Justin | 100336846 | Minnesota | U. Of Minnesota (Inactive) | USA | Access Membership | 7/31/2023 | U | U | U | Yes |
Erbsen, Sarah | 100287443 | Minnesota | Center for Blade Arts | USA | Competitive | 7/31/2023 | U | U | U | |
Erlandson, Hope | 100348036 | Minnesota | Unattached | USA | Access Membership | 7/31/2024 | U | U | U | Yes |
Erstad, Adam | 100332682 | Minnesota | Fargo-Moorhead Fencing Club | USA | Non-Competitive | 7/31/2023 | U | U | U | Yes |
Erstad, Chelsea | 100294175 | Minnesota | Fargo-Moorhead Fencing Club | USA | Competitive | 7/31/2023 | U | U | U | |
Eskridge, Rhys | 100346518 | Minnesota | Unattached | USA | Access Membership | 7/31/2023 | U | U | U | Yes |
Everett, Julia | 100344917 | Minnesota | Unattached | USA | Competitive | 7/31/2023 | U | U | U | |
Fechtmeyer, Theodore | 100223247 | Minnesota | Twin Cities Fencing Club | USA | Competitive | 7/31/2023 | E22 | U | U | |
Feehan, Conor | 100344849 | Minnesota | SEMN Youth Enrichment League | USA | Competitive | 7/31/2023 | U | U | U | |
Flanagan, James | 100326534 | Minnesota | Twin Cities Fencing Club | USA | Competitive | 7/31/2023 | B22 | U | U | |
FLANIGAN, KENDRA | 100252761 | Minnesota | Twin Cities Fencing Club | USA | Competitive | 7/31/2023 | U | D22 | U | |
Flaten, Gunnar | 100330473 | Minnesota | Youth Enrichment League Fencing Club | USA | Competitive | 7/31/2023 | U | U | U | |
Foat, Brandon | 100279632 | Minnesota | Center for Blade Arts | USA | Coach (Pending) | 7/31/2023 | U | U | U | |
Fraley, Orion | 100339046 | Minnesota | Twin Cities Fencing Club | USA | Competitive | 7/31/2023 | U | U | U | |
Frazzini, Ronald | 100146070 | Minnesota | Twin Cities Fencing Club | USA | Coach | 7/31/2023 | U | U | U | |
Frieler, Wyatt | 100349775 | Minnesota | Unattached | USA | Non-Competitive | 7/31/2024 | U | U | U | Yes |
Furstenau, Edison | 100314293 | Minnesota | Fargo-Moorhead Fencing Club | USA | Competitive | 7/31/2023 | U | U | U | |
Furstenau, Graham | 100336158 | Minnesota | Fargo-Moorhead Fencing Club | USA | Non-Competitive | 7/31/2023 | U | U | U | Yes |
Gao, Jincheng Arthur | 100343679 | Minnesota | SEMN Youth Enrichment League | USA | Competitive | 7/31/2023 | U | U | U | |
Gao, Jinxuan Felix | 100343680 | Minnesota | SEMN Youth Enrichment League | USA | Competitive | 7/31/2023 | U | U | U | |
Garrett, Samuel | 100184161 | Minnesota | Twin Cities Fencing Club | USA | Collegiate Competitive | 7/31/2023 | U | A22 | U |
Current membership lists and other frequent downloads.