To view a list of current members by representing country or division, please use our new search tool below. This information is offered in real time from our membership records.
This file includes members current through 7/31/2023 and beyond. To use the .csv file right click on the file, then choose Save As. Be sure to replace the “.html” in the file name with “.csv”.
This file includes all members valid through the previous season which ended on 7/31/2022. This list is provided for expired member classifications and should not be used to validate current membership.
If your classification has not changed, the National Office may not have received the results from that tournament. The organizing division or section will need to send us the results for verification. Classifications can be changed only when we have official results. We are regrettably unable to accept classifications posted on askFRED as official at this time.
Division officers may continue to request detailed information on their section/division by contacting the National Office.
Coach (Pending) memberships will appear as a competitive memberships on membership lists until the background screen process has been completed. Coach + (Pending) memberships will appear as the original membership type until the background screen process has been completed.
Name | Member # | Division | Club | Country | Membership | Expires | Foil | Epee | Saber | NCE |
---|---|---|---|---|---|---|---|---|---|---|
Garske, James | 100337790 | Minnesota | Center for Blade Arts | USA | Competitive | 7/31/2023 | U | U | U | |
Gerber, Jonathan | 100325954 | Minnesota | Twin Cities Fencing Club | USA | Access Membership | 7/31/2023 | U | U | U | Yes |
Gerber, Samuel | 100325597 | Minnesota | Twin Cities Fencing Club | USA | Access Membership | 7/31/2023 | U | U | U | Yes |
Gerber, William | 100338735 | Minnesota | Unattached | USA | Access Membership | 7/31/2023 | U | U | U | Yes |
Giebler, Lucas | 100324840 | Minnesota | Twin Cities Fencing Club | USA | Competitive | 7/31/2023 | U | U | U | |
Gistover, Noah | 100265068 | Minnesota | Unattached | USA | Access Membership | 7/31/2023 | U | E22 | U | Yes |
Glaeser, Emilie | 100329749 | Minnesota | Youth Enrichment League Fencing Club | USA | Competitive | 7/31/2023 | U | U | U | |
Glover, George | 100318571 | Minnesota | Youth Enrichment League Fencing Club | USA | Competitive | 7/31/2023 | E22 | U | U | |
goin, Max | 100324469 | Minnesota | Unattached | USA | Competitive | 7/31/2023 | U | U | U | |
Good, Henry | 100346661 | Minnesota | Unattached | USA | Access Membership | 7/31/2024 | U | U | U | Yes |
Goodemote, Eric | 100284826 | Minnesota | Center for Blade Arts | USA | Life Installment | 7/31/2023 | U | U | U | |
Gordon, Jack | 100294654 | Minnesota | Twin Cities Fencing Club | USA | Competitive | 7/31/2024 | U | U | U | |
Gordon, Peter | 100294653 | Minnesota | Twin Cities Fencing Club | USA | Access Membership | 7/31/2023 | U | U | U | Yes |
Gottschalk, Alexander | 100075783 | Minnesota | Center for Blade Arts | USA | Life Installment +Coach | 7/31/2023 | U | U | D22 | |
Grover, Ryan | 100175768 | Minnesota | Center for Blade Arts | USA | Life +CheckEd | 7/31/2099 | U | U | U | |
Gunhus, Chet | 100318003 | Minnesota | Youth Enrichment League Fencing Club | USA | Access Membership +CheckEd | 7/31/2023 | U | U | U | Yes |
Gustafson, Dillon | 100346847 | Minnesota | Unattached | USA | Access Membership +CheckEd | 7/31/2024 | U | U | U | Yes |
Halula, Frank | 100338390 | Minnesota | Twin Cities Fencing Club | USA | Competitive | 7/31/2023 | U | U | U | |
Hanson, Memphis | 100273963 | Minnesota | Fargo-Moorhead Fencing Club | USA | Access Membership | 7/31/2023 | U | U | U | Yes |
He, Ethan | 100335420 | Minnesota | Twin Cities Fencing Club | USA | Competitive | 7/31/2023 | U | U | U | |
Herbel, Dellas | 100125546 | Minnesota | Fargo-Moorhead Fencing Club | USA | Coach | 7/31/2023 | U | D21 | U | |
Hicks, Corlis | 100258839 | Minnesota | Unattached | USA | Coach | 7/31/2023 | U | U | U | |
Hicks, Tim | 100274022 | Minnesota | Unattached | USA | Coach | 7/31/2023 | U | U | U | |
Hill, Thomas | 100220034 | Minnesota | Twin Cities Fencing Club | USA | Access Membership | 7/31/2023 | U | U | U | Yes |
Hokanson, Braddock | 100323276 | Minnesota | Youth Enrichment League Fencing Club | USA | Competitive | 7/31/2023 | U | U | U | |
Honek, Kyle | 100313839 | Minnesota | Minnesota Sword Club (Inactive) | USA | Competitive | 7/31/2023 | U | E22 | U | |
Honl, Eli | 100333825 | Minnesota | Fargo-Moorhead Fencing Club | USA | Non-Competitive | 7/31/2023 | U | U | U | Yes |
Hoogendoorn, Levi | 100137765 | Minnesota | Northwestern University NCAA | USA | Collegiate Competitive | 7/31/2023 | U | U | B19 | |
Horan, Sean | 100036507 | Minnesota | Twin Cities Fencing Club | USA | Coach | 7/31/2023 | U | C22 | U | |
Howland, Jonas | 100315887 | Minnesota | Youth Enrichment League Fencing Club | USA | Competitive | 7/31/2023 | E22 | U | U | |
Huang, Kai | 100329157 | Minnesota | Center for Blade Arts | USA | Competitive | 7/31/2023 | U | U | U | |
Ibarra, Alejandro | 100340319 | Minnesota | Youth Enrichment League Fencing Club | USA | Competitive | 7/31/2023 | U | U | U | |
Ishanova, Sofia | 100324087 | Minnesota | Twin Cities Fencing Club | USA | Competitive | 7/31/2023 | E23 | U | U | |
Jarcho, Beckett | 100345942 | Minnesota | Center for Blade Arts | USA | Access Membership | 7/31/2023 | U | U | U | Yes |
Jeon, Aaron | 100320415 | Minnesota | Fargo-Moorhead Fencing Club | USA | Non-Competitive | 7/31/2023 | U | U | U | Yes |
Johnson, Kyle | 100336236 | Minnesota | Unattached | USA | Competitive | 7/31/2023 | U | U | U | |
jorgensen, Kjirsten | 100337806 | Minnesota | Twin Cities Fencing Club | USA | Life Installment | 7/31/2023 | U | U | U | |
Kaeding, Alexander | 100134023 | Minnesota | Twin Cities Fencing Club | USA | Life | 7/31/2099 | U | C19 | U | |
Kang, Marian | 100316030 | Minnesota | Youth Enrichment League Fencing Club | USA | Competitive | 7/31/2023 | U | U | U | |
Kim, Claire | 100284831 | Minnesota | Twin Cities Fencing Club | USA | Competitive | 7/31/2023 | U | U | U | |
Kirchman, Andrew | 100101826 | Minnesota | Unattached | USA | Access Membership | 7/31/2023 | U | U | D19 | Yes |
Kirris, Elijah | 100324724 | Minnesota | Unattached | USA | Competitive | 7/31/2023 | U | U | U | |
Kolpin, Elise | 100344038 | Minnesota | Center for Blade Arts | USA | Competitive | 7/31/2023 | U | U | U | |
Kragh, Samuel | 100244209 | Minnesota | Center for Blade Arts | USA | Coach | 7/31/2023 | U | U | D19 | |
Kronzer, Sophia | 100326773 | Minnesota | Youth Enrichment League Fencing Club | USA | Competitive | 7/31/2023 | U | U | U | |
Kuhn, Jeffrey | 100175808 | Minnesota | Center for Blade Arts | USA | Competitive | 7/31/2023 | U | U | U | |
Kunjan, Lena | 100130909 | Minnesota | Twin Cities Fencing Club | USA | Competitive | 7/31/2023 | U | B22 | U | |
Kwan, Victor | 100339292 | Minnesota | Twin Cities Fencing Club | USA | Access Membership | 7/31/2023 | U | U | U | Yes |
Lahr, Nathan | 100348650 | Minnesota | Unattached | USA | Access Membership | 7/31/2024 | U | U | U | Yes |
Lee, Chelsea | 100331092 | Minnesota | Twin Cities Fencing Club | USA | Competitive | 7/31/2023 | U | U | U | |
Leingang, Connor | 100340537 | Minnesota | Fargo-Moorhead Fencing Club | USA | Access Membership | 7/31/2023 | U | U | U | Yes |
Lema-Sinchi, Juan | 100336747 | Minnesota | Unattached | USA | Access Membership | 7/31/2023 | U | U | U | Yes |
li, Grace | 100232043 | Minnesota | Center for Blade Arts | USA | Competitive | 7/31/2023 | E22 | U | U | |
Li, Rita | 100340569 | Minnesota | Unattached | USA | Competitive | 7/31/2023 | U | U | U | |
Li, Vincent | 100343924 | Minnesota | Twin Cities Fencing Club | USA | Access Membership | 7/31/2023 | U | U | U | Yes |
Li, Wilson | 100343927 | Minnesota | Twin Cities Fencing Club | USA | Access Membership | 7/31/2023 | U | U | U | Yes |
Liang, Kunchen | 100333308 | Minnesota | Unattached | USA | Access Membership | 7/31/2023 | U | U | U | Yes |
Limer, Avi | 100212485 | Minnesota | Twin Cities Fencing Club | USA | Life | 7/31/2099 | U | C22 | U | |
Lindberg, Croi | 100349317 | Minnesota | Center for Blade Arts | USA | Competitive | 7/31/2024 | U | U | U | |
LINEBERRY, CADEN | 100316007 | Minnesota | Youth Enrichment League Fencing Club | USA | Competitive | 7/31/2023 | U | U | U | |
lingofelt, liana | 100346758 | Minnesota | Unattached | USA | Competitive | 7/31/2023 | U | U | U | |
Liu, Alvin | 100347970 | Minnesota | Center for Blade Arts | USA | Access Membership | 7/31/2024 | U | U | U | Yes |
Lockwood, Jacob | 100319933 | Minnesota | Youth Enrichment League Fencing Club | USA | Competitive | 7/31/2023 | E23 | U | U | |
Lockwood, Jereme | 100325033 | Minnesota | Youth Enrichment League Fencing Club | USA | Access Membership +CheckEd | 7/31/2023 | U | U | U | Yes |
Lockwood, Joseph | 100325034 | Minnesota | Youth Enrichment League Fencing Club | USA | Access Membership | 7/31/2023 | U | U | U | Yes |
Lockwood, Tonya | 100325032 | Minnesota | Youth Enrichment League Fencing Club | USA | Access Membership | 7/31/2023 | U | U | U | Yes |
Luhman, Gabriel | 100263411 | Minnesota | Center for Blade Arts | USA | Competitive | 7/31/2023 | U | U | E23 | |
Luhman, Jacob | 100279289 | Minnesota | Center for Blade Arts | USA | Competitive | 7/31/2023 | U | U | U | |
Madsen, Lindsey | 100314350 | Minnesota | Youth Enrichment League Fencing Club | USA | Competitive | 7/31/2023 | U | U | U | |
Mahoney, Liam | 100326498 | Minnesota | Twin Cities Fencing Club | USA | Access Membership | 7/31/2023 | U | U | U | Yes |
Mahoney, Ryan | 100326493 | Minnesota | Twin Cities Fencing Club | USA | Access Membership | 7/31/2023 | U | U | U | Yes |
Mancell, Hope | 100264166 | Minnesota | Twin Cities Fencing Club | USA | Competitive | 7/31/2023 | U | U | U | |
Marino, Michael | 100336834 | Minnesota | U. Of Minnesota (Inactive) | USA | Access Membership | 7/31/2023 | U | U | U | Yes |
Martin, Carolyn | 100318905 | Minnesota | Youth Enrichment League Fencing Club | USA | Competitive | 7/31/2023 | U | U | U | |
Martin, Wesley | 100278775 | Minnesota | Youth Enrichment League Fencing Club | USA | Competitive | 7/31/2023 | U | U | U | |
Martin, William | 100276292 | Minnesota | Youth Enrichment League Fencing Club | USA | Competitive | 7/31/2023 | E23 | U | U | |
Martin, Zadie | 100340337 | Minnesota | Space City Fencing Academy | USA | Competitive | 7/31/2023 | U | U | U | |
Martz, Michael | 100304745 | Minnesota | Unattached | USA | Access Membership | 7/31/2023 | U | U | U | Yes |
Mathieson, Mia | 100346878 | Minnesota | Unattached | USA | Competitive | 7/31/2024 | U | U | U | |
Matos, Dennis | 100326395 | Minnesota | Unattached | USA | Non-Competitive | 7/31/2023 | U | U | U | Yes |
Current membership lists and other frequent downloads.