To view a list of current members by representing country or division, please use our new search tool below. This information is offered in real time from our membership records.
This file includes all members valid through the previous season which ended on 7/31/2023. This list is provided for expired member classifications and should not be used to validate current membership.
Name | Member # | Division | Club | Country | Membership | Expires | Foil | Epee | Saber | NCE |
---|---|---|---|---|---|---|---|---|---|---|
Kandadai, Lara | 100223659 | New Jersey | Cobra Fencing Club LLC | USA | Competitive | 7/31/2024 | U | U | D23 | |
Kaneshige, Brian | 100044963 | New Jersey | New Jersey Fencing Alliance | USA | Life Installment +Coach | 7/31/2024 | B23 | U | U | |
kang, kailin | 100309845 | New Jersey | Wanglei International Fencing Club | USA | Competitive | 7/31/2024 | U | U | U | |
Kang, Paul | 100348737 | New Jersey | Sebastiani Fencing Academy | USA | Non-Competitive | 7/31/2024 | U | U | U | Yes |
Kanterman, Milan | 100348234 | New Jersey | Cobra Fencing Club LLC | USA | Access Membership | 7/31/2024 | U | U | U | Yes |
Kaplan, Gabriela | 100236020 | New Jersey | Durkan Fencing Academy | USA | Competitive | 7/31/2024 | U | U | E22 | |
Kaplan, Liam | 100206602 | New Jersey | Integrity Fencing Studio | USA | Coach (Pending) | 7/31/2024 | U | U | U | |
Kaplan, Stephen | 100045588 | New Jersey | Cobra Fencing Club LLC | USA | Olympian Life +Coach | 7/31/2167 | U | U | U | |
Karan, Joseph | 100346421 | New Jersey | Unattached | USA | Competitive | 7/31/2024 | U | U | U | |
Karasin, Mark | 100302117 | New Jersey | Medeo Fencing Club | USA | Life Installment | 7/31/2024 | U | D22 | U | |
Karthik, Ananya | 100353664 | New Jersey | New Jersey Fencing Alliance | USA | Access Membership | 7/31/2024 | U | U | U | Yes |
Kasi, Sanjay | 100140453 | New Jersey | Gutkovskiy Fencing Academy | USA | Collegiate Competitive (Pending) | 7/31/2024 | A22 | U | U | |
Kassis, Quentin | 100314959 | New Jersey | Escrimeur Fencers Club | USA | Competitive | 7/31/2024 | U | U | U | |
Katayama, Kevin | 100133382 | New Jersey | V Fencing Club | USA | Coach (Pending) | 7/31/2024 | A23 | U | U | |
Kay, Gabriel | 100302866 | New Jersey | Durkan Fencing Academy | USA | Competitive | 7/31/2024 | U | U | U | |
Kaye, Abigail | 100090150 | New Jersey | Unattached | USA | Competitive | 7/31/2024 | D21 | U | U | |
Ke, Joseph | 100350740 | New Jersey | Gutkovskiy Fencing Academy | USA | Competitive | 7/31/2024 | U | U | U | |
Ke, Lucas | 100350739 | New Jersey | Gutkovskiy Fencing Academy | USA | Competitive | 7/31/2024 | U | U | U | |
Kee, Alice | 100183669 | New Jersey | Unattached | USA | Competitive +CheckEd | 7/31/2024 | U | U | U | |
Kelliher, Grey | 100358181 | New Jersey | Integrity Fencing Studio | USA | Access Membership | 7/31/2024 | U | U | U | Yes |
Kelly, Frank Preston | 100346879 | New Jersey | Peter Westbrook Foundation | USA | Access Membership | 7/31/2024 | U | U | U | Yes |
Kenna, Henry | 100349733 | New Jersey | Fencing Club Of Mercer County | USA | Non-Competitive | 7/31/2024 | U | U | U | Yes |
Kenna, Sasha | 100349734 | New Jersey | Fencing Club Of Mercer County | USA | Non-Competitive | 7/31/2024 | U | U | U | Yes |
Kennard, Henry | 100037854 | New Jersey | Brooklyn Bridge Fencing Club | USA | Life Installment +Coach | 7/31/2024 | C23 | U | U | |
Kennedy, Shea | 100293226 | New Jersey | Freehold Fencing Academy | USA | Competitive | 7/31/2024 | U | U | U | |
Kennedy, Tomás | 100259916 | New Jersey | Integrity Fencing Studio | USA | Competitive | 7/31/2024 | U | U | U | |
Kennen, Liam | 100339172 | New Jersey | Fencing Club Of Mercer County | USA | Access Membership | 7/31/2024 | U | U | U | Yes |
Kepp, Johnny | 100320776 | New Jersey | Manchen Academy Of Fencing | USA | Access Membership | 7/31/2024 | U | U | U | Yes |
Kessel, Abel | 100353835 | New Jersey | New Jersey Fencing Alliance | USA | Competitive | 7/31/2024 | U | U | U | |
kett, alexis | 100288891 | New Jersey | American Institute Of Fencing | USA | Competitive | 7/31/2024 | U | U | U | |
Kett, Richard | 100281920 | New Jersey | American Institute Of Fencing | USA | Competitive | 7/31/2024 | U | U | U | |
Khalil, David | 100355943 | New Jersey | American Institute Of Fencing | USA | Competitive | 7/31/2024 | U | U | U | |
Khan, Hassun | 100291777 | New Jersey | Integrity Fencing Studio | USA | Competitive | 7/31/2024 | U | U | U | |
Khan, Raaid | 100264951 | New Jersey | Unattached | USA | Competitive | 7/31/2024 | U | D22 | U | |
Khan, Salman | 100330825 | New Jersey | Integrity Fencing Studio | USA | Competitive | 7/31/2024 | U | U | U | |
Khan, Yahya | 100349063 | New Jersey | Fencing Club Of Mercer County | USA | Non-Competitive | 7/31/2024 | U | U | U | Yes |
Khan, Yusra | 100349061 | New Jersey | Fencing Club Of Mercer County | USA | Non-Competitive | 7/31/2024 | U | U | U | Yes |
Khan, Zayn | 100316414 | New Jersey | Platinum Fencing Academy | USA | Competitive | 7/31/2024 | U | U | U | |
Khanna, Sophia | 100354407 | New Jersey | New Jersey Fencing Alliance | USA | Competitive | 7/31/2024 | U | U | U | |
Khanna, Zoraver | 100288322 | New Jersey | Platinum Fencing Academy | USA | Competitive | 7/31/2024 | U | U | U | |
Kharchyna, Polina | 100327613 | New Jersey | New York Fencing Academy | UKR | International Competitive License | 7/31/2024 | U | A23 | U | |
Khaw-Briot, Julien | 100337377 | New Jersey | New Jersey Fencing Alliance | USA | Competitive | 7/31/2024 | U | U | U | |
Khaw-Briot, Kai | 100337348 | New Jersey | New Jersey Fencing Alliance | USA | Competitive | 7/31/2024 | U | U | U | |
Khawaja, Leo | 100340623 | New Jersey | Unattached | USA | Access Membership | 7/31/2024 | U | U | U | Yes |
Khedekar, Rishi | 100350022 | New Jersey | Sebastiani Fencing Academy | USA | Access Membership | 7/31/2024 | U | U | U | Yes |
Kim, Albert | 100350736 | New Jersey | Worldwide Fencing Academy (Inactive) | USA | Access Membership | 7/31/2024 | U | U | U | Yes |
Kim, Andrew | 100309412 | New Jersey | Escrimeur Fencers Club | USA | Competitive | 7/31/2024 | U | U | E23 | |
Kim, Brendan | 100359412 | New Jersey | Arena Fencing Academy LLC | USA | Competitive | 7/31/2024 | U | U | U | |
Kim, Claire | 100329424 | New Jersey | Top Fencing Club | USA | Competitive | 7/31/2024 | U | U | U | |
Kim, Daniel | 100335418 | New Jersey | Top Fencing Club | USA | Competitive | 7/31/2024 | U | U | U | |
Kim, Eunice | 100351557 | New Jersey | Medeo Fencing Club | USA | Access Membership | 7/31/2024 | U | U | U | Yes |
Kim, Ian | 100334976 | New Jersey | Rockland Fencers Club | USA | Access Membership | 7/31/2024 | U | U | U | Yes |
Kim, Matthew | 100232696 | New Jersey | Tim Morehouse Fencing Club | USA | Competitive | 7/31/2024 | U | U | C22 | |
Kim, Minjoo | 100352805 | New Jersey | New Jersey Fencing Alliance | USA | Competitive | 7/31/2024 | U | U | U | |
Kim, Rachael | 100147566 | New Jersey | Top Fencing Club | USA | Collegiate Competitive (Pending) +CheckEd | 7/31/2024 | A23 | D20 | U | |
Kim, Seoyeon | 100355047 | New Jersey | Fencing Club Of Mercer County | USA | Access Membership | 7/31/2024 | U | U | U | Yes |
Kim, Theodore | 100306021 | New Jersey | Manhattan Fencing Center | USA | Life Installment | 7/31/2024 | U | U | D23 | |
Kim, William | 100190658 | New Jersey | Unattached | USA | Collegiate Competitive | 7/31/2024 | U | A23 | U | |
Kim, Yonjae | 100185010 | New Jersey | Top Fencing Club | USA | Competitive | 7/31/2024 | A22 | U | U | |
Kincade, Renny | 100310179 | New Jersey | Platinum Fencing Academy | USA | Competitive | 7/31/2024 | U | U | U | |
KINGSTON, Joash | 100306172 | New Jersey | Fencing Club Of Mercer County | USA | Access Membership | 7/31/2024 | U | U | U | Yes |
Kinniburgh, Henry | 100350610 | New Jersey | Masters Fencing Academy NJ | USA | Non-Competitive | 7/31/2024 | U | U | U | Yes |
Kiprovski, Zaylee | 100324064 | New Jersey | Rockland Fencers Club | USA | Access Membership | 7/31/2024 | U | U | U | Yes |
Kirsch, Adam | 100086731 | New Jersey | Masters Fencing Academy NJ | USA | Life Installment | 7/31/2024 | U | E23 | U | |
Kishore, Rishaan | 100348209 | New Jersey | Manhattan Fencing Center | USA | Competitive | 7/31/2024 | U | U | U | |
Ko, Darby | 100308867 | New Jersey | Freehold Fencing Academy | USA | Competitive | 7/31/2024 | U | U | U | |
Kogan, Nikita | 100180374 | New Jersey | Advance Fencing And Fitness Academy | USA | Competitive | 7/31/2024 | U | U | E23 | |
Kogan, Yelisey | 100195230 | New Jersey | Advance Fencing And Fitness Academy | USA | Competitive | 7/31/2024 | U | U | E23 | |
Kohol, Benjamin | 100344567 | New Jersey | New Jersey Fencing Alliance | USA | Competitive | 7/31/2024 | U | U | U | |
Kokenge, Chad | 100220241 | New Jersey | Medeo Fencing Club | USA | Competitive | 7/31/2024 | U | E23 | U | |
Kokenge, Clark | 100169735 | New Jersey | The Ohio State University NCAA | USA | Competitive | 7/31/2024 | U | B23 | U | |
Kokenge, Reid | 100214397 | New Jersey | Medeo Fencing Club | USA | Competitive | 7/31/2024 | U | A23 | U | |
Kokes, Aurora | 100186943 | New Jersey | Fencers Club Inc. | USA | Competitive | 7/31/2024 | A21 | E21 | U | |
Kokes, William | 100215991 | New Jersey | Fencers Club Inc. | USA | Competitive | 7/31/2024 | U | U | U | |
Kolveck, Teagan | 100350087 | New Jersey | Fencing Club Of Mercer County | USA | Non-Competitive | 7/31/2024 | U | U | U | Yes |
Komar, Sofia | 100119091 | New Jersey | Medeo Fencing Club | USA | Collegiate Competitive (Pending) | 7/31/2024 | U | A20 | U | |
Konde, Anika | 100348520 | New Jersey | Cobra Fencing Club LLC | USA | Life Installment | 7/31/2024 | U | U | U | |
Kondru, Sohan | 100289152 | New Jersey | Fencing Club Of Mercer County | USA | Access Membership | 7/31/2024 | U | U | U | Yes |
Kong, Alan | 100226804 | New Jersey | Integrity Fencing Studio | USA | Competitive | 7/31/2024 | U | U | E22 | |
Kong, Hermione | 100336997 | New Jersey | Bergen Fencing Club | USA | Competitive | 7/31/2024 | U | U | U |
Current membership lists and other frequent downloads.