To view a list of current members by Representing Country or Division, please use our new search tool below. This information is offered in real time from our membership records.
This file includes members current through 7/31/2019 and beyond. To use the .csv file right-click on the file, then choose Save As. Be sure to replace the “.html” in the file name with “.csv”.
This file includes all members valid through the previous season which ended on 7/31/2018. This list is provided for expired member classifications and should not be used to validate current membership.
If your classification has not changed, the National Office may not have received the results from that tournament. The organizing Division or Section will need to send us the results for verification. Classifications can be changed only when we have official results. We are regrettably unable to accept classifications posted on askFRED as official at this time.
Division officers may continue to request detailed information on their section/division by contacting the National Office.
Professional (Pending) memberships will appear as a competitive memberships on membership lists until the background screen process has been completed. Professional + (Pending) memberships will appear as the original membership type until the background screen process has been completed.
Name | Member # | Division | Club | Country | Membership | Expiration Date | Foil | Epee | Saber |
---|---|---|---|---|---|---|---|---|---|
Abaté, Derek | 100232950 | New Mexico | NMFC/Duke City Fencing | USA | Non-Competitive | 2019-07-31 23:59:59 | U | U | U |
Albright, Apollo | 100150745 | New Mexico | Santa Fe Prep (Inactive) | USA | Competitive | 2019-07-31 23:59:59 | U | U | U |
Albright, Brian | 100141241 | New Mexico | New Mexico Fencing Foundation | USA | Life Installment | 2019-07-31 23:59:59 | U | U | U |
Allen, Melvin | 100265013 | New Mexico | NMFC/Duke City Fencing | USA | Non-Competitive | 2019-07-31 23:59:59 | U | U | U |
Allison, John | 100207240 | New Mexico | New Mexico Fencing Foundation | USA | Competitive | 2019-07-31 23:59:59 | U | E18 | U |
Arellano, Marco | 100234792 | New Mexico | NMFC/Duke City Fencing | USA | Non-Competitive | 2019-07-31 23:59:59 | U | U | U |
Atencio, Alejandro | 100177109 | New Mexico | NMFC/Duke City Fencing | USA | Non-Competitive | 2019-07-31 23:59:59 | U | U | U |
Atencio, Catalina | 100228256 | New Mexico | NMFC/Duke City Fencing | USA | Non-Competitive | 2019-07-31 23:59:59 | U | U | U |
Atencio, Catalina | 100251393 | New Mexico | NMFC/Duke City Fencing | USA | Non-Competitive | 2019-07-31 23:59:59 | U | U | U |
Atkinson, Elizabeth | 100226840 | New Mexico | NMFC/Duke City Fencing | USA | Coach | 2019-07-31 23:59:59 | U | U | U |
Barela, Miranda | 100251394 | New Mexico | NMFC/Duke City Fencing | USA | Non-Competitive | 2019-07-31 23:59:59 | U | U | U |
Bearden, Ian | 100258425 | New Mexico | Unattached | USA | Non-Competitive | 2019-07-31 23:59:59 | U | U | U |
Birkey, Logan | 100265014 | New Mexico | NMFC/Duke City Fencing | USA | Non-Competitive | 2019-07-31 23:59:59 | U | U | U |
Boyce, David | 100175339 | New Mexico | Unattached (Inactive) | USA | Competitive | 2019-07-31 23:59:59 | U | U | U |
Boyce, Samuel | 100178057 | New Mexico | NMFC/Duke City Fencing | USA | Competitive | 2019-07-31 23:59:59 | U | B18 | U |
Brislawn, Christopher | 100180171 | New Mexico | New Mexico Fencing Foundation | USA | Non-Competitive +CheckEd | 2019-07-31 23:59:59 | U | U | U |
Brislawn, Kristi | 100229230 | New Mexico | New Mexico Fencing Foundation | USA | Supporting +CheckEd (Pending) | 2019-07-31 23:59:59 | U | U | U |
Brislawn, Reilly | 100172384 | New Mexico | New Mexico Fencing Foundation | USA | Competitive | 2019-07-31 23:59:59 | E18 | C18 | D18 |
Bross, Wright | 100251395 | New Mexico | NMFC/Duke City Fencing | USA | Non-Competitive | 2019-07-31 23:59:59 | U | U | U |
Byrd, Tom | 100265015 | New Mexico | NMFC/Duke City Fencing | USA | Non-Competitive | 2019-07-31 23:59:59 | U | U | U |
Callan, Zoe | 100261119 | New Mexico | NMFC/Duke City Fencing | USA | Non-Competitive | 2019-07-31 23:59:59 | U | U | U |
Cao, Thomas | 100251396 | New Mexico | NMFC/Duke City Fencing | USA | Non-Competitive | 2019-07-31 23:59:59 | U | U | U |
Carey, Andrew | 100039657 | New Mexico | NMFC/Duke City Fencing | USA | Coach | 2019-07-31 23:59:59 | U | C16 | U |
Carrillo, Samuel | 100265016 | New Mexico | NMFC/Duke City Fencing | USA | Non-Competitive | 2019-07-31 23:59:59 | U | U | U |
Chollet, Lauren | 100144899 | New Mexico | Unattached (Inactive) | USA | Non-Competitive | 2019-07-31 23:59:59 | U | U | U |
Coleman, Story | 100209563 | New Mexico | New Mexico Fencing Foundation | USA | Competitive | 2019-07-31 23:59:59 | U | U | U |
Collins, Lydia | 100251398 | New Mexico | NMFC/Duke City Fencing | USA | Non-Competitive | 2019-07-31 23:59:59 | U | U | U |
Conner, Josh | 100057727 | New Mexico | NMFC/Duke City Fencing | USA | Competitive | 2019-07-31 23:59:59 | U | A15 | U |
Cruz, Ben | 100251399 | New Mexico | NMFC/Duke City Fencing | USA | Non-Competitive | 2019-07-31 23:59:59 | U | U | U |
Cruz, Daniel | 100189947 | New Mexico | Unattached (Inactive) | USA | Non-Competitive | 2019-07-31 23:59:59 | U | U | U |
DaughertyCar, Samuel | 100261120 | New Mexico | NMFC/Duke City Fencing | USA | Non-Competitive | 2019-07-31 23:59:59 | U | U | U |
De Jong, Titus | 100259273 | New Mexico | Los Alamos Fencing Club (Inactive) | USA | Competitive | 2019-07-31 23:59:59 | U | U | U |
DeAngelo, Jimmy | 100261121 | New Mexico | NMFC/Duke City Fencing | USA | Non-Competitive | 2019-07-31 23:59:59 | U | U | U |
Diesel, Max | 100261122 | New Mexico | NMFC/Duke City Fencing | USA | Non-Competitive | 2019-07-31 23:59:59 | U | U | U |
Edrington VI, Bard | 100265069 | New Mexico | Santa Fe Fencing Club NM (Inactive) | USA | Competitive | 2019-07-31 23:59:59 | U | U | U |
Espinoza, Manuel | 100251400 | New Mexico | NMFC/Duke City Fencing | USA | Non-Competitive | 2019-07-31 23:59:59 | U | U | U |
Estrada, Abigail | 100251401 | New Mexico | NMFC/Duke City Fencing | USA | Non-Competitive | 2019-07-31 23:59:59 | U | U | U |
Estrada, Donovan | 100251402 | New Mexico | NMFC/Duke City Fencing | USA | Non-Competitive | 2019-07-31 23:59:59 | U | U | U |
Forman, Logan | 100176102 | New Mexico | Fencing Academy Of Denver | USA | Competitive | 2019-07-31 23:59:59 | U | E18 | D19 |
Gisler, Leo | 100242629 | New Mexico | New Mexico Fencing Foundation | USA | Competitive | 2019-07-31 23:59:59 | U | U | U |
Current membership lists and other frequent downloads.