To view a list of current members by Representing Country or Division, please use our new search tool below. This information is offered in real time from our membership records.
This file includes members current through 7/31/2021 and beyond. To use the .csv file right-click on the file, then choose Save As. Be sure to replace the “.html” in the file name with “.csv”.
This file includes all members valid through the previous season which ended on 7/31/2020. This list is provided for expired member classifications and should not be used to validate current membership.
If your classification has not changed, the National Office may not have received the results from that tournament. The organizing Division or Section will need to send us the results for verification. Classifications can be changed only when we have official results. We are regrettably unable to accept classifications posted on askFRED as official at this time.
Division officers may continue to request detailed information on their section/division by contacting the National Office.
Professional (Pending) memberships will appear as a competitive memberships on membership lists until the background screen process has been completed. Professional + (Pending) memberships will appear as the original membership type until the background screen process has been completed.
Name | Member # | Division | Club | Country | Membership | Expires | Foil | Epee | Saber | NCE |
---|---|---|---|---|---|---|---|---|---|---|
Adams, Ella | 100295159 | North Carolina | Apex Fencing Academy | USA | Non-Competitive | 7/31/2021 | U | U | U | Yes |
Adynski, Gillian | 100070374 | North Carolina | Beaches Sabre Club - NY (Inactive) | USA | Coach | 7/31/2021 | U | U | A18 | |
Aheron, Christopher | 100085781 | North Carolina | Mid-South Fencers' Club | USA | Competitive | 7/31/2021 | U | D17 | U | |
Aleshire, Viviana | 100282135 | North Carolina | Cape Fear Fencing Association | USA | Non-Competitive | 7/31/2021 | U | U | U | Yes |
Alexander, Amelia | 100196689 | North Carolina | Cape Fear Fencing Association | USA | Competitive | 7/31/2021 | U | E20 | U | |
Alexander, Erin | 100266704 | North Carolina | Cape Fear Fencing Association | USA | Competitive | 7/31/2021 | U | U | U | |
Alexander, John | 100227907 | North Carolina | Cape Fear Fencing Association | USA | Competitive | 7/31/2021 | U | U | U | |
Allen, Charlie | 100295246 | North Carolina | Apex Fencing Academy | USA | Non-Competitive | 7/31/2021 | U | U | U | Yes |
Alter, Joseph | 100052204 | North Carolina | Apex Fencing Academy | USA | Coach | 7/31/2021 | B19 | A19 | U | |
Amoroso, Elizabeth | 100239757 | North Carolina | Apex Fencing Academy | USA | Competitive | 7/31/2021 | U | U | U | |
Amoroso, John | 100239756 | North Carolina | Apex Fencing Academy | USA | Competitive | 7/31/2021 | U | C19 | U | |
Antonellis, Gerard | 100034534 | North Carolina | Unattached | USA | Coach | 7/31/2021 | U | U | U | |
Armstrong, Olivia | 100249640 | North Carolina | Apex Fencing Academy | USA | Competitive | 7/31/2021 | U | U | U | |
Atwell, Alexander | 100263074 | North Carolina | Apex Fencing Academy | USA | Non-Competitive | 7/31/2021 | U | U | U | Yes |
Azad, Ava | 100291923 | North Carolina | Apex Fencing Academy | USA | Non-Competitive | 7/31/2021 | U | U | U | Yes |
Badger, Carlton | 100118305 | North Carolina | Mid-South Fencers' Club | USA | Competitive | 7/31/2021 | U | U | B18 | |
Bailey, Caden | 100290661 | North Carolina | Apex Fencing Academy | USA | Non-Competitive | 7/31/2021 | U | U | U | Yes |
Baum Jusay, Caleb | 100295490 | North Carolina | Triple Threat Fencing Academy | USA | Non-Competitive | 7/31/2021 | U | U | U | Yes |
Beale, Asa | 100144576 | North Carolina | Apex Fencing Academy | USA | Competitive | 7/31/2021 | E19 | U | U | |
Beaver, Jack | 100290608 | North Carolina | Apex Fencing Academy | USA | Non-Competitive | 7/31/2021 | U | U | U | Yes |
Bedrosian, Barbara | 100284539 | North Carolina | Apex Fencing Academy | USA | Supporting | 7/31/2021 | U | U | U | |
Bell, Grant | 100291905 | North Carolina | Apex Fencing Academy | USA | Non-Competitive | 7/31/2021 | U | U | U | Yes |
Bell, Jennifer | 100278322 | North Carolina | Apex Fencing Academy | USA | Non-Competitive | 7/31/2021 | U | U | U | Yes |
Bernabe, Rafael | 100242457 | North Carolina | Apex Fencing Academy | USA | Competitive | 7/31/2021 | E19 | U | U | |
Bernard, Christopher | 100273489 | North Carolina | Triple Threat Fencing Academy | USA | Coach | 7/31/2021 | U | U | U | |
Bernard, Jack | 100203551 | North Carolina | Triple Threat Fencing Academy | USA | Competitive | 7/31/2021 | U | U | U | |
Bernard, Kathryn | 100225614 | North Carolina | Triple Threat Fencing Academy | USA | Competitive | 7/31/2021 | U | U | U | |
Bess, Jack | 100144560 | North Carolina | Apex Fencing Academy | USA | Coach | 7/31/2021 | D16 | D19 | U | |
Beyer, Alexandra | 100295130 | North Carolina | Apex Fencing Academy | USA | Non-Competitive | 7/31/2021 | U | U | U | Yes |
Bhan, Marcus | 100289945 | North Carolina | Fencers Club Inc. | USA | Competitive | 7/31/2021 | U | U | U | |
Bius, Christine | 100171947 | North Carolina | All-American Fencing Academy | USA | Non-Competitive | 7/31/2021 | U | U | U | Yes |
Blanchard, Peter | 100256024 | North Carolina | All-American Fencing Academy | USA | Non-Competitive | 7/31/2021 | U | U | U | Yes |
Bonussi, Daniel | 100295126 | North Carolina | Triple Threat Fencing Academy | USA | Non-Competitive | 7/31/2021 | U | U | U | Yes |
Bowles, K | 100234931 | North Carolina | Apex Fencing Academy | USA | Competitive | 7/31/2021 | U | U | U | |
Bradshaw, Gabriel | 100291657 | North Carolina | Triple Threat Fencing Academy | USA | Non-Competitive | 7/31/2021 | U | U | U | Yes |
Bramlett, Myer | 100274888 | North Carolina | Mid-South Fencers' Club | USA | Competitive | 7/31/2021 | U | U | U | |
Bromberg, Alice | 100262445 | North Carolina | Cape Fear Fencing Association | USA | Competitive | 7/31/2021 | U | U | U | |
Brooks, Atticus | 100291693 | North Carolina | Triple Threat Fencing Academy | USA | Non-Competitive | 7/31/2021 | U | U | U | Yes |
Brown, Riley | 100290403 | North Carolina | Apex Fencing Academy | USA | Non-Competitive | 7/31/2021 | U | U | U | Yes |
Brune, Rachel | 100231873 | North Carolina | All-American Fencing Academy | USA | Non-Competitive | 7/31/2021 | U | U | U | Yes |
Bryan, Thomas | 100012517 | North Carolina | Mid-South Fencers' Club | USA | Coach | 7/31/2021 | B18 | C19 | U | |
Bui, Henry | 100277996 | North Carolina | Charlotte Fencing Academy | USA | Life Installment | 7/31/2021 | U | U | U | |
BULGER, Levi | 100266408 | North Carolina | Apex Fencing Academy | USA | Non-Competitive | 7/31/2021 | U | U | U | Yes |
Bunce, Liza | 100291807 | North Carolina | Apex Fencing Academy | USA | Non-Competitive | 7/31/2021 | U | U | U | Yes |
Burns, Evelyn | 100258508 | North Carolina | Charlotte Fencing Academy | USA | Non-Competitive | 7/31/2021 | U | U | U | Yes |
Cage, Sandy | 100233466 | North Carolina | All-American Fencing Academy | USA | Non-Competitive | 7/31/2021 | U | U | U | Yes |
Cage, Steven | 100233551 | North Carolina | All-American Fencing Academy | USA | Non-Competitive | 7/31/2021 | U | U | U | Yes |
Campbell, Justin | 100226889 | North Carolina | Clemson University Fencing Club | USA | Competitive | 7/31/2021 | E20 | U | U | |
Cao, Kayla | 100259860 | North Carolina | North Carolina Fencing Development Program | USA | Competitive | 7/31/2021 | U | U | U | |
Cao, Vincent | 100259853 | North Carolina | North Carolina Fencing Development Program | USA | Competitive | 7/31/2021 | U | U | U | |
Cappella, Mia | 100288892 | North Carolina | Triple Threat Fencing Academy | USA | Non-Competitive | 7/31/2021 | U | U | U | Yes |
Carboni, Michael | 100212036 | North Carolina | Mid-South Fencers' Club | USA | Competitive | 7/31/2021 | U | U | U | |
Carter, Cale | 100291952 | North Carolina | Apex Fencing Academy | USA | Non-Competitive | 7/31/2021 | U | U | U | Yes |
Casar, May | 100290440 | North Carolina | Apex Fencing Academy | USA | Non-Competitive | 7/31/2021 | U | U | U | Yes |
Caspar, Margot | 100222031 | North Carolina | Apex Fencing Academy | USA | Competitive | 7/31/2021 | U | U | U | |
Cauthen, Edwin | 100182496 | North Carolina | Apex Fencing Academy | USA | Competitive | 7/31/2021 | U | E20 | U | |
Chambers, Ella | 100294861 | North Carolina | Charlotte Fencing Academy | USA | Non-Competitive | 7/31/2021 | U | U | U | Yes |
Chandler, Joshua | 100290680 | North Carolina | Apex Fencing Academy | USA | Non-Competitive | 7/31/2021 | U | U | U | Yes |
Chapman, Gwendalyn | 100258217 | North Carolina | Apex Fencing Academy | USA | Non-Competitive | 7/31/2021 | U | U | U | Yes |
Chauhan, Jatinderpaul | 100265503 | North Carolina | Apex Fencing Academy | USA | Non-Competitive | 7/31/2021 | U | U | U | Yes |
Chauhan, Simrit | 100265504 | North Carolina | Apex Fencing Academy | USA | Non-Competitive | 7/31/2021 | U | U | U | Yes |
Chaves, Matthew | 100161536 | North Carolina | Mid-South Fencers' Club | USA | Competitive | 7/31/2021 | U | U | E19 | |
Chen, Wesley | 100118086 | North Carolina | Fencing Club At NC State (Inactive) | USA | Life Installment +Coach | 7/31/2021 | D16 | B18 | E16 | |
Childs, Edward | 100167872 | North Carolina | Salle New Bern | USA | Competitive | 7/31/2021 | U | E18 | U | |
Childs, Sarah | 100187409 | North Carolina | Salle New Bern | USA | Non-Competitive | 7/31/2021 | U | U | U | Yes |
Clampett, Walter | 100025425 | North Carolina | Unattached | USA | Life | 7/31/2099 | U | U | U | |
Click, Aiden | 100239939 | North Carolina | Apex Fencing Academy | USA | Life | 7/31/2099 | U | C19 | U | |
Click, Tony | 100239937 | North Carolina | Apex Fencing Academy | USA | Competitive +CheckEd | 7/31/2021 | U | U | U | |
Click, Tristan | 100262484 | North Carolina | Apex Fencing Academy | USA | Competitive | 7/31/2021 | U | U | U | |
Cochran, Keith | 100156732 | North Carolina | Mid-South Fencers' Club | USA | Competitive | 7/31/2021 | U | U | U | |
Coliukos, William | 100294039 | North Carolina | Apex Fencing Academy | USA | Non-Competitive | 7/31/2021 | U | U | U | Yes |
Collie, Peyton | 100009479 | North Carolina | Unattached | USA | Life | 7/31/2099 | U | U | U | |
Collins, Katherine | 100294375 | North Carolina | Cape Fear Fencing Association | USA | Non-Competitive | 7/31/2021 | U | U | U | Yes |
Colton, Joan | 100282724 | North Carolina | Unattached | USA | Supporting +CheckEd | 7/31/2021 | U | U | U | |
Conlin, Atticus | 100291826 | North Carolina | All-American Fencing Academy | USA | Non-Competitive | 7/31/2021 | U | U | U | Yes |
Conlin, Nora | 100292742 | North Carolina | All-American Fencing Academy | USA | Non-Competitive | 7/31/2021 | U | U | U | Yes |
Connors, Theodore | 100293886 | North Carolina | Apex Fencing Academy | USA | Non-Competitive | 7/31/2021 | U | U | U | Yes |
Copeland, Joseph | 100290402 | North Carolina | Apex Fencing Academy | USA | Non-Competitive | 7/31/2021 | U | U | U | Yes |
Copeland, Kimberly | 100290401 | North Carolina | Apex Fencing Academy | USA | Non-Competitive | 7/31/2021 | U | U | U | Yes |
Cordero, Jorge | 100012851 | North Carolina | Unattached | USA | Life | 7/31/2099 | U | U | U |
Current membership lists and other frequent downloads.