To view a list of current members by representing country or division, please use our new search tool below. This information is offered in real time from our membership records.
This file includes all members valid through the previous season which ended on 7/31/2023. This list is provided for expired member classifications and should not be used to validate current membership.
Name | Member # | Division | Club | Country | Membership | Expires | Foil | Epee | Saber | NCE |
---|---|---|---|---|---|---|---|---|---|---|
Aanenson, Verion Richelle | 100324510 | Oregon | PDX Fencing | USA | Competitive | 7/31/2024 | U | U | U | |
Abrahams, Owen | 100222474 | Oregon | Northwest Fencing Center | USA | Competitive | 7/31/2024 | U | D22 | U | |
Abram, Simon | 100095426 | Oregon | Northwest Fencing Center | USA | Coach | 7/31/2024 | B22 | C21 | U | |
Adams, Kira | 100352021 | Oregon | Unattached | USA | Access Membership | 7/31/2024 | U | U | U | Yes |
Alexander, Jonah | 100350721 | Oregon | Orion Fencing | USA | Access Membership | 7/31/2024 | U | U | E23 | Yes |
Alshaarawi, Sofia | 100275216 | Oregon | Oregon Fencing Alliance | USA | Competitive | 7/31/2024 | U | U | U | |
Anderson, Grey | 100347439 | Oregon | High Desert Fencing Club | USA | Competitive | 7/31/2024 | U | U | U | |
Anderson, John | 100349178 | Oregon | High Desert Fencing Club | USA | Non-Competitive | 7/31/2024 | U | U | U | Yes |
Anderson, Liam | 100341873 | Oregon | Oregon Fencing Alliance | USA | Access Membership | 7/31/2024 | U | U | U | Yes |
Andre, Fynn | 100320214 | Oregon | Orion Fencing | USA | Competitive | 7/31/2024 | U | U | U | |
Andrews, Katherine | 100232281 | Oregon | Northwest Fencing Center | USA | Competitive | 7/31/2024 | U | U | U | |
Andrews, William | 100232282 | Oregon | Northwest Fencing Center | USA | Competitive | 7/31/2024 | U | U | U | |
Angel, Creo | 100301109 | Oregon | PDX Fencing | USA | Competitive | 7/31/2024 | U | U | U | |
Angelova-Atanassov, Anna | 100031122 | Oregon | Unattached | BUL | Coach | 7/31/2024 | E21 | U | U | |
Arzola Rodriguez, William Jonathan Valentin | 100317626 | Oregon | PDX Fencing | MEX | Coach (Pending) | 7/31/2024 | U | U | U | |
Atanassov, Vasil | 100166403 | Oregon | Oregon Fencing Alliance | USA | Competitive | 7/31/2024 | U | U | A23 | |
Atkins, John | 100190357 | Oregon | PDX Fencing | AUS | Life | 7/31/2099 | U | U | E20 | |
Attig, Rick | 100182731 | Oregon | Oregon Fencing Alliance | USA | Access Membership +CheckEd | 7/31/2024 | U | U | U | Yes |
Attig, Will | 100150151 | Oregon | University Of Notre Dame NCAA | USA | Collegiate Competitive | 7/31/2024 | U | U | A21 | |
Autrey, Adrien | 100234332 | Oregon | Oregon Fencing Alliance | USA | Life Installment | 7/31/2024 | U | U | E23 | |
Azadpour, Arvin | 100285074 | Oregon | Oregon Fencing Alliance | USA | Competitive | 7/31/2024 | U | U | U | |
Badders, Susan | 100020740 | Oregon | Northwest Fencing Center | USA | Olympian Life | 7/31/2167 | U | U | U | |
Baldwin, Seth | 100022409 | Oregon | Northwest Fencing Center | USA | Coach (Pending) | 7/31/2024 | U | D21 | U | |
Ballard Strauhal, Desmond | 100356334 | Oregon | PDX Fencing | USA | Access Membership | 7/31/2024 | U | U | U | Yes |
Bambuck-Vasquez, Charlotte | 100310092 | Oregon | Northwest Fencing Center | USA | Competitive | 7/31/2024 | U | U | U | |
Barna, Randall | 100074528 | Oregon | High Desert Fencing Club | USA | Coach (Pending) | 7/31/2024 | U | U | U | |
Barrett, Maya | 100358910 | Oregon | PDX Fencing | USA | Access Membership | 7/31/2024 | U | U | U | Yes |
Baumgartner, Luke | 100314446 | Oregon | High Desert Fencing Club | USA | Competitive | 7/31/2024 | U | U | U | |
Baxter, Daniel | 100135855 | Oregon | Northwest Fencing Center | USA | Competitive +CheckEd | 7/31/2024 | U | B21 | U | |
Bedworth, Alistair | 100341626 | Oregon | Northwest Fencing Center | USA | Competitive | 7/31/2024 | U | U | U | |
Behre, Elliot | 100349344 | Oregon | Oregon Fencing Alliance | USA | Competitive | 7/31/2024 | U | U | U | |
Bejenaru, Elizabeth | 100355521 | Oregon | Victoria Fencing Program | USA | Access Membership | 7/31/2024 | U | U | U | Yes |
Bender, Nathan | 100249658 | Oregon | PDX Fencing | USA | Competitive | 7/31/2024 | U | U | U | |
Berman, Sheldon | 100309520 | Oregon | High Desert Fencing Club | USA | Coach (Pending) | 7/31/2024 | U | U | U | |
Bhupathiraju, Arjun | 100305680 | Oregon | Northwest Fencing Center | SGP | International Competitive License | 7/31/2024 | U | U | U | |
Bhupathiraju, Pradeep | 100305676 | Oregon | Northwest Fencing Center | SGP | Access Membership | 7/31/2024 | U | U | U | Yes |
Birk, Francisco | 100348885 | Oregon | Northwest Fencing Center | USA | Life Installment +CheckEd | 7/31/2024 | U | E23 | U | |
Bodon, Michele | 100149868 | Oregon | Northwest Fencing Center | USA | Life +CheckEd | 7/31/2099 | U | A20 | U | |
Bodon, Sandra | 100154571 | Oregon | High Desert Fencing Club | USA | Life Installment +CheckEd | 7/31/2024 | U | U | U | |
Boschert, Andrew | 100213218 | Oregon | Northwest Fencing Center | USA | Access Membership | 7/31/2024 | U | U | U | Yes |
Bray, Bruce | 100281676 | Oregon | Orion Fencing | USA | Competitive | 7/31/2024 | U | U | U | |
Breiling, Niklas | 100319119 | Oregon | Northwest Fencing Center | USA | Competitive | 7/31/2024 | U | E23 | U | |
Breiling, Sebastian | 100319118 | Oregon | Northwest Fencing Center | USA | Competitive | 7/31/2024 | U | U | U | |
Brockbank, Max | 100351913 | Oregon | Orion Fencing | USA | Access Membership | 7/31/2024 | U | U | U | Yes |
Brown, Trish | 100074018 | Oregon | Northwest Fencing Center | USA | Life | 7/31/2099 | U | U | U | |
Browner, June | 100279332 | Oregon | Oregon Fencing Alliance | USA | Competitive | 7/31/2024 | U | U | E23 | |
Bunnell, Destry | 100301816 | Oregon | PDX Fencing | USA | Access Membership | 7/31/2024 | U | U | U | Yes |
Burket, Thomas | 100306393 | Oregon | Orion Fencing | USA | Competitive | 7/31/2024 | U | U | E22 | |
Caldwell, Jason | 100321462 | Oregon | PDX Fencing | USA | Access Membership | 7/31/2024 | U | U | U | Yes |
Calkins, Logan | 100291775 | Oregon | Northwest Fencing Center | USA | Competitive | 7/31/2024 | U | U | U | |
Call, Henderson | 100303765 | Oregon | PDX Fencing | USA | Competitive | 7/31/2024 | U | U | U | |
Campbell, Arthur | 100354135 | Oregon | 00 Fencing (Inactive) | USA | Access Membership | 7/31/2024 | U | U | U | Yes |
Chan, Kayla | 100305357 | Oregon | PDX Fencing | USA | Competitive | 7/31/2024 | U | U | E23 | |
Chang, Austin | 100335911 | Oregon | Victoria Fencing Program | USA | Competitive | 7/31/2024 | U | U | U | |
Cheema, Hyder | 100153896 | Oregon | Oregon Fencing Alliance | USA | Life Installment | 7/31/2024 | U | U | D23 | |
Chen, Brian | 100306189 | Oregon | Oregon Fencing Alliance | USA | Competitive | 7/31/2024 | U | U | U | |
Chen, Hui Ping | 100351568 | Oregon | PDX Fencing | USA | Access Membership | 7/31/2024 | U | U | U | Yes |
Chen, Shawn | 100327358 | Oregon | PDX Fencing | USA | Competitive | 7/31/2024 | U | U | U | |
Chirouze, Philippe | 100354342 | Oregon | PDX Fencing | USA | Access Membership | 7/31/2024 | U | U | U | Yes |
Choi, Elliot | 100291572 | Oregon | Northwest Fencing Center | USA | Competitive | 7/31/2024 | U | U | U | |
Choi, Grace | 100230041 | Oregon | Northwest Fencing Center | USA | Competitive | 7/31/2024 | U | C23 | U | |
Choi, Isaac | 100230040 | Oregon | Northwest Fencing Center | USA | Competitive | 7/31/2024 | U | A23 | U | |
Choi, Laura | 100291571 | Oregon | Northwest Fencing Center | USA | Access Membership +CheckEd (Pending) | 7/31/2024 | U | U | U | Yes |
Choi, Lydia | 100291574 | Oregon | Northwest Fencing Center | USA | Competitive | 7/31/2024 | U | U | U | |
Choi, Sophie Grace | 100305163 | Oregon | PDX Fencing | USA | Competitive | 7/31/2024 | U | U | U | |
Christiansen, Casey | 100347138 | Oregon | Northwest Fencing Center | USA | Competitive | 7/31/2024 | U | U | U | |
Clark, Eric | 100048067 | Oregon | Unattached | USA | Life Installment | 7/31/2024 | U | E21 | U | |
Clinefelter, Dennis | 100021190 | Oregon | Northwest Fencing Center | USA | Life +CheckEd | 7/31/2099 | U | D23 | U | |
Coffman, Michael | 100132399 | Oregon | High Desert Fencing Club | USA | Access Membership | 7/31/2024 | U | C21 | U | Yes |
Collinge, Amy | 100007394 | Oregon | Northwest Fencing Center | USA | Life | 7/31/2099 | U | U | U | |
Cottam, Michael | 100292684 | Oregon | High Desert Fencing Club | USA | Access Membership | 7/31/2024 | U | U | U | Yes |
Cranor, Erich | 100065798 | Oregon | Northwest Fencing Center | USA | Life | 7/31/2099 | U | A23 | U | |
creten, joachim | 100290259 | Oregon | PDX Fencing | USA | Competitive | 7/31/2024 | U | U | B22 | |
Cristiani, Ian | 100355417 | Oregon | Victoria Fencing Program | USA | Access Membership | 7/31/2024 | U | U | U | Yes |
Croskrey, Stephen | 100289650 | Oregon | Orion Fencing | USA | Access Membership | 7/31/2024 | U | U | U | Yes |
Crum Ankenman, Arlo | 100348839 | Oregon | PDX Fencing | USA | Non-Competitive | 7/31/2024 | U | U | U | Yes |
Cunningham, Atticus | 100337933 | Oregon | PDX Fencing | USA | Access Membership | 7/31/2024 | U | U | U | Yes |
Curtis, Leo | 100146177 | Oregon | Unattached | USA | Access Membership +CheckEd | 7/31/2024 | U | U | U | Yes |
Curtis, Tyler | 100300580 | Oregon | Unattached | USA | Access Membership +CheckEd | 7/31/2024 | U | U | D21 | Yes |
Daugherty, Patrick | 100102623 | Oregon | Northwest Fencing Center | USA | Life | 7/31/2099 | U | U | U |
Current membership lists and other frequent downloads.