To view a list of current members by representing country or division, please use our new search tool below. This information is offered in real time from our membership records.
This file includes members current through 7/31/2023 and beyond. To use the .csv file right click on the file, then choose Save As. Be sure to replace the “.html” in the file name with “.csv”.
This file includes all members valid through the previous season which ended on 7/31/2022. This list is provided for expired member classifications and should not be used to validate current membership.
If your classification has not changed, the National Office may not have received the results from that tournament. The organizing division or section will need to send us the results for verification. Classifications can be changed only when we have official results. We are regrettably unable to accept classifications posted on askFRED as official at this time.
Division officers may continue to request detailed information on their section/division by contacting the National Office.
Coach (Pending) memberships will appear as a competitive memberships on membership lists until the background screen process has been completed. Coach + (Pending) memberships will appear as the original membership type until the background screen process has been completed.
Name | Member # | Division | Club | Country | Membership | Expires | Foil | Epee | Saber | NCE |
---|---|---|---|---|---|---|---|---|---|---|
Glatz, Alesia | 100309446 | Oregon | Northwest Fencing Center | USA | Competitive | 7/31/2023 | U | U | U | |
Gohil, Sameeha | 100276385 | Oregon | Northwest Fencing Center | USA | Access Membership | 7/31/2023 | U | U | U | Yes |
Goldenbaum, TK | 100134987 | Oregon | PDX Fencing | USA | Access Membership | 7/31/2023 | U | U | U | Yes |
Goodnough, Gerald | 100145534 | Oregon | Eugene Fencers Club | USA | Life | 7/31/2099 | U | U | U | |
Goodwin, Bryan | 100133762 | Oregon | Orion Fencing | USA | Access Membership | 7/31/2023 | U | U | U | Yes |
Goossens, Bruno | 100024248 | Oregon | Southern Oregon Fencing Club (Inactive) | USA | Competitive +CheckEd | 7/31/2023 | U | A21 | U | |
Gowda, Sumeru | 100288904 | Oregon | Northwest Fencing Center | USA | Competitive | 7/31/2023 | U | U | U | |
Gowda, Suyog | 100288905 | Oregon | Northwest Fencing Center | USA | Competitive | 7/31/2023 | U | U | U | |
Graham, Juliette | 100341534 | Oregon | Unattached | USA | Non-Competitive | 7/31/2023 | U | U | U | Yes |
Graham, Michael | 100333520 | Oregon | High Desert Fencing Club | USA | Non-Competitive | 7/31/2023 | U | U | U | Yes |
Grove, Michael | 100306394 | Oregon | Orion Fencing | USA | Competitive | 7/31/2023 | U | U | U | |
Grulich, Bronislav | 100258047 | Oregon | Oregon Fencing Alliance | USA | Access Membership +CheckEd | 7/31/2023 | U | U | U | Yes |
Grulich, Rayaana | 100197138 | Oregon | Oregon Fencing Alliance | USA | Competitive | 7/31/2023 | U | U | E22 | |
Gubala, Lucas | 100262469 | Oregon | Orion Fencing | USA | Life | 7/31/2099 | U | U | U | |
Gullo, Kenji | 100191184 | Oregon | Northwest Fencing Center | USA | Competitive | 7/31/2023 | U | C22 | U | |
Guven, Derin | 100339326 | Oregon | PDX Fencing | USA | Non-Competitive | 7/31/2023 | U | U | U | Yes |
Guvenir, Ashton | 100304987 | Oregon | Northwest Fencing Center | USA | Access Membership | 7/31/2023 | U | U | U | Yes |
Guzman-Ferreira, Lorenzo | 100320037 | Oregon | PDX Fencing | USA | Non-Competitive | 7/31/2023 | U | U | U | Yes |
Guzman-Ferreira, Lucas | 100320040 | Oregon | PDX Fencing | USA | Non-Competitive | 7/31/2023 | U | U | U | Yes |
Ha, Yirhe | 100244109 | Oregon | PDX Fencing | USA | Competitive | 7/31/2023 | U | U | U | |
Hadfield, Gavin | 100342275 | Oregon | Oregon Fencing Alliance | USA | Access Membership | 7/31/2023 | U | U | U | Yes |
Hagedorn, Jackson | 100333851 | Oregon | High Desert Fencing Club | USA | Non-Competitive | 7/31/2023 | U | U | U | Yes |
Hagglund, Ian | 100168371 | Oregon | Northwest Fencing Center | USA | Collegiate Competitive | 7/31/2023 | U | U | U | |
Halliday, Cyrus | 100327448 | Oregon | Northwest Fencing Center | USA | Access Membership | 7/31/2023 | U | U | U | Yes |
Hambleton, Erin | 100172250 | Oregon | Northwest Fencing Center | USA | Non-Competitive +CheckEd | 7/31/2023 | U | U | U | Yes |
Hamlin, Gabriel | 100337934 | Oregon | PDX Fencing | USA | Non-Competitive | 7/31/2023 | U | U | U | Yes |
Hammarberg, Stowe | 100095134 | Oregon | Pittsburgh Fencers Club | USA | Non-Competitive | 7/31/2023 | E22 | U | B19 | Yes |
Hannon, Owen | 100270581 | Oregon | Northwest Fencing Center | USA | Competitive | 7/31/2023 | U | D23 | U | |
Harrison, Imogen | 100146645 | Oregon | Oregon Fencing Alliance | USA | Competitive | 7/31/2023 | U | U | B22 | |
Harto, Seth | 100339135 | Oregon | Unattached | USA | Non-Competitive | 7/31/2023 | U | U | U | Yes |
Harwood, James | 100191252 | Oregon | Orion Fencing | USA | Coach | 7/31/2023 | U | U | D22 | |
Heaf, Aldous | 100341036 | Oregon | Oregon Fencing Alliance | USA | Competitive | 7/31/2023 | U | U | U | |
Heberling, John | 100049737 | Oregon | Eugene Fencers Club | USA | Coach | 7/31/2023 | U | U | U | |
Hedmann, Sterling | 100325145 | Oregon | PDX Fencing | USA | Non-Competitive | 7/31/2023 | U | U | U | Yes |
Heiden, Elias | 100312728 | Oregon | PDX Fencing | USA | Non-Competitive | 7/31/2023 | U | U | U | Yes |
Hermans, Amelia Zee | 100333430 | Oregon | PDX Fencing | USA | Non-Competitive | 7/31/2023 | U | U | U | Yes |
Herrera, Richard | 100150252 | Oregon | PDX Fencing | USA | Competitive +CheckEd | 7/31/2023 | U | U | B22 | |
Hewes, Sierra | 100331452 | Oregon | High Desert Fencing Club | USA | Non-Competitive | 7/31/2023 | U | U | U | Yes |
Hile, Violet | 100329440 | Oregon | Oregon Fencing Alliance | USA | Competitive | 7/31/2023 | U | U | U | |
Hindman, Gavin | 100330917 | Oregon | PDX Fencing | USA | Non-Competitive | 7/31/2023 | U | U | U | Yes |
Hindman, Madeline | 100330915 | Oregon | PDX Fencing | USA | Non-Competitive | 7/31/2023 | U | U | U | Yes |
Hinman, Andrew | 100150169 | Oregon | Orion Fencing | USA | Life Installment | 7/31/2023 | U | C21 | U | |
Hiserote, Megan | 100326000 | Oregon | PDX Fencing | USA | Non-Competitive | 7/31/2023 | U | U | U | Yes |
Hogan, Quinn | 100342127 | Oregon | High Desert Fencing Club | USA | Non-Competitive | 7/31/2023 | U | U | U | Yes |
Holcomb, Alexander | 100305708 | Oregon | Victoria Fencing Program (Inactive) | USA | Competitive | 7/31/2023 | U | U | U | |
Holcomb, Emily | 100315239 | Oregon | Victoria Fencing Program (Inactive) | USA | Competitive | 7/31/2023 | U | U | U | |
Holcomb, Michael | 100320936 | Oregon | Victoria Fencing Program (Inactive) | USA | Competitive | 7/31/2023 | U | U | U | |
Holland, Daisy | 100296225 | Oregon | Rogue Fencers | USA | Access Membership | 7/31/2023 | U | U | U | Yes |
Holland, Sarah | 100298986 | Oregon | Rogue Fencers | USA | Access Membership +CheckEd | 7/31/2023 | U | U | U | Yes |
Holzgrafe, Nathaniel | 100175153 | Oregon | Orion Fencing | USA | Life Installment +Coach | 7/31/2023 | U | U | E21 | |
Holzman, Zachery | 100020136 | Oregon | Studio Of American Fencing (Inactive) | USA | Life | 7/31/2099 | U | U | U | |
Hoover, Zachary | 100307113 | Oregon | PDX Fencing | USA | Non-Competitive | 7/31/2023 | U | U | U | Yes |
Hosenpud, David | 100041901 | Oregon | Oregon Fencing Alliance | USA | Access Membership +CheckEd | 7/31/2023 | U | U | U | Yes |
Howard, Emily | 100304998 | Oregon | Northwest Fencing Center | USA | Access Membership | 7/31/2023 | U | U | U | Yes |
Huang, Thomas | 100256178 | Oregon | Orion Fencing | USA | Competitive | 7/31/2023 | U | A22 | U | |
Huppert, Jordon | 100076814 | Oregon | Eugene Fencers Club | USA | Non-Competitive | 7/31/2023 | U | U | U | Yes |
Hutcherson, Jesse | 100328874 | Oregon | Eugene Fencers Club | USA | Competitive | 7/31/2023 | U | U | U | |
Hutchison, Charlie | 100331109 | Oregon | Oregon Fencing Alliance | USA | Competitive | 7/31/2023 | U | U | U | |
Ingraffea, Eli | 100342203 | Oregon | Oregon Fencing Alliance | USA | Competitive | 7/31/2023 | U | U | U | |
Insalaco, Margo | 100283117 | Oregon | PDX Fencing | USA | Competitive | 7/31/2023 | U | U | U | |
Ireland, Alexander | 100337226 | Oregon | Victoria Fencing Program (Inactive) | USA | Access Membership | 7/31/2023 | U | U | U | Yes |
Ireland, Jack | 100337230 | Oregon | Victoria Fencing Program (Inactive) | USA | Competitive | 7/31/2023 | U | U | U | |
Ivy, Adam | 100015724 | Oregon | Unattached | USA | Access Membership +CheckEd | 7/31/2023 | D21 | U | U | Yes |
Iyoki, Kent | 100172022 | Oregon | Northwest Fencing Center | USA | Competitive | 7/31/2023 | D22 | A22 | U | |
Iyoki, Sean | 100249451 | Oregon | Northwest Fencing Center | USA | Competitive | 7/31/2023 | U | U | U | |
Jackson, Owen | 100299770 | Oregon | High Desert Fencing Club | USA | Competitive | 7/31/2023 | U | U | U | |
Jakstas, Kalnius | 100208972 | Oregon | Orion Fencing | USA | Competitive | 7/31/2023 | U | U | D22 | |
Jhunjhunwala, Milan | 100344930 | Oregon | Northwest Fencing Center | USA | Competitive | 7/31/2023 | U | U | U | |
Jiang, Jinghan | 100314150 | Oregon | PDX Fencing | USA | Non-Competitive | 7/31/2023 | U | U | U | Yes |
Jiang, Jingshuo | 100310507 | Oregon | PDX Fencing | USA | Non-Competitive | 7/31/2023 | U | U | U | Yes |
Johnson, Ryder | 100311600 | Oregon | Orion Fencing | USA | Competitive | 7/31/2023 | U | U | U | |
Jones, Bryan | 100004657 | Oregon | Northwest Fencing Center | USA | Competitive | 7/31/2023 | E19 | U | U | |
Jones, Rowan | 100228815 | Oregon | Northwest Fencing Center | USA | Competitive | 7/31/2023 | U | U | U | |
Jun, Sofia | 100304757 | Oregon | Oregon Fencing Alliance | USA | Competitive | 7/31/2023 | U | U | U | |
Kaczmarek, Romeo | 100260432 | Oregon | PDX Fencing | USA | Competitive | 7/31/2023 | U | U | U | |
Kaiser, Robert | 100314930 | Oregon | Northwest Fencing Center | USA | Access Membership | 7/31/2023 | U | U | U | Yes |
Kakehi, Jill | 100222511 | Oregon | Oregon Fencing Alliance | USA | Access Membership +CheckEd | 7/31/2023 | U | U | U | Yes |
Kakehi, Nicholas | 100201098 | Oregon | Oregon Fencing Alliance | USA | Competitive | 7/31/2023 | U | U | C22 | |
Kale, Anika | 100211378 | Oregon | Northwest Fencing Center | USA | Competitive | 7/31/2023 | E21 | B23 | U | |
Kalkina, Yelena | 100010357 | Oregon | Oregon Fencing Alliance | USA | Coach | 7/31/2023 | U | U | C23 |
Current membership lists and other frequent downloads.