To view a list of current members by representing country or division, please use our new search tool below. This information is offered in real time from our membership records.
This file includes members current through 7/31/2023 and beyond. To use the .csv file right click on the file, then choose Save As. Be sure to replace the “.html” in the file name with “.csv”.
This file includes all members valid through the previous season which ended on 7/31/2022. This list is provided for expired member classifications and should not be used to validate current membership.
If your classification has not changed, the National Office may not have received the results from that tournament. The organizing division or section will need to send us the results for verification. Classifications can be changed only when we have official results. We are regrettably unable to accept classifications posted on askFRED as official at this time.
Division officers may continue to request detailed information on their section/division by contacting the National Office.
Coach (Pending) memberships will appear as a competitive memberships on membership lists until the background screen process has been completed. Coach + (Pending) memberships will appear as the original membership type until the background screen process has been completed.
Name | Member # | Division | Club | Country | Membership | Expires | Foil | Epee | Saber | NCE |
---|---|---|---|---|---|---|---|---|---|---|
Sammi, Mukul | 100225376 | Oregon | Oregon Fencing Alliance | USA | Competitive | 7/31/2023 | U | U | D23 | |
Sands, Ned | 100036469 | Oregon | PDX Fencing | USA | Coach | 7/31/2023 | U | U | U | |
Sangster, Arden | 100267538 | Oregon | Oregon Fencing Alliance | USA | Competitive | 7/31/2023 | U | U | U | |
Savage, Angus | 100331361 | Oregon | Northwest Fencing Center | USA | Access Membership | 7/31/2023 | U | U | U | Yes |
Schaefer, Everett | 100325321 | Oregon | Northwest Fencing Center | USA | Access Membership | 7/31/2023 | U | U | U | Yes |
Schiedler, Cian | 100332744 | Oregon | Oregon Fencing Alliance | USA | Competitive | 7/31/2023 | U | U | U | |
Schiminovich, Gabriel | 100272302 | Oregon | Oregon Fencing Alliance | USA | Access Membership | 7/31/2023 | U | U | U | Yes |
Schiminovich, Sophia | 100191529 | Oregon | Oregon Fencing Alliance | USA | Life Installment | 7/31/2023 | U | U | A23 | |
Schlossberg, Max | 100333095 | Oregon | High Desert Fencing Club | USA | Non-Competitive | 7/31/2023 | U | U | U | Yes |
Schlossberg, Noah | 100332278 | Oregon | High Desert Fencing Club | USA | Non-Competitive | 7/31/2023 | U | U | U | Yes |
Schlossberg, Oliver | 100329808 | Oregon | High Desert Fencing Club | USA | Non-Competitive | 7/31/2023 | U | U | U | Yes |
Schumann, Benjamin | 100304728 | Oregon | Victoria Fencing Program | USA | Competitive | 7/31/2023 | U | U | U | |
Schwietz, Olivia | 100338966 | Oregon | Oregon Fencing Alliance | USA | Competitive | 7/31/2023 | U | U | U | |
Scianna, Kailynn | 100294967 | Oregon | Rogue Fencers | USA | Non-Competitive | 7/31/2023 | U | U | U | Yes |
Scott, Hudson | 100336878 | Oregon | PDX Fencing | USA | Non-Competitive | 7/31/2023 | U | U | U | Yes |
Scott, Lorena | 100325482 | Oregon | PDX Fencing | USA | Non-Competitive | 7/31/2023 | U | U | U | Yes |
Seagoe, Jonathan | 100345306 | Oregon | Unattached | USA | Non-Competitive | 7/31/2023 | U | U | U | Yes |
seitzinger, true | 100331812 | Oregon | High Desert Fencing Club | USA | Non-Competitive | 7/31/2023 | U | U | U | Yes |
Serban, Aaron | 100344972 | Oregon | Northwest Fencing Center | USA | Competitive | 7/31/2023 | U | U | U | |
Serban, Joseph | 100124736 | Oregon | Northwest Fencing Center | USA | Competitive +CheckEd | 7/31/2023 | D22 | U | U | |
Settle Santana, Bruno | 100301298 | Oregon | PDX Fencing | USA | Non-Competitive | 7/31/2023 | U | U | U | Yes |
Shaffer, Henry | 100325632 | Oregon | Northwest Fencing Center | USA | Access Membership | 7/31/2023 | U | U | U | Yes |
Shelton, Aleksandra | 100251256 | Oregon | Oregon Fencing Alliance | USA | Coach | 7/31/2023 | U | U | A21 | |
Shen, Peilin | 100333331 | Oregon | Oregon Fencing Alliance | USA | Competitive | 7/31/2023 | U | U | U | |
Sherman, Dave | 100332773 | Oregon | Studio Of American Fencing (Inactive) | USA | Access Membership | 7/31/2023 | U | U | U | Yes |
Shertz, Kira | 100158055 | Oregon | Northwest Fencing Center | USA | Collegiate Competitive | 7/31/2023 | U | E22 | U | |
Shih, Andrew | 100311212 | Oregon | PDX Fencing | USA | Competitive | 7/31/2023 | U | U | U | |
Shih, William | 100311213 | Oregon | PDX Fencing | USA | Competitive | 7/31/2023 | U | U | U | |
Shirk, Shelly | 100334801 | Oregon | Eugene Fencers Club | USA | Non-Competitive | 7/31/2023 | U | U | U | Yes |
Siegel-Lawrence, Toby | 100344819 | Oregon | High Desert Fencing Club | USA | Non-Competitive | 7/31/2023 | U | U | U | Yes |
Simi, GIANLUCA | 100313804 | Oregon | Portland Fencing Center | USA | Access Membership | 7/31/2023 | U | U | U | Yes |
Singh, Nikaansh | 100326859 | Oregon | PDX Fencing | USA | Competitive | 7/31/2024 | U | U | U | |
Skarbonkiewicz, Adam | 100011992 | Oregon | Oregon Fencing Alliance | USA | Coach | 7/31/2023 | U | U | U | |
Skarbonkiewicz, Magda | 100151128 | Oregon | Oregon Fencing Alliance | USA | Competitive | 7/31/2023 | U | U | A22 | |
Skarbonkiewicz, Maksymilian | 100172140 | Oregon | Oregon Fencing Alliance | USA | Competitive | 7/31/2023 | U | U | U | |
Skywark, Andrew | 100243841 | Oregon | Northwest Fencing Center | USA | Life Installment | 7/31/2023 | D19 | U | U | |
Slaughter, Matthew | 100073467 | Oregon | U. Of California-Davis Fencing Club (Inactive) | USA | Life | 7/31/2099 | U | U | U | |
Smirnov, Victoria | 100305750 | Oregon | Victoria Fencing Program | USA | Competitive | 7/31/2023 | U | U | U | |
SMITH, LOGAN | 100294649 | Oregon | Rogue Fencers | USA | Non-Competitive | 7/31/2023 | U | U | U | Yes |
Smith, Parker | 100304820 | Oregon | Oregon Fencing Alliance | USA | Competitive | 7/31/2023 | U | U | U | |
Smith, Sydney | 100315441 | Oregon | Oregon Fencing Alliance | USA | Competitive | 7/31/2023 | U | U | U | |
Solovey, Katerina | 100286328 | Oregon | Orion Fencing | USA | Competitive | 7/31/2023 | U | U | U | |
Sommer, Max | 100180990 | Oregon | Oregon Fencing Alliance | USA | Competitive | 7/31/2023 | U | U | U | |
Sorokin, Egor | 100315431 | Oregon | Oregon Fencing Alliance | USA | Competitive | 7/31/2023 | U | U | U | |
Southerland, Nina | 100318037 | Oregon | PDX Fencing | USA | Non-Competitive | 7/31/2023 | U | U | U | Yes |
Spitzer, Isaac | 100268106 | Oregon | Orion Fencing | USA | Competitive | 7/31/2023 | U | U | U | |
St Clair, Soren | 100310493 | Oregon | Northwest Fencing Center | USA | Competitive | 7/31/2023 | U | U | U | |
St John, Nathan | 100299692 | Oregon | PDX Fencing | USA | Competitive | 7/31/2023 | U | U | U | |
St.Claire-King, Tenzin | 100270833 | Oregon | PDX Fencing | USA | Life Installment +Coach | 7/31/2023 | U | U | E22 | |
Starr, Harry | 100172766 | Oregon | Orion Fencing | USA | Life Installment +Coach | 7/31/2023 | U | C21 | U | |
StClaireKing, Tiffany | 100293801 | Oregon | PDX Fencing | USA | Life Installment +Coach | 7/31/2023 | U | U | U | |
Steipp, Mathew | 100338564 | Oregon | PDX Fencing | USA | Non-Competitive | 7/31/2023 | U | U | U | Yes |
Stephens, Titus | 100345291 | Oregon | Northwest Fencing Club (Inactive) | USA | Non-Competitive | 7/31/2023 | U | U | U | Yes |
Stevens, Andy | 100311233 | Oregon | PDX Fencing | USA | Non-Competitive | 7/31/2023 | U | U | U | Yes |
Stewart, Bez | 100323884 | Oregon | Rogue Fencers | USA | Non-Competitive | 7/31/2023 | U | U | U | Yes |
Strauss, Micah | 100342901 | Oregon | PDX Fencing | USA | Non-Competitive | 7/31/2023 | U | U | U | Yes |
Streu, Mirabel | 100242932 | Oregon | PDX Fencing | USA | Non-Competitive | 7/31/2023 | U | U | U | Yes |
Strong, David | 100231149 | Oregon | Northwest Fencing Center | USA | Competitive | 7/31/2023 | U | E23 | U | |
strugar, Arlene | 100222444 | Oregon | Northwest Fencing Center | USA | Competitive | 7/31/2023 | U | U | U | |
Strugar, Marcus | 100195235 | Oregon | Northwest Fencing Center | USA | Competitive | 7/31/2023 | B23 | B23 | U | |
strugar, Steliana | 100254189 | Oregon | Northwest Fencing Center | USA | Competitive | 7/31/2023 | C23 | U | U | |
Sturgeon, Cole | 100315531 | Oregon | Oregon Fencing Alliance | USA | Competitive | 7/31/2023 | U | U | E23 | |
Sturgeon, Jackson | 100339331 | Oregon | Oregon Fencing Alliance | USA | Competitive | 7/31/2023 | U | U | U | |
Sturn, Evelyn | 100329217 | Oregon | Oregon Fencing Alliance | USA | Competitive | 7/31/2023 | U | U | U | |
Sturn, Oliver | 100229599 | Oregon | Oregon Fencing Alliance | USA | Competitive | 7/31/2023 | U | U | B22 | |
Subotnick, Melody | 100339710 | Oregon | Northwest Fencing Center | USA | Access Membership | 7/31/2023 | U | U | U | Yes |
Sullivan, Emma | 100208804 | Oregon | Northwest Fencing Center | USA | Access Membership | 7/31/2023 | U | U | U | Yes |
Sullivan, Gerard | 100344565 | Oregon | PDX Fencing | USA | Non-Competitive | 7/31/2023 | U | U | U | Yes |
Sullivan, Madilyn | 100237148 | Oregon | Orion Fencing | USA | Competitive | 7/31/2023 | U | U | U | |
Sullivan, Siobhan | 100151131 | Oregon | Oregon Fencing Alliance | USA | Life | 7/31/2099 | U | U | A23 | |
Sun, Alyssa | 100239183 | Oregon | PDX Fencing | USA | Collegiate Competitive | 7/31/2023 | U | U | C21 | |
Taylor, Gabrielle | 100251918 | Oregon | Northwest Fencing Center | USA | Life Installment | 7/31/2023 | U | U | U | |
Taylor, Timothy | 100020138 | Oregon | Unattached | USA | Life | 7/31/2099 | U | U | U | |
Tesche, Askhat | 100132904 | Oregon | Northwest Fencing Center | USA | Coach | 7/31/2023 | B19 | B21 | E21 | |
Thaxton, Jack | 100275585 | Oregon | PDX Fencing | USA | Non-Competitive | 7/31/2023 | U | U | U | Yes |
Thomas, Natalie | 100349351 | Oregon | Oregon Fencing Alliance | USA | Access Membership | 7/31/2024 | U | U | U | Yes |
Thomas, Noah | 100325435 | Oregon | Northwest Fencing Center | USA | Competitive | 7/31/2023 | U | U | U | |
Thompson, Courtenay | 100182729 | Oregon | Oregon Fencing Alliance | USA | Access Membership | 7/31/2023 | U | U | U | Yes |
Thompson, Simon | 100349533 | Oregon | High Desert Fencing Club | USA | Non-Competitive | 7/31/2024 | U | U | U | Yes |
Thorp, James | 100341154 | Oregon | PDX Fencing | USA | Non-Competitive | 7/31/2023 | U | U | U | Yes |
Current membership lists and other frequent downloads.