To view a list of current members by representing country or division, please use our new search tool below. This information is offered in real time from our membership records.
This file includes members current through 7/31/2023 and beyond. To use the .csv file right click on the file, then choose Save As. Be sure to replace the “.html” in the file name with “.csv”.
This file includes all members valid through the previous season which ended on 7/31/2022. This list is provided for expired member classifications and should not be used to validate current membership.
If your classification has not changed, the National Office may not have received the results from that tournament. The organizing division or section will need to send us the results for verification. Classifications can be changed only when we have official results. We are regrettably unable to accept classifications posted on askFRED as official at this time.
Division officers may continue to request detailed information on their section/division by contacting the National Office.
Coach (Pending) memberships will appear as a competitive memberships on membership lists until the background screen process has been completed. Coach + (Pending) memberships will appear as the original membership type until the background screen process has been completed.
Name | Member # | Division | Club | Country | Membership | Expires | Foil | Epee | Saber | NCE |
---|---|---|---|---|---|---|---|---|---|---|
Haley, Davin | 100348319 | Philadelphia | Fencing Academy Of Philadelphia | USA | Access Membership | 7/31/2024 | U | U | U | Yes |
Halperin, Elliot | 100318932 | Philadelphia | Wallingford-Swarthmore Panthers | USA | Access Membership | 7/31/2023 | U | U | U | Yes |
Hamm, Bennett | 100333952 | Philadelphia | Fencing Academy Of Philadelphia | USA | Access Membership | 7/31/2023 | U | U | U | Yes |
Hamman, Lucia | 100313664 | Philadelphia | Bryn Mawr College Fencing Club | USA | Non-Competitive | 7/31/2023 | U | U | U | Yes |
Hampton, Tucker | 100333953 | Philadelphia | Fencing Academy Of Philadelphia | USA | Competitive | 7/31/2024 | U | U | U | |
Han Reilly, Harrison | 100344663 | Philadelphia | Fencing Academy Of Philadelphia | USA | Access Membership | 7/31/2023 | U | U | U | Yes |
Hanna, Luke | 100345226 | Philadelphia | Wallingford-Swarthmore Panthers | USA | Access Membership | 7/31/2023 | U | U | U | Yes |
Happ, Braeden | 100257933 | Philadelphia | Delaware Valley Fencers Club-PA | USA | Competitive | 7/31/2023 | U | U | U | |
Harfeld, Skylar | 100139806 | Philadelphia | Brooklyn Bridge Fencing Club | USA | Life | 7/31/2099 | B21 | U | U | |
Harris, Leah | 100333955 | Philadelphia | Fencing Academy Of Philadelphia | USA | Competitive | 7/31/2023 | U | U | U | |
Hazle-Cary, Jacob | 100057934 | Philadelphia | Fencing Academy Of Philadelphia | USA | Coach | 7/31/2023 | U | U | C21 | |
He, Adele | 100330272 | Philadelphia | Fencing Academy Of Philadelphia | USA | Competitive | 7/31/2023 | U | U | U | |
Hecht, Joel | 100282167 | Philadelphia | Drexel University Fencing Club (Inactive) | USA | Competitive | 7/31/2023 | U | U | U | |
Heckmann, Emma | 100194236 | Philadelphia | New Jersey Fencing Alliance | USA | Competitive | 7/31/2023 | B21 | U | U | |
Heisey-Terrell, Isabella | 100334865 | Philadelphia | Wallingford-Swarthmore Panthers | USA | Non-Competitive | 7/31/2023 | U | U | U | Yes |
Heisey-Terrell, Olivia | 100301902 | Philadelphia | Wallingford-Swarthmore Panthers | USA | Access Membership | 7/31/2023 | U | U | U | Yes |
Henry, Quinn | 100312435 | Philadelphia | Fencing Academy Of Philadelphia North | USA | Competitive | 7/31/2023 | U | U | U | |
Henry, Sean | 100177856 | Philadelphia | Mt. Airy Fencers Club | USA | Competitive | 7/31/2023 | U | U | U | |
Herce-Duchini, Anika | 100330994 | Philadelphia | Fencing Academy Of Philadelphia | USA | Competitive | 7/31/2023 | U | U | U | |
Herndon, Elaine | 100310547 | Philadelphia | Wallingford-Swarthmore Panthers | USA | Competitive | 7/31/2023 | U | U | U | |
Herring, Joshua | 100043085 | Philadelphia | Unattached | USA | Life +CheckEd | 7/31/2099 | U | U | C22 | |
Hersh, Asa | 100330729 | Philadelphia | Bucks County Academy Of Fencing - West | USA | Non-Competitive | 7/31/2023 | U | U | U | Yes |
Hersh, Franklin | 100330731 | Philadelphia | Bucks County Academy Of Fencing - West | USA | Non-Competitive | 7/31/2023 | U | U | U | Yes |
Hertzog, Ben | 100329051 | Philadelphia | Fencing Academy Of Philadelphia | USA | Competitive | 7/31/2023 | U | U | U | |
Higgins, Seamus | 100331252 | Philadelphia | Fencing Academy Of Philadelphia | USA | Non-Competitive | 7/31/2023 | U | U | U | Yes |
Hirsch, Naomi | 100142365 | Philadelphia | Fencing Academy Of Philadelphia North | USA | Collegiate Competitive | 7/31/2023 | U | D22 | U | |
Ho, Adrianna | 100332950 | Philadelphia | Wallingford-Swarthmore Panthers | USA | Access Membership | 7/31/2023 | U | U | U | Yes |
Ho, Kaitlyn | 100332952 | Philadelphia | Wallingford-Swarthmore Panthers | USA | Competitive | 7/31/2023 | U | U | U | |
Hoagland, Simone | 100313026 | Philadelphia | Bryn Mawr College Fencing Club | USA | Collegiate Competitive +CheckEd | 7/31/2024 | U | U | U | |
Hodge, Elijah | 100333956 | Philadelphia | Fencing Academy Of Philadelphia | USA | Non-Competitive | 7/31/2023 | U | U | U | Yes |
Hoffmann, Nathan | 100161530 | Philadelphia | Bucks County Academy Of Fencing - West | USA | Coach | 7/31/2023 | U | U | U | |
Hollis, Priscillia | 100321223 | Philadelphia | Fencing Academy Of Philadelphia | USA | Competitive | 7/31/2023 | U | U | U | |
Hollis, Sean | 100321224 | Philadelphia | Fencing Academy Of Philadelphia | USA | Competitive | 7/31/2023 | D23 | E22 | U | |
Holochwost, Jonas | 100333957 | Philadelphia | Fencing Academy Of Philadelphia | USA | Non-Competitive | 7/31/2023 | U | U | U | Yes |
Hong, Charlotte | 100333958 | Philadelphia | Fencing Academy Of Philadelphia | USA | Access Membership | 7/31/2023 | U | U | U | Yes |
Hood, Emery | 100292073 | Philadelphia | Fencing Academy Of Philadelphia | USA | Competitive | 7/31/2023 | U | E23 | U | |
Horner, Abby | 100325453 | Philadelphia | Modern Duelists Fencing Academy | USA | Access Membership | 7/31/2023 | U | U | U | Yes |
Horner, Jayden | 100334400 | Philadelphia | Berks Fencing Club | USA | Non-Competitive | 7/31/2023 | U | U | U | Yes |
Horsky, Adam | 100347256 | Philadelphia | Fencing Academy Of Philadelphia | USA | Non-Competitive | 7/31/2024 | U | U | U | Yes |
Horwath, Benjamin | 100330291 | Philadelphia | Lancaster Fencing Academy | USA | Competitive | 7/31/2023 | U | U | U | |
Horwath, Liza | 100338250 | Philadelphia | Unattached | USA | Access Membership | 7/31/2023 | U | U | U | Yes |
House, Edward | 100339470 | Philadelphia | Drexel University Fencing Club (Inactive) | USA | Access Membership | 7/31/2023 | U | U | U | Yes |
Howard, Katherine | 100332887 | Philadelphia | Fencing Academy Of Philadelphia | USA | Competitive | 7/31/2023 | U | U | U | |
Howell, Jocelyn | 100297515 | Philadelphia | Delaware Valley Fencers Club-PA | USA | Competitive | 7/31/2023 | U | U | U | |
Hsu, Joe | 100300502 | Philadelphia | Wallingford-Swarthmore Panthers | USA | Competitive | 7/31/2023 | U | U | U | |
Hu, George | 100345659 | Philadelphia | Wallingford-Swarthmore Panthers | USA | Non-Competitive | 7/31/2023 | U | U | U | Yes |
Hu, Kathleen | 100345661 | Philadelphia | Wallingford-Swarthmore Panthers | USA | Non-Competitive | 7/31/2023 | U | U | U | Yes |
Huang, Pierra | 100299544 | Philadelphia | Bergen Fencing Club | USA | Competitive | 7/31/2023 | U | U | U | |
Hudson, McLean | 100336993 | Philadelphia | Fencing Academy Of Philadelphia | USA | Competitive | 7/31/2023 | U | U | U | |
Hudson, Patterson | 100336987 | Philadelphia | Fencing Academy Of Philadelphia | USA | Competitive | 7/31/2023 | U | U | U | |
Humphrey-Bennett, Catherine | 100128255 | Philadelphia | Mt. Airy Fencers Club | USA | Coach | 7/31/2023 | U | U | U | |
Hunter, Serena | 100330270 | Philadelphia | Fencing Academy Of Philadelphia | USA | Competitive | 7/31/2023 | U | U | U | |
Hurst, Ellie | 100321228 | Philadelphia | Fencing Academy Of Philadelphia | USA | Non-Competitive | 7/31/2023 | U | U | U | Yes |
Huselid, Eric | 100335198 | Philadelphia | Bucks County Academy Of Fencing - West | USA | Competitive | 7/31/2023 | U | U | U | |
Hutz, Michael | 100205668 | Philadelphia | Modern Duelists Fencing Academy | USA | Competitive | 7/31/2023 | U | E23 | U | |
Ingoglia, Madeline | 100332965 | Philadelphia | Bryn Mawr College Fencing Club | USA | Non-Competitive | 7/31/2023 | U | U | U | Yes |
Iralien, Marley | 100333164 | Philadelphia | Bryn Mawr College Fencing Club | USA | Non-Competitive | 7/31/2023 | U | U | U | Yes |
Irving II, David | 100334490 | Philadelphia | Bucks County Academy Of Fencing | USA | Competitive | 7/31/2023 | U | U | U | |
Jacobs, Alicia | 100220312 | Philadelphia | Wallingford-Swarthmore Panthers | USA | Competitive | 7/31/2023 | U | U | U | |
Jang, Chloe | 100341070 | Philadelphia | Fencing Academy Of Philadelphia | USA | Competitive | 7/31/2023 | U | U | U | |
Janney, Jonathan | 100334435 | Philadelphia | Bucks County Academy Of Fencing - West | USA | Access Membership | 7/31/2023 | E22 | U | U | Yes |
Jarrett, Benjamin | 100341089 | Philadelphia | Fencing Academy Of Philadelphia | USA | Competitive | 7/31/2023 | U | U | U | |
Jay, Vivaan | 100338701 | Philadelphia | Zeljkovic Fencing Academy | USA | Competitive | 7/31/2023 | U | U | U | |
Jeong, Olivia | 100331353 | Philadelphia | Zeljkovic Fencing Academy | USA | Competitive | 7/31/2023 | U | U | U | |
Jesup, Randell | 100203496 | Philadelphia | Unattached | USA | Access Membership | 7/31/2023 | U | U | U | Yes |
Jiang, Rachel | 100321229 | Philadelphia | Fencing Academy Of Philadelphia | USA | Competitive | 7/31/2023 | U | U | U | |
Johnson, Isaiah | 100344683 | Philadelphia | Berks Fencing Club | USA | Non-Competitive | 7/31/2023 | U | U | U | Yes |
Johnson, Maya | 100278886 | Philadelphia | Bryn Mawr College Fencing Club | USA | Collegiate Competitive +CheckEd | 7/31/2023 | E23 | U | U | |
Johnson, Summer | 100117429 | Philadelphia | Arena Fencing Academy LLC | USA | Access Membership | 7/31/2023 | U | U | U | Yes |
Jones, Aaron | 100282747 | Philadelphia | Bucks County Academy Of Fencing - West | USA | Access Membership | 7/31/2023 | U | U | U | Yes |
Jones, Diamond | 100349094 | Philadelphia | Fencing Academy Of Philadelphia | USA | Non-Competitive +CheckEd (Pending) | 7/31/2024 | U | U | U | Yes |
Jones, Joshua Xavier | 100330318 | Philadelphia | Fencing Academy Of Philadelphia | USA | Competitive | 7/31/2023 | U | U | U | |
Jones, Paul | 100347872 | Philadelphia | Zeljkovic Fencing Academy | USA | Access Membership +CheckEd | 7/31/2024 | U | U | U | Yes |
Joseph, Dominic (Dom) | 100143665 | Philadelphia | Brooklyn Bridge Fencing Club | USA | Competitive | 7/31/2023 | A22 | U | U | |
Joshi, Raghav | 100340877 | Philadelphia | Fencing Academy Of Philadelphia | USA | Access Membership | 7/31/2023 | U | U | U | Yes |
Jurkech, Jacob | 100278764 | Philadelphia | Wallingford-Swarthmore Panthers | USA | Competitive | 7/31/2023 | U | U | U | |
Kang, Kristine | 100322266 | Philadelphia | Delaware Valley Fencers Club-PA | USA | Competitive | 7/31/2023 | U | U | U | |
Kantor-Gerber, Freya | 100334383 | Philadelphia | Bryn Mawr College Fencing Club | USA | Non-Competitive | 7/31/2023 | U | U | U | Yes |
Kaplan, Maddox | 100330303 | Philadelphia | Fencing Academy Of Philadelphia | USA | Competitive | 7/31/2023 | U | U | U | |
Karas, Theodora | 100333959 | Philadelphia | Fencing Academy Of Philadelphia | USA | Non-Competitive | 7/31/2023 | U | U | U | Yes |
Current membership lists and other frequent downloads.